CHANGES IN GO ANNOTATIONS

SUMMARY: CURRENT RELEASE (2024-11-25)
annotated bioentities:	2130237
taxa:	144
filtered taxa (> 1000 annotations):	143
annotations:	16725605
annotations by aspect F:	6024909
annotations by aspect C:	5438016
annotations by aspect P:	5262680
annotations by evidence cluster IEA:	11635509
annotations by evidence cluster PHYLO:	3644810
annotations by evidence cluster EXP:	674503
annotations by evidence cluster OTHER:	609266
annotations by evidence cluster ND:	107554
annotations by evidence cluster HTP:	53963
annotations by qualifier contributes_to:	29163
annotations by qualifier not:	9088
annotations by qualifier colocalizes_with:	5971
references:	175966
pmids:	160910

SUMMARY: PREVIOUS RELEASE (2024-11-03)
annotated bioentities:	1565402
taxa:	5268
filtered taxa (> 1000 annotations):	183
annotations:	7706220
annotations by aspect P:	2899653
annotations by aspect C:	2532744
annotations by aspect F:	2273823
annotations by evidence cluster PHYLO:	3978375
annotations by evidence cluster IEA:	1817882
annotations by evidence cluster EXP:	715600
annotations by evidence cluster OTHER:	908079
annotations by evidence cluster ND:	226652
annotations by evidence cluster HTP:	59632
annotations by qualifier contributes_to:	34749
annotations by qualifier not:	10496
annotations by qualifier colocalizes_with:	6828
references:	244650
pmids:	171941

SUMMARY: DIFF BETWEEN RELEASES
annotated bioentities:	564835
taxa:	-5124	
filtered taxa (> 1000 annotations):	-40
added taxa	1
removed taxa	5100
annotations:	9019385
annotations by aspect F:	3751086
annotations by aspect C:	2905272
annotations by aspect P:	2363027
annotations by evidence cluster IEA:	9817627
annotations by evidence cluster PHYLO:	-333565
annotations by evidence cluster EXP:	-41097
annotations by evidence cluster OTHER:	-298813
annotations by evidence cluster ND:	-119098
annotations by evidence cluster HTP:	-5669
annotations by qualifier contributes_to:	-5586
annotations by qualifier not:	-1408
annotations by qualifier colocalizes_with:	-857
references total:	-68684
references added:	3739
references removed:	73656
pmids total:	-11031
pmids added:	3361
pmids removed:	14159

DETAILED CHANGES

CHANGES IN ANNOTATED BIOENTITIES
total	564835

CHANGES IN ANNOTATED BIOENTITIES BY TYPE (ALL)
protein	559785
tRNA	38369
rRNA	31688
snoRNA	27367
lncRNA	19730
snRNA	16512
pre_miRNA	11412
SRP_RNA	3116
protein_complex	1748
ncRNA	3359
sRNA	2623
miRNA	261
precursor_RNA	579
RNase_P_RNA	227
misc_RNA	261
antisense_RNA	158
RNase_MRP_RNA	152
other	90
tmRNA	83
ribozyme	77
scaRNA	31
piRNA	42
hammerhead_ribozyme	23
telomerase_RNA	17
scRNA	23
autocatalytically_spliced_intron	3
Y_RNA	2
guide_RNA	0
vault_RNA	1
gene_product	-66019
gene	-38075
protein_coding_gene	-25797
mRNA	-13940
lncRNA_gene	-6843
tRNA_gene	-456
miRNA_gene	-450
gene_segment	-310
antisense_lncRNA_gene	-283
antisense_lncRNA	-190
RNA	-146
snoRNA_gene	-126
pseudogene	-115
ncRNA_gene	-62
pseudogenic_transcript	-35
snRNA_gene	-12
biological region	-11
lincRNA_gene	-8
rRNA_gene	-8
sense_intronic_ncRNA_gene	-6
RNase_P_RNA_gene	-3
lincRNA	-2
scRNA_gene	-2
RNase_MRP_RNA_gene	-1
SRP_RNA_gene	-1
sense_overlap_ncRNA_gene	-1
telomerase_RNA_gene	-1
transposable_element_gene	-1

CHANGES IN ANNOTATIONS
total	9019385
F	3751086
C	2905272
P	2363027

CHANGES IN ANNOTATIONS BY BIOENTITY TYPE (ALL)
protein	9961343
snRNA	70385
tRNA	73984
rRNA	63176
lncRNA	50897
snoRNA	54789
pre_miRNA	23769
protein_complex	8287
miRNA	1128
SRP_RNA	6231
ncRNA	5692
sRNA	5131
precursor_RNA	1047
RNase_P_RNA	681
RNase_MRP_RNA	459
misc_RNA	516
piRNA	341
antisense_RNA	259
scaRNA	102
telomerase_RNA	63
other	94
tmRNA	82
ribozyme	77
scRNA	49
hammerhead_ribozyme	23
Y_RNA	6
autocatalytically_spliced_intron	5
vault_RNA	4
guide_RNA	0
gene	-596849
gene_product	-385541
protein_coding_gene	-250820
mRNA	-39113
lncRNA_gene	-27499
miRNA_gene	-3184
tRNA_gene	-1845
antisense_lncRNA_gene	-1153
gene_segment	-855
antisense_lncRNA	-568
snoRNA_gene	-484
RNA	-429
pseudogene	-356
ncRNA_gene	-239
pseudogenic_transcript	-70
biological region	-58
snRNA_gene	-36
lincRNA_gene	-35
rRNA_gene	-31
sense_intronic_ncRNA_gene	-26
telomerase_RNA_gene	-13
RNase_P_RNA_gene	-12
SRP_RNA_gene	-4
scRNA_gene	-4
sense_overlap_ncRNA_gene	-4
RNase_MRP_RNA_gene	-3
lincRNA	-2
transposable_element_gene	-2

CHANGES IN ANNOTATIONS BY QUALIFIER
contributes_to	-5586
not	-1408
colocalizes_with	-857

CHANGES IN ANNOTATIONS BY EVIDENCE (ALL)
IEA	9817627
IBA	-333558
IDA	-23972
IMP	-12328
ISO	-169206
ISS	-100931
TAS	2548
ND	-119098
HDA	-5507
IGI	-2948
NAS	9156
IPI	-373
IEP	-1220
RCA	5575
ISA	-1341
ISM	-41705
IC	-2667
EXP	-256
HMP	-10
HTP	0
HEP	-151
IKR	-7
IGC	-242
HGI	-1

CHANGES IN ANNOTATIONS BY MODEL ORGANISM AND EVIDENCE (ALL) THEN QUALIFIER
TAXON	ALL	EXP	IDA	IMP	IGI	IPI	IEP	IGC	RCA	IBA	IKR	IC	NAS	ND	TAS	HDA	HEP	HGI	HMP	ISA	ISM	ISO	ISS	IEA	colocalizes_with	contributes_to	not

NCBITaxon:9606|Homo sapiens	169861	0	2741	-86	-4	-1	21	0	0	-120	0	0	75	0	5218	0	0	0	0	0	0	0	51	161966	237	0	3
NCBITaxon:10116|Rattus norvegicus	110950	49	512	-339	24	38	465	0	-2	91	0	5	207	-48	-111	-3	-2	0	0	0	0	-24944	-341	135349	237	-32	-152
NCBITaxon:10090|Mus musculus	-62033	14	-1055	-1024	3	-39	8	0	10	-68321	-1	-5	1766	-14361	1307	13	0	0	0	-162	-2	-194243	32107	181952	-534	-1041	-199
NCBITaxon:3702|Arabidopsis thaliana	-2357	30	-6739	-1756	-1739	-281	-524	0	-257	-36456	0	-150	-80	-15945	-4315	-3230	-12	0	0	7	-54373	0	832	122631	-30	-238	-301
NCBITaxon:7955|Danio rerio	-20169	0	-227	-2397	-377	-71	0	0	0	-8177	0	-20	52	-3364	3	0	0	0	0	0	-1	-9	41	-5622	15	-15	-7
NCBITaxon:6239|Caenorhabditis elegans	8339	49	62	-188	-66	84	-36	0	1	104	0	-2	1267	-244	-7	-144	-137	0	0	0	0	0	1156	6440	21	1	2
NCBITaxon:559292|Saccharomyces cerevisiae S288C	9069	125	4663	280	-19	1672	1	0	1	-9	0	-3174	8683	940	1463	-1	0	0	2	-4	-396	-1	-250	-4907	6	9	21
NCBITaxon:7227|Drosophila melanogaster	48923	33	292	137	59	153	18	-2	0	275	-4	-416	655	-938	1430	2	0	-1	-3	-1	-433	-2	1245	46424	-1	-7	-3
NCBITaxon:44689|Dictyostelium discoideum	-548	0	-78	-15	1	-4	0	0	0	238	0	0	0	-24	-9	-1	0	0	-1	0	0	0	-8	-647	2	2	0
NCBITaxon:4896|UNK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NCBITaxon:83333|Escherichia coli K-12	1980	3	600	2	-3	52	23	0	0	-52	0	0	729	0	0	-1	0	0	0	0	0	0	26	601	0	0	-2
NCBITaxon:4896|Schizosaccharomyces pombe	-64316	-2352	-17379	-4802	-697	-668	-7	0	0	-13173	-1	-1621	-478	-1819	-386	-8185	0	0	-1535	0	-1120	-7279	-888	-1926	-4	-538	-204

CHANGES IN ANNOTATIONS BY GROUP
UniProt	5126746
GO_Central	-480277
InterPro	2919237
Ensembl	1204667
RNAcentral	294905
GOC	262668
RGD	-29159
MGI	-18227
EnsemblPlants	110847
RHEA	94223
Reactome	3151
EnsemblFungi	89968
TreeGrafter	79365
FlyBase	-3117
TAIR	-65537
SGD	-2149
ComplexPortal	17459
BHF-UCL	1144
PomBase	-24004
ZFIN	-125096
HPA	2616
GeneDB	-14066
AspGD	-36969
CGD	-324261
dictyBase	-105
WB	-1173
TIGR	-28698
ARUK-UCL	410
EcoCyc	12
SynGO	1060
PINC	5152
EnsemblMetazoa	11696
AgBase	-35445
ParkinsonsUK-UCL	-39
MTBBASE	-449
EnsemblProtists	5293
IntAct	-390
CAFA	-1027
HGNC-UCL	-143
NTNU_SB	-3
CACAO	-1695
JaponicusDB	-19
PseudoCAP	-1307
EcoliWiki	5
CollecTF	-803
DisProt	-197
Xenbase	-175
GR	-806
DFLAT	1
YuBioLab	-5
Alzheimers_University_of_Toronto	3
LIFEdb	0
HGNC	-17
SYSCILIA_CCNET	0
GDB	61
SynGO-UCL	-2
iBB	-6
PHI-base	-116
DIBU	-2
MENGO	-60
Roslin_Institute	-17
PAMGO_MGG	-14063
SGN	-1346
ASAP	-131
JCVI	-90
PAMGO_GAT	-79
GOC-OWL	-15
PAMGO_VMD	-12
GO_Noctua	-7

ADDED TAXA	1
NCBITaxon:284812|Schizosaccharomyces pombe 972h-	84466

REMOVED TAXA	5100
NCBITaxon:4896|Schizosaccharomyces pombe	49761
NCBITaxon:498019|Candidozyma auris	41875
NCBITaxon:284593|Nakaseomyces glabratus CBS 138	40731
NCBITaxon:578454|Candida parapsilosis CDC317	40395
NCBITaxon:4897|Schizosaccharomyces japonicus	34713
NCBITaxon:573826|Candida dubliniensis CD36	34455
NCBITaxon:425011|Aspergillus niger CBS 513.88	23201
NCBITaxon:294747|Candida tropicalis MYA-3404	18689
NCBITaxon:294748|Candida albicans WO-1	18672
NCBITaxon:294746|Meyerozyma guilliermondii ATCC 6260	18590
NCBITaxon:1136231|Candida orthopsilosis Co 90-125	18202
NCBITaxon:284592|Debaryomyces hansenii CBS767	17816
NCBITaxon:379508|Lodderomyces elongisporus NRRL YB-4239	17592
NCBITaxon:306902|Clavispora lusitaniae ATCC 42720	17441
NCBITaxon:242507|Pyricularia oryzae 70-15	14164
NCBITaxon:510516|Aspergillus oryzae RIB40	13811
NCBITaxon:347515|Leishmania major strain Friedlin	9632
NCBITaxon:36911|Clavispora lusitaniae	9084
NCBITaxon:9601|Pongo abelii	8531
NCBITaxon:167879|Colwellia psychrerythraea 34H	6256
NCBITaxon:9986|Oryctolagus cuniculus	5967
NCBITaxon:9541|Macaca fascicularis	5585
NCBITaxon:1392|Bacillus anthracis	4532
NCBITaxon:246200|Ruegeria pomeroyi DSS-3	4056
NCBITaxon:9940|Ovis aries	3752
NCBITaxon:246194|Carboxydothermus hydrogenoformans Z-2901	2878
NCBITaxon:9646|Ailuropoda melanoleuca	2624
NCBITaxon:9483|Callithrix jacchus	2599
NCBITaxon:8022|Oncorhynchus mykiss	2448
NCBITaxon:10141|Cavia porcellus	2048
NCBITaxon:10029|Cricetulus griseus	2029
NCBITaxon:8030|Salmo salar	1888
NCBITaxon:212042|Anaplasma phagocytophilum str. HZ	1874
NCBITaxon:243164|Dehalococcoides mccartyi 195	1634
NCBITaxon:61853|Nomascus leucogenys	1518
NCBITaxon:205920|Ehrlichia chaffeensis str. Arkansas	1457
NCBITaxon:9103|Meleagris gallopavo	1428
NCBITaxon:10036|Mesocricetus auratus	1376
NCBITaxon:9785|Loxodonta africana	1352
NCBITaxon:222891|Neorickettsia sennetsu str. Miyayama	1188
NCBITaxon:59463|Myotis lucifugus	1062
NCBITaxon:9669|Mustela putorius furo	929
NCBITaxon:9600|Pongo pygmaeus	905
NCBITaxon:46245|Drosophila pseudoobscura pseudoobscura	898
NCBITaxon:30611|Otolemur garnettii	861
NCBITaxon:5691|Trypanosoma brucei	858
NCBITaxon:59729|Taeniopygia guttata	840
NCBITaxon:10181|Heterocephalus glaber	826
NCBITaxon:8839|Anas platyrhynchos	781
NCBITaxon:9925|Capra hircus	751
NCBITaxon:9534|Chlorocebus aethiops	713
NCBITaxon:43179|Ictidomys tridecemlineatus	695
NCBITaxon:9555|Papio anubis	652
NCBITaxon:39946|Oryza sativa Indica Group	635
NCBITaxon:83331|Mycobacterium tuberculosis CDC1551	550
NCBITaxon:295027|Human herpesvirus 5 strain Merlin	543
NCBITaxon:5702|Trypanosoma brucei brucei	529
NCBITaxon:2697049|Severe acute respiratory syndrome coronavirus 2	500
NCBITaxon:72004|Bos mutus	483
NCBITaxon:9305|Sarcophilus harrisii	474
NCBITaxon:9233|Aptenodytes forsteri	468
NCBITaxon:7245|Drosophila yakuba	437
NCBITaxon:93934|Coturnix japonica	435
NCBITaxon:59894|Ficedula albicollis	434
NCBITaxon:7998|Ictalurus punctatus	426
NCBITaxon:13735|Pelodiscus sinensis	423
NCBITaxon:7240|Drosophila simulans	414
NCBITaxon:55661|Cuculus canorus	408
NCBITaxon:89462|Bubalus bubalis	406
NCBITaxon:7220|Drosophila erecta	403
NCBITaxon:8840|Anas platyrhynchos platyrhynchos	395
NCBITaxon:7244|Drosophila virilis	386
NCBITaxon:9238|Pygoscelis adeliae	376
NCBITaxon:7238|Drosophila sechellia	368
NCBITaxon:694009|Severe acute respiratory syndrome-related coronavirus	352
NCBITaxon:7091|Bombyx mori	347
NCBITaxon:7159|Aedes aegypti	347
NCBITaxon:9430|Desmodus rotundus	341
NCBITaxon:7217|Drosophila ananassae	332
NCBITaxon:7234|Drosophila persimilis	325
NCBITaxon:9402|Pteropus alecto	322
NCBITaxon:9580|Hylobates lar	322
NCBITaxon:9597|Pan paniscus	316
NCBITaxon:7230|Drosophila mojavensis	304
NCBITaxon:9244|Calypte anna	303
NCBITaxon:128390|Nipponia nippon	302
NCBITaxon:7222|Drosophila grimshawi	301
NCBITaxon:328815|Manacus vitellinus	300
NCBITaxon:7260|Drosophila willistoni	299
NCBITaxon:85066|Corvus brachyrhynchos	286
NCBITaxon:118200|Dryobates pubescens	280
NCBITaxon:31033|Takifugu rubripes	280
NCBITaxon:30419|Opisthocomus hoazin	276
NCBITaxon:246196|Mycolicibacterium smegmatis MC2 155	274
NCBITaxon:188379|Egretta garzetta	271
NCBITaxon:9557|Papio hamadryas	270
NCBITaxon:246437|Tupaia chinensis	266
NCBITaxon:94827|Tinamus guttatus	257
NCBITaxon:452646|Neogale vison	256
NCBITaxon:441894|Struthio camelus australis	252
NCBITaxon:30521|Bos grunniens	248
NCBITaxon:39432|Saimiri boliviensis boliviensis	248
NCBITaxon:235443|Cryptococcus neoformans var. grubii H99	244
NCBITaxon:100784|Balearica regulorum gibbericeps	235
NCBITaxon:50402|Charadrius vociferus	229
NCBITaxon:562|Escherichia coli	229
NCBITaxon:175836|Buceros rhinoceros silvestris	216
NCBITaxon:4102|Petunia x hybrida	212
NCBITaxon:57068|Acanthisitta chloris	212
NCBITaxon:8801|Struthio camelus	211
NCBITaxon:109478|Myotis brandtii	210
NCBITaxon:8410|Glandirana rugosa	209
NCBITaxon:8843|Anser anser	208
NCBITaxon:188344|Leptosomus discolor	206
NCBITaxon:99883|Tetraodon nigroviridis	206
NCBITaxon:9091|Coturnix coturnix	200
NCBITaxon:9490|Saguinus oedipus	199
NCBITaxon:9209|Phalacrocorax carbo	198
NCBITaxon:56313|Tyto alba	196
NCBITaxon:30455|Fulmarus glacialis	194
NCBITaxon:279965|Antrostomus carolinensis	187
NCBITaxon:34305|Lotus japonicus	186
NCBITaxon:9545|Macaca nemestrina	184
NCBITaxon:54380|Cariama cristata	180
NCBITaxon:3888|Pisum sativum	178
NCBITaxon:4530|Oryza sativa	177
NCBITaxon:9521|Saimiri sciureus	175
NCBITaxon:57421|Merops nubicus	173
NCBITaxon:187382|Chlamydotis macqueenii	172
NCBITaxon:9543|Macaca fuscata fuscata	166
NCBITaxon:57397|Apaloderma vittatum	165
NCBITaxon:176057|Nestor notabilis	163
NCBITaxon:160488|Pseudomonas putida KT2440	162
NCBITaxon:83334|Escherichia coli O157:H7	160
NCBITaxon:176299|Agrobacterium fabrum str. C58	159
NCBITaxon:8729|Crotalus adamanteus	159
NCBITaxon:37293|Aotus nancymaae	156
NCBITaxon:63746|Hepatitis C virus (isolate H77)	155
NCBITaxon:198628|Dickeya dadantii 3937	154
NCBITaxon:369515|Sylvirana spinulosa	154
NCBITaxon:7957|Carassius auratus	153
NCBITaxon:8400|Aquarana catesbeiana	153
NCBITaxon:8469|Chelonia mydas	153
NCBITaxon:10030|Cricetulus longicaudatus	151
NCBITaxon:196627|Corynebacterium glutamicum ATCC 13032	149
NCBITaxon:9361|Dasypus novemcinctus	149
NCBITaxon:10254|Vaccinia virus WR	148
NCBITaxon:284590|Kluyveromyces lactis NRRL Y-1140	148
NCBITaxon:9995|Marmota monax	147
NCBITaxon:7176|Culex quinquefasciatus	144
NCBITaxon:121530|Tauraco erythrolophus	142
NCBITaxon:885580|Fukomys damarensis	141
NCBITaxon:8018|Oncorhynchus keta	138
NCBITaxon:8128|Oreochromis niloticus	137
NCBITaxon:10299|Human alphaherpesvirus 1 strain 17	136
NCBITaxon:5061|Aspergillus niger	136
NCBITaxon:8496|Alligator mississippiensis	136
NCBITaxon:9523|Plecturocebus moloch	136
NCBITaxon:225400|Myotis davidii	134
NCBITaxon:34903|Trachemys scripta	133
NCBITaxon:54374|Mesitornis unicolor	133
NCBITaxon:8969|Haliaeetus albicilla	133
NCBITaxon:10665|Tequatrovirus T4	132
NCBITaxon:33548|Colobus guereza	131
NCBITaxon:7897|Latimeria chalumnae	131
NCBITaxon:8932|Columba livia	130
NCBITaxon:224326|Borreliella burgdorferi B31	128
NCBITaxon:35024|Crotalus horridus	127
NCBITaxon:48698|Poecilia formosa	127
NCBITaxon:10047|Meriones unguiculatus	126
NCBITaxon:7962|Cyprinus carpio	126
NCBITaxon:9915|Bos indicus	126
NCBITaxon:190650|Caulobacter vibrioides CB15	125
NCBITaxon:37040|Gavia stellata	125
NCBITaxon:5823|Plasmodium berghei ANKA	122
NCBITaxon:312017|Tetrahymena thermophila SB210	119
NCBITaxon:97097|Phaethon lepturus	119
NCBITaxon:36300|Pelecanus crispus	117
NCBITaxon:40245|Cucumaria echinata	115
NCBITaxon:59479|Rhinolophus ferrumequinum	115
NCBITaxon:8637|Micrurus fulvius	115
NCBITaxon:57412|Colius striatus	114
NCBITaxon:9509|Ateles geoffroyi	114
NCBITaxon:43455|Cathartes aura	113
NCBITaxon:240206|Pterocles gutturalis	112
NCBITaxon:70601|Pyrococcus horikoshii OT3	112
NCBITaxon:54383|Eurypyga helias	108
NCBITaxon:300852|Thermus thermophilus HB8	107
NCBITaxon:74940|Oncorhynchus tshawytscha	107
NCBITaxon:8665|Ophiophagus hannah	105
NCBITaxon:2681611|Escherichia phage Lambda	104
NCBITaxon:481459|Gasterosteus aculeatus aculeatus	103
NCBITaxon:345573|Podiceps cristatus	102
NCBITaxon:4058|Catharanthus roseus	102
NCBITaxon:162425|Aspergillus nidulans	100
NCBITaxon:9267|Didelphis virginiana	99
NCBITaxon:9860|Cervus elaphus	98
NCBITaxon:9531|Cercocebus atys	96
NCBITaxon:134510|Nannospalax judaei	95
NCBITaxon:4054|Panax ginseng	95
NCBITaxon:196600|Vibrio vulnificus YJ016	94
NCBITaxon:7937|Anguilla japonica	94
NCBITaxon:9515|Sapajus apella	94
NCBITaxon:344612|Aspergillus clavatus NRRL 1	93
NCBITaxon:9739|Tursiops truncatus	93
NCBITaxon:272624|Legionella pneumophila subsp. pneumophila str. Philadelphia 1	92
NCBITaxon:309800|Haloferax volcanii DS2	92
NCBITaxon:9218|Phoenicopterus ruber ruber	90
NCBITaxon:233413|Mycobacterium tuberculosis variant bovis AF2122/97	89
NCBITaxon:303|Pseudomonas putida	89
NCBITaxon:9720|Phoca vitulina	88
NCBITaxon:9749|Delphinapterus leucas	88
NCBITaxon:1140|Synechococcus elongatus PCC 7942 = FACHB-805	87
NCBITaxon:6183|Schistosoma mansoni	87
NCBITaxon:9519|Lagothrix lagotricha	87
NCBITaxon:192222|Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819	86
NCBITaxon:272562|Clostridium acetobutylicum ATCC 824	86
NCBITaxon:45623|Pelophylax lessonae	86
NCBITaxon:331117|Aspergillus fischeri NRRL 181	85
NCBITaxon:10096|Mus spretus	84
NCBITaxon:266834|Sinorhizobium meliloti 1021	84
NCBITaxon:330779|Sulfolobus acidocaldarius DSM 639	84
NCBITaxon:345073|Vibrio cholerae O395	84
NCBITaxon:4536|Oryza nivara	84
NCBITaxon:9838|Camelus dromedarius	84
NCBITaxon:759272|Thermochaetoides thermophila DSM 1495	83
NCBITaxon:9505|Aotus trivirgatus	83
NCBITaxon:1403190|Aspergillus parasiticus SU-1	81
NCBITaxon:332952|Aspergillus flavus NRRL3357	81
NCBITaxon:229533|Fusarium graminearum PH-1	80
NCBITaxon:341663|Aspergillus terreus NIH2624	80
NCBITaxon:5811|Toxoplasma gondii	80
NCBITaxon:9711|Halichoerus grypus	79
NCBITaxon:9315|Notamacropus eugenii	78
NCBITaxon:11706|HIV-1 M:B_HXB2R	77
NCBITaxon:186497|Pyrococcus furiosus DSM 3638	77
NCBITaxon:9378|Suncus murinus	77
NCBITaxon:11259|Human respiratory syncytial virus A2	76
NCBITaxon:11676|Human immunodeficiency virus 1	76
NCBITaxon:1263720|Betacoronavirus England 1	76
NCBITaxon:1422|Geobacillus stearothermophilus	76
NCBITaxon:9793|Equus asinus	76
NCBITaxon:13489|Dicentrarchus labrax	75
NCBITaxon:1496|Clostridioides difficile	75
NCBITaxon:30608|Microcebus murinus	75
NCBITaxon:8010|Esox lucius	75
NCBITaxon:42415|Sigmodon hispidus	74
NCBITaxon:46015|Autographa californica nucleopolyhedrovirus	74
NCBITaxon:5062|Aspergillus oryzae	74
NCBITaxon:103690|Nostoc sp. PCC 7120 = FACHB-418	73
NCBITaxon:28285|Human adenovirus 5	73
NCBITaxon:7868|Callorhinchus milii	73
NCBITaxon:199310|Escherichia coli CFT073	71
NCBITaxon:471472|Chlamydia trachomatis L2/434/Bu	70
NCBITaxon:9337|Trichosurus vulpecula	70
NCBITaxon:301447|Streptococcus pyogenes serotype M1	69
NCBITaxon:652616|Mycobacterium tuberculosis str. Erdman = ATCC 35801	69
NCBITaxon:8255|Paralichthys olivaceus	69
NCBITaxon:8319|Pleurodeles waltl	69
NCBITaxon:211044|Influenza A virus (A/Puerto Rico/8/1934(H1N1))	68
NCBITaxon:451804|Aspergillus fumigatus A1163	67
NCBITaxon:8732|Crotalus durissus terrificus	67
NCBITaxon:273075|Thermoplasma acidophilum DSM 1728	66
NCBITaxon:3332|Picea sitchensis	66
NCBITaxon:60711|Chlorocebus sabaeus	66
NCBITaxon:7460|Apis mellifera	66
NCBITaxon:8020|Oncorhynchus masou	66
NCBITaxon:9542|Macaca fuscata	66
NCBITaxon:9590|Symphalangus syndactylus	66
NCBITaxon:223283|Pseudomonas syringae pv. tomato str. DC3000	65
NCBITaxon:523848|Saccharolobus shibatae B12	65
NCBITaxon:9395|Tupaia glis	65
NCBITaxon:9593|Gorilla gorilla	65
NCBITaxon:8014|Osmerus mordax	64
NCBITaxon:9447|Lemur catta	64
NCBITaxon:2695836|Escherichia phage T5	63
NCBITaxon:272623|Lactococcus lactis subsp. lactis Il1403	63
NCBITaxon:61622|Rhinopithecus roxellana	63
NCBITaxon:7994|Astyanax mexicanus	63
NCBITaxon:9302|Sminthopsis macroura	63
NCBITaxon:143350|Pagrus major	62
NCBITaxon:170187|Streptococcus pneumoniae TIGR4	62
NCBITaxon:3469|Papaver somniferum	62
NCBITaxon:10144|Cavia cutleri	61
NCBITaxon:10377|Human herpesvirus 4 strain B95-8	61
NCBITaxon:224325|Archaeoglobus fulgidus DSM 4304	61
NCBITaxon:1899461|Philothamnus irregularis	60
NCBITaxon:6253|Ascaris suum	60
NCBITaxon:9627|Vulpes vulpes	60
NCBITaxon:9863|Cervus nippon	60
NCBITaxon:242231|Neisseria gonorrhoeae FA 1090	59
NCBITaxon:29729|Gossypium arboreum	59
NCBITaxon:44394|Zonotrichia albicollis	59
NCBITaxon:8083|Xiphophorus maculatus	59
NCBITaxon:90370|Salmonella enterica subsp. enterica serovar Typhi	59
NCBITaxon:13013|Clarias gariepinus	58
NCBITaxon:1550645|Hypsiglena sp. JMG-2014	58
NCBITaxon:210007|Streptococcus mutans UA159	58
NCBITaxon:267377|Methanococcus maripaludis S2	58
NCBITaxon:30538|Vicugna pacos	58
NCBITaxon:31234|Caenorhabditis remanei	58
NCBITaxon:7130|Manduca sexta	58
NCBITaxon:27334|Penicillium expansum	57
NCBITaxon:33178|Aspergillus terreus	57
NCBITaxon:7797|Squalus acanthias	57
NCBITaxon:9997|Spermophilus citellus	57
NCBITaxon:184396|Notomys alexis	56
NCBITaxon:3750|Malus domestica	56
NCBITaxon:195099|Campylobacter jejuni RM1221	55
NCBITaxon:4513|Hordeum vulgare	55
NCBITaxon:5074|Penicillium brevicompactum	55
NCBITaxon:9368|Atelerix albiventris	55
NCBITaxon:283643|Cryptococcus neoformans var. neoformans B-3501A	54
NCBITaxon:29092|Microtus agrestis	54
NCBITaxon:312309|Aliivibrio fischeri ES114	54
NCBITaxon:79929|Methanothermobacter marburgensis str. Marburg	54
NCBITaxon:85963|Helicobacter pylori J99	54
NCBITaxon:128952|Ebola virus - Mayinga, Zaire, 1976	53
NCBITaxon:8019|Oncorhynchus kisutch	53
NCBITaxon:9888|Muntiacus muntjak	53
NCBITaxon:220664|Pseudomonas protegens Pf-5	52
NCBITaxon:272634|Mycoplasmoides pneumoniae M129	52
NCBITaxon:78454|Saguinus labiatus	52
NCBITaxon:868565|Human herpesvirus 8 strain GK18	52
NCBITaxon:13180|Nymphicus hollandicus	51
NCBITaxon:269796|Rhodospirillum rubrum ATCC 11170	51
NCBITaxon:272943|Cereibacter sphaeroides 2.4.1	51
NCBITaxon:30532|Dama dama	51
NCBITaxon:373153|Streptococcus pneumoniae D39	51
NCBITaxon:9538|Erythrocebus patas	51
NCBITaxon:1026970|Nannospalax galili	50
NCBITaxon:8175|Sparus aurata	50
NCBITaxon:8296|Ambystoma mexicanum	50
NCBITaxon:9301|Sminthopsis crassicaudata	50
NCBITaxon:137071|Plasmodium falciparum HB3	49
NCBITaxon:431947|Porphyromonas gingivalis ATCC 33277	49
NCBITaxon:273063|Sulfurisphaera tokodaii str. 7	48
NCBITaxon:8407|Rana temporaria	48
NCBITaxon:187420|Methanothermobacter thermautotrophicus str. Delta H	47
NCBITaxon:272844|Pyrococcus abyssi GE5	47
NCBITaxon:3486|Humulus lupulus	47
NCBITaxon:563041|Helicobacter pylori G27	47
NCBITaxon:6279|Brugia malayi	47
NCBITaxon:93621|Heteropneustes fossilis	47
NCBITaxon:9783|Elephas maximus	47
NCBITaxon:359391|Brucella abortus 2308	46
NCBITaxon:37347|Tupaia belangeri	46
NCBITaxon:4120|Ipomoea batatas	46
NCBITaxon:9837|Camelus bactrianus	46
NCBITaxon:9886|Muntiacus reevesi	46
NCBITaxon:1280|Staphylococcus aureus	45
NCBITaxon:13451|Corylus avellana	45
NCBITaxon:216597|Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344	45
NCBITaxon:216895|Vibrio vulnificus CMCP6	45
NCBITaxon:310915|Pangasianodon hypophthalmus	45
NCBITaxon:3353|Pinus banksiana	45
NCBITaxon:59899|Clarias batrachus	45
NCBITaxon:8855|Cairina moschata	45
NCBITaxon:115422|Litoria fallax	44
NCBITaxon:1234273|Tachysurus fulvidraco	44
NCBITaxon:1833|Rhodococcus erythropolis	44
NCBITaxon:1870830|Diplobatis ommata	44
NCBITaxon:262724|Thermus thermophilus HB27	44
NCBITaxon:30522|Bos indicus x Bos taurus	44
NCBITaxon:3339|Pinus contorta	44
NCBITaxon:574521|Escherichia coli O127:H6 str. E2348/69	44
NCBITaxon:587669|Isodon rubescens	44
