?x	?label
<http://purl.obolibrary.org/obo/GO_0000910>	"cytokinesis"
<http://purl.obolibrary.org/obo/GO_0001101>	"response to acid chemical"
<http://purl.obolibrary.org/obo/GO_0001539>	"cilium or flagellum-dependent cell motility"
<http://purl.obolibrary.org/obo/GO_0002831>	"regulation of response to biotic stimulus"
<http://purl.obolibrary.org/obo/GO_0002832>	"negative regulation of response to biotic stimulus"
<http://purl.obolibrary.org/obo/GO_0002833>	"positive regulation of response to biotic stimulus"
<http://purl.obolibrary.org/obo/GO_0007049>	"cell cycle"
<http://purl.obolibrary.org/obo/GO_0007610>	"behavior"
<http://purl.obolibrary.org/obo/GO_0009605>	"response to external stimulus"
<http://purl.obolibrary.org/obo/GO_0009607>	"response to biotic stimulus"
<http://purl.obolibrary.org/obo/GO_0009628>	"response to abiotic stimulus"
<http://purl.obolibrary.org/obo/GO_0009719>	"response to endogenous stimulus"
<http://purl.obolibrary.org/obo/GO_0009790>	"embryo development"
<http://purl.obolibrary.org/obo/GO_0014076>	"response to fluoxetine"
<http://purl.obolibrary.org/obo/GO_0031577>	"spindle checkpoint signaling"
<http://purl.obolibrary.org/obo/GO_0032101>	"regulation of response to external stimulus"
<http://purl.obolibrary.org/obo/GO_0032102>	"negative regulation of response to external stimulus"
<http://purl.obolibrary.org/obo/GO_0032103>	"positive regulation of response to external stimulus"
<http://purl.obolibrary.org/obo/GO_0033554>	"cellular response to stress"
<http://purl.obolibrary.org/obo/GO_0036270>	"response to diuretic"
<http://purl.obolibrary.org/obo/GO_0036271>	"response to methylphenidate"
<http://purl.obolibrary.org/obo/GO_0036272>	"response to gemcitabine"
<http://purl.obolibrary.org/obo/GO_0036273>	"response to statin"
<http://purl.obolibrary.org/obo/GO_0036274>	"response to lapatinib"
<http://purl.obolibrary.org/obo/GO_0036275>	"response to 5-fluorouracil"
<http://purl.obolibrary.org/obo/GO_0036276>	"response to antidepressant"
<http://purl.obolibrary.org/obo/GO_0036277>	"response to anticonvulsant"
<http://purl.obolibrary.org/obo/GO_0036287>	"response to iloperidone"
<http://purl.obolibrary.org/obo/GO_0036288>	"response to ximelagatran"
<http://purl.obolibrary.org/obo/GO_0042221>	"response to chemical"
<http://purl.obolibrary.org/obo/GO_0042710>	"biofilm formation"
<http://purl.obolibrary.org/obo/GO_0044848>	"biological phase"
<http://purl.obolibrary.org/obo/GO_0048583>	"regulation of response to stimulus"
<http://purl.obolibrary.org/obo/GO_0048584>	"positive regulation of response to stimulus"
<http://purl.obolibrary.org/obo/GO_0048585>	"negative regulation of response to stimulus"
<http://purl.obolibrary.org/obo/GO_0050896>	"response to stimulus"
<http://purl.obolibrary.org/obo/GO_0051338>	"regulation of transferase activity"
<http://purl.obolibrary.org/obo/GO_0051347>	"positive regulation of transferase activity"
<http://purl.obolibrary.org/obo/GO_0051348>	"negative regulation of transferase activity"
<http://purl.obolibrary.org/obo/GO_0051716>	"cellular response to stimulus"
<http://purl.obolibrary.org/obo/GO_0060089>	"molecular transducer activity"
<http://purl.obolibrary.org/obo/GO_0070603>	"SWI/SNF superfamily-type complex"
<http://purl.obolibrary.org/obo/GO_0070887>	"cellular response to chemical stimulus"
<http://purl.obolibrary.org/obo/GO_0071173>	"spindle assembly checkpoint signaling"
<http://purl.obolibrary.org/obo/GO_0071174>	"mitotic spindle checkpoint signaling"
<http://purl.obolibrary.org/obo/GO_0071214>	"cellular response to abiotic stimulus"
<http://purl.obolibrary.org/obo/GO_0071216>	"cellular response to biotic stimulus"
<http://purl.obolibrary.org/obo/GO_0071229>	"cellular response to acid chemical"
<http://purl.obolibrary.org/obo/GO_0071411>	"cellular response to fluoxetine"
<http://purl.obolibrary.org/obo/GO_0071495>	"cellular response to endogenous stimulus"
<http://purl.obolibrary.org/obo/GO_0071496>	"cellular response to external stimulus"
<http://purl.obolibrary.org/obo/GO_0080134>	"regulation of response to stress"
<http://purl.obolibrary.org/obo/GO_0090231>	"regulation of spindle checkpoint"
<http://purl.obolibrary.org/obo/GO_0090232>	"positive regulation of spindle checkpoint"
<http://purl.obolibrary.org/obo/GO_0090233>	"negative regulation of spindle checkpoint"
<http://purl.obolibrary.org/obo/GO_0097366>	"response to bronchodilator"
<http://purl.obolibrary.org/obo/GO_0098590>	"plasma membrane region"
<http://purl.obolibrary.org/obo/GO_0098798>	"mitochondrial protein-containing complex"
<http://purl.obolibrary.org/obo/GO_0098802>	"plasma membrane signaling receptor complex"
<http://purl.obolibrary.org/obo/GO_0099134>	"chimeric sorocarp development"
<http://purl.obolibrary.org/obo/GO_0099135>	"chimeric colonial development"
<http://purl.obolibrary.org/obo/GO_0099136>	"chimeric non-reproductive fruiting body development"
<http://purl.obolibrary.org/obo/GO_0110100>	"spindle pole body separation"
<http://purl.obolibrary.org/obo/GO_1901976>	"regulation of cell cycle checkpoint"
<http://purl.obolibrary.org/obo/GO_1901977>	"negative regulation of cell cycle checkpoint"
<http://purl.obolibrary.org/obo/GO_1902518>	"response to cyclophosphamide"
<http://purl.obolibrary.org/obo/GO_1902519>	"response to docetaxel trihydrate"
<http://purl.obolibrary.org/obo/GO_1902520>	"response to doxorubicin"
<http://purl.obolibrary.org/obo/GO_1902521>	"response to etoposide"
<http://purl.obolibrary.org/obo/GO_1902522>	"response to 4'-epidoxorubicin"
<http://purl.obolibrary.org/obo/GO_1903491>	"response to simvastatin"
<http://purl.obolibrary.org/obo/GO_1903504>	"regulation of mitotic spindle checkpoint"
<http://purl.obolibrary.org/obo/GO_1905119>	"response to haloperidol"
<http://purl.obolibrary.org/obo/GO_1905120>	"cellular response to haloperidol"
<http://purl.obolibrary.org/obo/GO_1990054>	"response to temozolomide"
