!gaf-version: 2.0
! 
! Date: 2024/10/01
! 
!  Used ontologies and versions (optional)
! 	go/extensions/go-gaf	go/releases/2024-09-22/extensions/go-gaf.owl
! 
!  Generated predictions
! 
TriTrypDB	LmjF.02.0410	KREPA1		GO:0005739	GO_REF:0000024	ISO	GeneDB:Tb927.2.2470	C	Mitochondrial protein 81	LmjF02.0410|MP81	mRNA	taxon:347515	20141204	GOC		
TriTrypDB	LmjF.03.0160	ABCF1		GO:0055085	PMID:17030997	ISM		P	ATP-binding cassette protein subfamily F, member 1, putative	LmjF03.0160	mRNA	taxon:347515	20090608	GOC		
TriTrypDB	LmjF.06.0080	ABCG1		GO:0055085	PMID:17030997	ISM		P	ATP-binding cassette protein subfamily G, member 1, putative	LmjF06.0080	mRNA	taxon:347515	20090608	GOC		
TriTrypDB	LmjF.06.0090	ABCG2		GO:0015914	PMID:23638200	IMP		P	ATP-binding cassette protein subfamily G, member 2	LmjF06.0090	mRNA	taxon:347515	20160125	GOC		
TriTrypDB	LmjF.06.0090	ABCG2		GO:0034204	PMID:23638200	IMP		P	ATP-binding cassette protein subfamily G, member 2	LmjF06.0090	mRNA	taxon:347515	20160125	GOC		
TriTrypDB	LmjF.06.0100	ABCG3		GO:0055085	PMID:17030997	ISM		P	ATP-binding cassette protein subfamily G, member 3, putative	LmjF06.0100	mRNA	taxon:347515	20090608	GOC		
TriTrypDB	LmjF.07.0200	pgps		GO:0005739	GO_REF:0000002	ISO	GeneDB:Tb927.8.1720	C	phosphatidylglycerolphosphate synthase, mitochondrial, putative	LmjF07.0200	mRNA	taxon:347515	20140423	GOC		
TriTrypDB	LmjF.08.1170	MRB3010		GO:0005739	GO_REF:0000024	ISO	GeneDB:Tb927.5.3010	C	guide RNA binding protein, putative	LmjF08.1170	mRNA	taxon:347515	20150105	GOC		
TriTrypDB	LmjF.08.1190	IFT122B		GO:0005929	GO_REF:0000024	ISO	GeneDB:Tb927.5.3030	C	Putative intraflagellar transport protein D4	LmjF08.1190|PIFTD4	mRNA	taxon:347515	20150309	GOC		
TriTrypDB	LmjF.11.0040	ABCH1		GO:0055085	PMID:17030997	ISM		P	ATP-binding cassette protein subfamily H, member 1, putative	LmjF11.0040	mRNA	taxon:347515	20090609	GOC		
TriTrypDB	LmjF.13.0080	POLIB		GO:0005739	PMID:20132449|GO_REF:0000024	ISO	GeneDB:Tb927.11.4690|GeneDB:Tb11.02.2300	C	mitochondrial DNA polymerase I protein B, putative	LmjF13.0080	mRNA	taxon:347515	20190510	GOC		
TriTrypDB	LmjF.15.0890	ABCG4		GO:0055085	PMID:17030997	ISM		P	ATP-binding cassette protein subfamily G, member 4, putative	LmjF15.0890	mRNA	taxon:347515	20090608	GOC		
TriTrypDB	LmjF.15.1040	TRYP1		GO:0098869	PMID:9851612|PMID:19497128	IDA		P	tryparedoxin peroxidase	LmjF15.1040	mRNA	taxon:347515	20090927	GOC		
TriTrypDB	LmjF.15.1060	TRYP2		GO:0098869	PMID:9851612|PMID:19497128	IDA		P	tryparedoxin peroxidase	LmjF15.1060	mRNA	taxon:347515	20090927	GOC		
TriTrypDB	LmjF.15.1080	TRYP3		GO:0098869	PMID:9851612|PMID:19497128	IDA		P	tryparedoxin peroxidase	LmjF15.1080	mRNA	taxon:347515	20090927	GOC		
TriTrypDB	LmjF.15.1100	TRYP4		GO:0098869	PMID:9851612|PMID:19497128	IDA		P	tryparedoxin peroxidase	LmjF15.1100	mRNA	taxon:347515	20090927	GOC		
TriTrypDB	LmjF.15.1120	TRYP5		GO:0098869	PMID:9851612|PMID:19497128	IDA		P	tryparedoxin peroxidase	LmjF15.1120	mRNA	taxon:347515	20090927	GOC		
TriTrypDB	LmjF.15.1140	TRYP6		GO:0098869	PMID:9851612|PMID:19497128	IDA		P	tryparedoxin peroxidase	LmjF15.1140	mRNA	taxon:347515	20090927	GOC		
TriTrypDB	LmjF.15.1160	TRYP7		GO:0098869	PMID:9851612|PMID:19497128	IDA		P	tryparedoxin peroxidase	LmjF15.1160	mRNA	taxon:347515	20090927	GOC		
TriTrypDB	LmjF.15.1230	LmjF.15.1230		GO:1901642	PMID:19429678	ISO	InterPro:IPR004740	P	nucleoside transporter 1, putative	LmjF15.1230	mRNA	taxon:347515	20090902	GOC		
TriTrypDB	LmjF.15.1230	LmjF.15.1230		GO:1902600	PMID:19429678	ISO	InterPro:IPR004740	P	nucleoside transporter 1, putative	LmjF15.1230	mRNA	taxon:347515	20090902	GOC		
TriTrypDB	LmjF.15.1310	MGT1		GO:0098655	PMID:19136005	IGI		P	MGT1 magnesium transporter	LmjF15.1310	mRNA	taxon:347515	20090721	GOC		
TriTrypDB	LmjF.16.0520	LmjF.16.0520		GO:0006355	GO_REF:0000024	ISO	GeneDB:Tb927.8.5640	P	hypothetical protein, conserved	LmjF16.0520	mRNA	taxon:347515	20190510	GOC		
TriTrypDB	LmjF.18.0740	EF-Tu		GO:0005739	GO_REF:0000002	ISO	GeneDB:Tb927.10.13360	C	Elongation factor Tu, mitochondrial, putative	LmjF18.0740	mRNA	taxon:347515	20140128	GOC		
TriTrypDB	LmjF.19.0330	IFT80		GO:0005929	GO_REF:0000024	ISO	GeneDB:Tb927.10.14990	C	intraflagellar transport protein 80, putative	LmjF19.0330	mRNA	taxon:347515	20150309	GOC		
TriTrypDB	LmjF.21.1080	CRK1		GO:0051726	GO_REF:0000002	ISO	GeneDB:TcCLB.504181.40	P	cdc2-related kinase 1	LmjF21.1080	mRNA	taxon:347515	20170303	GOC		
TriTrypDB	LmjF.25.0200	PIFTF6		GO:0005929	GO_REF:0000024	ISO	GeneDB:Tb927.11.260	C	wd repeat-containing protein 19	LmjF25.0200|IFT144	mRNA	taxon:347515	20150309	GOC		
TriTrypDB	LmjF.25.1090	MGT2		GO:0098655	PMID:19136005	ISM		P	magnesium transporter protein 2	LmjF25.1090	mRNA	taxon:347515	20090721	GOC		
TriTrypDB	LmjF.25.1430	PIFTA1		GO:0005929	GO_REF:0000024	ISO	GeneDB:Tb927.3.1110	C	Putative intraflagellar transport protein A1	LmjF25.1430	mRNA	taxon:347515	20150309	GOC		
TriTrypDB	LmjF.27.0470	gat3		GO:0055085	PMID:17030997	ISM		P	glycosomal transporter (GAT3), putative	LmjF27.0470	mRNA	taxon:347515	20090608	GOC		
TriTrypDB	LmjF.28.2270	LmjF.28.2270		GO:0006338	GO_REF:0000024	ISO	GeneDB:Tb927.11.11530	P	histone acetyltransferase, putative	LmjF28.2270	mRNA	taxon:347515	20190510	GOC		
TriTrypDB	LmjF.29.1640	ABCH2		GO:0055085	PMID:17030997	ISM		P	ATP-binding cassette protein subfamily H, member 2, putative	LmjF29.1640	mRNA	taxon:347515	20220901	GOC		
TriTrypDB	LmjF.30.1330	ABCH3		GO:0055085	PMID:17030997	ISM		P	ATP-binding cassette protein subfamily H, member 3, putative	LmjF30.1330	mRNA	taxon:347515	20090609	GOC		
TriTrypDB	LmjF.30.2680	LmjF.30.2680		GO:0015789	GO_REF:0000024	ISO	GeneDB:Tb927.6.3960	P	Triose-phosphate Transporter family, putative	LmjF30.2680	mRNA	taxon:347515	20190510	GOC		
TriTrypDB	LmjF.32.0310	IFT140		GO:0005929	GO_REF:0000024	ISO	GeneDB:Tb927.10.14470	C	intraflagellar transport protein 140, putative	LmjF32.0310	mRNA	taxon:347515	20150309	GOC		
TriTrypDB	LmjF.32.3790	CKS1		GO:0051726	GO_REF:0000024	ISO	GeneDB:Tb927.11.16390	P	cyclin-dependent kinase regulatory subunit	LmjF32.3790	mRNA	taxon:347515	20190510	GOC		
TriTrypDB	LmjF.33.0310	ABCF1		GO:0055085	PMID:17030997	ISM		P	ATP-binding cassette sub-family F member 1, putative	LmjF33.0310	mRNA	taxon:347515	20090608	GOC		
TriTrypDB	LmjF.33.0620	IFT57/55		GO:0005929	GO_REF:0000024	ISO	GeneDB:Tb927.10.11310	C	intraflagellar transport protein 57/55, putative	LmjF33.0620	mRNA	taxon:347515	20150309	GOC		
TriTrypDB	LmjF.33.3260	ABCI4		GO:0030001	PMID:23716044	IMP		P	ATP-binding cassette half-transporter I4	LmjF33.3260	mRNA	taxon:347515	20180205	GOC		
TriTrypDB	LmjF.33.3260	ABCI4		GO:0098655	PMID:23716044	IMP		P	ATP-binding cassette half-transporter I4	LmjF33.3260	mRNA	taxon:347515	20180205	GOC		
TriTrypDB	LmjF.34.0230	IFT81		GO:0005929	GO_REF:0000024	ISO	GeneDB:Tb927.10.2640	C	intraflagellar transport protein 81, putative	LmjF34.0230	mRNA	taxon:347515	20150302	GOC		
TriTrypDB	LmjF.34.2110	cls		GO:0005739	GO_REF:0000002	ISO	GeneDB:Tb927.4.2560	C	cardiolipin synthetase, putative	LmjF34.2110	mRNA	taxon:347515	20140424	GOC		
TriTrypDB	LmjF.34.3740	LmjF.34.3740		GO:0016020	PMID:20382188|GO_REF:0000024	ISO	GeneDB:Tb927.4.1020	C	serine palmitoyltransferase-like protein	LmjF34.3740	mRNA	taxon:347515	20190510	GOC		
TriTrypDB	LmjF.35.2950	LmjF.35.2950		GO:0005739	GO_REF:0000024	ISO	GeneDB:Tb927.9.12770	C	pentatricopeptide repeat domain containing protein, putative	LmjF35.2950	mRNA	taxon:347515	20190510	GOC		
TriTrypDB	LmjF.35.3980	4E-IP		GO:0006417	PMID:21764780	IDA		P	4E-interacting protein, putative	LmjF35.3980	mRNA	taxon:347515	20120604	GOC		
TriTrypDB	LmjF.36.0550	CRK3		GO:0051726	GO_REF:0000002	ISO	GeneDB:TcCLB.506583.40	P	cdc2-related kinase 3	LmjF36.0550	mRNA	taxon:347515	20170303	GOC		
TriTrypDB	LmjF.36.1200	GPI10		GO:0016020	PMID:10954751	ISO	GeneDB:Tb927.10.5560	C	GPI alpha-mannosyltransferase III	LmjF36.1200	mRNA	taxon:347515	20091104	GOC		
TriTrypDB	LmjF.36.2890	ABCG6		GO:0055085	PMID:17030997	ISM		P	ATP-binding cassette protein subfamily G, member 6, putative	LmjF36.2890	mRNA	taxon:347515	20090608	GOC		
TriTrypDB	LmjF.36.5400	LmjF.36.5400		GO:0005739	GO_REF:0000012	ISA	UniProtKB:BCS1_YEAST	C	mitochondrial chaperone BCS1, putative	LmjF36.5400	mRNA	taxon:347515	20141125	GOC		
TriTrypDB	LmjF.36.6630	LmjF.36.6630		GO:0005739	GO_REF:0000024	ISO	GeneDB:Tb927.10.7910	C	RNA editing complex protein, putative	LmjF36.6630	mRNA	taxon:347515	20160712	GOC		
