!gaf-version: 2.0
! 
! Date: 2024/10/01
! 
!  Used ontologies and versions (optional)
! 	go/extensions/go-gaf	go/releases/2024-09-22/extensions/go-gaf.owl
! 
!  Generated predictions
! 
TAIR	locus:1005716177	DPB		GO:0006357	GO_REF:0000033	IBA	PANTHER:PTN000284480|UniProtKB:Q14188|UniProtKB:Q14186	P	Transcription factor-like protein DPB	UniProtKB:Q9FNY2|PTN000284568	protein	taxon:3702	20200914	GOC		
TAIR	locus:1005716738	MED13		GO:0045893	GO_REF:0000033	IBA	PANTHER:PTN000310508|SGD:S000002851|UniProtKB:Q9UHV7	P	Mediator of RNA polymerase II transcription subunit 13	UniProtKB:F4I096|PTN000645122	protein	taxon:3702	20221130	GOC		
TAIR	locus:1006230382	T2H3.15		GO:0006357	GO_REF:0000033	IBA	PANTHER:PTN000235373|UniProtKB:Q02080|RGD:1563119|SGD:S000006010|MGI:MGI:99458|UniProtKB:Q14814|MGI:MGI:99532|UniProtKB:Q06413|RGD:1359360|PomBase:SPBC19G7.06|UniProtKB:Q02078|MGI:MGI:104526|MGI:MGI:99533|TAIR:locus:2005522|FB:FBgn0011656	P	AGAMOUS-like 51	UniProtKB:O81421|PTN000235687	protein	taxon:3702	20170829	GOC		
TAIR	locus:1009023259	At3g24093		GO:0045892	GO_REF:0000033	IBA	PANTHER:PTN000269659|MGI:MGI:107158|MGI:MGI:107157|SGD:S000005364|UniProtKB:Q96ST3	P	Paired amphipathic helix (PAH2) superfamily protein	UniProtKB:Q1G3L8|PTN008536639	protein	taxon:3702	20210101	GOC		
TAIR	locus:2005496	AUX1		GO:0003333	GO_REF:0000033	IBA	PANTHER:PTN001118955|TAIR:locus:2163981|TAIR:locus:2044835|TAIR:locus:2168912|TAIR:locus:2184707|TAIR:locus:2082354|TAIR:locus:2154815|TAIR:locus:2061156|TAIR:locus:2078981|TAIR:locus:2024071|TAIR:locus:2016600|TAIR:locus:2199978|TAIR:locus:2205876|TAIR:locus:2201871	P	Auxin transporter protein 1	UniProtKB:Q96247|PTN000535971	protein	taxon:3702	20220926	GOC		
TAIR	locus:2005522	SOC1		GO:0006357	GO_REF:0000033	IBA	PANTHER:PTN000235373|UniProtKB:Q02080|RGD:1563119|SGD:S000006010|MGI:MGI:99458|UniProtKB:Q14814|MGI:MGI:99532|UniProtKB:Q06413|RGD:1359360|PomBase:SPBC19G7.06|UniProtKB:Q02078|MGI:MGI:104526|MGI:MGI:99533|TAIR:locus:2005522|FB:FBgn0011656	P	MADS-box protein SOC1	UniProtKB:O64645|PTN000235688	protein	taxon:3702	20170829	GOC		
TAIR	locus:2005724	TUBB1		GO:0007010	GO_REF:0000033	IBA	PANTHER:PTN000172598|UniProtKB:P68363|UniProtKB:A0A1D8PTV4|FB:FBgn0284243|dictyBase:DDB_G0287689|SGD:S000004202|MGI:MGI:107812|MGI:MGI:107814|FB:FBgn0003886|SGD:S000004593|CGD:CAL0000176403|UniProtKB:P18695|UniProtKB:Q13509|SGD:S000001857|FB:FBgn0052396|UniProtKB:P24633|dictyBase:DDB_G0269196	P	Tubulin beta-1 chain	UniProtKB:P12411|PTN000173077	protein	taxon:3702	20230405	GOC		
TAIR	locus:2006762	NHX8		GO:0035725	GO_REF:0000033	IBA	PANTHER:PTN008493947|TAIR:locus:2114810|UniProtKB:A3RL54|SGD:S000002864|RGD:1308193|MGI:MGI:2443511|UniProtKB:Q14940|MGI:MGI:2679732|TAIR:locus:2173972|RGD:3718|RGD:3720|WB:WBGene00003730|ZFIN:ZDB-GENE-060503-640|UniProtKB:P48764|RGD:3719|MGI:MGI:105064|UniProtKB:Q96T83|UniProtKB:F7B113|TAIR:locus:2181246|MGI:MGI:102462|MGI:MGI:105075|UniProtKB:P19634|RGD:3721|UniProtKB:Q9SXJ8|UniProtKB:Q1PS52|UniProtKB:Q9Y2E8|RGD:620473	P	Sodium_hydrogen exchanger 8	UniProtKB:Q3YL57|PTN000012008	protein	taxon:3702	20240918	GOC		
TAIR	locus:2006762	NHX8		GO:1902600	GO_REF:0000033	IBA	PANTHER:PTN008493947|TAIR:locus:2114810|UniProtKB:A3RL54|SGD:S000002864|RGD:1308193|MGI:MGI:2443511|UniProtKB:Q14940|MGI:MGI:2679732|TAIR:locus:2173972|RGD:3718|RGD:3720|WB:WBGene00003730|ZFIN:ZDB-GENE-060503-640|UniProtKB:P48764|RGD:3719|MGI:MGI:105064|UniProtKB:Q96T83|UniProtKB:F7B113|TAIR:locus:2181246|MGI:MGI:102462|MGI:MGI:105075|UniProtKB:P19634|RGD:3721|UniProtKB:Q9SXJ8|UniProtKB:Q1PS52|UniProtKB:Q9Y2E8|RGD:620473	P	Sodium_hydrogen exchanger 8	UniProtKB:Q3YL57|PTN000012008	protein	taxon:3702	20240918	GOC		
TAIR	locus:2007136	MYB105		GO:0006357	GO_REF:0000033	IBA	PANTHER:PTN002240331|MGI:MGI:99925|MGI:MGI:97249|UniProtKB:P10242|TAIR:locus:2125712|SGD:S000001807|ZFIN:ZDB-GENE-991110-14|UniProtKB:P10243|TAIR:locus:2144216|UniProtKB:P10244	P	Transcription factor MYB105	UniProtKB:Q9SEZ4|PTN000068140	protein	taxon:3702	20240801	GOC		
TAIR	locus:2007156	PHO1-H10		GO:0015698	GO_REF:0000033	IBA	PANTHER:PTN000081884|ZFIN:ZDB-GENE-060503-266|FB:FBgn0035649|PomBase:SPCC1827.07c|TAIR:locus:2090930|UniProtKB:Q9UBH6	P	Phosphate transporter PHO1 homolog 10	UniProtKB:Q6R8G0|PTN000081964	protein	taxon:3702	20240729	GOC		
TAIR	locus:2007156	PHO1-H10		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN000081884|ZFIN:ZDB-GENE-060503-266|FB:FBgn0035649|PomBase:SPCC1827.07c|TAIR:locus:2090930|UniProtKB:Q9UBH6	P	Phosphate transporter PHO1 homolog 10	UniProtKB:Q6R8G0|PTN000081964	protein	taxon:3702	20240729	GOC		
TAIR	locus:2007176	ELF5A-3		GO:0006412	GO_REF:0000033	IBA	PANTHER:PTN000186902|SGD:S000000760|FB:FBgn0285952	P	Eukaryotic translation initiation factor 5A-3	UniProtKB:Q9C505|PTN000187017	protein	taxon:3702	20200807	GOC		
TAIR	locus:2007176	ELF5A-3		GO:0006414	GO_REF:0000033	IBA	PANTHER:PTN000186902|SGD:S000000760|FB:FBgn0285952	P	Eukaryotic translation initiation factor 5A-3	UniProtKB:Q9C505|PTN000187017	protein	taxon:3702	20200807	GOC		
TAIR	locus:2007176	ELF5A-3		GO:0006417	GO_REF:0000033	IBA	PANTHER:PTN000186902|SGD:S000000760|FB:FBgn0285952	P	Eukaryotic translation initiation factor 5A-3	UniProtKB:Q9C505|PTN000187017	protein	taxon:3702	20200807	GOC		
TAIR	locus:2007387	At1g07030		GO:0034755	GO_REF:0000033	IBA	PANTHER:PTN000641807|MGI:MGI:2180509|SGD:S000001760|MGI:MGI:1914962|SGD:S000003669	P	At1g07030	UniProtKB:Q8L6Z2|PTN000641933	protein	taxon:3702	20220106	GOC		
TAIR	locus:2007710	GCR1		GO:0007186	GO_REF:0000033	IBA	PANTHER:PTN000560943|PomBase:SPCC1753.02c|SGD:S000002193|dictyBase:DDB_G0273397|CGD:CAL0000183307|dictyBase:DDB_G0277829|MGI:MGI:2442046	P	G-protein coupled receptor 1	UniProtKB:O04714|PTN000560990	protein	taxon:3702	20210820	GOC		
TAIR	locus:2007953	NFYA8		GO:0006357	GO_REF:0000033	IBA	PANTHER:PTN000290575|MGI:MGI:97316|SGD:S000003206	P	Nuclear transcription factor Y subunit A-8	UniProtKB:Q9LNP6|PTN000290642	protein	taxon:3702	20200914	GOC		
TAIR	locus:2008435	At1g61270		GO:0003333	GO_REF:0000033	IBA	PANTHER:PTN008278963|TAIR:locus:2082354|TAIR:locus:2024071	P	Lysine histidine transporter-like 3	UniProtKB:O22719|PTN000536022	protein	taxon:3702	20220121	GOC		
TAIR	locus:2008435	At1g61270		GO:0015800	GO_REF:0000033	IBA	PANTHER:PTN008278963|TAIR:locus:2082354|TAIR:locus:2024071	P	Lysine histidine transporter-like 3	UniProtKB:O22719|PTN000536022	protein	taxon:3702	20220121	GOC		
TAIR	locus:2008860	At1g11960		GO:0098655	GO_REF:0000033	IBA	PANTHER:PTN001404773|MGI:MGI:2387609|TAIR:locus:2120673|TAIR:locus:2134882|SGD:S000004231|UniProtKB:Q9P1W3	P	CSC1-like protein At1g11960	UniProtKB:B5TYT3|PTN000989177	protein	taxon:3702	20210904	GOC		
TAIR	locus:2008875	JMJ26		GO:0006338	GO_REF:0000033	IBA	PANTHER:PTN000284569|UniProtKB:Q9Y4C1|FB:FBgn0037703|MGI:MGI:98847|TAIR:locus:2091117|TAIR:locus:2125221	P	Lysine-specific demethylase JMJ26	UniProtKB:C0SUU8|PTN000284680	protein	taxon:3702	20230110	GOC		
TAIR	locus:2009477	SAC1		GO:0036092	GO_REF:0000033	IBA	PANTHER:PTN000127900|SGD:S000005269|TAIR:locus:2009477	P	Phosphatidylinositol-3-phosphatase SAC1	UniProtKB:Q7XZU3|PTN000128019	protein	taxon:3702	20220106	GOC		
TAIR	locus:2009542	NPF5.15		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN008522918|MGI:MGI:2140796|UniProtKB:P75742|MGI:MGI:1929691|CGD:CAL0000200802|PomBase:SPBC13A2.04c|TAIR:locus:2196739|UniProtKB:Q16348|TAIR:locus:2009472|TAIR:locus:2150124|TAIR:locus:2196800|TAIR:locus:2172249|UniProtKB:Q8N697|FB:FBgn0265575|TAIR:locus:2041125|UniProtKB:P77304|UniProtKB:D2IU94|UniProtKB:P46059|TAIR:locus:2102679|MGI:MGI:1890457|MGI:MGI:1861376|TAIR:locus:2205719|TAIR:locus:2080235|TAIR:locus:2161438|RGD:708469|TAIR:locus:2102659|TAIR:locus:2008855|TAIR:locus:2030316|TAIR:locus:2147499|ZFIN:ZDB-GENE-030131-4661|dictyBase:DDB_G0272550|RGD:61972|UniProtKB:Q8IY34|WB:WBGene00003878|TAIR:locus:2037452|TAIR:locus:2119058|UniProtKB:P39276|SGD:S000001801|TAIR:locus:2009487|CGD:CAL0000177961|WB:WBGene00003877|TAIR:locus:2085647|TAIR:locus:2035005|TAIR:locus:2093442|TAIR:locus:2097910|ZFIN:ZDB-GENE-030131-5866|TAIR:locus:2033776|UniProtKB:P36837|TAIR:locus:2042937|TAIR:locus:2206991|TAIR:locus:2102689	P	Protein NRT1_ PTR FAMILY 5.15	UniProtKB:Q9SK99|PTN001361506	protein	taxon:3702	20240729	GOC		
TAIR	locus:2009580	NCL		GO:0070588	GO_REF:0000033	IBA	PANTHER:PTN000771862|UniProtKB:P74072|TAIR:locus:2149720|TAIR:locus:2042852|SGD:S000002286|TAIR:locus:2088130|SGD:S000005265|UniProtKB:O34840	P	Sodium_calcium exchanger NCL	UniProtKB:Q8L636|PTN000095543	protein	taxon:3702	20170228	GOC		
TAIR	locus:2009580	NCL		GO:1902600	GO_REF:0000033	IBA	PANTHER:PTN000771862|UniProtKB:P74072|TAIR:locus:2149720|TAIR:locus:2042852|SGD:S000002286|TAIR:locus:2088130|SGD:S000005265|UniProtKB:O34840	P	Sodium_calcium exchanger NCL	UniProtKB:Q8L636|PTN000095543	protein	taxon:3702	20170228	GOC		
TAIR	locus:2009640	ABCG10		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN008283605|TAIR:locus:2016089|TAIR:locus:2028656|UniProtKB:Q9H222|FB:FBgn0003996|TAIR:locus:2090009|MGI:MGI:1890594|UniProtKB:Q9H221|UniProtKB:Q9UNQ0|UniProtKB:P45844	P	ABC transporter G family member 10	UniProtKB:Q9MAH4|PTN000443680	protein	taxon:3702	20240802	GOC		
TAIR	locus:2009734	PRXIIA		GO:0098869	GO_REF:0000033	IBA	PANTHER:PTN001625584|SGD:S000004099|UniProtKB:O43099|UniProtKB:Q5ASN8|UniProtKB:P30044|TAIR:locus:2009709	P	Peroxiredoxin-2A	UniProtKB:Q7G959|PTN000046597	protein	taxon:3702	20230109	GOC		
TAIR	locus:2009982	GLV5		GO:0007165	GO_REF:0000033	IBA	PANTHER:PTN002191005|TAIR:locus:2009982|TAIR:locus:2159315|TAIR:locus:2827444	P	Protein GOLVEN 5	UniProtKB:Q6DSU1|PTN002191011	protein	taxon:3702	20170929	GOC		
TAIR	locus:2010022	LOH3		GO:0016020	GO_REF:0000033	IBA	PANTHER:PTN000285423|MGI:MGI:1914510|MGI:MGI:2681008|UniProtKB:Q8N5B7|UniProtKB:Q9HA82|UniProtKB:C8VP84|MGI:MGI:1924143|PomBase:SPAC1A6.09c|SGD:S000001491|UniProtKB:P27544|MGI:MGI:1919199|UniProtKB:Q8IU89|CGD:CAL0000185837|UniProtKB:Q5B548|MGI:MGI:2136690|UniProtKB:Q6ZMG9|CGD:CAL0000190688|TAIR:locus:2094133|UniProtKB:Q96G23|MGI:MGI:2442564|FB:FBgn0040918|PomBase:SPBC3E7.15c|SGD:S000000995|TAIR:locus:2010022|TAIR:locus:2094528	C	Ceramide synthase 1 LOH3	UniProtKB:Q6NQI8|PTN000285674	protein	taxon:3702	20220922	GOC		
TAIR	locus:2010341	ERF1-2		GO:0005829	GO_REF:0000033	IBA	PANTHER:PTN000012042|PomBase:SPAC1834.01	C	Eukaryotic peptide chain release factor subunit 1-2	UniProtKB:Q9LPV8|PTN000012112	protein	taxon:3702	20180308	GOC		
TAIR	locus:2010401	DTX31		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN000129144|TAIR:locus:2077725|UniProtKB:P37340|UniProtKB:Q96FL8|TAIR:locus:2016615|MGI:MGI:1914723|UniProtKB:Q86VL8|TAIR:locus:2050190|TAIR:locus:2173098|MGI:MGI:3588190|RGD:1311123	P	Protein DETOXIFICATION 31	UniProtKB:Q9LPV4|PTN000129319	protein	taxon:3702	20240729	GOC		
TAIR	locus:2010607	PRMT10		GO:0006338	GO_REF:0000033	IBA	PANTHER:PTN008510054|FB:FBgn0037770|TAIR:locus:2010607|RGD:62020|MGI:MGI:2139971|UniProtKB:Q96LA8|MGI:MGI:107846|ZFIN:ZDB-GENE-030131-693|UniProtKB:Q57U70|UniProtKB:Q99873|UniProtKB:P55345|TAIR:locus:2154339|MGI:MGI:2384879|FB:FBgn0037834|UniProtKB:C8V494|UniProtKB:Q9NR22|MGI:MGI:1913208|UniProtKB:Q86X55|TAIR:locus:2077567|MGI:MGI:1316652|FB:FBgn0032329|UniProtKB:C8VIM6|WB:WBGene00013766|UniProtKB:Q9NVM4	P	Protein arginine N-methyltransferase PRMT10	UniProtKB:Q9MAT5|PTN001335843	protein	taxon:3702	20240729	GOC		
TAIR	locus:2010667	TAF6		GO:0045893	GO_REF:0000033	IBA	PANTHER:PTN000027265|UniProtKB:Q9Y6J9	P	Transcription initiation factor TFIID subunit 6	UniProtKB:Q9MAU3|PTN000027354	protein	taxon:3702	20200601	GOC		
TAIR	locus:2010677	TUBA4		GO:0007010	GO_REF:0000033	IBA	PANTHER:PTN000172598|UniProtKB:P68363|UniProtKB:A0A1D8PTV4|FB:FBgn0284243|dictyBase:DDB_G0287689|SGD:S000004202|MGI:MGI:107812|MGI:MGI:107814|FB:FBgn0003886|SGD:S000004593|CGD:CAL0000176403|UniProtKB:P18695|UniProtKB:Q13509|SGD:S000001857|FB:FBgn0052396|UniProtKB:P24633|dictyBase:DDB_G0269196	P	Tubulin alpha-4 chain	UniProtKB:Q0WV25|PTN008974259	protein	taxon:3702	20230405	GOC		
TAIR	locus:2010846	TUBA1		GO:0007010	GO_REF:0000033	IBA	PANTHER:PTN000172598|UniProtKB:P68363|UniProtKB:A0A1D8PTV4|FB:FBgn0284243|dictyBase:DDB_G0287689|SGD:S000004202|MGI:MGI:107812|MGI:MGI:107814|FB:FBgn0003886|SGD:S000004593|CGD:CAL0000176403|UniProtKB:P18695|UniProtKB:Q13509|SGD:S000001857|FB:FBgn0052396|UniProtKB:P24633|dictyBase:DDB_G0269196	P	Tubulin alpha-1 chain	UniProtKB:P11139|PTN001358276	protein	taxon:3702	20230405	GOC		
TAIR	locus:2010980	NFYC3		GO:0006357	GO_REF:0000033	IBA	PANTHER:PTN000028719|PomBase:SPBC3B8.02|MGI:MGI:107901	P	Nuclear transcription factor Y subunit C-3	UniProtKB:Q9ZVL3|PTN000028873	protein	taxon:3702	20230106	GOC		
TAIR	locus:2011420	ALA12		GO:0034204	GO_REF:0000033	IBA	PANTHER:PTN000642368|WB:WBGene00013034|UniProtKB:P98198|UniProtKB:O94823|SGD:S000000968|MGI:MGI:2444287|PomBase:SPAC24B11.12c|UniProtKB:Q8NB49|MGI:MGI:1859665|UniProtKB:C7EXK4|UniProtKB:Q9Y2Q0|CGD:CAL0000173967|CGD:CAL0000175287|SGD:S000000024|MGI:MGI:1330848|TAIR:locus:2030180|TAIR:locus:2025961|UniProtKB:P98196|TAIR:locus:2102345|UniProtKB:O43520|SGD:S000002500|UniProtKB:O60312|MGI:MGI:1354710|SGD:S000004772|RGD:1308488|UniProtKB:Q9P241	P	Probable phospholipid-transporting ATPase 12	UniProtKB:P57792|PTN000642852	protein	taxon:3702	20231109	GOC		
TAIR	locus:2012340	HASPIN		GO:0006338	GO_REF:0000033	IBA	PANTHER:PTN000784925|UniProtKB:Q8TF76|PomBase:SPAC23C4.03|FB:FBgn0046706|TAIR:locus:2012340	P	Serine_threonine-protein kinase haspin homolog	UniProtKB:O80528|PTN000784942	protein	taxon:3702	20201206	GOC		
TAIR	locus:2012592	At1g14450		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN001031099|UniProtKB:O43676	C	NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3-B	UniProtKB:Q9M9R9|PTN001431362	protein	taxon:3702	20180406	GOC		
TAIR	locus:2012913	VHA-B3		GO:1902600	GO_REF:0000033	IBA	PANTHER:PTN000389697|SGD:S000000331	P	V-type proton ATPase subunit B3	UniProtKB:Q8W4E2|PTN001032498	protein	taxon:3702	20220223	GOC		
TAIR	locus:2012943	At1g20320		GO:0006357	GO_REF:0000033	IBA	PANTHER:PTN000555199|PomBase:SPAC19B12.05c|WB:WBGene00009479|TAIR:locus:2091221|UniProtKB:Q9Y5B0	P	RNA polymerase II C-terminal domain phosphatase-like	UniProtKB:Q9LN24|PTN000555272	protein	taxon:3702	20200809	GOC		
TAIR	locus:2013006	DTX54		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN000129144|TAIR:locus:2077725|UniProtKB:P37340|UniProtKB:Q96FL8|TAIR:locus:2016615|MGI:MGI:1914723|UniProtKB:Q86VL8|TAIR:locus:2050190|TAIR:locus:2173098|MGI:MGI:3588190|RGD:1311123	P	Protein DETOXIFICATION 54	UniProtKB:Q9LE20|PTN000129290	protein	taxon:3702	20240729	GOC		
TAIR	locus:2013119	DHAR1		GO:0098869	GO_REF:0000033	IBA	PANTHER:PTN000883945|TAIR:locus:2013119|TAIR:locus:2149015|UniProtKB:Q65XA0|TAIR:locus:2025162	P	Glutathione S-transferase DHAR1, mitochondrial	UniProtKB:Q9FWR4|PTN002893152	protein	taxon:3702	20200810	GOC		
TAIR	locus:2013633	EXO1		GO:0006259	GO_REF:0000033	IBA	PANTHER:PTN000118612|TAIR:locus:2025447|TAIR:locus:2099463|SGD:S000005559|SGD:S000001596|UniProtKB:P39748|PomBase:SPAC3G6.06c|UniProtKB:Q17RS7|FB:FBgn0263831	P	Exonuclease 1	UniProtKB:Q8L6Z7|PTN000118685	protein	taxon:3702	20200807	GOC		
TAIR	locus:2014139	TIM22-4		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN000364156|SGD:S000002376|UniProtKB:Q9Y584	C	Mitochondrial import inner membrane translocase subunit TIM22-4	UniProtKB:A1XJK0|PTN001020111	protein	taxon:3702	20180817	GOC		
TAIR	locus:2014144	BEE1		GO:0006355	GO_REF:0000033	IBA	PANTHER:PTN000971143|UniProtKB:Q0J0G7|TAIR:locus:2139484|TAIR:locus:505006688	P	Transcription factor BEE 1	UniProtKB:Q8GZ13|PTN004369900	protein	taxon:3702	20230110	GOC		
TAIR	locus:2014245	At1g64320		GO:0007010	GO_REF:0000033	IBA	PANTHER:PTN008232431|SGD:S000002764	P	Myosin heavy chain-like protein	UniProtKB:A0A1P8ASY7|PTN001824285	protein	taxon:3702	20230720	GOC		
TAIR	locus:2014270	PCMP-E65		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN005373501|TAIR:locus:2014270	C	Putative pentatricopeptide repeat-containing protein At1g64310	UniProtKB:Q9C7V5|PTN000612277	protein	taxon:3702	20221201	GOC		
TAIR	locus:2014375	NFYA5		GO:0006357	GO_REF:0000033	IBA	PANTHER:PTN000290575|MGI:MGI:97316|SGD:S000003206	P	Nuclear transcription factor Y subunit A-5	UniProtKB:Q9SYH4|PTN001397174	protein	taxon:3702	20200914	GOC		
TAIR	locus:2014520	CBSDUF4		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN000248895|MGI:MGI:2151060|MGI:MGI:2151054	P	Putative DUF21 domain-containing protein At1g03270	UniProtKB:Q9ZVS8|PTN000249070	protein	taxon:3702	20240620	GOC		
TAIR	locus:2014525	XPD		GO:0032508	GO_REF:0000033	IBA	PANTHER:PTN000158192|UniProtKB:P18074|UniProtKB:Q9NZ71|CGD:CAL0000192893|UniProtKB:P76257|MGI:MGI:2139369|UniProtKB:Q8I2H7|SGD:S000000973|SGD:S000005929|UniProtKB:P27296|UniProtKB:Q96FC9|UniProtKB:Q9BX63	P	General transcription and DNA repair factor IIH helicase subunit XPD	UniProtKB:Q8W4M7|PTN000158306	protein	taxon:3702	20240729	GOC		
TAIR	locus:2014634	GONST3		GO:0015748	GO_REF:0000033	IBA	PANTHER:PTN002255248|FB:FBgn0042641|WB:WBGene00005025|TAIR:locus:4010713922|TAIR:locus:2014634|MGI:MGI:2140361|TAIR:locus:2147655|UniProtKB:Q76EJ3	P	GDP-mannose transporter GONST3	UniProtKB:Q9S845|PTN000123346	protein	taxon:3702	20231128	GOC		
TAIR	locus:2014634	GONST3		GO:0015931	GO_REF:0000033	IBA	PANTHER:PTN002255248|FB:FBgn0042641|WB:WBGene00005025|TAIR:locus:4010713922|TAIR:locus:2014634|MGI:MGI:2140361|TAIR:locus:2147655|UniProtKB:Q76EJ3	P	GDP-mannose transporter GONST3	UniProtKB:Q9S845|PTN000123346	protein	taxon:3702	20231128	GOC		
TAIR	locus:2014634	GONST3		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN002255248|FB:FBgn0042641|WB:WBGene00005025|TAIR:locus:4010713922|TAIR:locus:2014634|MGI:MGI:2140361|TAIR:locus:2147655|UniProtKB:Q76EJ3	P	GDP-mannose transporter GONST3	UniProtKB:Q9S845|PTN000123346	protein	taxon:3702	20231128	GOC		
TAIR	locus:2014634	GONST3		GO:1901264	GO_REF:0000033	IBA	PANTHER:PTN002255248|FB:FBgn0042641|WB:WBGene00005025|TAIR:locus:4010713922|TAIR:locus:2014634|MGI:MGI:2140361|TAIR:locus:2147655|UniProtKB:Q76EJ3	P	GDP-mannose transporter GONST3	UniProtKB:Q9S845|PTN000123346	protein	taxon:3702	20231128	GOC		
TAIR	locus:2014661	TCP23		GO:0006355	GO_REF:0000033	IBA	PANTHER:PTN001578752|TAIR:locus:2092020|TAIR:locus:2150803|UniProtKB:Q6ZBH6|TAIR:locus:2086350|TAIR:locus:2166796|TAIR:locus:2079202	P	Transcription factor TCP23	UniProtKB:Q9LQF0|PTN000776395	protein	taxon:3702	20231109	GOC		
TAIR	locus:2014973	ALB3L2		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN000276806|UniProtKB:Q15070|SGD:S000000956|UniProtKB:Q8N8Q8|PomBase:SPCC1442.15c|SGD:S000003294	C	ALBINO3-like protein 2, chloroplastic	UniProtKB:Q8L718|PTN000276913	protein	taxon:3702	20240730	GOC		
TAIR	locus:2015066	At1g22180		GO:0015914	GO_REF:0000033	IBA	PANTHER:PTN001607296|SGD:S000005175|dictyBase:DDB_G0269182|SGD:S000005208	P	F16L1.9 protein	UniProtKB:Q9LM14|PTN000019598	protein	taxon:3702	20181004	GOC		
TAIR	locus:2015066	At1g22180		GO:0120009	GO_REF:0000033	IBA	PANTHER:PTN001607296|SGD:S000005175|dictyBase:DDB_G0269182|SGD:S000005208	P	F16L1.9 protein	UniProtKB:Q9LM14|PTN000019598	protein	taxon:3702	20181004	GOC		
TAIR	locus:2015826	VPS53		GO:0005829	GO_REF:0000033	IBA	PANTHER:PTN000302300|SGD:S000003566|UniProtKB:Q5VIR6	C	Vacuolar protein sorting-associated protein 53 A	UniProtKB:Q0WQF4|PTN000302372	protein	taxon:3702	20170228	GOC		
TAIR	locus:2016139	POT6		GO:0071805	GO_REF:0000033	IBA	PANTHER:PTN000776785|TAIR:locus:2184722|TAIR:locus:2119812|CGD:CAL0000188660|TAIR:locus:2128399|TAIR:locus:2045639|TAIR:locus:2142110	P	Potassium transporter 6	UniProtKB:Q8W4I4|PTN000776849	protein	taxon:3702	20240206	GOC		
TAIR	locus:2016492	At1g19550		GO:0098869	GO_REF:0000033	IBA	PANTHER:PTN000883945|TAIR:locus:2013119|TAIR:locus:2149015|UniProtKB:Q65XA0|TAIR:locus:2025162	P	F18O14.31	UniProtKB:Q9LN39|PTN000136848	protein	taxon:3702	20200810	GOC		
TAIR	locus:2017884	BAC2		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN002515318|RGD:621443|SGD:S000005626|RGD:1311488|UniProtKB:O43772|SGD:S000005656|MGI:MGI:2444911|UniProtKB:Q9BXI2|MGI:MGI:2144766|UniProtKB:Q9Y619|UniProtKB:G5EB24|SGD:S000000308|TAIR:locus:2057671|TAIR:locus:2017884|UniProtKB:Q8N8R3|SGD:S000006262	P	Mitochondrial arginine transporter BAC2	UniProtKB:Q9CA93|PTN000641655	protein	taxon:3702	20240801	GOC		
TAIR	locus:2017899	At1g79820		GO:0008645	GO_REF:0000033	IBA	PANTHER:PTN004643971|UniProtKB:Q8TDB8|MGI:MGI:95758|UniProtKB:Q9NRM0|UniProtKB:P11166|MGI:MGI:95757|RGD:2711|RGD:3706|MGI:MGI:95755|UniProtKB:Q7KWJ5|MGI:MGI:1095438|ZFIN:ZDB-GENE-030131-1213|UniProtKB:P11169|UniProtKB:P14672|UniProtKB:P22732|RGD:3704|UniProtKB:P11168|MGI:MGI:2152844|UniProtKB:Q9BYW1|RGD:3705|MGI:MGI:1928369|UniProtKB:Q6PXP3|ZFIN:ZDB-GENE-030131-3158|ZFIN:ZDB-GENE-090915-1|RGD:68328	P	Probable plastidic glucose transporter 3	UniProtKB:Q2V4B9|PTN000628004	protein	taxon:3702	20240731	GOC		
