!gaf-version: 2.0
! 
! Date: 2024/12/19
! 
!  Used ontologies and versions (optional)
! 	go/extensions/go-gaf	go/releases/2024-12-15/extensions/go-gaf.owl
! 
!  Generated predictions
! 
PseudoCAP	PA0011	htrB1		GO:0016020	PMID:26223882	IDA		C	acyltransferase HtrB1	2-OH-lauroyltransferase|acyltransferase HtrB1	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0035	trpA		GO:0000162	PMID:3127651	ISS		P	tryptophan synthase alpha chain		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0036	trpB		GO:0000162	PMID:3127651	ISS		P	tryptophan synthase beta chain		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0150	PA0150		GO:0045892	PMID:18086184	NAS		P	anti-sigma factor	anti-sigma factor|probable transmembrane sensor	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0328	aaaA		GO:0055085	PMID:22927813	IDA		P	arginine-specific autotransporter of Pseudomonas aeruginosa, AaaA	arginine-specific autotransporter of Pseudomonas aeruginosa, AaaA	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0396	pilU		GO:0006259	PMID:18174131	IDA		P	twitching motility protein PilU	type 4 fimbrial biogenesis protein PilU	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0425	mexA		GO:0042908	PMID:8540696	IMP		P	Resistance-Nodulation-Cell Division (RND) multidrug efflux membrane fusion protein MexA precursor	RND multidrug efflux membrane fusion protein MexA precursor	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0425	mexA		GO:0055085	PMID:8540696	IMP		P	Resistance-Nodulation-Cell Division (RND) multidrug efflux membrane fusion protein MexA precursor	RND multidrug efflux membrane fusion protein MexA precursor	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0426	mexB		GO:0042908	PMID:8540696	IGC		P	Resistance-Nodulation-Cell Division (RND) multidrug efflux transporter MexB	RND multidrug efflux transporter MexB	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0426	mexB		GO:0055085	PMID:8540696	IGC		P	Resistance-Nodulation-Cell Division (RND) multidrug efflux transporter MexB	RND multidrug efflux transporter MexB	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0427	oprM		GO:0042908	PMID:8540696	IMP		P	Major intrinsic multiple antibiotic resistance efflux outer membrane protein OprM precursor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0427	oprM		GO:0055085	PMID:8540696	IMP		P	Major intrinsic multiple antibiotic resistance efflux outer membrane protein OprM precursor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0576	rpoD		GO:2000142	PMID:1902749	ISS		P	sigma factor RpoD	rpoDA	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA0845	cerN		GO:0016020	PMID:24465209	IDA		C	CerN		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1049	pdxH		GO:0042823	PMID:7860596	ISS		P	pyridoxine 5'-phosphate oxidase		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1098	fleS		GO:0000160	PMID:7591148	ISA	PseudoCAP:PAK_04273	P	two-component sensor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1098	fleS		GO:0018106	PMID:7591148	ISA	PseudoCAP:PAK_04273	P	two-component sensor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1099	fleR		GO:0000160	PMID:7591148	ISA	PseudoCAP:PAK_04272	P	two-component response regulator		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1207	kefB		GO:0071805	PMID:7934942	ISS		P	glutathione-regulated potassium-efflux system protein KefB	trkB|kefC	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1301	PA1301		GO:0045892	PMID:18086184	ISS		P	probable transmembrane sensor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1335	aauR		GO:0000160	PMID:18310026	ISS	PseudoCAP:PP_1066	P	AauR		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1335	aauR		GO:0018106	PMID:18310026	ISS	PseudoCAP:PP_1066	P	AauR		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1336	aauS		GO:0000160	PMID:17021207	ISS		P	AauS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1364	PA1364		GO:0045892	PMID:18086184	NAS		P	probable transmembrane sensor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1456	cheY		GO:0000160	PMID:8104179	ISS		P	two-component response regulator CheY	regulatory component of sensory transduction system for chemotaxis	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1477	ccmC		GO:0098869	PMID:16824107	IMP		P	heme exporter protein CcmC	helC|cycZ|pfcyt1	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1480	ccmF		GO:0098869	PMID:16824107	IMP		P	cytochrome C-type biogenesis protein CcmF	ccl1|cycK	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1552	ccoP1		GO:1902600	PMID:14763990	IMP		P	Cytochrome c oxidase, cbb3-type, CcoP subunit	Cytochrome c oxidase, cbb3-type, CcoP subunit	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1552.1	ccoQ1		GO:1902600	PMID:14763990	IMP		P	Cytochrome c oxidase, cbb3-type, CcoQ subunit		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1553	ccoO1		GO:1902600	PMID:14763990	IMP		P	Cytochrome c oxidase, cbb3-type, CcoO subunit	fixO|ccoO|Cytochrome c oxidase, cbb3-type, CcoO subunit	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1554	ccoN1		GO:1902600	PMID:14763990	IMP		P	Cytochrome c oxidase, cbb3-type, CcoN subunit	ccoN|fixN|cytN|cytochrome c oxidase polypeptide I homolog (heme b/copper cytochrome c oxidase subunit)|Cytochrome c oxidase, cbb3-type, CcoN subunit	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1555	ccoP2		GO:1902600	PMID:14763990	IMP		P	Cytochrome c oxidase, cbb3-type, CcoP subunit	ccoP|fixP|Cytochrome c oxidase, cbb3-type, CcoP subunit	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1555.1	ccoQ2		GO:1902600	PMID:14763990	IMP		P	Cytochrome c oxidase, cbb3-type, CcoQ subunit		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1556	ccoO2		GO:1902600	PMID:14763990	IMP		P	Cytochrome c oxidase, cbb3-type, CcoO subunit	ccoO|fixO|Cytochrome c oxidase, cbb3-type, CcoO subunit	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1557	ccoN2		GO:1902600	PMID:14763990	IMP		P	Cytochrome c oxidase, cbb3-type, CcoN subunit	ccoN|fixN|cytN|cytochrome c oxidase poly peptide I homolog (heme b/copper cytochrome c oxidase sub unit)|Cytochrome c oxidase, cbb3-type, CcoN subunit	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1611	PA1611		GO:0000160	PMID:16182517	IDA		P	hybrid sensor kinase	hybrid sensor kinase	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1611	PA1611		GO:0018106	PMID:16182517	IDA		P	hybrid sensor kinase	hybrid sensor kinase	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1798	parS		GO:0000160	PMID:20547815	IMP		P	two-component sensor, ParS	two-component sensor, ParS	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1798	parS		GO:0018106	PMID:20547815	IMP		P	two-component sensor, ParS	two-component sensor, ParS	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1807	nppD		GO:0035672	PMID:23979749	IMP		P	NppD	probable ATP-binding component of ABC transporter|oppE	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1810	nppA2		GO:0035672	PMID:23979749	IMP		P	NppA2	probable binding protein component of ABC transporter|oppB	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1811	nppA1		GO:0035672	PMID:23979749	IMP		P	NppA1	probable solute-binding protein|oppA	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1820	nhaB		GO:0035725	PMID:1317851	ISS		P	sodium/proton antiporter NhaB		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1820	nhaB		GO:1902600	PMID:1317851	ISS		P	sodium/proton antiporter NhaB		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1843	metH		GO:0009086	PMID:11479715	ISS		P	methionine synthase	5-methyltetrahydrofolate--homocysteine S-methyltransferase	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1861	modC		GO:0015689	PMID:8564363	ISS		P	molybdenum transport protein ModC		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1861	modC		GO:0098656	PMID:8564363	ISS		P	molybdenum transport protein ModC		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1862	modB		GO:0015689	PMID:8564363	ISS		P	molybdenum transport protein ModB		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1862	modB		GO:0055085	PMID:8564363	ISS		P	molybdenum transport protein ModB		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1886	polB		GO:0071897	PMID:9079692	ISS		P	DNA polymerase II	dinA|DNA-directed DNA polymerase II	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1911	femR		GO:0045892	PMID:18086184	ISS		P	sigma factor regulator, FemR	sigma factor regulator, FemR	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1950	rbsK		GO:0046835	PMID:6327617	ISS		P	ribokinase		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1976	ercS'		GO:0000160	PMID:20093290	ISS		P	ErcS'		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1976	ercS'		GO:0018106	PMID:20093290	ISS		P	ErcS'		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1979	eraS		GO:0000160	PMID:11158353	ISS		P	sensor kinase, EraS	exaD|sensor kinase, EraS	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1979	eraS		GO:0018106	PMID:11158353	ISS		P	sensor kinase, EraS	exaD|sensor kinase, EraS	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1992	ercS		GO:0000160	PMID:20093290	ISS		P	ErcS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA1992	ercS		GO:0018106	PMID:20093290	ISS		P	ErcS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2051	PA2051		GO:0045892	PMID:18086184	ISS		P	probable transmembrane sensor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2064	pcoB		GO:0035434	PMID:1924351	ISS		P	copper resistance protein B precursor	copB	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2071	fusA2		GO:0006412	PMID:6322136	ISS		P	elongation factor G		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2071	fusA2		GO:0006414	PMID:6322136	ISS		P	elongation factor G		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2071	fusA2		GO:0006417	PMID:6322136	ISS		P	elongation factor G		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2094	PA2094		GO:0045892	PMID:18086184	ISS		P	probable transmembrane sensor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2147	katE		GO:0098869	PMID:1987146	ISS		P	catalase HPII		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2321	gntK		GO:0046835	PMID:8655507	ISS		P	GntK	gntV|gnuK|gluconate kinase|gluconokinase	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2321	gntK		GO:0051156	PMID:8655507	ISS		P	GntK	gntV|gnuK|gluconate kinase|gluconokinase	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2387	fpvI		GO:2000142	PMID:12492864	IDA		P	FpvI		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2388	fpvR		GO:0045892	PMID:22040024	IPI	PseudoCAP:PA2387	P	FpvR		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2397	pvdE		GO:0055085	PMID:19787431	IMP		P	pyoverdine biosynthesis protein PvdE		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2493	mexE		GO:0042908	PMID:9044268	IDA		P	Resistance-Nodulation-Cell Division (RND) multidrug efflux membrane fusion protein MexE precursor	RND multidrug efflux membrane fusion protein MexE precursor	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2493	mexE		GO:0055085	PMID:9044268	IDA		P	Resistance-Nodulation-Cell Division (RND) multidrug efflux membrane fusion protein MexE precursor	RND multidrug efflux membrane fusion protein MexE precursor	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2494	mexF		GO:0042908	PMID:9044268	IDA		P	Resistance-Nodulation-Cell Division (RND) multidrug efflux transporter MexF	RND multidrug efflux transporter MexF	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2494	mexF		GO:0055085	PMID:9044268	IDA		P	Resistance-Nodulation-Cell Division (RND) multidrug efflux transporter MexF	RND multidrug efflux transporter MexF	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2495	oprN		GO:0042908	PMID:9044268	IDA		P	Multidrug efflux outer membrane protein OprN precursor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2495	oprN		GO:0055085	PMID:9044268	IDA		P	Multidrug efflux outer membrane protein OprN precursor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2524	czcS		GO:0000160	PMID:10570969	ISS		P	CzcS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2524	czcS		GO:0018106	PMID:10570969	ISS		P	CzcS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2532	tpx		GO:0098869	PMID:22609922	IDA		P	thiol peroxidase		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2545	xthA		GO:0006259	PMID:7885481	ISS		P	exodeoxyribonuclease III	exonuclease III	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2619	infA		GO:0006412	PMID:9135158	ISS		P	initiation factor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2619	infA		GO:0006413	PMID:9135158	ISS		P	initiation factor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2619	infA		GO:0006417	PMID:9135158	ISS		P	initiation factor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2687	pfeS		GO:0000160	PMID:8361354	ISS		P	two-component sensor PfeS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2687	pfeS		GO:0018106	PMID:8361354	ISS		P	two-component sensor PfeS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2709	cysK		GO:0019344	PMID:3062311	ISS		P	cysteine synthase A	O-acetylserine sulfhydrolase A	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2717	cpo		GO:0098869	PMID:8344520	ISS		P	chloroperoxidase precursor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2749	endA		GO:0006259	PMID:1452026	ISS		P	DNA-specific endonuclease I		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2762	PA2762		GO:0031460	PMID:24097953	IDA		P	hypothetical protein		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2762	PA2762		GO:0055085	PMID:24097953	IDA		P	hypothetical protein		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2810	copS		GO:0000160	PMID:17449606	ISS		P	two-component sensor, CopS	two-component sensor, CopS	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2810	copS		GO:0018106	PMID:17449606	ISS		P	two-component sensor, CopS	two-component sensor, CopS	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA2896	sbrI		GO:2000142	PMID:26620262	IPI	PseudoCAP:PA2895	P	SbrI	probable sigma-70 factor, ECF subfamily	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3044	rocsS2		GO:0000160	PMID:15659157	ISS		P	Two-component sensor RocS2	Two-component sensor RocS2	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3044	rocsS2		GO:0018106	PMID:15659157	ISS		P	Two-component sensor RocS2	Two-component sensor RocS2	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3078	cprS		GO:0000160	PMID:23006746	ISS		P	CprS	cationic peptide resistance sensor	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3078	cprS		GO:0018106	PMID:23006746	ISS		P	CprS	cationic peptide resistance sensor	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3176	gltS		GO:0015813	PMID:20557112	ISS		P	glutamate/sodium ion symporter, GltS	glutamate/sodium ion symporter, GltS	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3191	gtrS		GO:0000160	PMID:8830708	ISS		P	glucose transport sensor, GtrS	glucose transport sensor, GtrS	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3191	gtrS		GO:0018106	PMID:8830708	ISS		P	glucose transport sensor, GtrS	glucose transport sensor, GtrS	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3242	htrB2		GO:0016020	PMID:26223882	IDA		C	temperature-regulated acyltransferase HtrB1	htrB|probable lauroyl acyltransferase|temperature-regulated acyltransferase HtrB1	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3346	hsbR		GO:0000160	PMID:16182517	IDA		P	HptB-dependent secretion and biofilm regulator HsbR	two-component response regulator|HptB-dependent secretion and biofilm regulator HsbR	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3351	flgM		GO:0045892	PMID:11872701	IMP		P	FlgM		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3406	hasD		GO:0035351	PMID:9244262	ISS		P	transport protein HasD		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3409	hasS		GO:0045892	PMID:18086184	ISS	UniProtKB:Q79AD3	P	HasS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3552	arnB		GO:0016020	PMID:12704196	ISS		C	ArnB	pmrH	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3554	arnA		GO:0016020	PMID:15695810	ISS		C	ArnA	PmrI	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3555	arnD		GO:0016020	PMID:15695810	ISS		C	ArnD	amrJ	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3557	arnE		GO:0016020	PMID:17928292	ISS		C	ArnE	pmrL	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3558	arnF		GO:0016020	PMID:17928292	ISS		C	ArnF	pmrM	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3604	erdR		GO:0000160	PMID:20093290	IDA		P	response regulator ErdR	response regulator ErdR	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3636	kdsA		GO:0016020	PMID:10220877	IDA		C	2-dehydro-3-deoxyphosphooctonate aldolase	3-deoxy-D-manno-octulosonic acid 8-phosphate synthetase|Kdo-8-P synthase	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3640	dnaE		GO:0071897	PMID:8375647	ISS		P	DNA polymerase III, alpha chain	polC|DNA nucleotidyltransferase (DNA-directed)	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3646	lpxD		GO:0016020	PMID:25173672	ISS	PseudoCAP:PA14_17180	C	UDP-3-O-[3-hydroxylauroyl] glucosamine N-acyltransferase	omsA|firA|FirA protein	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3654	pyrH		GO:0046940	PMID:7711027	ISS		P	uridylate kinase	smbA|uridine monophosphate kinase	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3655	tsf		GO:0006412	PMID:8596629	ISS		P	elongation factor Ts		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3655	tsf		GO:0006414	PMID:8596629	ISS		P	elongation factor Ts		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3655	tsf		GO:0006417	PMID:8596629	ISS		P	elongation factor Ts		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3745	rpsP		GO:0006259	PMID:9288907	ISS		P	30S ribosomal protein S16		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3777	xseA		GO:0006259	PMID:3021756	ISS		P	exodeoxyribonuclease VII large subunit	Exonuclease VII	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3827	lptG		GO:0055085	PMID:23138981	ISS	UniProtKB:P0ADC6	P	Lipopolysaccharide export system permease protein LptG	yjgQ|Lipopolysaccharide export system permease protein LptG	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3828	lptF		GO:0055085	PMID:23138981	ISS	UniProtKB:P0AF98	P	Lipopolysaccharide export system permease protein LptF	yjgP|Lipopolysaccharide export system permease protein LptF	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3900	fecR		GO:0045892	PMID:18086184	ISS	UniProtKB:P23485	P	FecR		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3946	rocS1		GO:0000160	PMID:15659157	ISS		P	two-component sensor RocS1	two-component sensor RocS1	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA3946	rocS1		GO:0018106	PMID:15659157	ISS		P	two-component sensor RocS1	two-component sensor RocS1	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4042	xseB		GO:0006259	PMID:6350262	ISS		P	exodeoxyribonuclease VII small subunit	Exonuclease VII	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4102	bfmS		GO:0000160	PMID:19936057	ISS		P	BfmS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4102	bfmS		GO:0018106	PMID:19936057	ISS		P	BfmS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4196	bfiR		GO:0000160	PMID:19936057	ISS		P	BfiR		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4206	mexH		GO:0042908	PMID:12937010	IDA		P	probable Resistance-Nodulation-Cell Division (RND) efflux membrane fusion protein precursor	probable RND efflux membrane fusion protein precursor	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4206	mexH		GO:0055085	PMID:12937010	IDA		P	probable Resistance-Nodulation-Cell Division (RND) efflux membrane fusion protein precursor	probable RND efflux membrane fusion protein precursor	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4207	mexI		GO:0042908	PMID:12937010	IDA		P	probable Resistance-Nodulation-Cell Division (RND) efflux transporter	probable RND efflux transporter	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4207	mexI		GO:0055085	PMID:12937010	IDA		P	probable Resistance-Nodulation-Cell Division (RND) efflux transporter	probable RND efflux transporter	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4208	opmD		GO:0042908	PMID:12937010	IDA		P	probable outer membrane protein precursor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4208	opmD		GO:0055085	PMID:12937010	IDA		P	probable outer membrane protein precursor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4236	katA		GO:0098869	PMID:10368148	IDA		P	catalase	catA	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4293	pprA		GO:0000160	PMID:12499175	IDA		P	two-component sensor PprA	two-component sensor PprA	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4293	pprA		GO:0018106	PMID:12499175	IDA		P	two-component sensor PprA	two-component sensor PprA	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4350	olsB		GO:0016020	PMID:15341653	ISS		C	OlsB		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4351	olsA		GO:0016020	PMID:21535098	IMP		C	OlsA		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4406	lpxC		GO:0016020	PMID:9068651	IDA		C	UDP-3-O-acyl-N-acetylglucosamine deacetylase	asmB|envA|EnvA protein	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4461	lptB		GO:0055085	PMID:24639492	ISS	UniProtKB:P0A9V1	P	Lipopolysaccharide export system ATP-binding protein LptB	yhbG|Lipopolysaccharide export system ATP-binding protein LptB|probable ATP-binding component of ABC transporter	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4494	roxS		GO:0000160	PMID:12139621	ISS		P	RoxS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4494	roxS		GO:0018106	PMID:12139621	ISS		P	RoxS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4501	opdD		GO:0055085	PMID:25338022	IDA		P	Glycine-glutamate dipeptide porin OpdP	opdP|Glycine-glutamate dipeptide porin OpdP	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4549	fimT		GO:0006259	PMID:18174131	IDA		P	type 4 fimbrial biogenesis protein FimT		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4587	ccpR		GO:0098869	PMID:1657179	IDA		P	cytochrome c551 peroxidase precursor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4624	cdrB		GO:0071806	PMID:20088866	IMP		P	cyclic diguanylate-regulated TPS partner B, CdrB		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4661	pagL		GO:0016020	PMID:15611102	IDA		C	Lipid A 3-O-deacylase	Lipid A 3-O-deacylase	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA4895	PA4895		GO:0045892	PMID:18086184	NAS		P	probable transmembrane sensor		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5165	dctB		GO:0000160	PMID:21725012	ISS		P	DctB		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5165	dctB		GO:0018106	PMID:21725012	ISS		P	DctB		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5166	dctD		GO:0000160	PMID:21725012	ISS		P	DctD		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5172	arcB		GO:0006591	PMID:6438064	IMP		P	ornithine carbamoyltransferase, catabolic		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5308	lrp		GO:0006355	PMID:10216857	ISS		P	leucine-responsive regulatory protein	dadR, dadAX regulator|Lrp protein|transcriptional activator of dadAX DadR	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5324	sphR		GO:0016020	PMID:24465209	IDA		C	Sphingosine-responsive Regulator, SphR	Sphingosine-responsive Regulator, SphR	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5325	sphA		GO:0016020	PMID:24465209	IDA		C	SphA		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5326	sphD		GO:0016020	PMID:24465209	IMP		C	SphD		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5327	sphC		GO:0016020	PMID:24465209	IDA		C	SphC		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5328	sphB		GO:0016020	PMID:24465209	IDA		C	SphB		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5375	betT1		GO:0031460	PMID:18156257	ISO	PseudoCAP:PSPTO_5269	P	BetT1		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5375	betT1		GO:0055085	PMID:18156257	ISO	PseudoCAP:PSPTO_5269	P	BetT1		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5379	sdaB		GO:0031460	PMID:24097953	IDA		P	L-serine dehydratase	L-serine deaminase	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5379	sdaB		GO:0055085	PMID:24097953	IDA		P	L-serine dehydratase	L-serine deaminase	protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5493	polA		GO:0071897	PMID:13563462	ISS		P	DNA polymerase I		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5512	mifS		GO:0000160	PMID:19936057	ISS		P	MifS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5512	mifS		GO:0018106	PMID:19936057	ISS		P	MifS		protein	taxon:208964	20190311	GOC		
PseudoCAP	PA5555	atpG		GO:1902600	PMID:146491	ISS		P	ATP synthase gamma chain	papC|uncG	protein	taxon:208964	20190311	GOC		
