CHANGES IN GO ONTOLOGY

SUMMARY: CURRENT RELEASE
release_date	2024-12-18
valid_terms	40320
obsolete_terms	7649
merged_terms	2436
biological_process_terms	26135
molecular_function_terms	10157
cellular_component_terms	4028
meta_statements	274047
cross_references	24614
terms_relations	80105

SUMMARY: PREVIOUS RELEASE
release_date	2024-11-03
valid_terms	40635
obsolete_terms	7286
merged_terms	2436
biological_process_terms	26467
molecular_function_terms	10146
cellular_component_terms	4022
meta_statements	277271
cross_references	23657
terms_relations	81335

SUMMARY: DIFF BETWEEN RELEASES
changes_created_terms	48
changes_valid_terms	-315
changes_obsolete_terms	368
changes_merged_terms	0
changes_biological_process_terms	-332
changes_molecular_function_terms	11
changes_cellular_component_terms	6
changes_meta_statements	413
changes_meta_statements_by_term	255
changes_cross_references	1963
changes_cross_references_by_term	875
changes_relations	770
changes_relations_by_term	752

DETAILED CHANGES

48 CREATED TERMS
biological_process	GO:0014000	morula development
biological_process	GO:0120532	glycosaminoglycan-protein linkage region biosynthetic process
biological_process	GO:0120540	chondroitin sulfate proteoglycan biosynthetic process, enzymatic modification
biological_process	GO:0120541	dermatan sulfate proteoglycan biosynthetic process, enzymatic modification
biological_process	GO:0140001	morula formation
biological_process	GO:0160221	Rho-activating G protein-coupled receptor signaling pathway
biological_process	GO:0170062	nutrient storage
biological_process	GO:0170063	transmembrane transport from lysosomal lumen to cytosol
molecular_function	GO:0120531	prenyl diphosphate synthase activity
molecular_function	GO:0120533	glyceraldehyde-3-phosphate dehydrogenase [NAD(P)+] (non-phosphorylating) activity
molecular_function	GO:0120534	dermatan sulfotransferase activity
molecular_function	GO:0120536	heptaprenylglyceryl phosphate synthase activity
molecular_function	GO:0120537	3-demethylubiquinone 3-O-methyltransferase activity
molecular_function	GO:0120538	2-methoxy-6-polyprenolphenol 4-hydroxylase activity
molecular_function	GO:0120539	4-hydroxy-3-methoxy-5-polyprenylbenzoate decarboxylase activity
molecular_function	GO:0140002	histone H3K4me3 reader activity
molecular_function	GO:0140003	histone H3K36me3 reader activity
molecular_function	GO:0140004	histone H3Q5ser reader activity
molecular_function	GO:0140005	histone H4K20me2 reader activity
molecular_function	GO:0140006	histone H3 reader activity
molecular_function	GO:0140008	histone H4 reader activity
molecular_function	GO:0140011	histone H4K12ac reader activity
molecular_function	GO:0140012	histone H4K5ac reader activity
molecular_function	GO:0140015	histone H3K14ac reader activity
molecular_function	GO:0140017	histone H3K18cr reader activity
molecular_function	GO:0140019	histone H3K9cr reader activity
molecular_function	GO:0140038	histone H3K27cr reader activity
molecular_function	GO:0140044	histone H3K18ac reader activity
molecular_function	GO:0140046	histone H4K16ac reader activity
molecular_function	GO:0140054	histone H2A reader activity
molecular_function	GO:0140055	histone H4K8ac reader activity
molecular_function	GO:0140063	unmodified histone reader activity
molecular_function	GO:0140071	histone H2B reader activity
molecular_function	GO:0140072	histone H3K9ac reader activity
molecular_function	GO:0160220	D-alanine-(R)-lactate ligase activity
molecular_function	GO:0160222	D-alanine-D-serine ligase activity
molecular_function	GO:0160224	3-demethoxyubiquinone 3-hydroxylase (NADH) activity
molecular_function	GO:0160225	G-quadruplex unwinding activity
molecular_function	GO:0160228	bile acid-gated sodium channel activity
molecular_function	GO:0160229	peroxisome-endoplasmic reticulum membrane tether activity
molecular_function	GO:0180050	protein-mitochondrial outer membrane tethering activity
cellular_component	GO:0140047	specialized extracellular matrix
cellular_component	GO:0151001	tuft
cellular_component	GO:0160219	cortical endoplasmic reticulum membrane
cellular_component	GO:0160223	pyrenoid tubule
cellular_component	GO:0160226	oligosaccharyltransferase complex A
cellular_component	GO:0160227	oligosaccharyltransferase complex B
cellular_component	GO:0180049	Mrh5C translation activator complex

368 OBSOLETED TERMS CHANGES
biological_process	GO:0000717	nucleotide-excision repair, DNA duplex unwinding
biological_process	GO:0000718	nucleotide-excision repair, DNA damage removal
biological_process	GO:0006025	galactosaminoglycan biosynthetic process
biological_process	GO:0006028	galactosaminoglycan catabolic process
biological_process	GO:0006266	DNA ligation
biological_process	GO:0006268	DNA unwinding involved in DNA replication
biological_process	GO:0006288	base-excision repair, DNA ligation
biological_process	GO:0006844	acyl carnitine transport
biological_process	GO:0006880	intracellular sequestering of iron ion
biological_process	GO:0006881	extracellular sequestering of iron ion
biological_process	GO:0006977	DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest
biological_process	GO:0006978	DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator
biological_process	GO:0007253	cytoplasmic sequestering of NF-kappaB
biological_process	GO:0009689	induction of phytoalexin biosynthetic process
biological_process	GO:0010361	regulation of anion channel activity by blue light
biological_process	GO:0010501	RNA secondary structure unwinding
biological_process	GO:0010911	regulation of isomerase activity
biological_process	GO:0010912	positive regulation of isomerase activity
biological_process	GO:0010924	regulation of inositol-polyphosphate 5-phosphatase activity
biological_process	GO:0010979	regulation of vitamin D 24-hydroxylase activity
biological_process	GO:0014070	response to organic cyclic compound
biological_process	GO:0016061	regulation of light-activated channel activity
biological_process	GO:0018411	protein glucuronidation
biological_process	GO:0018412	protein O-glucuronidation
biological_process	GO:0019048	modulation by virus of host process
biological_process	GO:0019049	virus-mediated perturbation of host defense response
biological_process	GO:0019054	modulation by virus of host cellular process
biological_process	GO:0019325	anaerobic fructose catabolic process
biological_process	GO:0019463	glycine catabolic process to creatine
biological_process	GO:0019576	aerobic fructose catabolic process
biological_process	GO:0031279	regulation of cyclase activity
biological_process	GO:0031280	negative regulation of cyclase activity
biological_process	GO:0031551	regulation of brain-derived neurotrophic factor-activated receptor activity
biological_process	GO:0032069	regulation of nuclease activity
biological_process	GO:0032070	regulation of deoxyribonuclease activity
biological_process	GO:0032073	negative regulation of restriction endodeoxyribonuclease activity
biological_process	GO:0032084	regulation of type I site-specific deoxyribonuclease activity
biological_process	GO:0032085	regulation of type II site-specific deoxyribonuclease activity
biological_process	GO:0032086	regulation of type III site-specific deoxyribonuclease activity
biological_process	GO:0032087	regulation of type IV site-specific deoxyribonuclease activity
biological_process	GO:0032113	regulation of carbohydrate phosphatase activity
biological_process	GO:0032119	sequestering of zinc ion
biological_process	GO:0032415	regulation of sodium:proton antiporter activity
biological_process	GO:0032508	DNA duplex unwinding
biological_process	GO:0032768	regulation of monooxygenase activity
biological_process	GO:0032771	regulation of tyrosinase activity
biological_process	GO:0033131	regulation of glucokinase activity
biological_process	GO:0033341	regulation of collagen binding
biological_process	GO:0033343	positive regulation of collagen binding
biological_process	GO:0033670	regulation of NAD+ kinase activity
biological_process	GO:0034053	symbiont-mediated perturbation of host defense-related programmed cell death
biological_process	GO:0034054	symbiont-mediated suppression of host defense-related programmed cell death
biological_process	GO:0035227	regulation of glutamate-cysteine ligase activity
biological_process	GO:0035504	regulation of myosin light chain kinase activity
biological_process	GO:0035505	positive regulation of myosin light chain kinase activity
biological_process	GO:0035561	regulation of chromatin binding
biological_process	GO:0036167	phenotypic switching in response to host
biological_process	GO:0036234	deglucuronidation
biological_process	GO:0036235	acyl deglucuronidation
biological_process	GO:0036236	acyl glucuronidation
biological_process	GO:0036292	DNA rewinding
biological_process	GO:0039501	suppression by virus of host type I interferon production
biological_process	GO:0039519	modulation by virus of host autophagy
biological_process	GO:0039521	suppression by virus of host autophagy
biological_process	GO:0039637	catabolism by virus of host DNA
biological_process	GO:0042137	sequestering of neurotransmitter
biological_process	GO:0042192	methylmercury biosynthetic process
biological_process	GO:0042989	sequestering of actin monomers
biological_process	GO:0042994	cytoplasmic sequestering of transcription factor
biological_process	GO:0043095	regulation of GTP cyclohydrolase I activity
biological_process	GO:0043402	glucocorticoid mediated signaling pathway
biological_process	GO:0044349	DNA excision
biological_process	GO:0044362	negative regulation of molecular function in another organism
biological_process	GO:0044418	translocation of DNA into host
biological_process	GO:0044491	positive regulation of molecular function in another organism
biological_process	GO:0044501	perturbation of signal transduction in another organism
biological_process	GO:0044507	positive regulation of receptor activity in another organism
biological_process	GO:0044806	G-quadruplex DNA unwinding
biological_process	GO:0044831	modulation by virus of host cytokine production
biological_process	GO:0044833	modulation by virus of host protein transport
biological_process	GO:0044863	modulation by virus of host cell division
biological_process	GO:0044864	positive regulation by virus of host cell division
biological_process	GO:0044869	negative regulation by host of viral exo-alpha-sialidase activity
biological_process	GO:0046350	galactosaminoglycan metabolic process
biological_process	GO:0046414	organomercury biosynthetic process
biological_process	GO:0046774	suppression by virus of host intracellular interferon activity
biological_process	GO:0046775	suppression by virus of host cytokine production
biological_process	GO:0050788	sequestering of mercury
biological_process	GO:0051004	regulation of lipoprotein lipase activity
biological_process	GO:0051095	regulation of helicase activity
biological_process	GO:0051102	DNA ligation involved in DNA recombination
biological_process	GO:0051103	DNA ligation involved in DNA repair
biological_process	GO:0051104	DNA-dependent DNA replication DNA ligation
biological_process	GO:0051105	regulation of DNA ligation
biological_process	GO:0051106	positive regulation of DNA ligation
biological_process	GO:0051107	negative regulation of DNA ligation
biological_process	GO:0051220	cytoplasmic sequestering of protein
biological_process	GO:0051238	sequestering of metal ion
biological_process	GO:0051339	regulation of lyase activity
biological_process	GO:0051340	regulation of ligase activity
biological_process	GO:0051342	regulation of cyclic-nucleotide phosphodiesterase activity
biological_process	GO:0051352	negative regulation of ligase activity
biological_process	GO:0052089	modulation by symbiont of host salicylic acid-mediated defense response
biological_process	GO:0052173	response to defenses of other organism
biological_process	GO:0052318	regulation of phytoalexin metabolic process
biological_process	GO:0052319	regulation of phytoalexin biosynthetic process
biological_process	GO:0052320	positive regulation of phytoalexin metabolic process
biological_process	GO:0052321	negative regulation of phytoalexin metabolic process
biological_process	GO:0052323	negative regulation of phytoalexin biosynthetic process
biological_process	GO:0052403	negative regulation by host of symbiont catalytic activity
biological_process	GO:0052422	modulation by host of symbiont catalytic activity
biological_process	GO:0052472	modulation by host of symbiont transcription
biological_process	GO:0052695	cellular glucuronidation
biological_process	GO:0052696	flavonoid glucuronidation
biological_process	GO:0052697	xenobiotic glucuronidation
biological_process	GO:0060191	regulation of lipase activity
biological_process	GO:0060301	positive regulation of cytokine activity
biological_process	GO:0060380	regulation of single-stranded telomeric DNA binding
biological_process	GO:0060381	positive regulation of single-stranded telomeric DNA binding
biological_process	GO:0060549	regulation of fructose 1,6-bisphosphate 1-phosphatase activity
biological_process	GO:0060584	regulation of prostaglandin-endoperoxide synthase activity
biological_process	GO:0060694	regulation of cholesterol transporter activity
biological_process	GO:0060701	negative regulation of ribonuclease activity
biological_process	GO:0060858	vesicle-mediated transport involved in floral organ abscission
biological_process	GO:0061960	regulation of heme oxygenase activity
biological_process	GO:0062002	regulation of all-trans-retinyl-ester hydrolase, 11-cis retinol forming activity
biological_process	GO:0070413	trehalose metabolism in response to stress
biological_process	GO:0070414	trehalose metabolism in response to heat stress
biological_process	GO:0070415	trehalose metabolism in response to cold stress
biological_process	GO:0070416	trehalose metabolism in response to water deprivation
biological_process	GO:0071407	cellular response to organic cyclic compound
biological_process	GO:0075528	perturbation by virus of host immune response
biological_process	GO:0090219	negative regulation of lipid kinase activity
biological_process	GO:0090441	trehalose biosynthesis in response to heat stress
biological_process	GO:0090442	trehalose catabolism in response to heat stress
biological_process	GO:0097202	activation of cysteine-type endopeptidase activity
biological_process	GO:0097340	inhibition of cysteine-type endopeptidase activity
biological_process	GO:0097577	sequestering of iron ion
biological_process	GO:0097578	sequestering of copper ion
biological_process	GO:0097579	extracellular sequestering of copper ion
biological_process	GO:0097580	intracellular sequestering of copper ion
biological_process	GO:0097615	modulation by host of symbiont type IV pilus-dependent motility
biological_process	GO:0097616	positive regulation by host of symbiont type IV pilus-dependent motility
biological_process	GO:0106246	regulation of poly(A)-specific ribonuclease activity
biological_process	GO:0110112	regulation of lipid transporter activity
biological_process	GO:0120138	regulation of phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity
biological_process	GO:0140133	symbiont-mediated suppression of host cytokine production
biological_process	GO:0141088	symbiont-mediated activation of host autophagy
biological_process	GO:0141132	defense response to host
biological_process	GO:0141199	GDP-mannose biosynthetic process from glucose
biological_process	GO:0150066	negative regulation of deacetylase activity
biological_process	GO:0150067	regulation of tubulin deacetylase activity
biological_process	GO:0150070	regulation of arginase activity
biological_process	GO:0150073	regulation of protein-glutamine gamma-glutamyltransferase activity
biological_process	GO:1900010	regulation of corticotropin-releasing hormone receptor activity
biological_process	GO:1900129	positive regulation of G-protein activated inward rectifier potassium channel activity
biological_process	GO:1900130	regulation of lipid binding
biological_process	GO:1900132	positive regulation of lipid binding
biological_process	GO:1900161	regulation of phospholipid scramblase activity
biological_process	GO:1900169	regulation of glucocorticoid mediated signaling pathway
biological_process	GO:1900170	negative regulation of glucocorticoid mediated signaling pathway
biological_process	GO:1900171	positive regulation of glucocorticoid mediated signaling pathway
biological_process	GO:1900259	regulation of RNA-dependent RNA polymerase activity
biological_process	GO:1900262	regulation of DNA-directed DNA polymerase activity
biological_process	GO:1900265	regulation of substance P receptor binding
biological_process	GO:1900266	negative regulation of substance P receptor binding
biological_process	GO:1900267	positive regulation of substance P receptor binding
biological_process	GO:1900276	regulation of proteinase activated receptor activity
biological_process	GO:1900757	regulation of D-amino-acid oxidase activity
biological_process	GO:1901004	ubiquinone-6 metabolic process
biological_process	GO:1901005	ubiquinone-6 catabolic process
biological_process	GO:1901006	ubiquinone-6 biosynthetic process
biological_process	GO:1901182	regulation of camalexin biosynthetic process
biological_process	GO:1901376	organic heteropentacyclic compound metabolic process
biological_process	GO:1901377	organic heteropentacyclic compound catabolic process
biological_process	GO:1901378	organic heteropentacyclic compound biosynthetic process
biological_process	GO:1901615	organic hydroxy compound metabolic process
biological_process	GO:1901616	organic hydroxy compound catabolic process
biological_process	GO:1901617	organic hydroxy compound biosynthetic process
biological_process	GO:1901664	regulation of NAD+ ADP-ribosyltransferase activity
biological_process	GO:1901839	regulation of RNA polymerase I regulatory region sequence-specific DNA binding
biological_process	GO:1901840	negative regulation of RNA polymerase I regulatory region sequence-specific DNA binding
biological_process	GO:1901878	positive regulation of calcium ion binding
biological_process	GO:1901917	regulation of exoribonuclease activity
biological_process	GO:1901918	negative regulation of exoribonuclease activity
biological_process	GO:1901968	regulation of polynucleotide 3'-phosphatase activity
biological_process	GO:1902162	regulation of DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator
biological_process	GO:1902163	negative regulation of DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator
biological_process	GO:1902164	positive regulation of DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator
biological_process	GO:1902291	cell cycle DNA replication DNA ligation
biological_process	GO:1902297	cell cycle DNA replication DNA unwinding
biological_process	GO:1902320	nuclear DNA replication DNA duplex unwinding
biological_process	GO:1902327	bacterial-type DNA replication DNA ligation
biological_process	GO:1902332	bacterial-type DNA replication DNA duplex unwinding
biological_process	GO:1902333	nuclear DNA replication DNA ligation
biological_process	GO:1902392	regulation of exodeoxyribonuclease activity
biological_process	GO:1902429	positive regulation of water channel activity
biological_process	GO:1902571	regulation of serine-type peptidase activity
biological_process	GO:1902573	positive regulation of serine-type peptidase activity
biological_process	GO:1902595	regulation of DNA replication origin binding
biological_process	GO:1902606	regulation of large conductance calcium-activated potassium channel activity
biological_process	GO:1902619	regulation of microtubule minus-end binding
biological_process	GO:1902620	positive regulation of microtubule minus-end binding
biological_process	GO:1902769	regulation of choline O-acetyltransferase activity
biological_process	GO:1902799	regulation of phosphodiesterase I activity
biological_process	GO:1902941	regulation of voltage-gated chloride channel activity
biological_process	GO:1902949	positive regulation of tau-protein kinase activity
biological_process	GO:1902959	regulation of aspartic-type endopeptidase activity involved in amyloid precursor protein catabolic process
biological_process	GO:1902962	regulation of metalloendopeptidase activity involved in amyloid precursor protein catabolic process
biological_process	GO:1902970	premeiotic DNA replication DNA duplex unwinding
biological_process	GO:1902971	mitotic DNA replication DNA duplex unwinding
biological_process	GO:1902972	premeiotic DNA replication DNA ligation
biological_process	GO:1902973	mitotic DNA replication DNA ligation
biological_process	GO:1903015	regulation of exo-alpha-sialidase activity
biological_process	GO:1903021	regulation of phosphodiesterase activity, acting on 3'-phosphoglycolate-terminated DNA strands
biological_process	GO:1903031	regulation of microtubule plus-end binding
biological_process	GO:1903032	negative regulation of microtubule plus-end binding
biological_process	GO:1903123	regulation of thioredoxin peroxidase activity
biological_process	GO:1903167	regulation of pyrroline-5-carboxylate reductase activity
biological_process	GO:1903168	positive regulation of pyrroline-5-carboxylate reductase activity
biological_process	GO:1903176	regulation of tyrosine 3-monooxygenase activity
biological_process	GO:1903178	positive regulation of tyrosine 3-monooxygenase activity
biological_process	GO:1903182	regulation of SUMO transferase activity
biological_process	GO:1903198	regulation of L-dopa decarboxylase activity
biological_process	GO:1903200	positive regulation of L-dopa decarboxylase activity
biological_process	GO:1903218	regulation of malate dehydrogenase (decarboxylating) (NADP+) activity
biological_process	GO:1903279	regulation of calcium:sodium antiporter activity
biological_process	GO:1903299	regulation of hexokinase activity
biological_process	GO:1903590	regulation of lysozyme activity
biological_process	GO:1903610	regulation of calcium-dependent ATPase activity
biological_process	GO:1903622	regulation of RNA polymerase III activity
biological_process	GO:1903630	regulation of aminoacyl-tRNA ligase activity
biological_process	GO:1903642	regulation of recombination hotspot binding
biological_process	GO:1903643	positive regulation of recombination hotspot binding
biological_process	GO:1903652	modulation by virus of host cytoplasmic transport
biological_process	GO:1903667	regulation of chemorepellent activity
biological_process	GO:1903730	regulation of phosphatidate phosphatase activity
biological_process	GO:1903762	positive regulation of voltage-gated potassium channel activity involved in ventricular cardiac muscle cell action potential repolarization
biological_process	GO:1903837	regulation of mRNA 3'-UTR binding
biological_process	GO:1903838	negative regulation of mRNA 3'-UTR binding
biological_process	GO:1903839	positive regulation of mRNA 3'-UTR binding
biological_process	GO:1903856	regulation of cytokinin dehydrogenase activity
biological_process	GO:1903868	regulation of methylenetetrahydrofolate reductase (NAD(P)H) activity
biological_process	GO:1903932	regulation of DNA primase activity
biological_process	GO:1903952	regulation of voltage-gated potassium channel activity involved in atrial cardiac muscle cell action potential repolarization
biological_process	GO:1903995	regulation of non-membrane spanning protein tyrosine kinase activity
biological_process	GO:1903997	positive regulation of non-membrane spanning protein tyrosine kinase activity
biological_process	GO:1904005	regulation of phospholipase D activity
biological_process	GO:1904029	regulation of cyclin-dependent protein kinase activity
biological_process	GO:1904041	regulation of cystathionine beta-synthase activity
biological_process	GO:1904217	regulation of CDP-diacylglycerol-serine O-phosphatidyltransferase activity
biological_process	GO:1904223	regulation of glucuronosyltransferase activity
biological_process	GO:1904226	regulation of glycogen synthase activity, transferring glucose-1-phosphate
biological_process	GO:1904232	regulation of aconitate hydratase activity
biological_process	GO:1904245	regulation of polynucleotide adenylyltransferase activity
biological_process	GO:1904254	regulation of iron ion transmembrane transporter activity
biological_process	GO:1904295	regulation of osmolarity-sensing cation channel activity
biological_process	GO:1904424	regulation of GTP binding
biological_process	GO:1904432	regulation of ferrous iron binding
biological_process	GO:1904433	negative regulation of ferrous iron binding
biological_process	GO:1904435	regulation of transferrin receptor binding
biological_process	GO:1904436	negative regulation of transferrin receptor binding
biological_process	GO:1904475	regulation of small GTPase binding
biological_process	GO:1904476	negative regulation of small GTPase binding
biological_process	GO:1904477	positive regulation of small GTPase binding
biological_process	GO:1904529	regulation of actin filament binding
biological_process	GO:1904572	negative regulation of mRNA binding
biological_process	GO:1904573	regulation of selenocysteine insertion sequence binding
biological_process	GO:1904574	negative regulation of selenocysteine insertion sequence binding
biological_process	GO:1904575	positive regulation of selenocysteine insertion sequence binding
biological_process	GO:1904603	regulation of advanced glycation end-product receptor activity
biological_process	GO:1904617	negative regulation of actin binding
biological_process	GO:1904618	positive regulation of actin binding
biological_process	GO:1904732	regulation of electron transfer activity
biological_process	GO:1904733	negative regulation of electron transfer activity
biological_process	GO:1904734	positive regulation of electron transfer activity
biological_process	GO:1904742	regulation of telomeric DNA binding
biological_process	GO:1904793	regulation of euchromatin binding
biological_process	GO:1904794	negative regulation of euchromatin binding
biological_process	GO:1904795	positive regulation of euchromatin binding
biological_process	GO:1904796	regulation of core promoter binding
biological_process	GO:1904875	regulation of DNA ligase activity
biological_process	GO:1904877	positive regulation of DNA ligase activity
biological_process	GO:1905117	regulation of ribonucleoside-diphosphate reductase activity
biological_process	GO:1905181	regulation of urease activity
biological_process	GO:1905214	regulation of RNA binding
biological_process	GO:1905245	regulation of aspartic-type peptidase activity
biological_process	GO:1905246	negative regulation of aspartic-type peptidase activity
biological_process	GO:1905255	regulation of RNA binding transcription factor activity
biological_process	GO:1905271	regulation of proton-transporting ATP synthase activity, rotational mechanism
biological_process	GO:1905407	regulation of creatine transmembrane transporter activity
biological_process	GO:1905462	regulation of DNA duplex unwinding
biological_process	GO:1905463	negative regulation of DNA duplex unwinding
biological_process	GO:1905464	positive regulation of DNA duplex unwinding
biological_process	GO:1905465	regulation of G-quadruplex DNA unwinding
biological_process	GO:1905466	negative regulation of G-quadruplex DNA unwinding
biological_process	GO:1905467	positive regulation of G-quadruplex DNA unwinding
biological_process	GO:1905494	negative regulation of G-quadruplex DNA binding
biological_process	GO:1905495	positive regulation of G-quadruplex DNA binding
biological_process	GO:1905496	regulation of triplex DNA binding
biological_process	GO:1905497	negative regulation of triplex DNA binding
biological_process	GO:1905498	positive regulation of triplex DNA binding
biological_process	GO:1905595	regulation of low-density lipoprotein particle receptor binding
biological_process	GO:1905610	regulation of mRNA cap binding
biological_process	GO:1905611	negative regulation of mRNA cap binding
biological_process	GO:1905687	regulation of diacylglycerol kinase activity
biological_process	GO:1905689	positive regulation of diacylglycerol kinase activity
biological_process	GO:1905767	regulation of double-stranded telomeric DNA binding
biological_process	GO:1905768	negative regulation of double-stranded telomeric DNA binding
biological_process	GO:1905769	positive regulation of double-stranded telomeric DNA binding
biological_process	GO:1905774	regulation of DNA helicase activity
biological_process	GO:1905776	positive regulation of DNA helicase activity
biological_process	GO:1905777	regulation of exonuclease activity
biological_process	GO:1905779	positive regulation of exonuclease activity
biological_process	GO:1905853	regulation of heparan sulfate binding
biological_process	GO:1905854	negative regulation of heparan sulfate binding
biological_process	GO:1905855	positive regulation of heparan sulfate binding
biological_process	GO:1905858	regulation of heparan sulfate proteoglycan binding
biological_process	GO:1905859	negative regulation of heparan sulfate proteoglycan binding
biological_process	GO:1905860	positive regulation of heparan sulfate proteoglycan binding
biological_process	GO:1905918	regulation of CoA-transferase activity
biological_process	GO:1990659	sequestering of manganese ion
biological_process	GO:1990969	modulation by host of viral RNA-binding transcription factor activity
biological_process	GO:2000116	regulation of cysteine-type endopeptidase activity
biological_process	GO:2000117	negative regulation of cysteine-type endopeptidase activity
biological_process	GO:2000275	regulation of oxidative phosphorylation uncoupler activity
biological_process	GO:2000361	regulation of prostaglandin-E synthase activity
biological_process	GO:2000371	regulation of DNA topoisomerase (ATP-hydrolyzing) activity
biological_process	GO:2000372	negative regulation of DNA topoisomerase (ATP-hydrolyzing) activity
biological_process	GO:2000468	regulation of peroxidase activity
biological_process	GO:2000469	negative regulation of peroxidase activity
biological_process	GO:2000656	regulation of apolipoprotein binding
biological_process	GO:2000658	positive regulation of apolipoprotein binding
biological_process	GO:2001029	regulation of cellular glucuronidation
biological_process	GO:2001030	negative regulation of cellular glucuronidation
biological_process	GO:2001031	positive regulation of cellular glucuronidation
biological_process	GO:2001056	positive regulation of cysteine-type endopeptidase activity
biological_process	GO:2001144	regulation of phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase activity
biological_process	GO:2001263	regulation of C-C chemokine binding
biological_process	GO:2001264	negative regulation of C-C chemokine binding
biological_process	GO:2001265	positive regulation of C-C chemokine binding
molecular_function	GO:0010012	steroid 22-alpha hydroxylase activity
molecular_function	GO:0016767	geranylgeranyl-diphosphate geranylgeranyltransferase activity
molecular_function	GO:0030374	nuclear receptor coactivator activity
molecular_function	GO:0033207	beta-1,4-N-acetylgalactosaminyltransferase activity
molecular_function	GO:0033208	UDP-N-acetylgalactosamine:N-acetylneuraminyl-alpha-2,3-galactosyl-beta-R 1,4-N-acetylgalactosaminyltransferase activity
molecular_function	GO:0033778	7alpha-hydroxycholest-4-en-3-one 12alpha-hydroxylase activity
molecular_function	GO:0033779	5beta-cholestane-3alpha,7alpha-diol 12alpha-hydroxylase activity
molecular_function	GO:0033871	[heparan sulfate]-glucosamine 3-sulfotransferase 2 activity
molecular_function	GO:0033872	[heparan sulfate]-glucosamine 3-sulfotransferase 3 activity
molecular_function	GO:0046537	2,3-bisphosphoglycerate-independent phosphoglycerate mutase activity
molecular_function	GO:0046538	2,3-bisphosphoglycerate-dependent phosphoglycerate mutase activity
molecular_function	GO:0052608	echinenone 3-hydroxylase activity
molecular_function	GO:0052609	4-ketotorulene 3-hydroxylase activity
molecular_function	GO:0052610	beta-cryptoxanthin hydroxylase activity
molecular_function	GO:0052611	beta-carotene 3-hydroxylase activity
molecular_function	GO:0052612	adonirubin 3-hydroxylase activity
molecular_function	GO:0052613	canthaxanthin 3-hydroxylase activity
molecular_function	GO:0052739	phosphatidylserine 1-acylhydrolase activity
molecular_function	GO:0052850	NADPH-dependent dihydrocurcumin reductase activity
molecular_function	GO:0070643	vitamin D 25-hydroxylase activity
molecular_function	GO:0072555	17-beta-ketosteroid reductase (NADPH) activity
molecular_function	GO:0080076	caffeoyl CoA:S-adenosyl-L-methionine O-methyltransferase activity
molecular_function	GO:0097159	organic cyclic compound binding
molecular_function	GO:0102191	3beta-hydroxysteroid-4alpha-carboxylate 3-dehydrogenase (decarboxylating) [NAD(+)] activity
molecular_function	GO:0140536	nuclear receptor corepressor activity
molecular_function	GO:1901618	organic hydroxy compound transmembrane transporter activity
cellular_component	GO:0099053	activating signal cointegrator 1 complex

0 MERGED TERMS CHANGES

255 META CHANGES
biological_process	GO:0000162	L-tryptophan biosynthetic process
	name	L-tryptophan biosynthetic process	WAS	tryptophan biosynthetic process
	definition	"The chemical reactions and pathways resulting in the formation of L-tryptophan, the chiral amino acid 2-amino-3-(1H-indol-3-yl)propanoic acid; L-tryptophan is synthesized from chorismate via anthranilate." [GOC:mah, ISBN:0471331309, MetaCyc:TRPSYN-PWY]	WAS	"The chemical reactions and pathways resulting in the formation of tryptophan, the chiral amino acid 2-amino-3-(1H-indol-3-yl)propanoic acid; tryptophan is synthesized from chorismate via anthranilate." [GOC:mah, ISBN:0471331309, MetaCyc:TRPSYN-PWY]
	synonyms	"aromatic amino acid family biosynthetic process, anthranilate pathway" EXACT [];"L-tryptophan anabolism" EXACT [];"L-tryptophan biosynthesis" EXACT [];"tryptophan biosynthetic process" RELATED [];"tryptophan formation" EXACT [];"tryptophan synthesis" RELATED []	WAS	"aromatic amino acid family biosynthetic process, anthranilate pathway" EXACT [];"tryptophan anabolism" EXACT [];"tryptophan biosynthesis" EXACT [];"tryptophan formation" EXACT [];"tryptophan synthesis" EXACT []
biological_process	GO:0001576	globoside biosynthetic process
	definition	"The chemical reactions and pathways resulting in the formation of a glycosphingolipid with a core structure of GalNAc-beta-(1->3)-Gal-alpha-(1->4)-Glc(I)." [ISBN:0198506732]	WAS	"The chemical reactions and pathways resulting in the formation of a ceramide with a core structure of GalNAc-beta-(1->3)-Gal-alpha-(1->4)-Glc(I)." [ISBN:0198506732]
biological_process	GO:0001824	blastocyst development
