!gaf-version: 2.0
! 
! Date: 2024/01/05
! 
!  Used ontologies and versions (optional)
! 	go/extensions/go-gaf	go/releases/2023-12-24/extensions/go-gaf.owl
! 
!  Generated predictions
! 
UniProtKB	P00393	ndh		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN002463808|UniProtKB:P00393	P	Type II NADH:quinone oxidoreductase	JW1095|b1109	protein	taxon:83333	20230720	GOC		
UniProtKB	P00550	mtlA		GO:0034219	GOREF:0000033	IBA	PANTHER:PTN001249496|UniProtKB:P00550	P	PTS system mannitol-specific EIICBA component	JW3573|b3599	protein	taxon:83333	20170228	GOC		
UniProtKB	P02916	malF		GO:1904981	GOREF:0000033	IBA	PANTHER:PTN000789704|UniProtKB:P02916	P	Maltose/maltodextrin transport system permease protein MalF	JW3993|b4033	protein	taxon:83333	20170228	GOC		
UniProtKB	P03018	uvrD		GO:0032508	GOREF:0000033	IBA	PANTHER:PTN000116141|UniProtKB:Q8NFZ0|UniProtKB:Q8I3W6|UniProtKB:P9WMQ1|TAIR:locus:2117303|SGD:S000005455|SGD:S000003628|CGD:CAL0000191199|UniProtKB:P15038|PomBase:SPBC336.01	P	DNA helicase II	mutU|pdeB|rad|recL|JW3786|b3813	protein	taxon:83333	20230110	GOC		
UniProtKB	P03024	galR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001248758|UniProtKB:P0ACP7|UniProtKB:P18811|UniProtKB:P0ACQ0|UniProtKB:P36673|UniProtKB:P25144|UniProtKB:Q9I1F6|UniProtKB:P0ACI3|UniProtKB:P24242|UniProtKB:P03023|UniProtKB:Q8EBJ8	P	HTH-type transcriptional regulator GalR	JW2805|b2837	protein	taxon:83333	20190822	GOC		
UniProtKB	P03960	kdpB		GO:0071805	GOREF:0000033	IBA	PANTHER:PTN001184736|UniProtKB:P03960	P	Potassium-transporting ATPase ATP-binding subunit	JW0685|b0697	protein	taxon:83333	20170228	GOC		
UniProtKB	P04993	recD		GO:0032508	GOREF:0000033	IBA	PANTHER:PTN000095219|UniProtKB:P04993	P	RecBCD enzyme subunit RecD	hopE|JW2787|b2819	protein	taxon:83333	20190523	GOC		
UniProtKB	P06611	btuD		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN001198668|UniProtKB:P06611	P	Vitamin B12 import ATP-binding protein BtuD	JW1699|b1709	protein	taxon:83333	20231109	GOC		
UniProtKB	P06960	argF		GO:0006591	GOREF:0000033	IBA	PANTHER:PTN000150424|UniProtKB:Q9YHY9|UniProtKB:P08308|UniProtKB:P04391|UniProtKB:P9WIT9|UniProtKB:P06960|SGD:S000003624|UniProtKB:P00480|RGD:3236|PomBase:SPAC4G9.10	P	Ornithine carbamoyltransferase subunit F	JW0266|b0273	protein	taxon:83333	20220925	GOC		
UniProtKB	P06971	fhuA		GO:0033214	GOREF:0000033	IBA	PANTHER:PTN000793005|UniProtKB:P06971|UniProtKB:P75780|UniProtKB:Q9I116	P	Ferrichrome outer membrane transporter/phage receptor	tonA|JW0146|b0150	protein	taxon:83333	20230604	GOC		
UniProtKB	P06971	fhuA		GO:0044718	GOREF:0000033	IBA	PANTHER:PTN000793005|UniProtKB:P06971|UniProtKB:P75780|UniProtKB:Q9I116	P	Ferrichrome outer membrane transporter/phage receptor	tonA|JW0146|b0150	protein	taxon:83333	20230604	GOC		
UniProtKB	P06992	rsmA		GO:0031167	GOREF:0000033	IBA	PANTHER:PTN000197843|UniProtKB:Q8WVM0|UniProtKB:P06992|UniProtKB:Q9UNQ2|TAIR:locus:2155031|TAIR:locus:2061982	P	Ribosomal RNA small subunit methyltransferase A	ksgA|JW0050|b0051	protein	taxon:83333	20211110	GOC		
UniProtKB	P06999	pfkB		GO:0046835	GOREF:0000033	IBA	PANTHER:PTN002238741|UniProtKB:P06999	P	ATP-dependent 6-phosphofructokinase isozyme 2	JW5280|b1723	protein	taxon:83333	20180816	GOC		
UniProtKB	P06999	pfkB		GO:0061615	GOREF:0000033	IBA	PANTHER:PTN002238741|UniProtKB:P06999	P	ATP-dependent 6-phosphofructokinase isozyme 2	JW5280|b1723	protein	taxon:83333	20180816	GOC		
UniProtKB	P08192	folC		GO:0006761	GOREF:0000033	IBA	PANTHER:PTN000123998|TAIR:locus:2177916|CGD:CAL0000182677|UniProtKB:P08192|SGD:S000004719	P	Dihydrofolate synthase/folylpolyglutamate synthase	dedC|JW2312|b2315	protein	taxon:83333	20221006	GOC		
UniProtKB	P0A6A8	acpP		GO:0006633	GOREF:0000033	IBA	PANTHER:PTN000466551|UniProtKB:P9WQF1|UniProtKB:P0A6A8|TAIR:locus:2206300|TAIR:locus:2168968|TAIR:locus:2042331|UniProtKB:P9WQF3|UniProtKB:Q57WW9|UniProtKB:P11943	P	Acyl carrier protein	JW1080|b1094	protein	taxon:83333	20230111	GOC		
UniProtKB	P0A6I0	cmk		GO:0046940	GOREF:0000033	IBA	PANTHER:PTN000480631|UniProtKB:P0A6I0|UniProtKB:P9WPA9	P	Cytidylate kinase	mssA|ycaF|ycaG|JW0893|b0910	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A6M4	dtd		GO:0106074	GOREF:0000033	IBA	PANTHER:PTN000049487|SGD:S000002378|UniProtKB:P0A6M4|MGI:MGI:1923485	P	D-aminoacyl-tRNA deacylase	yihZ|JW3858|b3887	protein	taxon:83333	20220413	GOC		
UniProtKB	P0A6P1	tsf		GO:0006412	GOREF:0000033	IBA	PANTHER:PTN000201459|PomBase:SPBC800.07c	P	Elongation factor Ts	JW0165|b0170	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A6P1	tsf		GO:0006414	GOREF:0000033	IBA	PANTHER:PTN000201459|PomBase:SPBC800.07c	P	Elongation factor Ts	JW0165|b0170	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A6P1	tsf		GO:0006417	GOREF:0000033	IBA	PANTHER:PTN000201459|PomBase:SPBC800.07c	P	Elongation factor Ts	JW0165|b0170	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A6T3	galK		GO:0046835	GOREF:0000033	IBA	PANTHER:PTN000048421|SGD:S000000224|RGD:1305375|UniProtKB:P0A6T3|UniProtKB:Q01415|UniProtKB:P51570|CGD:CAL0000190186|TAIR:locus:2084344|MGI:MGI:95730	P	Galactokinase	galA|JW0740|b0757	protein	taxon:83333	20200210	GOC		
UniProtKB	P0A6V8	glk		GO:0046835	GOREF:0000033	IBA	PANTHER:PTN000775530|UniProtKB:P0A6V8	P	Glucokinase	JW2385|b2388	protein	taxon:83333	20180613	GOC		
UniProtKB	P0A6V8	glk		GO:0051156	GOREF:0000033	IBA	PANTHER:PTN000775530|UniProtKB:P0A6V8	P	Glucokinase	JW2385|b2388	protein	taxon:83333	20180613	GOC		
UniProtKB	P0A707	infC		GO:0006412	GOREF:0000033	IBA	PANTHER:PTN000101471|UniProtKB:P0A707|TAIR:locus:2061380|PomBase:SPBC18E5.13	P	Translation initiation factor IF-3	fit|srjA|JW5829|b1718	protein	taxon:83333	20200807	GOC		
UniProtKB	P0A707	infC		GO:0006413	GOREF:0000033	IBA	PANTHER:PTN000101471|UniProtKB:P0A707|TAIR:locus:2061380|PomBase:SPBC18E5.13	P	Translation initiation factor IF-3	fit|srjA|JW5829|b1718	protein	taxon:83333	20200807	GOC		
UniProtKB	P0A707	infC		GO:0006417	GOREF:0000033	IBA	PANTHER:PTN000101471|UniProtKB:P0A707|TAIR:locus:2061380|PomBase:SPBC18E5.13	P	Translation initiation factor IF-3	fit|srjA|JW5829|b1718	protein	taxon:83333	20200807	GOC		
UniProtKB	P0A720	tmk		GO:0046940	GOREF:0000033	IBA	PANTHER:PTN000038985|UniProtKB:P23919|MGI:MGI:108396|PomBase:SPCC70.07c|SGD:S000003818|RGD:1305881|UniProtKB:Q8I4S1|UniProtKB:P9WKE1|UniProtKB:P0A720	P	Thymidylate kinase	ycfG|JW1084|b1098	protein	taxon:83333	20230109	GOC		
UniProtKB	P0A742	mscL		GO:0034220	GOREF:0000033	IBA	PANTHER:PTN001250283|UniProtKB:P9WJN5|UniProtKB:P0A742	P	Large-conductance mechanosensitive channel	yhdC|JW3252|b3291	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A7Y8	rnpA		GO:0042780	GOREF:0000033	IBA	PANTHER:PTN002144900|UniProtKB:P25814	P	Ribonuclease P protein component	JW3681|b3704	protein	taxon:83333	20190307	GOC		
UniProtKB	P0A830	dctA		GO:0071423	GOREF:0000033	IBA	PANTHER:PTN000238506|UniProtKB:P0A830	P	Aerobic C4-dicarboxylate transport protein	JW3496|b3528	protein	taxon:83333	20170608	GOC		
UniProtKB	P0A830	dctA		GO:1902600	GOREF:0000033	IBA	PANTHER:PTN000238506|UniProtKB:P0A830	P	Aerobic C4-dicarboxylate transport protein	JW3496|b3528	protein	taxon:83333	20170608	GOC		
UniProtKB	P0A8F4	udk		GO:0006222	GOREF:0000033	IBA	PANTHER:PTN004144296|UniProtKB:P0A8F4	P	Uridine kinase	JW2051|b2066	protein	taxon:83333	20210113	GOC		
UniProtKB	P0A8H3	zupT		GO:0071577	GOREF:0000033	IBA	PANTHER:PTN000115815|SGD:S000001658|MGI:MGI:2147269|UniProtKB:Q9NY26|FB:FBgn0033097|PomBase:SPBC16D10.06|SGD:S000003224|TAIR:locus:2206011|TAIR:locus:2087705|UniProtKB:O04089|MGI:MGI:1353474|MGI:MGI:2684326|UniProtKB:P0A8H3|TAIR:locus:2062576|SGD:S000004120|MGI:MGI:1917056|UniProtKB:Q9NP94|FB:FBgn0033096|UniProtKB:Q4WHX5	P	Zinc transporter ZupT	ygiE|JW3008|b3040	protein	taxon:83333	20230602	GOC		
UniProtKB	P0A8R9	hdfR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001577438|UniProtKB:P0A8S1|UniProtKB:P0ACR0|UniProtKB:P9WMF5|UniProtKB:P0A8R9	P	HTH-type transcriptional regulator HdfR	pssR|yifA|yifD|JW5607|b4480	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A8S1	argP		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001577438|UniProtKB:P0A8S1|UniProtKB:P0ACR0|UniProtKB:P9WMF5|UniProtKB:P0A8R9	P	HTH-type transcriptional regulator ArgP	iciA|JW2883|b2916	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A8V0	rbn		GO:0042780	GOREF:0000033	IBA	PANTHER:PTN000284960|UniProtKB:P0A8V0	P	Ribonuclease BN	elaC|rnz|JW2263|b2268	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A910	ompA		GO:0034220	GOREF:0000033	IBA	PANTHER:PTN002824369|UniProtKB:P0A910	P	Outer membrane protein A	con|tolG|tut|JW0940|b0957	protein	taxon:83333	20230720	GOC		
UniProtKB	P0A9E5	fnr		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN000705815|UniProtKB:P0A2T8|UniProtKB:P9WMH3|UniProtKB:P22260|UniProtKB:P0A2T6|UniProtKB:P46148|UniProtKB:P0A9E5	P	Fumarate and nitrate reduction regulatory protein	nirR|JW1328|b1334	protein	taxon:83333	20170713	GOC		
UniProtKB	P0A9G2	nhaR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN000767888|UniProtKB:P0A9G2|UniProtKB:Q47005	P	Transcriptional activator protein NhaR	antO|JW0019|b0020	protein	taxon:83333	20200417	GOC		
UniProtKB	P0A9P4	trxB		GO:0098869	GOREF:0000033	IBA	PANTHER:PTN005133404|FB:FBgn0037170|SGD:S000002761|RGD:61959|MGI:MGI:2386711|CGD:CAL0000184081|RGD:61960|UniProtKB:C8V4E8|UniProtKB:Q70G58|TAIR:locus:2117612|UniProtKB:P9WHH1|WB:WBGene00014028|PomBase:SPBC3F6.03|UniProtKB:Q16881|TAIR:locus:2062683|MGI:MGI:1354175|UniProtKB:P0A9P4|FB:FBgn0020653|UniProtKB:Q9N2I8|SGD:S000001148|UniProtKB:Q39242|dictyBase:DDB_G0280815	P	Thioredoxin reductase	JW0871|b0888	protein	taxon:83333	20220926	GOC		
UniProtKB	P0A9R7	ftsE		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN000655654|UniProtKB:P9WQL7	P	Cell division ATP-binding protein FtsE	JW3428|b3463	protein	taxon:83333	20210531	GOC		
UniProtKB	P0A9S7	livG		GO:1903785	GOREF:0000033	IBA	PANTHER:PTN000656921|UniProtKB:P0A9S7	P	High-affinity branched-chain amino acid transport ATP-binding protein LivG	JW3420|b3455	protein	taxon:83333	20180216	GOC		
UniProtKB	P0A9X1	znuC		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN001198668|UniProtKB:P06611	P	Zinc import ATP-binding protein ZnuC	yebM|JW1847|b1858	protein	taxon:83333	20231109	GOC		
UniProtKB	P0AA67	rhtA		GO:0015826	GOREF:0000033	IBA	PANTHER:PTN001487086|UniProtKB:P0AA67	P	Threonine/homoserine exporter RhtA	ybiF|JW0798|b0813	protein	taxon:83333	20170620	GOC		
UniProtKB	P0AA67	rhtA		GO:1902475	GOREF:0000033	IBA	PANTHER:PTN001487086|UniProtKB:P0AA67	P	Threonine/homoserine exporter RhtA	ybiF|JW0798|b0813	protein	taxon:83333	20170620	GOC		
UniProtKB	P0AA78	exuT		GO:0015736	GOREF:0000033	IBA	PANTHER:PTN001362044|UniProtKB:P0AA78	P	Hexuronate transporter	JW3064|b3093	protein	taxon:83333	20170922	GOC		
UniProtKB	P0AA78	exuT		GO:0015749	GOREF:0000033	IBA	PANTHER:PTN001362044|UniProtKB:P0AA78	P	Hexuronate transporter	JW3064|b3093	protein	taxon:83333	20170922	GOC		
UniProtKB	P0AA78	exuT		GO:0015778	GOREF:0000033	IBA	PANTHER:PTN001362044|UniProtKB:P0AA78	P	Hexuronate transporter	JW3064|b3093	protein	taxon:83333	20170922	GOC		
UniProtKB	P0AAE2	proY		GO:0003333	GOREF:0000033	IBA	PANTHER:PTN001718863|CGD:CAL0000201651|SGD:S000000530|CGD:CAL0000192270|CGD:CAL0000181363|SGD:S000000273|SGD:S000001747|SGD:S000005214|CGD:CAL0000200920|SGD:S000001839|SGD:S000000789|SGD:S000005380|CGD:CAL0000182050|CGD:CAL0000177766|CGD:CAL0000198089|SGD:S000005212|SGD:S000002916|UniProtKB:C8V2E0|CGD:CAL0000177621|SGD:S000005875|SGD:S000003423|PomBase:SPCC965.11c|UniProtKB:P25737|SGD:S000002453|CGD:CAL0000201116|PomBase:SPAC869.11|SGD:S000000272	P	Proline-specific permease ProY	yajM|JW5055|b0402	protein	taxon:83333	20230407	GOC		
UniProtKB	P0AB93	arsB		GO:0015700	GOREF:0000033	IBA	PANTHER:PTN000032149|UniProtKB:P0AB93	P	Arsenical pump membrane protein	arsF|JW3469|b3502	protein	taxon:83333	20170602	GOC		
UniProtKB	P0AB93	arsB		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN000032149|UniProtKB:P0AB93	P	Arsenical pump membrane protein	arsF|JW3469|b3502	protein	taxon:83333	20170602	GOC		
UniProtKB	P0ABB8	mgtA		GO:0098655	GOREF:0000033	IBA	PANTHER:PTN000642960|UniProtKB:Q01814|RGD:621305|UniProtKB:Q16720|dictyBase:DDB_G0277861|UniProtKB:P23634|RGD:2176|TAIR:locus:2175579|TAIR:locus:2094726|SGD:S000002974|TAIR:locus:2120096|WB:WBGene00003151	P	Magnesium-transporting ATPase, P-type 1	corB|mgt|JW4201|b4242	protein	taxon:83333	20230111	GOC		
UniProtKB	P0ABI4	corA		GO:0006824	GOREF:0000033	IBA	PANTHER:PTN002329435|UniProtKB:P0ABI4	P	Magnesium transport protein CorA	JW3789|b3816	protein	taxon:83333	20180613	GOC		
UniProtKB	P0ABJ3	cyoC		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN008517370|UniProtKB:P0ABJ3	P	Cytochrome bo(3) ubiquinol oxidase subunit 3	JW0420|b0430	protein	taxon:83333	20170602	GOC		
UniProtKB	P0ABS5	dnaG		GO:0006269	GOREF:0000033	IBA	PANTHER:PTN001250916|UniProtKB:P0ABS5	P	DNA primase	dnaP|parB|JW3038|b3066	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AC94	gntP		GO:0035429	GOREF:0000033	IBA	PANTHER:PTN000769107|UniProtKB:P0AC94|UniProtKB:P39835|UniProtKB:P39344	P	High-affinity gluconate transporter	yjiB|JW4284|b4321	protein	taxon:83333	20230406	GOC		
UniProtKB	P0AC98	satP		GO:0035433	GOREF:0000033	IBA	PANTHER:PTN000766137|UniProtKB:P0AC98	P	Succinate-acetate/proton symporter SatP	yaaH|JW0009|b0010	protein	taxon:83333	20190829	GOC		
UniProtKB	P0AC98	satP		GO:1902600	GOREF:0000033	IBA	PANTHER:PTN000766137|UniProtKB:P0AC98	P	Succinate-acetate/proton symporter SatP	yaaH|JW0009|b0010	protein	taxon:83333	20190829	GOC		
UniProtKB	P0ACJ8	crp		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN000705815|UniProtKB:P0A2T8|UniProtKB:P9WMH3|UniProtKB:P22260|UniProtKB:P0A2T6|UniProtKB:P46148|UniProtKB:P0A9E5	P	DNA-binding transcriptional dual regulator CRP	cap|csm|JW5702|b3357	protein	taxon:83333	20170713	GOC		
UniProtKB	P0ACN4	allR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001248570|UniProtKB:P76268|UniProtKB:P0ACN4	P	HTH-type transcriptional repressor AllR	glxA3|ybbU|JW0494|b0506	protein	taxon:83333	20170228	GOC		
UniProtKB	P0ACP1	cra		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001248758|UniProtKB:P0ACP7|UniProtKB:P18811|UniProtKB:P0ACQ0|UniProtKB:P36673|UniProtKB:P25144|UniProtKB:Q9I1F6|UniProtKB:P0ACI3|UniProtKB:P24242|UniProtKB:P03023|UniProtKB:Q8EBJ8	P	Catabolite repressor/activator	fruC|fruR|shl|JW0078|b0080	protein	taxon:83333	20190822	GOC		
UniProtKB	P0ACP5	gntR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001248758|UniProtKB:P0ACP7|UniProtKB:P18811|UniProtKB:P0ACQ0|UniProtKB:P36673|UniProtKB:P25144|UniProtKB:Q9I1F6|UniProtKB:P0ACI3|UniProtKB:P24242|UniProtKB:P03023|UniProtKB:Q8EBJ8	P	HTH-type transcriptional regulator GntR	JW5946|b3438	protein	taxon:83333	20190822	GOC		
UniProtKB	P0ACR0	allS		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001577438|UniProtKB:P0A8S1|UniProtKB:P0ACR0|UniProtKB:P9WMF5|UniProtKB:P0A8R9	P	HTH-type transcriptional activator AllS	glxA1|ybbS|JW0492|b0504	protein	taxon:83333	20170228	GOC		
UniProtKB	P0ACT2	envR		GO:0006355	PMID:18567659	IMP		P	Probable acrEF/envCD operon repressor	yhdK|JW3232|b3264	protein	taxon:83333	20091012	GOC		
UniProtKB	P0ACT6	uidR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN004738546|UniProtKB:P0ACU2|UniProtKB:Q9KR96|UniProtKB:P0ACS9|UniProtKB:P95251	P	HTH-type transcriptional regulator UidR	gusR|JW1610|b1618	protein	taxon:83333	20211112	GOC		
UniProtKB	P0AD01	dcuR		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN001982310|UniProtKB:P0AEF4	P	Transcriptional regulatory protein DcuR	yjdG|JW4085|b4124	protein	taxon:83333	20171018	GOC		
UniProtKB	P0ADL1	nepI		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN002454903|UniProtKB:P0ADL1	P	Purine ribonucleoside efflux pump NepI	yicM|JW5938|b3662	protein	taxon:83333	20230517	GOC		
UniProtKB	P0AE08	ahpC		GO:0098869	GOREF:0000033	IBA	PANTHER:PTN000073874|UniProtKB:P32119|CGD:CAL0000174369|UniProtKB:P30048|UniProtKB:P0CU34|WB:WBGene00006434|UniProtKB:Q8I5Q6|UniProtKB:Q8IL80|SGD:S000002861|SGD:S000004490|UniProtKB:Q06830|PomBase:SPCC576.03c	P	Alkyl hydroperoxide reductase C	JW0598|b0605	protein	taxon:83333	20230109	GOC		
UniProtKB	P0AE82	cpxA		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN002557430|UniProtKB:P0AE82	P	Sensor histidine kinase CpxA	ecfB|eup|ssd|JW3882|b3911	protein	taxon:83333	20171018	GOC		
UniProtKB	P0AEC8	dcuS		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN001976058|UniProtKB:P0AEC8	P	Sensor histidine kinase DcuS	yjdH|JW4086|b4125	protein	taxon:83333	20170427	GOC		
UniProtKB	P0AEF4	dpiA		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN001982310|UniProtKB:P0AEF4	P	Transcriptional regulatory protein DpiA	citB|criR|mpdA|JW0612|b0620	protein	taxon:83333	20171018	GOC		
UniProtKB	P0AEF8	dppB		GO:0035442	GOREF:0000033	IBA	PANTHER:PTN000765601|UniProtKB:Q9HVR8	P	Dipeptide transport system permease protein DppB	JW3512|b3543	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AEG1	dppC		GO:0035442	GOREF:0000033	IBA	PANTHER:PTN000766696|UniProtKB:Q9HVR7	P	Dipeptide transport system permease protein DppC	JW3511|b3542	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AEJ0	emrB		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN000605491|UniProtKB:E9R876|SGD:S000000497|SGD:S000000791|UniProtKB:Q6C8F0|SGD:S000004694|PomBase:SPBC12C2.13c|SGD:S000001032|UniProtKB:Q8X1Z7|UniProtKB:P9WJY3|SGD:S000003456|SGD:S000000574|SGD:S000005518|PomBase:SPBC3E7.06c|SGD:S000000575|UniProtKB:P9WJX3|PomBase:SPAC1F8.03c|SGD:S000001039|CGD:CAL0000196424|SGD:S000006402	P	Multidrug export protein EmrB	JW2661|b2686	protein	taxon:83333	20230603	GOC		
UniProtKB	P0AEJ4	envZ		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN001293174|UniProtKB:Q9I2U4|UniProtKB:P0AEJ4|UniProtKB:Q9HT87	P	Sensor histidine kinase EnvZ	ompB|perA|tpo|JW3367|b3404	protein	taxon:83333	20221009	GOC		
UniProtKB	P0AEP1	galP		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN008729220|UniProtKB:P0AE24|UniProtKB:P0AEP1	P	Galactose-proton symporter	JW2910|b2943	protein	taxon:83333	20220311	GOC		
UniProtKB	P0AER0	glpF		GO:0015793	GOREF:0000033	IBA	PANTHER:PTN000440994|UniProtKB:O43315|UniProtKB:Q585Q8|UniProtKB:P0AER0|RGD:2145|UniProtKB:Q96PS8|UniProtKB:Q92482|UniProtKB:O14520|RGD:68428|SGD:S000001840|SGD:S000003966	P	Glycerol uptake facilitator protein	JW3898|b3927	protein	taxon:83333	20230112	GOC		
UniProtKB	P0AEY8	mdfA		GO:0035725	GOREF:0000033	IBA	PANTHER:PTN000606692|UniProtKB:P0AEY8|UniProtKB:P39386	P	Multidrug transporter MdfA	cmlA|cmr|JW0826|b0842	protein	taxon:83333	20211105	GOC		
UniProtKB	P0AEY8	mdfA		GO:1902600	GOREF:0000033	IBA	PANTHER:PTN000606692|UniProtKB:P0AEY8|UniProtKB:P39386	P	Multidrug transporter MdfA	cmlA|cmr|JW0826|b0842	protein	taxon:83333	20211105	GOC		
UniProtKB	P0AF52	ghxP		GO:1903716	GOREF:0000033	IBA	PANTHER:PTN001671506|UniProtKB:Q46817|UniProtKB:P0AF52	P	Guanine/hypoxanthine permease GhxP	yjcD|JW4025|b4064	protein	taxon:83333	20170601	GOC		
UniProtKB	P0AFA7	nhaB		GO:0035725	GOREF:0000033	IBA	PANTHER:PTN000032089|UniProtKB:P0AFA7	P	Na(+)/H(+) antiporter NhaB	JW1175|b1186	protein	taxon:83333	20170602	GOC		
UniProtKB	P0AFA7	nhaB		GO:1902600	GOREF:0000033	IBA	PANTHER:PTN000032089|UniProtKB:P0AFA7	P	Na(+)/H(+) antiporter NhaB	JW1175|b1186	protein	taxon:83333	20170602	GOC		
UniProtKB	P0AFA9	nikC		GO:0035442	GOREF:0000033	IBA	PANTHER:PTN000766696|UniProtKB:Q9HVR7	P	Nickel transport system permease protein NikC	JW3443|b3478	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AFI7	pdxH		GO:0042823	GOREF:0000033	IBA	PANTHER:PTN000091428|UniProtKB:P0AFI7	P	Pyridoxine/pyridoxamine 5'-phosphate oxidase	JW1630|b1638	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AFJ5	phoB		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN000724188|UniProtKB:P0AE88|UniProtKB:P0AA16|UniProtKB:P38684|UniProtKB:Q9I2U3|UniProtKB:O07776|UniProtKB:P30843|UniProtKB:P0A9Q1	P	Phosphate regulon transcriptional regulatory protein PhoB	JW0389|b0399	protein	taxon:83333	20211113	GOC		
UniProtKB	P0AFR2	dauA		GO:0071422	GOREF:0000033	IBA	PANTHER:PTN001721298|UniProtKB:P0AFR2	P	C4-dicarboxylic acid transporter DauA	ychM|JW5189|b1206	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AFX7	rseA		GO:0045892	GOREF:0000033	IBA	PANTHER:PTN002211401|UniProtKB:P0AFX7|UniProtKB:P38107	P	Anti-sigma-E factor RseA	mclA|yfiJ|JW2556|b2572	protein	taxon:83333	20170901	GOC		
UniProtKB	P0AG38	rhtC		GO:0003333	GOREF:0000033	IBA	PANTHER:PTN008624050|UniProtKB:P76249|UniProtKB:P11667|UniProtKB:P0AG38|UniProtKB:P0AG34	P	Threonine efflux protein	yigJ|JW5586|b3823	protein	taxon:83333	20211112	GOC		
UniProtKB	P0AGF4	xylE		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN008281962|CGD:CAL0000201160|SGD:S000002905|UniProtKB:P0AGF4|TAIR:locus:2009832|TAIR:locus:2130689|SGD:S000005463|UniProtKB:Q96QE2|ZFIN:ZDB-GENE-090812-1|RGD:621814|TAIR:locus:2058193|PomBase:SPAC20G8.03	P	D-xylose-proton symporter	JW3991|b4031	protein	taxon:83333	20221010	GOC		
UniProtKB	P0AGH3	sapB		GO:0035442	GOREF:0000033	IBA	PANTHER:PTN000765601|UniProtKB:Q9HVR8	P	Putrescine export system permease protein SapB	JW1286|b1293	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AGM9	xanP		GO:0042906	GOREF:0000033	IBA	PANTHER:PTN002450094|UniProtKB:P0AGM9|UniProtKB:Q07307|UniProtKB:P67444|UniProtKB:Q46821	P	Xanthine permease XanP	yicE|JW3629|b3654	protein	taxon:83333	20200809	GOC		
UniProtKB	P0AGM9	xanP		GO:1904823	GOREF:0000033	IBA	PANTHER:PTN002450094|UniProtKB:P0AGM9|UniProtKB:Q07307|UniProtKB:P67444|UniProtKB:Q46821	P	Xanthine permease XanP	yicE|JW3629|b3654	protein	taxon:83333	20200809	GOC		
UniProtKB	P0C0R7	rlmE		GO:0031167	GOREF:0000033	IBA	PANTHER:PTN000100455|SGD:S000003104|UniProtKB:P0C0R7|UniProtKB:Q9UI43	P	Ribosomal RNA large subunit methyltransferase E	ftsJ|mrsF|rrmJ|JW3146|b3179	protein	taxon:83333	20170228	GOC		
UniProtKB	P0CE47	tufA		GO:0006412	GOREF:0000033	IBA	PANTHER:PTN001500717|UniProtKB:P49410|SGD:S000005713|PomBase:SPBC9B6.04c|UniProtKB:P49411|MGI:MGI:2137092	P	Elongation factor Tu 1	JW3301|b3339	protein	taxon:83333	20231109	GOC		
