!gaf-version: 2.0
! 
! Date: 2024/01/05
! 
!  Used ontologies and versions (optional)
! 	go/extensions/go-gaf	go/releases/2023-12-24/extensions/go-gaf.owl
! 
!  Generated predictions
! 
UniProtKB	P00393	ndh		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN002463808|UniProtKB:P00393	P	Type II NADH:quinone oxidoreductase	UniProtKB:P00393|PTN002463821	protein	taxon:83333	20230720	GOC		
UniProtKB	P00550	mtlA		GO:0034219	GOREF:0000033	IBA	PANTHER:PTN001249496|UniProtKB:P00550	P	PTS system mannitol-specific EIICBA component	UniProtKB:P00550|PTN000766166	protein	taxon:83333	20170228	GOC		
UniProtKB	P02916	malF		GO:1904981	GOREF:0000033	IBA	PANTHER:PTN000789704|UniProtKB:P02916	P	Maltose/maltodextrin transport system permease protein MalF	UniProtKB:P02916|PTN000789710	protein	taxon:83333	20170228	GOC		
UniProtKB	P03018	uvrD		GO:0032508	GOREF:0000033	IBA	PANTHER:PTN000116141|UniProtKB:Q8NFZ0|UniProtKB:Q8I3W6|UniProtKB:P9WMQ1|TAIR:locus:2117303|SGD:S000005455|SGD:S000003628|CGD:CAL0000191199|UniProtKB:P15038|PomBase:SPBC336.01	P	DNA helicase II	UniProtKB:P03018|PTN000869832	protein	taxon:83333	20230110	GOC		
UniProtKB	P03024	galR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001248758|UniProtKB:P0ACP7|UniProtKB:P18811|UniProtKB:P0ACQ0|UniProtKB:P36673|UniProtKB:P25144|UniProtKB:Q9I1F6|UniProtKB:P0ACI3|UniProtKB:P24242|UniProtKB:P03023|UniProtKB:Q8EBJ8	P	HTH-type transcriptional regulator GalR	UniProtKB:P03024|PTN000765379	protein	taxon:83333	20190822	GOC		
UniProtKB	P03960	kdpB		GO:0071805	GOREF:0000033	IBA	PANTHER:PTN001184736|UniProtKB:P03960	P	Potassium-transporting ATPase ATP-binding subunit	UniProtKB:P03960|PTN000643094	protein	taxon:83333	20170228	GOC		
UniProtKB	P04993	recD		GO:0032508	GOREF:0000033	IBA	PANTHER:PTN000095219|UniProtKB:P04993	P	RecBCD enzyme subunit RecD	UniProtKB:P04993|PTN000854246	protein	taxon:83333	20190523	GOC		
UniProtKB	P06611	btuD		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN001198668|UniProtKB:P06611	P	Vitamin B12 import ATP-binding protein BtuD	UniProtKB:P06611|PTN000656320	protein	taxon:83333	20231109	GOC		
UniProtKB	P06960	argF		GO:0006591	GOREF:0000033	IBA	PANTHER:PTN000150424|UniProtKB:Q9YHY9|UniProtKB:P08308|UniProtKB:P04391|UniProtKB:P9WIT9|UniProtKB:P06960|SGD:S000003624|UniProtKB:P00480|RGD:3236|PomBase:SPAC4G9.10	P	Ornithine carbamoyltransferase subunit F	UniProtKB:P06960|PTN000892017	protein	taxon:83333	20220925	GOC		
UniProtKB	P06971	fhuA		GO:0033214	GOREF:0000033	IBA	PANTHER:PTN000793005|UniProtKB:P06971|UniProtKB:P75780|UniProtKB:Q9I116	P	Ferrichrome outer membrane transporter/phage receptor	UniProtKB:P06971|PTN000793030	protein	taxon:83333	20230604	GOC		
UniProtKB	P06971	fhuA		GO:0044718	GOREF:0000033	IBA	PANTHER:PTN000793005|UniProtKB:P06971|UniProtKB:P75780|UniProtKB:Q9I116	P	Ferrichrome outer membrane transporter/phage receptor	UniProtKB:P06971|PTN000793030	protein	taxon:83333	20230604	GOC		
UniProtKB	P06992	rsmA		GO:0031167	GOREF:0000033	IBA	PANTHER:PTN000197843|UniProtKB:Q8WVM0|UniProtKB:P06992|UniProtKB:Q9UNQ2|TAIR:locus:2155031|TAIR:locus:2061982	P	Ribosomal RNA small subunit methyltransferase A	UniProtKB:P06992|PTN000198004	protein	taxon:83333	20211110	GOC		
UniProtKB	P06999	pfkB		GO:0046835	GOREF:0000033	IBA	PANTHER:PTN002238741|UniProtKB:P06999	P	ATP-dependent 6-phosphofructokinase isozyme 2	UniProtKB:P06999|PTN000833101	protein	taxon:83333	20180816	GOC		
UniProtKB	P06999	pfkB		GO:0061615	GOREF:0000033	IBA	PANTHER:PTN002238741|UniProtKB:P06999	P	ATP-dependent 6-phosphofructokinase isozyme 2	UniProtKB:P06999|PTN000833101	protein	taxon:83333	20180816	GOC		
UniProtKB	P08192	folC		GO:0006761	GOREF:0000033	IBA	PANTHER:PTN000123998|TAIR:locus:2177916|CGD:CAL0000182677|UniProtKB:P08192|SGD:S000004719	P	Dihydrofolate synthase/folylpolyglutamate synthase	UniProtKB:P08192|PTN000124108	protein	taxon:83333	20221006	GOC		
UniProtKB	P0A6A8	acpP		GO:0006633	GOREF:0000033	IBA	PANTHER:PTN000466551|UniProtKB:P9WQF1|UniProtKB:P0A6A8|TAIR:locus:2206300|TAIR:locus:2168968|TAIR:locus:2042331|UniProtKB:P9WQF3|UniProtKB:Q57WW9|UniProtKB:P11943	P	Acyl carrier protein	UniProtKB:P0A6A8|PTN001291589	protein	taxon:83333	20230111	GOC		
UniProtKB	P0A6I0	cmk		GO:0046940	GOREF:0000033	IBA	PANTHER:PTN000480631|UniProtKB:P0A6I0|UniProtKB:P9WPA9	P	Cytidylate kinase	UniProtKB:P0A6I0|PTN001083887	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A6M4	dtd		GO:0106074	GOREF:0000033	IBA	PANTHER:PTN000049487|SGD:S000002378|UniProtKB:P0A6M4|MGI:MGI:1923485	P	D-aminoacyl-tRNA deacylase	UniProtKB:P0A6M4|PTN000049596	protein	taxon:83333	20220413	GOC		
UniProtKB	P0A6P1	tsf		GO:0006412	GOREF:0000033	IBA	PANTHER:PTN000201459|PomBase:SPBC800.07c	P	Elongation factor Ts	UniProtKB:P0A6P1|PTN000201532	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A6P1	tsf		GO:0006414	GOREF:0000033	IBA	PANTHER:PTN000201459|PomBase:SPBC800.07c	P	Elongation factor Ts	UniProtKB:P0A6P1|PTN000201532	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A6P1	tsf		GO:0006417	GOREF:0000033	IBA	PANTHER:PTN000201459|PomBase:SPBC800.07c	P	Elongation factor Ts	UniProtKB:P0A6P1|PTN000201532	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A6T3	galK		GO:0046835	GOREF:0000033	IBA	PANTHER:PTN000048421|SGD:S000000224|RGD:1305375|UniProtKB:P0A6T3|UniProtKB:Q01415|UniProtKB:P51570|CGD:CAL0000190186|TAIR:locus:2084344|MGI:MGI:95730	P	Galactokinase	UniProtKB:P0A6T3|PTN000825401	protein	taxon:83333	20200210	GOC		
UniProtKB	P0A6V8	glk		GO:0046835	GOREF:0000033	IBA	PANTHER:PTN000775530|UniProtKB:P0A6V8	P	Glucokinase	UniProtKB:P0A6V8|PTN001253784	protein	taxon:83333	20180613	GOC		
UniProtKB	P0A6V8	glk		GO:0051156	GOREF:0000033	IBA	PANTHER:PTN000775530|UniProtKB:P0A6V8	P	Glucokinase	UniProtKB:P0A6V8|PTN001253784	protein	taxon:83333	20180613	GOC		
UniProtKB	P0A707	infC		GO:0006412	GOREF:0000033	IBA	PANTHER:PTN000101471|UniProtKB:P0A707|TAIR:locus:2061380|PomBase:SPBC18E5.13	P	Translation initiation factor IF-3	UniProtKB:P0A707|PTN000101536	protein	taxon:83333	20200807	GOC		
UniProtKB	P0A707	infC		GO:0006413	GOREF:0000033	IBA	PANTHER:PTN000101471|UniProtKB:P0A707|TAIR:locus:2061380|PomBase:SPBC18E5.13	P	Translation initiation factor IF-3	UniProtKB:P0A707|PTN000101536	protein	taxon:83333	20200807	GOC		
UniProtKB	P0A707	infC		GO:0006417	GOREF:0000033	IBA	PANTHER:PTN000101471|UniProtKB:P0A707|TAIR:locus:2061380|PomBase:SPBC18E5.13	P	Translation initiation factor IF-3	UniProtKB:P0A707|PTN000101536	protein	taxon:83333	20200807	GOC		
UniProtKB	P0A720	tmk		GO:0046940	GOREF:0000033	IBA	PANTHER:PTN000038985|UniProtKB:P23919|MGI:MGI:108396|PomBase:SPCC70.07c|SGD:S000003818|RGD:1305881|UniProtKB:Q8I4S1|UniProtKB:P9WKE1|UniProtKB:P0A720	P	Thymidylate kinase	UniProtKB:P0A720|PTN000039083	protein	taxon:83333	20230109	GOC		
UniProtKB	P0A742	mscL		GO:0034220	GOREF:0000033	IBA	PANTHER:PTN001250283|UniProtKB:P9WJN5|UniProtKB:P0A742	P	Large-conductance mechanosensitive channel	UniProtKB:P0A742|PTN000767456	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A7Y8	rnpA		GO:0042780	GOREF:0000033	IBA	PANTHER:PTN002144900|UniProtKB:P25814	P	Ribonuclease P protein component	UniProtKB:P0A7Y8|PTN002144936	protein	taxon:83333	20190307	GOC		
UniProtKB	P0A830	dctA		GO:0071423	GOREF:0000033	IBA	PANTHER:PTN000238506|UniProtKB:P0A830	P	Aerobic C4-dicarboxylate transport protein	UniProtKB:P0A830|PTN000238526	protein	taxon:83333	20170608	GOC		
UniProtKB	P0A830	dctA		GO:1902600	GOREF:0000033	IBA	PANTHER:PTN000238506|UniProtKB:P0A830	P	Aerobic C4-dicarboxylate transport protein	UniProtKB:P0A830|PTN000238526	protein	taxon:83333	20170608	GOC		
UniProtKB	P0A8F4	udk		GO:0006222	GOREF:0000033	IBA	PANTHER:PTN004144296|UniProtKB:P0A8F4	P	Uridine kinase	UniProtKB:P0A8F4|PTN000032323	protein	taxon:83333	20210113	GOC		
UniProtKB	P0A8H3	zupT		GO:0071577	GOREF:0000033	IBA	PANTHER:PTN000115815|SGD:S000001658|MGI:MGI:2147269|UniProtKB:Q9NY26|FB:FBgn0033097|PomBase:SPBC16D10.06|SGD:S000003224|TAIR:locus:2206011|TAIR:locus:2087705|UniProtKB:O04089|MGI:MGI:1353474|MGI:MGI:2684326|UniProtKB:P0A8H3|TAIR:locus:2062576|SGD:S000004120|MGI:MGI:1917056|UniProtKB:Q9NP94|FB:FBgn0033096|UniProtKB:Q4WHX5	P	Zinc transporter ZupT	UniProtKB:P0A8H3|PTN000115910	protein	taxon:83333	20230602	GOC		
UniProtKB	P0A8R9	hdfR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001577438|UniProtKB:P0A8S1|UniProtKB:P0ACR0|UniProtKB:P9WMF5|UniProtKB:P0A8R9	P	HTH-type transcriptional regulator HdfR	UniProtKB:P0A8R9|PTN001293480	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A8S1	argP		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001577438|UniProtKB:P0A8S1|UniProtKB:P0ACR0|UniProtKB:P9WMF5|UniProtKB:P0A8R9	P	HTH-type transcriptional regulator ArgP	UniProtKB:P0A8S1|PTN000766627	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A8V0	rbn		GO:0042780	GOREF:0000033	IBA	PANTHER:PTN000284960|UniProtKB:P0A8V0	P	Ribonuclease BN	UniProtKB:P0A8V0|PTN000285095	protein	taxon:83333	20170228	GOC		
UniProtKB	P0A910	ompA		GO:0034220	GOREF:0000033	IBA	PANTHER:PTN002824369|UniProtKB:P0A910	P	Outer membrane protein A	UniProtKB:P0A910|PTN001293244	protein	taxon:83333	20230720	GOC		
UniProtKB	P0A9E5	fnr		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN000705815|UniProtKB:P0A2T8|UniProtKB:P9WMH3|UniProtKB:P22260|UniProtKB:P0A2T6|UniProtKB:P46148|UniProtKB:P0A9E5	P	Fumarate and nitrate reduction regulatory protein	UniProtKB:P0A9E5|PTN001293197	protein	taxon:83333	20170713	GOC		
UniProtKB	P0A9G2	nhaR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN000767888|UniProtKB:P0A9G2|UniProtKB:Q47005	P	Transcriptional activator protein NhaR	UniProtKB:P0A9G2|PTN001293303	protein	taxon:83333	20200417	GOC		
UniProtKB	P0A9P4	trxB		GO:0098869	GOREF:0000033	IBA	PANTHER:PTN005133404|FB:FBgn0037170|SGD:S000002761|RGD:61959|MGI:MGI:2386711|CGD:CAL0000184081|RGD:61960|UniProtKB:C8V4E8|UniProtKB:Q70G58|TAIR:locus:2117612|UniProtKB:P9WHH1|WB:WBGene00014028|PomBase:SPBC3F6.03|UniProtKB:Q16881|TAIR:locus:2062683|MGI:MGI:1354175|UniProtKB:P0A9P4|FB:FBgn0020653|UniProtKB:Q9N2I8|SGD:S000001148|UniProtKB:Q39242|dictyBase:DDB_G0280815	P	Thioredoxin reductase	UniProtKB:P0A9P4|PTN001487219	protein	taxon:83333	20220926	GOC		
UniProtKB	P0A9R7	ftsE		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN000655654|UniProtKB:P9WQL7	P	Cell division ATP-binding protein FtsE	UniProtKB:P0A9R7|PTN000656377	protein	taxon:83333	20210531	GOC		
UniProtKB	P0A9S7	livG		GO:1903785	GOREF:0000033	IBA	PANTHER:PTN000656921|UniProtKB:P0A9S7	P	High-affinity branched-chain amino acid transport ATP-binding protein LivG	UniProtKB:P0A9S7|PTN000656954	protein	taxon:83333	20180216	GOC		
UniProtKB	P0A9X1	znuC		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN001198668|UniProtKB:P06611	P	Zinc import ATP-binding protein ZnuC	UniProtKB:P0A9X1|PTN000657088	protein	taxon:83333	20231109	GOC		
UniProtKB	P0AA67	rhtA		GO:0015826	GOREF:0000033	IBA	PANTHER:PTN001487086|UniProtKB:P0AA67	P	Threonine/homoserine exporter RhtA	UniProtKB:P0AA67|PTN001487091	protein	taxon:83333	20170620	GOC		
UniProtKB	P0AA67	rhtA		GO:1902475	GOREF:0000033	IBA	PANTHER:PTN001487086|UniProtKB:P0AA67	P	Threonine/homoserine exporter RhtA	UniProtKB:P0AA67|PTN001487091	protein	taxon:83333	20170620	GOC		
UniProtKB	P0AA78	exuT		GO:0015736	GOREF:0000033	IBA	PANTHER:PTN001362044|UniProtKB:P0AA78	P	Hexuronate transporter	UniProtKB:P0AA78|PTN000184801	protein	taxon:83333	20170922	GOC		
UniProtKB	P0AA78	exuT		GO:0015749	GOREF:0000033	IBA	PANTHER:PTN001362044|UniProtKB:P0AA78	P	Hexuronate transporter	UniProtKB:P0AA78|PTN000184801	protein	taxon:83333	20170922	GOC		
UniProtKB	P0AA78	exuT		GO:0015778	GOREF:0000033	IBA	PANTHER:PTN001362044|UniProtKB:P0AA78	P	Hexuronate transporter	UniProtKB:P0AA78|PTN000184801	protein	taxon:83333	20170922	GOC		
UniProtKB	P0AAE2	proY		GO:0003333	GOREF:0000033	IBA	PANTHER:PTN001718863|CGD:CAL0000201651|SGD:S000000530|CGD:CAL0000192270|CGD:CAL0000181363|SGD:S000000273|SGD:S000001747|SGD:S000005214|CGD:CAL0000200920|SGD:S000001839|SGD:S000000789|SGD:S000005380|CGD:CAL0000182050|CGD:CAL0000177766|CGD:CAL0000198089|SGD:S000005212|SGD:S000002916|UniProtKB:C8V2E0|CGD:CAL0000177621|SGD:S000005875|SGD:S000003423|PomBase:SPCC965.11c|UniProtKB:P25737|SGD:S000002453|CGD:CAL0000201116|PomBase:SPAC869.11|SGD:S000000272	P	Proline-specific permease ProY	UniProtKB:P0AAE2|PTN000209261	protein	taxon:83333	20230407	GOC		
UniProtKB	P0AB93	arsB		GO:0015700	GOREF:0000033	IBA	PANTHER:PTN000032149|UniProtKB:P0AB93	P	Arsenical pump membrane protein	UniProtKB:P0AB93|PTN000032153	protein	taxon:83333	20170602	GOC		
UniProtKB	P0AB93	arsB		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN000032149|UniProtKB:P0AB93	P	Arsenical pump membrane protein	UniProtKB:P0AB93|PTN000032153	protein	taxon:83333	20170602	GOC		
UniProtKB	P0ABB8	mgtA		GO:0098655	GOREF:0000033	IBA	PANTHER:PTN000642960|UniProtKB:Q01814|RGD:621305|UniProtKB:Q16720|dictyBase:DDB_G0277861|UniProtKB:P23634|RGD:2176|TAIR:locus:2175579|TAIR:locus:2094726|SGD:S000002974|TAIR:locus:2120096|WB:WBGene00003151	P	Magnesium-transporting ATPase, P-type 1	UniProtKB:P0ABB8|PTN000643811	protein	taxon:83333	20230111	GOC		
UniProtKB	P0ABI4	corA		GO:0006824	GOREF:0000033	IBA	PANTHER:PTN002329435|UniProtKB:P0ABI4	P	Magnesium transport protein CorA	UniProtKB:P0ABI4|PTN000488810	protein	taxon:83333	20180613	GOC		
UniProtKB	P0ABJ3	cyoC		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN008517370|UniProtKB:P0ABJ3	P	Cytochrome bo(3) ubiquinol oxidase subunit 3	UniProtKB:P0ABJ3|PTN000891824	protein	taxon:83333	20170602	GOC		
UniProtKB	P0ABS5	dnaG		GO:0006269	GOREF:0000033	IBA	PANTHER:PTN001250916|UniProtKB:P0ABS5	P	DNA primase	UniProtKB:P0ABS5|PTN000768274	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AC94	gntP		GO:0035429	GOREF:0000033	IBA	PANTHER:PTN000769107|UniProtKB:P0AC94|UniProtKB:P39835|UniProtKB:P39344	P	High-affinity gluconate transporter	UniProtKB:P0AC94|PTN000769116	protein	taxon:83333	20230406	GOC		
UniProtKB	P0AC98	satP		GO:0035433	GOREF:0000033	IBA	PANTHER:PTN000766137|UniProtKB:P0AC98	P	Succinate-acetate/proton symporter SatP	UniProtKB:P0AC98|PTN000766148	protein	taxon:83333	20190829	GOC		
UniProtKB	P0AC98	satP		GO:1902600	GOREF:0000033	IBA	PANTHER:PTN000766137|UniProtKB:P0AC98	P	Succinate-acetate/proton symporter SatP	UniProtKB:P0AC98|PTN000766148	protein	taxon:83333	20190829	GOC		
UniProtKB	P0ACJ8	crp		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN000705815|UniProtKB:P0A2T8|UniProtKB:P9WMH3|UniProtKB:P22260|UniProtKB:P0A2T6|UniProtKB:P46148|UniProtKB:P0A9E5	P	cAMP-activated global transcriptional regulator CRP	UniProtKB:P0ACJ8|PTN001293198	protein	taxon:83333	20170713	GOC		
UniProtKB	P0ACN4	allR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001248570|UniProtKB:P76268|UniProtKB:P0ACN4	P	HTH-type transcriptional repressor AllR	UniProtKB:P0ACN4|PTN000765051	protein	taxon:83333	20170228	GOC		
UniProtKB	P0ACP1	cra		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001248758|UniProtKB:P0ACP7|UniProtKB:P18811|UniProtKB:P0ACQ0|UniProtKB:P36673|UniProtKB:P25144|UniProtKB:Q9I1F6|UniProtKB:P0ACI3|UniProtKB:P24242|UniProtKB:P03023|UniProtKB:Q8EBJ8	P	Catabolite repressor/activator	UniProtKB:P0ACP1|PTN001293258	protein	taxon:83333	20190822	GOC		
UniProtKB	P0ACP5	gntR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001248758|UniProtKB:P0ACP7|UniProtKB:P18811|UniProtKB:P0ACQ0|UniProtKB:P36673|UniProtKB:P25144|UniProtKB:Q9I1F6|UniProtKB:P0ACI3|UniProtKB:P24242|UniProtKB:P03023|UniProtKB:Q8EBJ8	P	HTH-type transcriptional regulator GntR	UniProtKB:P0ACP5|PTN000765439	protein	taxon:83333	20190822	GOC		
UniProtKB	P0ACR0	allS		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN001577438|UniProtKB:P0A8S1|UniProtKB:P0ACR0|UniProtKB:P9WMF5|UniProtKB:P0A8R9	P	HTH-type transcriptional activator AllS	UniProtKB:P0ACR0|PTN001293481	protein	taxon:83333	20170228	GOC		
UniProtKB	P0ACT6	uidR		GO:0006355	GOREF:0000033	IBA	PANTHER:PTN004738546|UniProtKB:P0ACU2|UniProtKB:Q9KR96|UniProtKB:P0ACS9|UniProtKB:P95251	P	HTH-type transcriptional regulator UidR	UniProtKB:P0ACT6|PTN004738696	protein	taxon:83333	20211112	GOC		
UniProtKB	P0AD01	dcuR		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN001982310|UniProtKB:P0AEF4	P	Transcriptional regulatory protein DcuR	UniProtKB:P0AD01|PTN000704373	protein	taxon:83333	20171018	GOC		
UniProtKB	P0ADL1	nepI		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN002454903|UniProtKB:P0ADL1	P	Purine ribonucleoside efflux pump NepI	UniProtKB:P0ADL1|PTN000606882	protein	taxon:83333	20230517	GOC		
UniProtKB	P0AE08	ahpC		GO:0098869	GOREF:0000033	IBA	PANTHER:PTN000073874|UniProtKB:P32119|CGD:CAL0000174369|UniProtKB:P30048|UniProtKB:P0CU34|WB:WBGene00006434|UniProtKB:Q8I5Q6|UniProtKB:Q8IL80|SGD:S000002861|SGD:S000004490|UniProtKB:Q06830|PomBase:SPCC576.03c	P	Alkyl hydroperoxide reductase C	UniProtKB:P0AE08|PTN000841023	protein	taxon:83333	20230109	GOC		
UniProtKB	P0AE82	cpxA		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN002557430|UniProtKB:P0AE82	P	Sensor histidine kinase CpxA	UniProtKB:P0AE82|PTN001293173	protein	taxon:83333	20171018	GOC		
UniProtKB	P0AEC8	dcuS		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN001976058|UniProtKB:P0AEC8	P	Sensor histidine kinase DcuS	UniProtKB:P0AEC8|PTN000703546	protein	taxon:83333	20170427	GOC		
UniProtKB	P0AEF4	dpiA		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN001982310|UniProtKB:P0AEF4	P	Transcriptional regulatory protein DpiA	UniProtKB:P0AEF4|PTN000724600	protein	taxon:83333	20171018	GOC		
UniProtKB	P0AEF8	dppB		GO:0035442	GOREF:0000033	IBA	PANTHER:PTN000765601|UniProtKB:Q9HVR8	P	Dipeptide transport system permease protein DppB	UniProtKB:P0AEF8|PTN000765619	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AEG1	dppC		GO:0035442	GOREF:0000033	IBA	PANTHER:PTN000766696|UniProtKB:Q9HVR7	P	Dipeptide transport system permease protein DppC	UniProtKB:P0AEG1|PTN000766702	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AEJ0	emrB		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN000605491|UniProtKB:E9R876|SGD:S000000497|SGD:S000000791|UniProtKB:Q6C8F0|SGD:S000004694|PomBase:SPBC12C2.13c|SGD:S000001032|UniProtKB:Q8X1Z7|UniProtKB:P9WJY3|SGD:S000003456|SGD:S000000574|SGD:S000005518|PomBase:SPBC3E7.06c|SGD:S000000575|UniProtKB:P9WJX3|PomBase:SPAC1F8.03c|SGD:S000001039|CGD:CAL0000196424|SGD:S000006402	P	Multidrug export protein EmrB	UniProtKB:P0AEJ0|PTN000606005	protein	taxon:83333	20230603	GOC		
UniProtKB	P0AEJ4	envZ		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN001293174|UniProtKB:Q9I2U4|UniProtKB:P0AEJ4|UniProtKB:Q9HT87	P	Sensor histidine kinase EnvZ	UniProtKB:P0AEJ4|PTN000703823	protein	taxon:83333	20221009	GOC		
UniProtKB	P0AEP1	galP		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN008729220|UniProtKB:P0AE24|UniProtKB:P0AEP1	P	Galactose-proton symporter	UniProtKB:P0AEP1|PTN000628494	protein	taxon:83333	20220311	GOC		
UniProtKB	P0AER0	glpF		GO:0015793	GOREF:0000033	IBA	PANTHER:PTN000440994|UniProtKB:O43315|UniProtKB:Q585Q8|UniProtKB:P0AER0|RGD:2145|UniProtKB:Q96PS8|UniProtKB:Q92482|UniProtKB:O14520|RGD:68428|SGD:S000001840|SGD:S000003966	P	Glycerol uptake facilitator protein	UniProtKB:P0AER0|PTN000441160	protein	taxon:83333	20230112	GOC		
UniProtKB	P0AEY8	mdfA		GO:0035725	GOREF:0000033	IBA	PANTHER:PTN000606692|UniProtKB:P0AEY8|UniProtKB:P39386	P	Multidrug transporter MdfA	UniProtKB:P0AEY8|PTN000606855	protein	taxon:83333	20211105	GOC		
UniProtKB	P0AEY8	mdfA		GO:1902600	GOREF:0000033	IBA	PANTHER:PTN000606692|UniProtKB:P0AEY8|UniProtKB:P39386	P	Multidrug transporter MdfA	UniProtKB:P0AEY8|PTN000606855	protein	taxon:83333	20211105	GOC		
UniProtKB	P0AF52	ghxP		GO:1903716	GOREF:0000033	IBA	PANTHER:PTN001671506|UniProtKB:Q46817|UniProtKB:P0AF52	P	Guanine/hypoxanthine permease GhxP	UniProtKB:P0AF52|PTN000122234	protein	taxon:83333	20170601	GOC		
UniProtKB	P0AFA7	nhaB		GO:0035725	GOREF:0000033	IBA	PANTHER:PTN000032089|UniProtKB:P0AFA7	P	Na(+)/H(+) antiporter NhaB	UniProtKB:P0AFA7|PTN000032091	protein	taxon:83333	20170602	GOC		
UniProtKB	P0AFA7	nhaB		GO:1902600	GOREF:0000033	IBA	PANTHER:PTN000032089|UniProtKB:P0AFA7	P	Na(+)/H(+) antiporter NhaB	UniProtKB:P0AFA7|PTN000032091	protein	taxon:83333	20170602	GOC		
UniProtKB	P0AFA9	nikC		GO:0035442	GOREF:0000033	IBA	PANTHER:PTN000766696|UniProtKB:Q9HVR7	P	Nickel transport system permease protein NikC	UniProtKB:P0AFA9|PTN001293363	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AFI7	pdxH		GO:0042823	GOREF:0000033	IBA	PANTHER:PTN000091428|UniProtKB:P0AFI7	P	Pyridoxine/pyridoxamine 5'-phosphate oxidase	UniProtKB:P0AFI7|PTN000091435	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AFJ5	phoB		GO:0000160	GOREF:0000033	IBA	PANTHER:PTN000724188|UniProtKB:P0AE88|UniProtKB:P0AA16|UniProtKB:P38684|UniProtKB:Q9I2U3|UniProtKB:O07776|UniProtKB:P30843|UniProtKB:P0A9Q1	P	Phosphate regulon transcriptional regulatory protein PhoB	UniProtKB:P0AFJ5|PTN000704078	protein	taxon:83333	20211113	GOC		
UniProtKB	P0AFR2	dauA		GO:0071422	GOREF:0000033	IBA	PANTHER:PTN001721298|UniProtKB:P0AFR2	P	C4-dicarboxylic acid transporter DauA	UniProtKB:P0AFR2|PTN000212500	protein	taxon:83333	20170228	GOC		
UniProtKB	P0AFX7	rseA		GO:0045892	GOREF:0000033	IBA	PANTHER:PTN002211401|UniProtKB:P0AFX7|UniProtKB:P38107	P	Anti-sigma-E factor RseA	UniProtKB:P0AFX7|PTN002211409	protein	taxon:83333	20170901	GOC		
UniProtKB	P0AG38	rhtC		GO:0003333	GOREF:0000033	IBA	PANTHER:PTN008624050|UniProtKB:P76249|UniProtKB:P11667|UniProtKB:P0AG38|UniProtKB:P0AG34	P	Threonine efflux protein	UniProtKB:P0AG38|PTN002012940	protein	taxon:83333	20211112	GOC		
UniProtKB	P0AGF4	xylE		GO:0055085	GOREF:0000033	IBA	PANTHER:PTN008281962|CGD:CAL0000201160|SGD:S000002905|UniProtKB:P0AGF4|TAIR:locus:2009832|TAIR:locus:2130689|SGD:S000005463|UniProtKB:Q96QE2|ZFIN:ZDB-GENE-090812-1|RGD:621814|TAIR:locus:2058193|PomBase:SPAC20G8.03	P	D-xylose-proton symporter	UniProtKB:P0AGF4|PTN000628482	protein	taxon:83333	20221010	GOC		
UniProtKB	P0AGH3	sapB		GO:0035442	GOREF:0000033	IBA	PANTHER:PTN000765601|UniProtKB:Q9HVR8	P	Putrescine export system permease protein SapB	UniProtKB:P0AGH3|PTN000765617	protein	taxon:83333	20170228	GOC		
