CHANGES IN GO ONTOLOGY

SUMMARY: CURRENT RELEASE
release_date	2024-01-04
valid_terms	42454
obsolete_terms	5249
merged_terms	2441
biological_process_terms	27196
molecular_function_terms	11196
cellular_component_terms	4062
meta_statements	290095
cross_references	25592
terms_relations	85361

SUMMARY: PREVIOUS RELEASE
release_date	2023-11-15
valid_terms	42769
obsolete_terms	4889
merged_terms	2441
biological_process_terms	27473
molecular_function_terms	11235
cellular_component_terms	4061
meta_statements	292132
cross_references	25492
terms_relations	86112

SUMMARY: DIFF BETWEEN RELEASES
changes_created_terms	44
changes_valid_terms	-315
changes_obsolete_terms	359
changes_merged_terms	0
changes_biological_process_terms	-277
changes_molecular_function_terms	-39
changes_cellular_component_terms	1
changes_meta_statements	566
changes_meta_statements_by_term	334
changes_cross_references	610
changes_cross_references_by_term	225
changes_relations	724
changes_relations_by_term	696

DETAILED CHANGES

44 CREATED TERMS
biological_process	GO:0141115	symbiont-mediated suppression of host complement activation by inactivation of complement proteins
biological_process	GO:0141116	symbiont-mediated suppression of host complement activation by complement sequestering
biological_process	GO:0141117	symbiont-mediated suppression of host complement activation by recruitment of complement control protein
biological_process	GO:0141119	chromosomal DNA methylation maintenance following DNA replication
biological_process	GO:0141123	dermonecrosis in another organism
biological_process	GO:0141124	intracellular signaling cassette
biological_process	GO:0141127	symbiont-mediated perturbation of host Rab signal transduction
biological_process	GO:0141128	symbiont-mediated non-specific activation of host T-cells
biological_process	GO:0141129	symbiont-mediated suppression of host signal transduction pathway via antagonism of host cell surface receptor
biological_process	GO:0141130	symbiont-mediated inactivation of host ribosome
biological_process	GO:0141132	defense response to host
biological_process	GO:0141134	symbiont-mediated activation of host signal transduction pathway via agonism of host cell surface receptor
biological_process	GO:0141135	symbiont-mediated suppression of host chemokine signal transduction pathway
biological_process	GO:0141137	positive regulation of gene expression, epigenetic
biological_process	GO:0160127	protein-RNA covalent cross-linking repair
biological_process	GO:0160131	sperm migration through the uterotubal junction
biological_process	GO:0160135	phospholipase C-activating endothelin receptor signaling pathway
biological_process	GO:0170033	L-amino acid metabolic process
biological_process	GO:0170034	L-amino acid biosynthetic process
biological_process	GO:0170035	L-amino acid catabolic process
biological_process	GO:0170036	import into the mitochondrion
biological_process	GO:0170037	export from the mitochondrion
biological_process	GO:0170038	proteinogenic amino acid biosynthetic process
biological_process	GO:0170039	proteinogenic amino acid metabolic process
biological_process	GO:0170040	proteinogenic amino acid catabolic process
biological_process	GO:0170041	non-proteinogenic amino acid metabolic process
biological_process	GO:0170043	non-proteinogenic amino acid biosynthetic process
biological_process	GO:0170044	non-proteinogenic amino acid catabolic process
biological_process	GO:0180027	inner nuclear membrane-associated protein degradation pathway
biological_process	GO:0180029	phosphate ion export across plasma membrane
molecular_function	GO:0141118	nitric oxide dioxygenase activity, heme protein as donor
molecular_function	GO:0141122	nitrogen-oxygen hydrolyase activity
molecular_function	GO:0141125	tRNA-queuosine(34) galactosyltransferase activity
molecular_function	GO:0141126	short-chain fatty acyl-CoA hydrolase activity
molecular_function	GO:0141131	DNA N6-methyladenine demethylase activity
molecular_function	GO:0141133	diphthine methyl ester synthase activity
molecular_function	GO:0160125	pH-gated sodium channel activity
molecular_function	GO:0160126	pH-gated calcium channel activity
molecular_function	GO:0160128	pH-gated monoatomic ion channel activity
molecular_function	GO:0160129	protein-DNA covalent cross-linking activity
molecular_function	GO:0160133	bicarbonate channel activity
molecular_function	GO:0160134	protein-RNA sequence-specific adaptor activity
cellular_component	GO:0160132	meisosome
cellular_component	GO:0180028	mitotic spindle pole body attachment site

359 OBSOLETED TERMS CHANGES
biological_process	GO:0000412	histone peptidyl-prolyl isomerization
biological_process	GO:0002195	2-methylthio-N-6-(cis-hydroxy)isopentenyl adenosine-tRNA biosynthesis
biological_process	GO:0006407	rRNA export from nucleus
biological_process	GO:0007227	signal transduction downstream of smoothened
biological_process	GO:0007228	positive regulation of hh target transcription factor activity
biological_process	GO:0007303	cytoplasmic transport, nurse cell to oocyte
biological_process	GO:0009444	pyruvate oxidation
biological_process	GO:0010390	histone monoubiquitination
biological_process	GO:0010452	histone H3-K36 methylation
biological_process	GO:0016570	histone modification
biological_process	GO:0016571	histone methylation
biological_process	GO:0016573	histone acetylation
biological_process	GO:0016574	histone ubiquitination
biological_process	GO:0016575	histone deacetylation
biological_process	GO:0016577	histone demethylation
biological_process	GO:0016578	histone deubiquitination
biological_process	GO:0018069	peptide cross-linking via 4'-(L-tryptophan)-L-tryptophyl quinone
biological_process	GO:0018081	peptide cross-linking via lanthionine or 3-methyl-lanthionine
biological_process	GO:0018096	peptide cross-linking via S-(2-aminovinyl)-D-cysteine
biological_process	GO:0018124	peptide cross-linking via 5'-(N6-L-lysine)-L-topaquinone
biological_process	GO:0018132	peptide cross-linking via L-cysteine oxazolecarboxylic acid
biological_process	GO:0018133	peptide cross-linking via L-cysteine oxazolinecarboxylic acid
biological_process	GO:0018134	peptide cross-linking via glycine oxazolecarboxylic acid
biological_process	GO:0018137	peptide cross-linking via glycine thiazolecarboxylic acid
biological_process	GO:0018138	peptide cross-linking via L-serine thiazolecarboxylic acid
biological_process	GO:0018139	peptide cross-linking via L-phenylalanine thiazolecarboxylic acid
biological_process	GO:0018140	peptide cross-linking via L-cysteine thiazolecarboxylic acid
biological_process	GO:0018141	peptide cross-linking via L-lysine thiazolecarboxylic acid
biological_process	GO:0018142	protein-DNA covalent cross-linking
biological_process	GO:0018145	protein-DNA covalent cross-linking via peptidyl-serine
biological_process	GO:0018150	peptide cross-linking via 3-(3'-L-histidyl)-L-tyrosine
biological_process	GO:0018151	peptide cross-linking via L-histidyl-L-tyrosine
biological_process	GO:0018152	peptide cross-linking via 3'-(1'-L-histidyl)-L-tyrosine
biological_process	GO:0018154	peptide cross-linking via (2R,6R)-lanthionine
biological_process	GO:0018155	peptide cross-linking via sn-(2S,6R)-lanthionine
biological_process	GO:0018156	peptide cross-linking via (2S,3S,6R)-3-methyl-lanthionine
biological_process	GO:0018157	peptide cross-linking via an oxazole or thiazole
biological_process	GO:0018162	peptide cross-linking via S-(2-aminovinyl)-3-methyl-D-cysteine
biological_process	GO:0018163	protein-DNA covalent cross-linking via the 5'-end to peptidyl-tyrosine
biological_process	GO:0018164	protein-DNA covalent cross-linking via peptidyl-threonine
biological_process	GO:0018232	peptide cross-linking via S-(L-isoglutamyl)-L-cysteine
biological_process	GO:0018233	peptide cross-linking via 2'-(S-L-cysteinyl)-L-histidine
biological_process	GO:0018234	peptide cross-linking via 3'-(S-L-cysteinyl)-L-tyrosine
biological_process	GO:0018253	peptide cross-linking via 5-imidazolinone glycine
biological_process	GO:0018274	peptide cross-linking via L-lysinoalanine
biological_process	GO:0018313	peptide cross-linking via L-alanyl-5-imidazolinone glycine
biological_process	GO:0018908	organosulfide cycle
biological_process	GO:0019055	perturbation by virus of host cell cycle regulation
biological_process	GO:0019419	sulfate reduction
biological_process	GO:0019424	sulfide oxidation, using siroheme sulfite reductase
biological_process	GO:0019426	bisulfite reduction
biological_process	GO:0019800	peptide cross-linking via chondroitin 4-sulfate glycosaminoglycan
biological_process	GO:0019926	peptidyl-tryptophan oxidation to tryptophyl quinone
biological_process	GO:0019927	peptide cross-linking via 4'-(S-L-cysteinyl)-L-tryptophyl quinone
biological_process	GO:0019928	peptide cross-linking via 3-(S-L-cysteinyl)-L-aspartic acid
biological_process	GO:0019929	peptide cross-linking via 4-(S-L-cysteinyl)-L-glutamic acid
biological_process	GO:0019932	second-messenger-mediated signaling
biological_process	GO:0021808	cytosolic calcium signaling involved in initiation of cell movement in glial-mediated radial cell migration
biological_process	GO:0021880	Notch signaling pathway involved in forebrain neuron fate commitment
biological_process	GO:0030433	ubiquitin-dependent ERAD pathway
biological_process	GO:0030959	peptide cross-linking via 3'-(3'-L-tyrosinyl)-L-tyrosine
biological_process	GO:0030960	peptide cross-linking via 3'-(O4'-L-tyrosinyl)-L-tyrosine
biological_process	GO:0031056	regulation of histone modification
biological_process	GO:0031060	regulation of histone methylation
biological_process	GO:0031061	negative regulation of histone methylation
biological_process	GO:0031062	positive regulation of histone methylation
biological_process	GO:0031063	regulation of histone deacetylation
biological_process	GO:0031064	negative regulation of histone deacetylation
biological_process	GO:0031065	positive regulation of histone deacetylation
biological_process	GO:0032015	regulation of Ran protein signal transduction
biological_process	GO:0032016	negative regulation of Ran protein signal transduction
biological_process	GO:0032017	positive regulation of Ran protein signal transduction
biological_process	GO:0033169	histone H3-K9 demethylation
biological_process	GO:0033182	regulation of histone ubiquitination
biological_process	GO:0033183	negative regulation of histone ubiquitination
biological_process	GO:0033184	positive regulation of histone ubiquitination
biological_process	GO:0033522	histone H2A ubiquitination
biological_process	GO:0033523	histone H2B ubiquitination
biological_process	GO:0034720	histone H3-K4 demethylation
biological_process	GO:0034721	histone H3-K4 demethylation, trimethyl-H3-K4-specific
biological_process	GO:0034729	histone H3-K79 methylation
biological_process	GO:0034770	histone H4-K20 methylation
biological_process	GO:0034772	histone H4-K20 dimethylation
biological_process	GO:0034773	histone H4-K20 trimethylation
biological_process	GO:0034968	histone lysine methylation
biological_process	GO:0034969	histone arginine methylation
biological_process	GO:0034970	histone H3-R2 methylation
biological_process	GO:0034971	histone H3-R17 methylation
biological_process	GO:0034972	histone H3-R26 methylation
biological_process	GO:0035065	regulation of histone acetylation
biological_process	GO:0035066	positive regulation of histone acetylation
biological_process	GO:0035067	negative regulation of histone acetylation
biological_process	GO:0035518	histone H2A monoubiquitination
biological_process	GO:0035521	monoubiquitinated histone deubiquitination
biological_process	GO:0035522	monoubiquitinated histone H2A deubiquitination
biological_process	GO:0035616	histone H2B conserved C-terminal lysine deubiquitination
biological_process	GO:0035975	carbamoyl phosphate catabolic process
biological_process	GO:0035998	7,8-dihydroneopterin 3'-triphosphate biosynthetic process
biological_process	GO:0036123	histone H3-K9 dimethylation
biological_process	GO:0036124	histone H3-K9 trimethylation
biological_process	GO:0036210	protein modification process in another organism
biological_process	GO:0036351	histone H2A-K13 ubiquitination
biological_process	GO:0036352	histone H2A-K15 ubiquitination
biological_process	GO:0036353	histone H2A-K119 monoubiquitination
biological_process	GO:0038008	TRAF-mediated signal transduction
biological_process	GO:0039506	modulation by virus of host molecular function
biological_process	GO:0039507	suppression by virus of host molecular function
biological_process	GO:0039513	suppression by virus of host catalytic activity
biological_process	GO:0039516	modulation by virus of host catalytic activity
biological_process	GO:0039573	suppression by virus of host complement activation
biological_process	GO:0039644	suppression by virus of host NF-kappaB cascade
biological_process	GO:0039652	induction by virus of host NF-kappaB cascade
biological_process	GO:0039667	viral entry into host cell via pilus retraction
biological_process	GO:0039668	viral entry into host cell via pilus basal pore
biological_process	GO:0039669	viral entry into host cell via pilus retraction and membrane fusion
biological_process	GO:0039707	virus-mediated pore formation in host cell membrane
biological_process	GO:0042785	evasion of host immune response via modulation of host cytokine network
biological_process	GO:0043966	histone H3 acetylation
biological_process	GO:0043967	histone H4 acetylation
biological_process	GO:0043968	histone H2A acetylation
biological_process	GO:0043969	histone H2B acetylation
biological_process	GO:0043970	histone H3-K9 acetylation
biological_process	GO:0043971	histone H3-K18 acetylation
biological_process	GO:0043972	histone H3-K23 acetylation
biological_process	GO:0043973	histone H3-K4 acetylation
biological_process	GO:0043974	histone H3-K27 acetylation
biological_process	GO:0043977	histone H2A-K5 acetylation
biological_process	GO:0043979	histone H2B-K5 acetylation
biological_process	GO:0043980	histone H2B-K12 acetylation
biological_process	GO:0043981	histone H4-K5 acetylation
biological_process	GO:0043982	histone H4-K8 acetylation
biological_process	GO:0043983	histone H4-K12 acetylation
biological_process	GO:0043984	histone H4-K16 acetylation
biological_process	GO:0043985	histone H4-R3 methylation
biological_process	GO:0044000	movement in host
biological_process	GO:0044032	modulation by symbiont of indole acetic acid levels in host
biological_process	GO:0044072	suppression of host cell cycle progression
biological_process	GO:0044154	histone H3-K14 acetylation
biological_process	GO:0044534	envenomation resulting in modulation of apoptotic process in another organism
biological_process	GO:0044627	modulation of complement activation, classical pathway in another organism
biological_process	GO:0044628	positive regulation of complement activation, classical pathway in another organism
biological_process	GO:0044629	negative regulation of complement activation, classical pathway in another organism
biological_process	GO:0044630	modulation of complement activation, lectin pathway in another organism
biological_process	GO:0044631	positive regulation of complement activation, lectin pathway in another organism
biological_process	GO:0044632	negative regulation of complement activation, lectin pathway in another organism
biological_process	GO:0044633	modulation of complement activation, alternative pathway in another organism
biological_process	GO:0044634	negative regulation of complement activation, alternative pathway in another organism
biological_process	GO:0044635	positive regulation of complement activation, alternative pathway in another organism
biological_process	GO:0044636	envenomation resulting in modulation of complement activation, classical pathway in another organism
biological_process	GO:0044637	envenomation resulting in negative regulation of complement activation, classical pathway in another organism
biological_process	GO:0044638	envenomation resulting in positive regulation of complement activation, classical pathway in another organism
biological_process	GO:0044639	envenomation resulting in modulation of complement activation, lectin pathway in another organism
biological_process	GO:0044640	envenomation resulting in negative regulation of complement activation, lectin pathway in another organism
biological_process	GO:0044641	envenomation resulting in positive regulation of complement activation, lectin pathway in another organism
biological_process	GO:0044642	envenomation resulting in modulation of complement activation, alternative pathway in another organism
biological_process	GO:0044643	envenomation resulting in positive regulation of complement activation, alternative pathway in another organism
biological_process	GO:0044644	envenomation resulting in negative regulation of complement activation, alternative pathway in another organism
biological_process	GO:0044645	modulation of complement activation in another organism
biological_process	GO:0044646	envenomation resulting in modulation of complement activation in another organism
biological_process	GO:0044648	histone H3-K4 dimethylation
biological_process	GO:0044832	induction by virus of host cytokine production
biological_process	GO:0044846	negative regulation by symbiont of indole acetic acid levels in host
biological_process	GO:0045326	protein-DNA covalent cross-linking via the 3'-end to peptidyl-tyrosine
biological_process	GO:0045327	protein-DNA covalent cross-linking via peptidyl-tyrosine
biological_process	GO:0046792	suppression by virus of host cell cycle arrest
biological_process	GO:0046804	peptide cross-linking via (2S,3S,4Xi,6R)-3-methyl-lanthionine sulfoxide
biological_process	GO:0048108	peptide cross-linking via 4-amino-3-isothiazolidinone
biological_process	GO:0048109	peptide cross-linking via 2-amino-3-isothiazolidinone-L-serine
biological_process	GO:0050739	peptide cross-linking via S-[5'-(L-tryptoph-6'-yl)-L-tyrosin-3'-yl]-L-methionin-S-ium
biological_process	GO:0050745	peptide cross-linking via L-cysteinyl-5-imidazolinone glycine
biological_process	GO:0050837	peptide cross-linking via L-cysteinyl-L-selenocysteine
biological_process	GO:0051567	histone H3-K9 methylation
biological_process	GO:0051568	histone H3-K4 methylation
biological_process	GO:0051569	regulation of histone H3-K4 methylation
biological_process	GO:0051570	regulation of histone H3-K9 methylation
biological_process	GO:0051571	positive regulation of histone H3-K4 methylation
biological_process	GO:0051572	negative regulation of histone H3-K4 methylation
biological_process	GO:0051573	negative regulation of histone H3-K9 methylation
biological_process	GO:0051574	positive regulation of histone H3-K9 methylation
biological_process	GO:0052019	modulation by symbiont of host hormone or growth regulator levels
biological_process	GO:0052021	modulation by symbiont of ethylene levels in host
biological_process	GO:0052022	modulation by symbiont of jasmonic acid levels in host
biological_process	GO:0052023	modulation by symbiont of salicylic acid levels in host
biological_process	GO:0052024	positive regulation by symbiont of hormone or growth regulator levels in host
biological_process	GO:0052053	negative regulation by symbiont of host catalytic activity
biological_process	GO:0052055	modulation by symbiont of host molecular function
biological_process	GO:0052062	induction by symbiont of host phytoalexin production
biological_process	GO:0052074	positive regulation by symbiont of host salicylic acid-mediated defense response
biological_process	GO:0052075	induction by symbiont of host jasmonic acid-mediated defense response
biological_process	GO:0052102	positive regulation by symbiont of defense-related host calcium-dependent protein kinase pathway
biological_process	GO:0052104	induction by symbiont of host systemic acquired resistance
biological_process	GO:0052148	modulation by symbiont of host catalytic activity
biological_process	GO:0052344	positive regulation by symbiont of host phytoalexin production
biological_process	GO:0052390	induction by symbiont of host innate immune response
biological_process	GO:0052489	negative regulation by host of symbiont programmed cell death
biological_process	GO:0052559	induction by symbiont of host immune response
biological_process	GO:0060153	perturbation by virus of host cell cycle progression
biological_process	GO:0060823	canonical Wnt signaling pathway involved in neural plate anterior/posterior pattern formation
biological_process	GO:0060827	regulation of canonical Wnt signaling pathway involved in neural plate anterior/posterior pattern formation
biological_process	GO:0060829	negative regulation of canonical Wnt signaling pathway involved in neural plate anterior/posterior pattern formation
biological_process	GO:0061085	regulation of histone H3-K27 methylation
biological_process	GO:0061086	negative regulation of histone H3-K27 methylation
biological_process	GO:0061087	positive regulation of histone H3-K27 methylation
biological_process	GO:0061290	canonical Wnt signaling pathway involved in metanephric kidney development
biological_process	GO:0061291	canonical Wnt signaling pathway involved in ureteric bud branching
biological_process	GO:0061293	canonical Wnt signaling pathway involved in mesonephric nephron development
biological_process	GO:0061359	regulation of Wnt signaling pathway by Wnt protein secretion
biological_process	GO:0061647	histone H3-K9 modification
biological_process	GO:0061765	perturbation by virus of host non-canonical NF-kappaB signal transduction
biological_process	GO:0070076	histone lysine demethylation
biological_process	GO:0070078	histone H3-R2 demethylation
biological_process	GO:0070079	histone H4-R3 demethylation
biological_process	GO:0070423	nucleotide-binding oligomerization domain containing signaling pathway
biological_process	GO:0070512	positive regulation of histone H4-K20 methylation
biological_process	GO:0070535	histone H2A K63-linked ubiquitination
biological_process	GO:0070537	histone H2A K63-linked deubiquitination
biological_process	GO:0070544	histone H3-K36 demethylation
biological_process	GO:0070734	histone H3-K27 methylation
biological_process	GO:0070932	histone H3 deacetylation
biological_process	GO:0070933	histone H4 deacetylation
biological_process	GO:0071557	histone H3-K27 demethylation
biological_process	GO:0071572	histone H3-K56 deacetylation
biological_process	GO:0071712	ER-associated misfolded protein catabolic process
biological_process	GO:0071847	TNFSF11-mediated signaling pathway
biological_process	GO:0071848	positive regulation of ERK1 and ERK2 cascade via TNFSF11-mediated signaling
biological_process	GO:0071894	histone H2B conserved C-terminal lysine ubiquitination
biological_process	GO:0075112	perturbation of host transmembrane receptor-mediated signal transduction
biological_process	GO:0075114	symbiont-mediated suppression of host transmembrane receptor-mediated signal transduction
biological_process	GO:0075343	modulation by symbiont of abscisic acid levels in host
biological_process	GO:0080182	histone H3-K4 trimethylation
biological_process	GO:0086024	adenylate cyclase-activating adrenergic receptor signaling pathway involved in positive regulation of heart rate
biological_process	GO:0086094	positive regulation of ryanodine-sensitive calcium-release channel activity by adrenergic receptor signaling pathway involved in positive regulation of cardiac muscle contraction
biological_process	GO:0086096	adenylate cyclase-inhibiting adrenergic receptor signaling pathway involved in heart process
biological_process	GO:0086102	adenylate cyclase-inhibiting G protein-coupled acetylcholine receptor signaling pathway involved in negative regulation of heart rate
biological_process	GO:0090226	regulation of microtubule nucleation by Ran protein signal transduction
biological_process	GO:0090239	regulation of histone H4 acetylation
biological_process	GO:0090240	positive regulation of histone H4 acetylation
biological_process	GO:0090241	negative regulation of histone H4 acetylation
biological_process	GO:0097043	histone H3-K56 acetylation
biological_process	GO:0097198	histone H3-K36 trimethylation
biological_process	GO:0097290	alpha-ribazole biosynthetic process
biological_process	GO:0097676	histone H3-K36 dimethylation
biological_process	GO:0097692	histone H3-K4 monomethylation
biological_process	GO:0098532	histone H3-K27 trimethylation
biological_process	GO:0140192	regulation of adenylate cyclase-activating adrenergic receptor signaling pathway involved in heart process
biological_process	GO:0140193	regulation of adenylate cyclase-inhibiting adrenergic receptor signaling pathway involved in heart process
biological_process	GO:0140194	negative regulation of adenylate cyclase-inhibiting adrenergic receptor signaling pathway involved in heart process
biological_process	GO:0140195	positive regulation of adenylate cyclase-inhibiting adrenergic receptor signaling pathway involved in heart process
biological_process	GO:0140200	adenylate cyclase-activating adrenergic receptor signaling pathway involved in regulation of heart rate
biological_process	GO:0140655	mitochondrial proliferation
biological_process	GO:0141075	symbiont-mediated suppression of host JAK-STAT cascade
biological_process	GO:0141076	symbiont-mediated suppression of host TRAF-mediated signal transduction
biological_process	GO:0141077	suppression of host interferon-mediated signaling pathway
biological_process	GO:0141105	symbiont-mediated suppression of host toll-like receptor signal transduction
biological_process	GO:1900109	regulation of histone H3-K9 dimethylation
biological_process	GO:1900110	negative regulation of histone H3-K9 dimethylation
biological_process	GO:1900111	positive regulation of histone H3-K9 dimethylation
biological_process	GO:1900112	regulation of histone H3-K9 trimethylation
biological_process	GO:1900113	negative regulation of histone H3-K9 trimethylation
biological_process	GO:1900114	positive regulation of histone H3-K9 trimethylation
biological_process	GO:1900992	(-)-secologanin metabolic process
biological_process	GO:1900993	(-)-secologanin catabolic process
biological_process	GO:1901007	(S)-scoulerine metabolic process
biological_process	GO:1901010	(S)-reticuline metabolic process
biological_process	GO:1901083	pyrrolizidine alkaloid metabolic process
biological_process	GO:1901101	gramicidin S metabolic process
biological_process	GO:1901102	gramicidin S catabolic process
biological_process	GO:1901314	regulation of histone H2A K63-linked ubiquitination
biological_process	GO:1901315	negative regulation of histone H2A K63-linked ubiquitination
biological_process	GO:1901316	positive regulation of histone H2A K63-linked ubiquitination
biological_process	GO:1901585	regulation of acid-sensing ion channel activity
biological_process	GO:1901586	negative regulation of acid-sensing ion channel activity
biological_process	GO:1901587	positive regulation of acid-sensing ion channel activity
biological_process	GO:1901725	regulation of histone deacetylase activity
biological_process	GO:1901726	negative regulation of histone deacetylase activity
biological_process	GO:1901727	positive regulation of histone deacetylase activity
biological_process	GO:1902464	regulation of histone H3-K27 trimethylation
biological_process	GO:1902465	negative regulation of histone H3-K27 trimethylation
biological_process	GO:1902466	positive regulation of histone H3-K27 trimethylation
biological_process	GO:1903069	regulation of ER-associated ubiquitin-dependent protein catabolic process
biological_process	GO:1903070	negative regulation of ER-associated ubiquitin-dependent protein catabolic process
biological_process	GO:1903071	positive regulation of ER-associated ubiquitin-dependent protein catabolic process
biological_process	GO:1903584	regulation of histone deubiquitination
biological_process	GO:1903585	negative regulation of histone deubiquitination
biological_process	GO:1903586	positive regulation of histone deubiquitination
biological_process	GO:1903649	regulation of cytoplasmic transport
biological_process	GO:1903650	negative regulation of cytoplasmic transport
biological_process	GO:1903651	positive regulation of cytoplasmic transport
biological_process	GO:1904379	protein localization to cytosolic proteasome complex involved in ERAD pathway
biological_process	GO:1905427	intracellular signal transduction involved in positive regulation of cell growth
biological_process	GO:1990210	positive regulation by symbiont of indole acetic acid levels in host
biological_process	GO:1990211	positive regulation by symbiont of jasmonic acid levels in host
biological_process	GO:1990212	positive regulation by symbiont of ethylene levels in host
biological_process	GO:1990213	negative regulation by symbiont of salicylic acid levels in host
biological_process	GO:1990218	positive regulation by symbiont of abscisic acid levels in host
biological_process	GO:1990223	positive regulation by symbiont of cytokinin levels in host
biological_process	GO:1990258	histone glutamine methylation
biological_process	GO:1990619	histone H3-K9 deacetylation
biological_process	GO:1990678	histone H4-K16 deacetylation
biological_process	GO:1990679	histone H4-K12 deacetylation
biological_process	GO:2000615	regulation of histone H3-K9 acetylation
biological_process	GO:2000616	negative regulation of histone H3-K9 acetylation
biological_process	GO:2000617	positive regulation of histone H3-K9 acetylation
biological_process	GO:2000620	positive regulation of histone H4-K16 acetylation
biological_process	GO:2001166	regulation of histone H2B ubiquitination
biological_process	GO:2001168	positive regulation of histone H2B ubiquitination
biological_process	GO:2001173	regulation of histone H2B conserved C-terminal lysine ubiquitination
molecular_function	GO:0004395	hexaprenyldihydroxybenzoate methyltransferase activity
molecular_function	GO:0008689	3-demethylubiquinone-9 3-O-methyltransferase activity
molecular_function	GO:0016290	palmitoyl-CoA hydrolase activity
molecular_function	GO:0018657	toluene 3-monooxygenase activity
molecular_function	GO:0030580	quinone cofactor methyltransferase activity
molecular_function	GO:0038058	TNFSF11 receptor activity
molecular_function	GO:0043333	2-octaprenyl-6-methoxy-1,4-benzoquinone methylase activity
molecular_function	GO:0043334	2-hexaprenyl-6-methoxy-1,4-benzoquinone methyltransferase activity
molecular_function	GO:0043428	2-heptaprenyl-6-methoxy-1,4-benzoquinone methyltransferase activity
molecular_function	GO:0043429	2-nonaprenyl-6-methoxy-1,4-benzoquinone methyltransferase activity
molecular_function	GO:0043430	2-decaprenyl-6-methoxy-1,4-benzoquinone methyltransferase activity
molecular_function	GO:0043734	DNA-N1-methyladenine dioxygenase activity
molecular_function	GO:0043820	propionyl-CoA dehydrogenase activity
molecular_function	GO:0043826	sulfur oxygenase reductase activity
molecular_function	GO:0043841	(S)-lactate 2-kinase activity
molecular_function	GO:0044466	glutaryl-CoA hydrolase activity
molecular_function	GO:0044595	decaprenyldihydroxybenzoate methyltransferase activity
molecular_function	GO:0044596	3-demethylubiquinol-10 3-O-methyltransferase activity
molecular_function	GO:0044736	acid-sensing ion channel activity
molecular_function	GO:0047379	ADP-dependent short-chain-acyl-CoA hydrolase activity
molecular_function	GO:0047380	ADP-dependent medium-chain-acyl-CoA hydrolase activity
molecular_function	GO:0047409	alkenylglycerophosphoethanolamine hydrolase activity
molecular_function	GO:0047410	N-formylmethionylaminoacyl-tRNA deformylase activity
molecular_function	GO:0047702	beta-lysine 5,6-aminomutase activity
molecular_function	GO:0047901	formyl-CoA hydrolase activity
molecular_function	GO:0050245	quercitrinase activity
molecular_function	GO:0050562	lysine-tRNA(Pyl) ligase activity
molecular_function	GO:0052859	glucan endo-1,4-beta-glucosidase activity
molecular_function	GO:0061543	3-demethylubiquinol-6 3-O-methyltransferase activity
molecular_function	GO:0061810	NAD glycohydrolase activity
molecular_function	GO:0061811	ADP-ribosyl cyclase activity
molecular_function	GO:0061812	cyclic ADP-ribose hydrolase
molecular_function	GO:0099119	3-demethylubiquinol-8 3-O-methyltransferase activity
molecular_function	GO:0102030	dTDP-L-rhamnose synthetase activity
molecular_function	GO:0102040	fumarate reductase (menaquinone)
molecular_function	GO:0102053	(-)-jasmonoyl-isoleucine synthetase activity
molecular_function	GO:0102057	jasmonoyl-valine synthetase activity
molecular_function	GO:0102058	jasmonoyl-leucine synthetase activity
molecular_function	GO:0102184	cycloartenol 4alpha-methyl oxidase activity
molecular_function	GO:0102185	4alpha-hydroxymethyl,4beta,14alpha-dimethyl-9beta,19-cyclo-5alpha-cholest-24-en-3beta-ol-4alpha-methyl oxidase activity
molecular_function	GO:0102186	4alpha-formyl,4beta,14alpha-dimethyl-9beta,19-cyclo-5alpha-cholest-24-en-3beta-ol-4alpha-methyl oxidase activity
molecular_function	GO:0102188	4alpha-methyl-5alpha-cholesta-7,24-dien-3beta-ol-4alpha-methyl oxidase activity
molecular_function	GO:0102190	4alpha-formyl-5alpha-cholesta-7,24-dien-3beta-ol-4alpha-methyl oxidase activity
molecular_function	GO:0102278	N,N'-diacetylchitobiose synthase activity
molecular_function	GO:0102393	decanoyl-[acp] 2-dehydrogenase activity
molecular_function	GO:0102783	beta-carotene oxygenase activity
molecular_function	GO:0102991	myristoyl-CoA hydrolase activity
molecular_function	GO:0106314	nitrite reductase NADPH activity
