CHANGES IN GO ONTOLOGY

SUMMARY: CURRENT RELEASE
release_date	2026-05-19
valid_terms	38263
obsolete_terms	10058
merged_terms	2434
biological_process_terms	24136
molecular_function_terms	10052
cellular_component_terms	4075
meta_statements	258977
cross_references	29549
terms_relations	74018

SUMMARY: PREVIOUS RELEASE
release_date	2026-03-25
valid_terms	38560
obsolete_terms	9731
merged_terms	2434
biological_process_terms	24428
molecular_function_terms	10056
cellular_component_terms	4076
meta_statements	260935
cross_references	28690
terms_relations	74905

SUMMARY: DIFF BETWEEN RELEASES
changes_created_terms	30
changes_valid_terms	-297
changes_obsolete_terms	328
changes_merged_terms	0
changes_biological_process_terms	-292
changes_molecular_function_terms	-4
changes_cellular_component_terms	-1
changes_meta_statements	198
changes_meta_statements_by_term	118
changes_cross_references	1304
changes_cross_references_by_term	260
changes_relations	600
changes_relations_by_term	586

DETAILED CHANGES

30 CREATED TERMS
biological_process	GO:0120576	1,2-dehydro-N-beta-alanyldopamine biosynthetic process
biological_process	GO:0120577	1,2-dehydro-N-acetyldopamine biosynthetic process
biological_process	GO:0140402	symbiont-mediated disassembly of host stress granules
biological_process	GO:0140411	symbiont-mediated suppression of host stress granule assembly
biological_process	GO:0140422	symbiont-mediated suppression of host immunothrombosis
biological_process	GO:0140424	symbiont-mediated activation of blood coagulation, intrinsic pathway
biological_process	GO:7770057	copper ion import into Golgi lumen
biological_process	GO:7770058	mitochondrial protein import pathway
biological_process	GO:7770059	alpha helical protein insertion into mitochondrial outer membrane
biological_process	GO:7770060	TOM-TIM23-SORT-mediated protein insertion into the mitochondrial inner membrane
biological_process	GO:7770061	TOM-TIM22-mediated mitochondrial inner membrane protein insertion
biological_process	GO:7770063	beta barrel protein insertion into mitochondrial outer membrane
biological_process	GO:7770069	ferritinophagy
biological_process	GO:7770071	venom-mediated activation of inflammatory response
biological_process	GO:7770074	protein O-linked glycosylation via N-acetylglucosamine
biological_process	GO:7770075	venom-mediated leukocyte infiltration
biological_process	GO:7770076	venom-mediated release of inflammatory mediator
molecular_function	GO:0140401	4-phosphoerythronate phosphatase activity
molecular_function	GO:0140427	crotonobetainyl-CoA hydratase activity
molecular_function	GO:0160321	vesicle docking activity
molecular_function	GO:7770062	vesicle membrane tethering activity
molecular_function	GO:7770064	actin-filament cross-linking activity
molecular_function	GO:7770065	peroxisome-chloroplast membrane tether activity
molecular_function	GO:7770066	endoplasmic reticulum-vacuole tether activity
molecular_function	GO:7770067	contractile vacuole-plasma membrane tether activity
molecular_function	GO:7770068	ferric iron reductase activity
molecular_function	GO:7770072	double-stranded RNA immune receptor activity
molecular_function	GO:7770073	left-handed Z-RNA immune receptor activity
cellular_component	GO:0140419	cytoplasmic lattice complex
cellular_component	GO:7770070	p24 cargo receptor complex

328 OBSOLETED TERMS CHANGES
biological_process	GO:0000052	citrulline metabolic process
biological_process	GO:0000750	pheromone-dependent signal transduction involved in conjugation with cellular fusion
biological_process	GO:0000947	amino acid catabolic process to alcohol via Ehrlich pathway
biological_process	GO:0000948	amino acid catabolic process to carboxylic acid via Ehrlich pathway
biological_process	GO:0000949	aromatic amino acid family catabolic process to alcohol via Ehrlich pathway
biological_process	GO:0000950	branched-chain amino acid catabolic process to alcohol via Ehrlich pathway
biological_process	GO:0000952	aromatic amino acid family catabolic process to carboxylic acid via Ehrlich pathway
biological_process	GO:0000953	branched-chain amino acid catabolic process to carboxylic acid via Ehrlich pathway
biological_process	GO:0000955	amino acid catabolic process via Ehrlich pathway
biological_process	GO:0003400	regulation of COPII vesicle coating
biological_process	GO:0006082	organic acid metabolic process
biological_process	GO:0006176	dATP biosynthetic process from ADP
biological_process	GO:0006187	dGTP biosynthetic process from dGDP
biological_process	GO:0006201	GMP catabolic process to IMP
biological_process	GO:0006202	GMP catabolic process to guanine
biological_process	GO:0006528	asparagine metabolic process
biological_process	GO:0006549	isoleucine metabolic process
biological_process	GO:0006558	L-phenylalanine metabolic process
biological_process	GO:0006568	L-tryptophan metabolic process
biological_process	GO:0006570	tyrosine metabolic process
biological_process	GO:0006573	valine metabolic process
biological_process	GO:0006587	serotonin biosynthetic process from L-tryptophan
biological_process	GO:0006782	protoporphyrinogen IX biosynthetic process
biological_process	GO:0006837	serotonin transport
biological_process	GO:0006903	vesicle targeting
biological_process	GO:0006904	vesicle docking involved in exocytosis
biological_process	GO:0007263	nitric oxide mediated signal transduction
biological_process	GO:0009095	aromatic amino acid family biosynthetic process, prephenate pathway
biological_process	GO:0009255	Entner-Doudoroff pathway through 6-phosphogluconate
biological_process	GO:0009442	allantoin assimilation pathway
biological_process	GO:0009448	GABA metabolic process
biological_process	GO:0009848	indoleacetic acid biosynthetic process via tryptophan
biological_process	GO:0009849	tryptophan-independent indoleacetic acid biosynthetic process
biological_process	GO:0010128	benzoate catabolic process via CoA ligation
biological_process	GO:0010134	sulfate assimilation via adenylyl sulfate reduction
biological_process	GO:0010144	pyridoxal phosphate biosynthetic process from pyridoxamine
biological_process	GO:0010381	peroxisome-chloroplast membrane tethering
biological_process	GO:0010514	induction of conjugation with cellular fusion
biological_process	GO:0010515	negative regulation of induction of conjugation with cellular fusion
biological_process	GO:0010749	regulation of nitric oxide mediated signal transduction
biological_process	GO:0010750	positive regulation of nitric oxide mediated signal transduction
biological_process	GO:0010751	negative regulation of nitric oxide mediated signal transduction
biological_process	GO:0010785	clathrin coating of Golgi vesicle, plasma membrane to endosome targeting
biological_process	GO:0010969	regulation of pheromone-dependent signal transduction involved in conjugation with cellular fusion
biological_process	GO:0015695	organic cation transport
biological_process	GO:0015711	organic anion transport
biological_process	GO:0015844	monoamine transport
biological_process	GO:0015872	dopamine transport
biological_process	GO:0015874	norepinephrine transport
biological_process	GO:0016053	organic acid biosynthetic process
biological_process	GO:0016054	organic acid catabolic process
biological_process	GO:0016080	synaptic vesicle targeting
biological_process	GO:0016081	synaptic vesicle docking
biological_process	GO:0018339	peptidyl-L-beta-methylthioaspartic acid biosynthetic process from peptidyl-aspartic acid
biological_process	GO:0018956	phenanthrene catabolic process via trans-9(R),10(R)-dihydrodiolphenanthrene
biological_process	GO:0018957	phenanthrene catabolic process via trans-9(S),10(S)-dihydrodiolphenanthrene
biological_process	GO:0019245	pyruvate fermentation to D(-)-lactate
biological_process	GO:0019246	pyruvate fermentation to L(+)-lactate
biological_process	GO:0019250	aerobic cobalamin biosynthetic process
biological_process	GO:0019251	anaerobic cobalamin biosynthetic process
biological_process	GO:0019285	glycine betaine biosynthetic process from choline
biological_process	GO:0019286	glycine betaine biosynthetic process from glycine
biological_process	GO:0019328	anaerobic gallate catabolic process
biological_process	GO:0019352	protoporphyrinogen IX biosynthetic process from glycine
biological_process	GO:0019353	protoporphyrinogen IX biosynthetic process from glutamate
biological_process	GO:0019360	nicotinamide nucleotide biosynthetic process from niacinamide
biological_process	GO:0019379	sulfate assimilation, phosphoadenylyl sulfate reduction by phosphoadenylyl-sulfate reductase (thioredoxin)
biological_process	GO:0019393	glucarate biosynthetic process
biological_process	GO:0019397	gallate catabolic process via 2-pyrone-4,6-dicarboxylate
biological_process	GO:0019398	gallate catabolic process via gallate dioxygenase activity
biological_process	GO:0019415	acetate biosynthetic process from carbon monoxide
biological_process	GO:0019423	sulfur oxidation, ferric ion-dependent
biological_process	GO:0019482	beta-alanine metabolic process
biological_process	GO:0019488	ribitol catabolic process to D-xylulose 5-phosphate
biological_process	GO:0019512	lactose catabolic process via tagatose-6-phosphate
biological_process	GO:0019513	lactose catabolic process, using glucoside 3-dehydrogenase
biological_process	GO:0019515	lactose catabolic process via UDP-galactose
biological_process	GO:0019528	D-arabitol catabolic process to D-xylulose 5-phosphate
biological_process	GO:0019569	L-arabinose catabolic process to D-xylulose 5-phosphate
biological_process	GO:0019570	L-arabinose catabolic process to 2-oxoglutarate
biological_process	GO:0019573	D-arabinose catabolic process to D-xylulose 5-phosphate
biological_process	GO:0019584	galactonate catabolic process
biological_process	GO:0019589	anaerobic glycerol catabolic process to 1,3-propanediol and glycerone phosphate
biological_process	GO:0019590	L-arabitol catabolic process to D-xylulose 5-phosphate
biological_process	GO:0019597	(R)-mandelate catabolic process to benzoate
biological_process	GO:0019598	(R)-mandelate catabolic process to catechol
biological_process	GO:0019601	toluene oxidation via 2-hydroxytoluene
biological_process	GO:0019602	toluene oxidation via 3-hydroxytoluene
biological_process	GO:0019603	toluene oxidation via 4-hydroxytoluene
biological_process	GO:0019604	toluene oxidation to catechol
biological_process	GO:0019621	creatinine catabolic process to formate
biological_process	GO:0019623	atrazine catabolic process to urea
biological_process	GO:0019624	atrazine catabolic process to isopropylamine
biological_process	GO:0019625	atrazine catabolic process to cyanuric acid
biological_process	GO:0019640	D-glucuronate catabolic process to D-xylulose 5-phosphate
biological_process	GO:0019647	formaldehyde assimilation via ribulose monophosphate cycle
biological_process	GO:0019648	formaldehyde assimilation via xylulose monophosphate cycle
biological_process	GO:0019651	citrate fermentation to diacetyl
biological_process	GO:0019672	acetyl-CoA fermentation to butyrate
biological_process	GO:0019687	pyruvate biosynthetic process from acetate
biological_process	GO:0019696	toluene oxidation via toluene-cis-1,2-dihydrodiol
biological_process	GO:0031388	organic acid phosphorylation
biological_process	GO:0032005	signal transduction involved in positive regulation of conjugation with cellular fusion
biological_process	GO:0032917	polyamine acetylation
biological_process	GO:0032918	spermidine acetylation
biological_process	GO:0032919	spermine acetylation
biological_process	GO:0032920	putrescine acetylation
biological_process	GO:0033311	chlorophyll a biosynthetic process via phytyl diphosphate
biological_process	GO:0033312	chlorophyll a biosynthetic process via geranylgeranyl-chlorophyll a
biological_process	GO:0033323	choline biosynthetic process via CDP-choline
biological_process	GO:0033324	choline biosynthetic process via N-monomethylethanolamine
biological_process	GO:0033325	choline biosynthetic process via phosphoryl-ethanolamine
biological_process	GO:0033387	putrescine biosynthetic process from arginine, via ornithine
biological_process	GO:0033388	putrescine biosynthetic process from arginine
biological_process	GO:0033389	putrescine biosynthetic process from arginine, via agmatine
biological_process	GO:0033390	putrescine biosynthetic process from arginine via N-carbamoylputrescine
biological_process	GO:0033393	homogalacturonan catabolic process
biological_process	GO:0033476	indoleacetic acid ester conjugate biosynthetic process
biological_process	GO:0033488	cholesterol biosynthetic process via 24,25-dihydrolanosterol
biological_process	GO:0033489	cholesterol biosynthetic process via desmosterol
biological_process	GO:0033490	cholesterol biosynthetic process via lathosterol
biological_process	GO:0033506	glucosinolate biosynthetic process from homomethionine
biological_process	GO:0033507	glucosinolate biosynthetic process from phenylalanine
biological_process	GO:0033526	tetrapyrrole biosynthetic process from glutamate
biological_process	GO:0033527	tetrapyrrole biosynthetic process from glycine and succinyl-CoA
biological_process	GO:0033537	ajugose biosynthetic process using galactinol:raffinose galactosyltransferase
biological_process	GO:0033538	ajugose biosynthetic process using galactan:galactan galactosyltransferase
biological_process	GO:0033541	fatty acid beta-oxidation, unsaturated, odd number
biological_process	GO:0033542	fatty acid beta-oxidation, unsaturated, even number
biological_process	GO:0033543	fatty acid beta-oxidation, unsaturated, even number, reductase/isomerase pathway
biological_process	GO:0033544	fatty acid beta-oxidation, unsaturated, even number, epimerase pathway
biological_process	GO:0033545	myo-inositol hexakisphosphate biosynthetic process, lipid-dependent
biological_process	GO:0033546	myo-inositol hexakisphosphate biosynthetic process, via inositol 1,3,4-trisphosphate
biological_process	GO:0033548	myo-inositol hexakisphosphate biosynthetic process, lipid-independent
biological_process	GO:0036008	sucrose catabolic process to fructose-6-phosphate and glucose-6-phosphate
biological_process	GO:0036506	maintenance of unfolded protein
biological_process	GO:0042195	aerobic gallate catabolic process
biological_process	GO:0042210	octamethylcyclotetrasiloxane catabolic process to dimethylsilanediol
biological_process	GO:0043438	acetoacetic acid metabolic process
biological_process	GO:0043441	acetoacetic acid biosynthetic process
biological_process	GO:0043442	acetoacetic acid catabolic process
biological_process	GO:0043640	benzoate catabolic process via hydroxylation
biological_process	GO:0044579	butyryl-CoA biosynthetic process from acetyl-CoA
biological_process	GO:0044581	butyryl-CoA catabolic process to butyrate
biological_process	GO:0044582	butyryl-CoA catabolic process to butanol
biological_process	GO:0045479	vesicle targeting to fusome
biological_process	GO:0046180	ketogluconate biosynthetic process
biological_process	GO:0046181	ketogluconate catabolic process
biological_process	GO:0046327	glycerol biosynthetic process from pyruvate
biological_process	GO:0046482	para-aminobenzoic acid metabolic process
biological_process	GO:0046501	protoporphyrinogen IX metabolic process
biological_process	GO:0048199	vesicle targeting, to, from or within Golgi
biological_process	GO:0048201	vesicle targeting, plasma membrane to endosome
biological_process	GO:0048203	vesicle targeting, trans-Golgi to endosome
biological_process	GO:0048204	vesicle targeting, inter-Golgi cisterna
biological_process	GO:0048206	vesicle targeting, cis-Golgi to rough endoplasmic reticulum
biological_process	GO:0048207	vesicle targeting, rough ER to cis-Golgi
biological_process	GO:0048209	regulation of vesicle targeting, to, from or within Golgi
biological_process	GO:0048211	Golgi vesicle docking
biological_process	GO:0048241	epinephrine transport
biological_process	GO:0048278	vesicle docking
biological_process	GO:0051483	terpenoid biosynthetic process, mevalonate-independent
biological_process	GO:0051485	terpenoid biosynthetic process, mevalonate-dependent
biological_process	GO:0051519	activation of bipolar cell growth
biological_process	GO:0051937	catecholamine transport
biological_process	GO:0052698	ergothioneine metabolic process
biological_process	GO:0052704	ergothioneine biosynthesis from histidine via gamma-glutamyl-hercynylcysteine sulfoxide
biological_process	GO:0052786	alpha-linked polysaccharide catabolism to maltotriose
biological_process	GO:0052787	alpha-linked polysaccharide catabolism to maltopentaose
biological_process	GO:0052889	9,9'-di-cis-zeta-carotene desaturation to 7,9,7',9'-tetra-cis-lycopene
biological_process	GO:0060986	endocrine hormone secretion
biological_process	GO:0061610	glycerol catabolic process to glycerone phosphate
biological_process	GO:0061624	fructose catabolic process to hydroxyacetone phosphate and glyceraldehyde-3-phosphate
biological_process	GO:0061679	Entner-Doudoroff pathway through gluconate
biological_process	GO:0061680	Entner-Doudoroff pathway through gluconate to D-glyceraldehyde
biological_process	GO:0061681	Entner-Doudoroff pathway through gluconate to D-glyceraldehyde-3-phosphate
biological_process	GO:0061688	glycolytic process via Entner-Doudoroff Pathway
biological_process	GO:0061705	sucrose catabolic process to fructose-6-phosphate through glucose and fructose
biological_process	GO:0061719	glucose catabolic process to pyruvate utilizing ADP
biological_process	GO:0061720	6-sulfoquinovose(1-) catabolic process to glycerone phosphate and 3-sulfolactaldehyde
biological_process	GO:0061721	6-sulfoquinovose(1-) catabolic process to 3-sulfopropanediol(1-)
biological_process	GO:0061728	GDP-mannose biosynthetic process from mannose
biological_process	GO:0061729	GDP-D-mannose biosynthetic process from fructose-6-phosphate
biological_process	GO:0061790	dense core granule docking
biological_process	GO:0061817	endoplasmic reticulum-plasma membrane tethering
biological_process	GO:0062095	endoplasmic reticulum-peroxisome tethering
biological_process	GO:0070189	kynurenine metabolic process
biological_process	GO:0070220	aerobic sulfur oxidation
biological_process	GO:0070221	sulfide oxidation, using sulfide:quinone oxidoreductase
biological_process	GO:0070222	sulfide oxidation, using sulfide dehydrogenase
biological_process	GO:0070223	sulfide oxidation, using sulfur dioxygenase
biological_process	GO:0070275	aerobic ammonia oxidation to nitrite via pyruvic oxime
biological_process	GO:0070680	asparaginyl-tRNAAsn biosynthesis via transamidation
biological_process	GO:0070832	phosphatidylcholine biosynthesis from phosphoryl-ethanolamine via N-dimethylethanolamine phosphate and CDP-choline
biological_process	GO:0070833	phosphatidylcholine biosynthesis from phosphoryl-ethanolamine via CDP-N-methylethanolamine
biological_process	GO:0070834	phosphatidylcholine biosynthesis from phosphoryl-ethanolamine via N-dimethylethanolamine phosphate and CDP-N-dimethylethanolamine
biological_process	GO:0090029	negative regulation of pheromone-dependent signal transduction involved in conjugation with cellular fusion
biological_process	GO:0090384	phagosome-lysosome docking
biological_process	GO:0090522	vesicle tethering involved in exocytosis
biological_process	GO:0090531	L-ascorbic acid biosynthetic process via GDP-alpha-D-mannose
biological_process	GO:0090532	L-ascorbic acid biosynthetic process via UDP-alpha-D-glucuronate
biological_process	GO:0090611	ubiquitin-independent protein catabolic process via the multivesicular body sorting pathway
biological_process	GO:0090638	phosphatidylcholine biosynthesis from phosphatidylethanolamine
biological_process	GO:0090639	phosphatidylcholine biosynthesis from choline and CDP-diacylglycerol
biological_process	GO:0090640	phosphatidylcholine biosynthesis from sn-glycero-3-phosphocholine
biological_process	GO:0097053	L-kynurenine catabolic process
biological_process	GO:0097711	ciliary basal body-plasma membrane docking
biological_process	GO:0098881	exocytic insertion of neurotransmitter receptor to plasma membrane
biological_process	GO:0099022	vesicle tethering
biological_process	GO:0099041	vesicle tethering to Golgi
biological_process	GO:0099044	vesicle tethering to endoplasmic reticulum
biological_process	GO:0099069	synaptic vesicle tethering involved in synaptic vesicle exocytosis
biological_process	GO:0099148	regulation of synaptic vesicle docking
biological_process	GO:0106020	regulation of vesicle docking
biological_process	GO:0106021	negative regulation of vesicle docking
biological_process	GO:0106022	positive regulation of vesicle docking
biological_process	GO:0106047	polyamine deacetylation
biological_process	GO:0106048	spermidine deacetylation
biological_process	GO:0140025	contractile vacuole tethering involved in discharge
biological_process	GO:0140057	vacuole-mitochondria membrane tethering
biological_process	GO:0140479	ergothioneine biosynthesis from histidine via hercynylcysteine sulfoxide synthase
biological_process	GO:0160249	glycogen biosynthetic process via UDP-glucose
biological_process	GO:0160250	glycogen biosynthetic process via ADP-glucose
biological_process	GO:0160251	glycogen catabolic process via dextrin
biological_process	GO:0160252	glycogen catabolic process via dextrin and maltose
biological_process	GO:1900237	positive regulation of induction of conjugation with cellular fusion
biological_process	GO:1900318	regulation of methane biosynthetic process from dimethylamine
biological_process	GO:1900319	negative regulation of methane biosynthetic process from dimethylamine
biological_process	GO:1900320	positive regulation of methane biosynthetic process from dimethylamine
biological_process	GO:1900330	regulation of methane biosynthetic process from trimethylamine
biological_process	GO:1900331	negative regulation of methane biosynthetic process from trimethylamine
biological_process	GO:1900332	positive regulation of methane biosynthetic process from trimethylamine
biological_process	GO:1900333	regulation of methane biosynthetic process from 3-(methylthio)propionic acid
biological_process	GO:1900334	negative regulation of methane biosynthetic process from 3-(methylthio)propionic acid
biological_process	GO:1900335	positive regulation of methane biosynthetic process from 3-(methylthio)propionic acid
biological_process	GO:1900336	regulation of methane biosynthetic process from carbon monoxide
biological_process	GO:1900337	negative regulation of methane biosynthetic process from carbon monoxide
biological_process	GO:1900338	positive regulation of methane biosynthetic process from carbon monoxide
biological_process	GO:1900339	regulation of methane biosynthetic process from formic acid
biological_process	GO:1900340	negative regulation of methane biosynthetic process from formic acid
biological_process	GO:1900341	positive regulation of methane biosynthetic process from formic acid
biological_process	GO:1900342	regulation of methane biosynthetic process from dimethyl sulfide
biological_process	GO:1900343	negative regulation of methane biosynthetic process from dimethyl sulfide
biological_process	GO:1900344	positive regulation of methane biosynthetic process from dimethyl sulfide
biological_process	GO:1900345	regulation of methane biosynthetic process from methanethiol
biological_process	GO:1900346	negative regulation of methane biosynthetic process from methanethiol
biological_process	GO:1900347	positive regulation of methane biosynthetic process from methanethiol
biological_process	GO:1900348	regulation of methane biosynthetic process from methylamine
biological_process	GO:1900349	negative regulation of methane biosynthetic process from methylamine
biological_process	GO:1900350	positive regulation of methane biosynthetic process from methylamine
biological_process	GO:1900494	regulation of butyryl-CoA biosynthetic process from acetyl-CoA
biological_process	GO:1900495	negative regulation of butyryl-CoA biosynthetic process from acetyl-CoA
biological_process	GO:1900496	positive regulation of butyryl-CoA biosynthetic process from acetyl-CoA
biological_process	GO:1900497	regulation of butyryl-CoA catabolic process to butanol
biological_process	GO:1900498	negative regulation of butyryl-CoA catabolic process to butanol
biological_process	GO:1900499	positive regulation of butyryl-CoA catabolic process to butanol
biological_process	GO:1900500	regulation of butyryl-CoA catabolic process to butyrate
biological_process	GO:1900501	negative regulation of butyryl-CoA catabolic process to butyrate
biological_process	GO:1900502	positive regulation of butyryl-CoA catabolic process to butyrate
biological_process	GO:1901056	trimethylenediamine catabolic process
biological_process	GO:1901157	neomycin catabolic process
biological_process	GO:1901410	regulation of tetrapyrrole biosynthetic process from glutamate
biological_process	GO:1901411	negative regulation of tetrapyrrole biosynthetic process from glutamate
biological_process	GO:1901412	positive regulation of tetrapyrrole biosynthetic process from glutamate
biological_process	GO:1901413	regulation of tetrapyrrole biosynthetic process from glycine and succinyl-CoA
biological_process	GO:1901414	negative regulation of tetrapyrrole biosynthetic process from glycine and succinyl-CoA
biological_process	GO:1901415	positive regulation of tetrapyrrole biosynthetic process from glycine and succinyl-CoA
biological_process	GO:1901605	alpha-amino acid metabolic process
biological_process	GO:1901606	alpha-amino acid catabolic process
biological_process	GO:1901607	alpha-amino acid biosynthetic process
biological_process	GO:1901791	3-(2,3-dihydroxyphenyl)propanoate catabolic process
biological_process	GO:1901803	1,5-anhydro-D-fructose biosynthetic process
biological_process	GO:1901814	astaxanthin catabolic process
biological_process	GO:1901823	delta-carotene catabolic process
biological_process	GO:1901829	zeaxanthin bis(beta-D-glucoside) catabolic process
biological_process	GO:1901832	all-trans-neoxanthin catabolic process
biological_process	GO:1901996	regulation of indoleacetic acid biosynthetic process via tryptophan
biological_process	GO:1902224	ketone body metabolic process
biological_process	GO:1902768	isoprenoid biosynthetic process via 1-deoxy-D-xylulose 5-phosphate
biological_process	GO:1902924	poly(hydroxyalkanoate) biosynthetic process from glucose
biological_process	GO:1902925	poly(hydroxyalkanoate) biosynthetic process from fatty acid
biological_process	GO:1903184	L-dopa metabolic process
biological_process	GO:1903185	L-dopa biosynthetic process
biological_process	GO:1903195	regulation of L-dopa biosynthetic process
biological_process	GO:1903196	negative regulation of L-dopa biosynthetic process
biological_process	GO:1903197	positive regulation of L-dopa biosynthetic process
biological_process	GO:1903314	regulation of nitrogen cycle metabolic process
biological_process	GO:1903315	negative regulation of nitrogen cycle metabolic process
biological_process	GO:1903316	positive regulation of nitrogen cycle metabolic process
biological_process	GO:1904122	positive regulation of fatty acid beta-oxidation by octopamine signaling pathway
biological_process	GO:1904123	positive regulation of fatty acid beta-oxidation by serotonin receptor signaling pathway
biological_process	GO:1904538	regulation of glycolytic process through fructose-6-phosphate
biological_process	GO:1904735	regulation of fatty acid beta-oxidation using acyl-CoA dehydrogenase
biological_process	GO:1904736	negative regulation of fatty acid beta-oxidation using acyl-CoA dehydrogenase
biological_process	GO:1904737	positive regulation of fatty acid beta-oxidation using acyl-CoA dehydrogenase
biological_process	GO:1905353	ciliary transition fiber assembly
biological_process	GO:1990456	mitochondrion-endoplasmic reticulum membrane tethering
biological_process	GO:1990489	anaerobic pectin catabolic process
biological_process	GO:1990491	methane biosynthetic process from methanol and hydrogen
biological_process	GO:1990854	vacuole-ER tethering
biological_process	GO:2001127	methane biosynthetic process from formic acid
biological_process	GO:2001128	methane biosynthetic process from methylamine
biological_process	GO:2001129	methane biosynthetic process from dimethylamine
biological_process	GO:2001130	methane biosynthetic process from trimethylamine
biological_process	GO:2001131	methane biosynthetic process from dimethyl sulfide
biological_process	GO:2001132	methane biosynthetic process from 3-(methylthio)propionic acid
biological_process	GO:2001133	methane biosynthetic process from methanethiol
biological_process	GO:2001134	methane biosynthetic process from carbon monoxide
biological_process	GO:7770032	tyramine transport
cellular_component	GO:0005870	actin capping protein of dynactin complex
cellular_component	GO:0035842	old cell tip after activation of bipolar cell growth
cellular_component	GO:1990727	tubulin folding cofactor complex
molecular_function	GO:0008374	O-acyltransferase activity
molecular_function	GO:0008411	4-hydroxybutyrate CoA-transferase activity
molecular_function	GO:0008785	alkyl hydroperoxide reductase activity
molecular_function	GO:0008875	gluconate dehydrogenase activity
molecular_function	GO:0016408	C-acyltransferase activity
molecular_function	GO:0016410	N-acyltransferase activity
molecular_function	GO:0016417	S-acyltransferase activity
molecular_function	GO:0018581	hydroxyquinol 1,2-dioxygenase activity
molecular_function	GO:0031249	denatured protein binding
molecular_function	GO:0043713	(R)-2-hydroxyisocaproate dehydrogenase activity
molecular_function	GO:0045550	geranylgeranyl reductase activity
molecular_function	GO:0046715	active borate transmembrane transporter activity
molecular_function	GO:0047407	ADP-ribosyl-[dinitrogen reductase] hydrolase activity
molecular_function	GO:0047468	phosphoglucomutase (glucose-cofactor) activity
molecular_function	GO:0051082	unfolded protein binding
molecular_function	GO:7770028	glycoprotein cargo receptor activity

0 MERGED TERMS CHANGES

118 META CHANGES
cellular_component	GO:0000145	exocyst
	definition	"A vesicle tethering complex peripherally associated with the plasma membrane that determines where vesicles dock and fuse. At least eight complex components are conserved between yeast and mammals." [GOC:cilia, PMID:15292201, PMID:27243008, PMID:9700152]	WAS	"A protein complex peripherally associated with the plasma membrane that determines where vesicles dock and fuse. At least eight complex components are conserved between yeast and mammals." [GOC:cilia, PMID:15292201, PMID:27243008, PMID:9700152]
cellular_component	GO:0005576	extracellular region
	comment	Note that this term is intended to annotate gene products that are not attached to the cell surface. For gene products at the cell surface, consider annotating to external side of plasma membrane ; GO:0009897.	WAS	Note that this term is intended to annotate gene products that are not attached to the cell surface. For gene products from multicellular organisms which are secreted from a cell but retained within the organism (i.e. released into the interstitial fluid or blood), consider the cellular component term 'extracellular space ; GO:0005615'.
cellular_component	GO:0017109	glutamate-cysteine ligase complex
	definition	"An enzyme complex that catalyzes the ligation of L-glutamate to L-cysteine, forming gamma-L-glutamyl-L-cysteine." [PMID:9675072]	WAS	"An enzyme complex that catalyzes the ligation of glutamate to cysteine, forming glutamylcysteine." [PMID:9675072]
cellular_component	GO:0061852	retrograde cargo receptor complex, Golgi to ER
	name	retrograde cargo receptor complex, Golgi to ER	WAS	retrograde transporter complex, Golgi to ER
	definition	"Cargo receptor complex that recognizes, binds and returns endoplasmic reticulum (ER) resident proteins that have trafficked to Golgi compartments. Targets proteins lacking the HDEL motif recognised by COPI-coated vesicles." [GOC:bhm, PMID:16093310]	WAS	"Transporter complex that recognises, binds and returns endoplasmic reticulum (ER) resident proteins that have trafficked to Golgi compartments. Targets proteins lacking the HDEL motif recognised by COPI-coated vesicles." [GOC:bhm, PMID:16093310]
	synonyms	"ERV41-ERV46 retrograde receptor complex" NARROW [];"retrograde cargo receptor complex, Golgi to endoplasmic reticulum" EXACT [];"retrograde receptor complex, Golgi to endoplasmic reticulum" EXACT [];"retrograde receptor complex, Golgi to ER" EXACT [];"retrograde transporter complex, Golgi to ER" BROAD []	WAS	"ERV41-ERV46 retrograde receptor complex" NARROW [];"retrograde receptor complex, Golgi to endoplasmic reticulum" EXACT [];"retrograde receptor complex, Golgi to ER" EXACT [];"retrograde transporter complex, Golgi to endoplasmic reticulum" EXACT []
cellular_component	GO:1990334	SIN/MEN two-component GAP complex
	name	SIN/MEN two-component GAP complex	WAS	Bfa1-Bub2 complex
	definition	"A protein complex that acts as a two-component GTPase-activating protein for the Tem1/Spg1 GTPase, thus regulating a signal transduction cascade (the mitotic exit network, MEN, in budding yeast; the septation initiation network, SIN, in fission yeast), which is required for mitotic exit and cytokinesis. The complex keeps the GTPase inactive until the spindle is properly oriented, thus inhibiting MEN/SIN activation." [GOC:bhm, PMID:16449187]	WAS	"A protein complex that acts as a two-component GTPase-activating protein for Tem1 GTPase, thus regulating a signal transduction cascade, called the mitotic exit network (MEN), which is required for mitotic exit and cytokinesis. Bub2/Bfa1 keeps Tem1 inactive until the spindle is properly oriented, thus inhibiting MEN activation." [GOC:bhm, PMID:16449187]
	synonyms	"Bfa1-Bub2 complex" NARROW [];"Byr4-Cdc16 GAP complex" NARROW []	WAS	N/A
cellular_component	GO:1990819	mating projection actin fusion focus
