!gaf-version: 2.0
! 
! Date: 2026/05/20
! 
!  Used ontologies and versions (optional)
! 	go/extensions/go-gaf	go/releases/2026-05-07/extensions/go-gaf.owl
! 
!  Generated predictions
! 
GeneDB	Tb927.8.8290:mRNA	AAT10-1		GO:1903352	PMID:28679527	IDA		P	Ornithine transporter AAT10-1	AATP5	mRNA	taxon:185431	20210115	GOC		
TriTrypDB	Tb11.02.5090	TGS1		GO:0036261	PMID:17610965	IMP		P	trimethylguanosine synthase		mRNA	taxon:185431	20181112	GOC		
TriTrypDB	Tb11.v5.0713	RHS6		GO:0005634	PMID:30544263	IMP		C	Retrotransposon hot spot protein 6 (RHS6), putative		mRNA	taxon:185431	20190722	GOC		
TriTrypDB	Tb927.1.1730	PAMC1		GO:0005739	PMID:25225332	IC	GO:0031019	C	Polyadenylation mediator complex protein PAMC1, putative		mRNA	taxon:185431	20170224	GOC		
TriTrypDB	Tb927.1.3010	PAMC4		GO:0005739	PMID:25225332	IC	GO:0005739|GO:0006397	C	mRNA processing protein, putative		mRNA	taxon:185431	20170227	GOC		
TriTrypDB	Tb927.1.5170	Tb927.1.5170		GO:0044650	PMID:6811137	TAS		P	variant surface glycoprotein (VSG)-related, putative		mRNA	taxon:185431	20220901	GOC		
TriTrypDB	Tb927.1.580	Tb927.1.580		GO:0055085	GO_REF:0000012	ISA	UniProtKB:PHT21_ARATH	P	phosphate-repressible phosphate permease, putative		mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.1.600	Tb927.1.600		GO:0055085	GO_REF:0000012	ISA	UniProtKB:PHT21_ARATH	P	phosphate-repressible phosphate permease, putative		mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.10.10130	REMC1		GO:0005739	PMID:22396527	IPI	GeneDB:Tb927.10.10830	C	mitochondrial RNA binding complex 1 subunit	MRB10130|PAMC1	mRNA	taxon:185431	20160921	GOC		
TriTrypDB	Tb927.10.10160	KPAF4		GO:0005739	PMID:32614436	IMP		C	Kinetoplast polyadenylation factor 4		mRNA	taxon:185431	20210721	GOC		
TriTrypDB	Tb927.10.10440	MCP8		GO:1902600	PMID:32353560	ISA	UniProtKB:P40035|UniProtKB:P23641	P	mitochondrial carrier protein		mRNA	taxon:185431	20200520	GOC		
TriTrypDB	Tb927.10.1070	CRK1		GO:0051726	GO_REF:0000002	ISO	GeneDB:TcCLB.504181.40	P	cdc2-related kinase 1		mRNA	taxon:185431	20170303	GOC		
TriTrypDB	Tb927.10.10830	RGG2		GO:0005739	PMID:22396527	IPI	GeneDB:Tb927.5.3010	C	MRB1-associated protein	RGGm	mRNA	taxon:185431	20160921	GOC		
TriTrypDB	Tb927.10.11310	IFT57/55		GO:0005929	PMID:18094047	IMP		C	intraflagellar transport protein 57/55		mRNA	taxon:185431	20150309	GOC		
TriTrypDB	Tb927.10.11870	GRBC5		GO:0005739	PMID:22396527	IPI	GeneDB:Tb927.5.3010	C	mitochondrial RNA binding protein	MRB11870	mRNA	taxon:185431	20160920	GOC		
TriTrypDB	Tb927.10.13360	EF-Tu		GO:0005739	PMID:24033548	IMP		C	Elongation factor Tu, mitochondrial		mRNA	taxon:185431	20140128	GOC		
TriTrypDB	Tb927.10.14040	Tb927.10.14040		GO:0055085	GO_REF:0000011	ISM	InterPro:IPR004907	P	vacuolar ATP synthase subunit c, putative		mRNA	taxon:185431	20090731	GOC		
TriTrypDB	Tb927.10.14470	IFT140		GO:0005929	PMID:18094047	IMP		C	intraflagellar transport protein 140		mRNA	taxon:185431	20150309	GOC		
TriTrypDB	Tb927.10.14990	IFT80		GO:0005929	PMID:18094047	IMP		C	intraflagellar transport protein 80		mRNA	taxon:185431	20150309	GOC		
TriTrypDB	Tb927.10.1570	ATPc2		GO:1902600	GO_REF:0000011	ISM	InterPro:IPR002379	P	ATPase subunit 9, putative		mRNA	taxon:185431	20090731	GOC		
TriTrypDB	Tb927.10.1730	PAMC3		GO:0005739	PMID:25225332	IC	GO:0031019	C	Polyadenylation mediator complex protein PAMC3, putative		mRNA	taxon:185431	20170227	GOC		
TriTrypDB	Tb927.10.180	ATPF1G		GO:1902600	GO_REF:0000011	ISM	Pfam:PF00231	P	ATP synthase F1 subunit gamma protein, putative		mRNA	taxon:185431	20090731	GOC		
TriTrypDB	Tb927.10.2640	IFT81		GO:0005929	PMID:23990561	IMP		C	intraflagellar transport protein 81		mRNA	taxon:185431	20150302	GOC		
TriTrypDB	Tb927.10.3170	GCN20		GO:0055085	GO_REF:0000011	ISM	Pfam:PF00005	P	GCN20-type ATP-binding cassette protein, putative		mRNA	taxon:185431	20090731	GOC		
TriTrypDB	Tb927.10.4990	CRK3		GO:0051726	GO_REF:0000002	ISO	GeneDB:TcCLB.506583.40	P	cdc2-related kinase 3		mRNA	taxon:185431	20170303	GOC		
TriTrypDB	Tb927.10.730	Tb927.10.730		GO:1902600	GO_REF:0000011	ISM	Pfam:PF03224	P	ATP synthase, putative		mRNA	taxon:185431	20090731	GOC		
TriTrypDB	Tb927.10.7360	Tb927.10.7360		GO:0055085	GO_REF:0000011	ISM	Pfam:PF00005	P	ATP-binding cassette protein, putative		mRNA	taxon:185431	20090731	GOC		
TriTrypDB	Tb927.10.7700	ABCG		GO:0034204	GO_REF:0000024	ISO	GeneDB:LmjF.06.0090	P	ATP-binding cassette protein subfamily G		mRNA	taxon:185431	20160125	GOC		
TriTrypDB	Tb927.10.790	Tb927.10.790		GO:0045202	GO_REF:0000012	ISA	UniProtKB:Q7JYX5_DROME	C	vesicle-associated membrane protein, putative		mRNA	taxon:185431	20090731	GOC		
TriTrypDB	Tb927.10.790	Tb927.10.790		GO:0098793	GO_REF:0000012	ISA	UniProtKB:Q7JYX5_DROME	C	vesicle-associated membrane protein, putative		mRNA	taxon:185431	20090731	GOC		
TriTrypDB	Tb927.10.7910	MERS3		GO:0005739	PMID:26991453	IMP		C	RNA binding protein 7910	RBP7910	mRNA	taxon:185431	20160712	GOC		
TriTrypDB	Tb927.10.9420	Tb927.10.9420		GO:0005739	GO_REF:0000012	ISA	UniProtKB:BCS1_YEAST	C	mitochondrial chaperone BCS1, putative		mRNA	taxon:185431	20141125	GOC		
TriTrypDB	Tb927.10.9820	MIP		GO:0005739	PMID:29698456	IMP		C	mitochondrial intermediate peptidase		mRNA	taxon:185431	20180816	GOC		
TriTrypDB	Tb927.11.10010	Tb927.11.10010		GO:0005829	GO_REF:0000011	ISM	InterPro:IPR005377	C	vacuolar sorting-associated protein-like, putative	Tb11.01.1770	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.11530	HAT2		GO:0006338	PMID:18631159	IDA		P	histone acetyltransferase, putative	Tb11.01.3380	mRNA	taxon:185431	20170427	GOC		
TriTrypDB	Tb927.11.13250	eIF-2-gamma		GO:0006338	GO_REF:0000012	ISA	UniProtKB:Q24208	P	eukaryotic translation initiation factor 2 gamma, putative	Tb11.01.4830	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.13990	GMER		GO:0042350	PMID:17640865	IDA		P	GDP-L-fucose synthetase	Tb11.01.5560	mRNA	taxon:185431	20170217	GOC		
TriTrypDB	Tb927.11.260	PIFTF6		GO:0005929	PMID:18094047	IMP		C	wd repeat-containing protein 19	Tb11.03.0880|IFT144	mRNA	taxon:185431	20150309	GOC		
TriTrypDB	Tb927.11.4690	POLIB		GO:0005739	PMID:20132449	IMP		C	mitochondrial DNA polymerase I protein B	Tb11.02.2300	mRNA	taxon:185431	20100406	GOC		
TriTrypDB	Tb927.11.5280	ATPc1		GO:1902600	GO_REF:0000011	ISM	InterPro:IPR002379	P	ATPase subunit 9, putative	Tb11.02.2950	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.5350	HMIT		GO:0034219	GO_REF:0000012	ISA	UniProtKB:Q01440	P	myo-inositol/proton symporter (MIT)	Tb11.02.3020	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.6120	Tb927.11.6120		GO:0055085	GO_REF:0000011	ISM	Pfam:PF00005	P	ABC transporter, putative	Tb11.02.3950	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.9000	Tb927.11.9000		GO:0030001	GO_REF:0000011	ISM	InterPro:IPR003689	P	cation transporter, putative	Tb11.01.0725	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.9000	Tb927.11.9000		GO:0098655	GO_REF:0000011	ISM	InterPro:IPR003689	P	cation transporter, putative	Tb11.01.0725	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.9010	Tb927.11.9010		GO:0030001	GO_REF:0000011	ISM	InterPro:IPR003689	P	cation transporter, putative	Tb11.01.0730	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.9010	Tb927.11.9010		GO:0098655	GO_REF:0000011	ISM	InterPro:IPR003689	P	cation transporter, putative	Tb11.01.0730	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.9020	Tb927.11.9020		GO:0030001	GO_REF:0000011	ISM	InterPro:IPR003689	P	cation transporter, putative	Tb11.01.0760	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.9020	Tb927.11.9020		GO:0098655	GO_REF:0000011	ISM	InterPro:IPR003689	P	cation transporter, putative	Tb11.01.0760	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.9030	Tb927.11.9030		GO:0030001	GO_REF:0000011	ISM	InterPro:IPR003689	P	cation transporter, putative	Tb11.01.0770	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.11.9030	Tb927.11.9030		GO:0098655	GO_REF:0000011	ISM	InterPro:IPR003689	P	cation transporter, putative	Tb11.01.0770	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.2.1860	REMC2		GO:0005739	PMID:22396527	IC	GO:0031019	C	mitochondrial RNA binding complex 1 subunit	MRB1860	mRNA	taxon:185431	20160921	GOC		
TriTrypDB	Tb927.2.2470	KREPA1		GO:0005739	PMID:11927563	IMP		C	Kinetoplastid RNA editing protein 1	MP81|25N14.30	mRNA	taxon:185431	20141204	GOC		
TriTrypDB	Tb927.2.3800	GRBC2		GO:0005739	PMID:22396527	IPI	GeneDB:Tb927.5.3010	C	MRB1-associated protein	GAP1|28H13.250	mRNA	taxon:185431	20160921	GOC		
TriTrypDB	Tb927.2.4110	MPPA		GO:0005739	PMID:29698456	IMP		C	metallo-peptidase, Clan ME, Family M16	28H13.405	mRNA	taxon:185431	20180816	GOC		
TriTrypDB	Tb927.3.1110	PIFTA1		GO:0005929	PMID:18094047	IMP		C	Putative intraflagellar transport protein A1		mRNA	taxon:185431	20150309	GOC		
TriTrypDB	Tb927.3.1380	ATPB		GO:0015986	GO_REF:0000011	ISM	InterPro:IPR000194	P	ATP synthase subunit beta, mitochondrial		mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.3.1380	ATPB		GO:1902600	GO_REF:0000011	ISM	InterPro:IPR000194	P	ATP synthase subunit beta, mitochondrial		mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.3.1590	MRB1590		GO:0005739	PMID:26117548	IMP		C	mitochondrial RNA binding complex 1 subunit		mRNA	taxon:185431	20200312	GOC		
TriTrypDB	Tb927.3.2670	KPAF5		GO:0005739	PMID:32614436	IMP		C	Kinetoplast polyadenylation factor 5		mRNA	taxon:185431	20210721	GOC		
TriTrypDB	Tb927.3.4240	TRX2		GO:0006457	PMID:31557263	IDA		P	thioredoxin, putative		mRNA	taxon:185431	20191029	GOC		
TriTrypDB	Tb927.4.2450	PDI-1		GO:0098869	GO_REF:0000024	ISS		P	thioredoxin, putative		mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.4.2560	CLS		GO:0005739	PMID:22451910	IMP		C	cardiolipin synthetase		mRNA	taxon:185431	20140424	GOC		
TriTrypDB	Tb927.4.4020	AAT2-4		GO:1903352	PMID:28679527	IDA		P	Ornithine/histidine transporter AAT2-4		mRNA	taxon:185431	20210115	GOC		
TriTrypDB	Tb927.4.450	TbCoatomerAlpha		GO:0005737	GO_REF:0000012	ISA	UniProtKB:P53621	C	coatomer alpha subunit, putative		mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.5.3010	GRBC6		GO:0005739	PMID:21451155	IMP		C	MRB1 complex subunit MRB3010	MRB3010	mRNA	taxon:185431	20150105	GOC		
TriTrypDB	Tb927.5.3030	IFT121		GO:0005929	PMID:18094047	IMP		C	intraflagellar transport protein 122B	PIFTD4|IFT122B	mRNA	taxon:185431	20150309	GOC		
TriTrypDB	Tb927.5.470	RibJ		GO:0032218	PMID:28406895	IDA		P	riboflavin transporter		mRNA	taxon:185431	20170705	GOC		
TriTrypDB	Tb927.5.470	RibJ		GO:0035461	PMID:28406895	IDA		P	riboflavin transporter		mRNA	taxon:185431	20170705	GOC		
TriTrypDB	Tb927.6.1200	PAMC2		GO:0005739	PMID:25225332	IC	GO:0031019	C	Polyadenylation mediator complex protein PAMC2, putative		mRNA	taxon:185431	20170227	GOC		
TriTrypDB	Tb927.6.3960	NST4		GO:0015789	PMID:23443657	IDA		P	Nucleotide sugar transporter 4		mRNA	taxon:185431	20170925	GOC		
TriTrypDB	Tb927.7.1690	SIR2RP1		GO:0006338	PMID:14592982	IDA		P	Silent information regulator 2 related protein 1	SIR2	mRNA	taxon:185431	20220901	GOC		
TriTrypDB	Tb927.7.3280	mt-IF-2		GO:0006412	GO_REF:0000011	ISM	InterPro:IPR000795	P	Mitochondrial initiation factor 2		mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.8.1720	pgps		GO:0005739	PMID:23190171	IMP		C	phosphatidylglycerolphosphate synthase, mitochondrial		mRNA	taxon:185431	20140423	GOC		
TriTrypDB	Tb927.8.3090	CLDP16		GO:0005739	PMID:31536395	IMP		C	Cardiolipin-dependent protein 16kDa		mRNA	taxon:185431	20191115	GOC		
TriTrypDB	Tb927.8.7220	TLK2		GO:0006338	PMID:17940067	IDA		P	tousled-like kinase II		mRNA	taxon:185431	20220408	GOC		
TriTrypDB	Tb927.8.7460	Tb927.8.7460		GO:0030001	GO_REF:0000012	ISA	UniProtKB:Q9V471_DROME	P	metal-ion transporter, putative		mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.8.7460	Tb927.8.7460		GO:0098655	GO_REF:0000012	ISA	UniProtKB:Q9V471_DROME	P	metal-ion transporter, putative		mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.9.11050	4EIP		GO:0006417	PMID:21764780	ISO	GeneDB:LmjF.35.3980	P	4E-interacting protein, putative	Tb09.211.2380	mRNA	taxon:185431	20120604	GOC		
TriTrypDB	Tb927.9.12770	KPAF3		GO:0005739	PMID:28684539	IDA		C	Pentatricopeptide repeat protein (PPR), putative	Tb09.211.3720	mRNA	taxon:185431	20170914	GOC		
TriTrypDB	Tb927.9.17410	Tb927.9.17410		GO:0044650	PMID:11461029	TAS		P	variant surface glycoprotein (VSG, atypical), putative	Tb09.244.0640	mRNA	taxon:185431	20220901	GOC		
TriTrypDB	Tb927.9.4520	MPPB		GO:0005739	PMID:29698456	IMP		C	metallo-peptidase, Clan ME, Family M16	Tb09.160.3110|IL12.450	mRNA	taxon:185431	20180816	GOC		
TriTrypDB	Tb927.9.5490	Tb927.9.5490		GO:0030001	GO_REF:0000011	ISM	Pfam:PF01544	P	cation transporter, putative	Tb09.160.3990	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.9.5490	Tb927.9.5490		GO:0098655	GO_REF:0000011	ISM	Pfam:PF01544	P	cation transporter, putative	Tb09.160.3990	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.9.6310	Tb927.9.6310		GO:0055085	GO_REF:0000011	ISM	Pfam:PF00005	P	ABC transporter, putative	Tb09.160.4600	mRNA	taxon:185431	20140507	GOC		
TriTrypDB	Tb927.9.9120	Tb927.9.9120		GO:0106004	GO_REF:0000011	ISM	JCVI_TIGRFAMS:TIGR00091	P	tRNA (guanine-N(7)-)-methyltransferase, putative	Tb09.211.0790	mRNA	taxon:185431	20140507	GOC		
