!gaf-version: 2.0
! 
! Date: 2026/05/20
! 
!  Used ontologies and versions (optional)
! 	go/extensions/go-gaf	go/releases/2026-05-07/extensions/go-gaf.owl
! 
!  Generated predictions
! 
PomBase	SPAC1071.06	arp9		GO:0007010	GO_REF:0000033	IBA	PANTHER:PTN000940351|SGD:S000002513|RGD:1304556|UniProtKB:P61160|UniProtKB:P60709|MGI:MGI:87906|SGD:S000001171|UniProtKB:P61158|dictyBase:DDB_G0289811|SGD:S000001855|dictyBase:DDB_G0269234	P	SWI/SNF and RSC complex subunit Arp9		protein	taxon:4896	20250805	GOC		
PomBase	SPAC1093.02	pdx3		GO:0042823	GO_REF:0000033	IBA	PANTHER:PTN008507293|TAIR:locus:2039949|TAIR:locus:2158814|ZFIN:ZDB-GENE-060602-2|FB:FBgn0051472|MGI:MGI:2144151|SGD:S000000239|RGD:621456|UniProtKB:Q9NVS9|UniProtKB:P0AFI7	P	pyridoxamine 5'-phosphate oxidase Pdx3		protein	taxon:4896	20251127	GOC		
PomBase	SPAC11D3.05	mfs2		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN001160522|CGD:CAL0000173998|SGD:S000005338|PomBase:SPAC17A2.01|SGD:S000001382|UniProtKB:P37597|UniProtKB:P28246|UniProtKB:P0AEY8|SGD:S000000384|CGD:CAL0000199735|PomBase:SPAPB1A11.01|SGD:S000000247|SGD:S000001383|SGD:S000005009|SGD:S000003370|SGD:S000006360|SGD:S000000212|SGD:S000003951|SGD:S000005799|UniProtKB:P39386	P	transmembrane transporter Mfs2		protein	taxon:4896	20251220	GOC		
PomBase	SPAC11D3.06	SPAC11D3.06		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN000129144|UniProtKB:Q86VL8|MGI:MGI:1914723|RGD:1311123|MGI:MGI:3588190|TAIR:locus:2050190|TAIR:locus:2173098|TAIR:locus:2016615|UniProtKB:Q96FL8|UniProtKB:P37340|TAIR:locus:2077725	P	MatE family transmembrane transporter		protein	taxon:4896	20251218	GOC		
PomBase	SPAC11D3.08c	SPAC11D3.08c		GO:0003333	GO_REF:0000033	IBA	PANTHER:PTN000209009|SGD:S000002369|CGD:CAL0000188952|TAIR:locus:2038811	P	amino acid/polyamine family transmembrane transporter		protein	taxon:4896	20240606	GOC		
PomBase	SPAC11D3.08c	SPAC11D3.08c		GO:0015812	GO_REF:0000033	IBA	PANTHER:PTN000209009|SGD:S000002369|CGD:CAL0000188952|TAIR:locus:2038811	P	amino acid/polyamine family transmembrane transporter		protein	taxon:4896	20240606	GOC		
PomBase	SPAC11D3.08c	SPAC11D3.08c		GO:1905039	GO_REF:0000033	IBA	PANTHER:PTN000209009|SGD:S000002369|CGD:CAL0000188952|TAIR:locus:2038811	P	amino acid/polyamine family transmembrane transporter		protein	taxon:4896	20240606	GOC		
PomBase	SPAC11D3.13	hsp3104		GO:0051596	GO_REF:0000033	IBA	PANTHER:PTN000744377|SGD:S000004941|CGD:CAL0000194072|PomBase:SPAC5H10.02c|UniProtKB:P31658|SGD:S000002941|PomBase:SPCC757.03c	P	ThiJ domain protein, glyoxylase III		protein	taxon:4896	20220309	GOC		
PomBase	SPAC11E3.07	vma4		GO:1902600	GO_REF:0000033	IBA	PANTHER:PTN005238491|MGI:MGI:894326|MGI:MGI:1922165	P	V-type ATPase V1 subunit E		protein	taxon:4896	20210602	GOC		
PomBase	SPAC139.06	hat1		GO:0006338	GO_REF:0000033	IBA	PANTHER:PTN000248102|UniProtKB:O14929|PomBase:SPAC139.06|FB:FBgn0037376|CGD:CAL0000199484|TAIR:locus:2165091	P	histone acetyltransferase Hat1	SPAC23C4.01|kat1	protein	taxon:4896	20240918	GOC		
PomBase	SPAC1399.02	SPAC1399.02		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN000605491|UniProtKB:P9WJY3|PomBase:SPBC12C2.13c|SGD:S000001039|SGD:S000000575|UniProtKB:Q8X1Z7|SGD:S000004694|UniProtKB:P0AEJ0|UniProtKB:Q6C8F0|SGD:S000000497|SGD:S000000574|UniProtKB:E9R876|SGD:S000005518|SGD:S000006402|SGD:S000000791|UniProtKB:P9WJX3|SGD:S000001032|SGD:S000003456|PomBase:SPAC1F8.03c|PomBase:SPBC3E7.06c|CGD:CAL0000196424	P	plasma membrane basic amino acid transmembrane transporter		protein	taxon:4896	20240731	GOC		
PomBase	SPAC13G6.05c	trs33		GO:0005737	GO_REF:0000033	IBA	PANTHER:PTN000302156|SGD:S000005641	C	TRAPPI,II,III complex subunit Trs33		protein	taxon:4896	20170228	GOC		
PomBase	SPAC13G6.08	fzr2		GO:1904668	GO_REF:0000033	IBA	PANTHER:PTN000460086|PomBase:SPAC821.08c|SGD:S000003457|SGD:S000003084|PomBase:SPBC1198.12|PomBase:SPAC144.13c|SGD:S000002971|PomBase:SPAC13G6.08	P	meiotic fizzy-related APC coactivator Fzr2		protein	taxon:4896	20200214	GOC		
PomBase	SPAC13G7.11	mba1		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN000330676|SGD:S000000389	C	mitochondrial membrane-associated mt-ribosome receptor Mba1		protein	taxon:4896	20170228	GOC		
PomBase	SPAC144.13c	srw1		GO:1904668	GO_REF:0000033	IBA	PANTHER:PTN000460086|PomBase:SPAC821.08c|SGD:S000003457|SGD:S000003084|PomBase:SPBC1198.12|PomBase:SPAC144.13c|SGD:S000002971|PomBase:SPAC13G6.08	P	substrate-specific mitotic G1 APC coactivator Srw1/Ste9	ste9	protein	taxon:4896	20200214	GOC		
PomBase	SPAC144.18	vrg4		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN002540544|TAIR:locus:2199557|TAIR:locus:504955965|UniProtKB:Q69VR7|TAIR:locus:2147655|UniProtKB:Q5VQL3|TAIR:locus:2033097|TAIR:locus:2118514|TAIR:locus:2084203|TAIR:locus:2030076|TAIR:locus:2145944|FB:FBgn0042641|TAIR:locus:2162271|UniProtKB:Q8I0U9|TAIR:locus:2064316|TAIR:locus:2122467|TAIR:locus:2009076|UniProtKB:Q84QU8|UniProtKB:Q9NTN3	P	Golgi GDP-mannose transmembrane transporter Vrg4		protein	taxon:4896	20250902	GOC		
PomBase	SPAC1486.10	thi1		GO:0006357	GO_REF:0000033	IBA	PANTHER:PTN001277135|CGD:CAL0000180650|SGD:S000002981|SGD:S000004893|PomBase:SPBC16G5.16|PomBase:SPAC1486.10|PomBase:SPBC530.08|PomBase:SPAPB24D3.01|CGD:CAL0000189501	P	DNA-binding transcription factor Thi1	SPAC6G10.01|ntf1	protein	taxon:4896	20251220	GOC		
PomBase	SPAC1486.11	fmc1		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN001997425|SGD:S000001360	C	mitochondrial proton-transporting ATP synthase complex assembly factor, LYR family, Fmc1	new3	protein	taxon:4896	20170228	GOC		
PomBase	SPAC14C4.07	SPAC14C4.07		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN000548153|UniProtKB:Q96NT5|UniProtKB:Q05B81|UniProtKB:Q7Z3Q1|MGI:MGI:1098733|UniProtKB:Q9BY10|MGI:MGI:1918956|UniProtKB:F1NJ67|FB:FBgn0033388	P	transmembrane transporter		protein	taxon:4896	20250412	GOC		
PomBase	SPAC1565.08	cdc48		GO:0005737	GO_REF:0000033	IBA	PANTHER:PTN000554506|MGI:MGI:99919|UniProtKB:P55072|SGD:S000002284|RGD:621595	C	AAA family ATPase involved in ubiquitin-mediated protein degradation Cdc48	SPAC6F12.01|dsc6	protein	taxon:4896	20230111	GOC		
PomBase	SPAC16.04	dus3		GO:0002943	GO_REF:0000033	IBA	PANTHER:PTN002911996|SGD:S000004393|UniProtKB:Q96G46	P	tRNA/mRNA dihydrouridine synthase Dus3		protein	taxon:4896	20250904	GOC		
PomBase	SPAC1635.01	por1		GO:0098656	GO_REF:0000033	IBA	PANTHER:PTN000201897|TAIR:locus:2147820|UniProtKB:P45880|TAIR:locus:2158606|FB:FBgn0004363|MGI:MGI:106919|TAIR:locus:2100252|RGD:621575|TAIR:locus:2174517|UniProtKB:P42057|UniProtKB:Q586M2|UniProtKB:P21796|SGD:S000005000	P	mitochondrial outer membrane channel Por1		protein	taxon:4896	20240729	GOC		
PomBase	SPAC1783.07c	pap1		GO:0045944	GO_REF:0000033	IBA	PANTHER:PTN008082960|SGD:S000006403|SGD:S000002831|PomBase:SPAC1783.07c	P	DNA-binding transcription factor, oxidative stress-responsive Pap1/Caf3	caf3	protein	taxon:4896	20210407	GOC		
PomBase	SPAC17A2.01	bsu1		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN001160522|CGD:CAL0000173998|SGD:S000005338|PomBase:SPAC17A2.01|SGD:S000001382|UniProtKB:P37597|UniProtKB:P28246|UniProtKB:P0AEY8|SGD:S000000384|CGD:CAL0000199735|PomBase:SPAPB1A11.01|SGD:S000000247|SGD:S000001383|SGD:S000005009|SGD:S000003370|SGD:S000006360|SGD:S000000212|SGD:S000003951|SGD:S000005799|UniProtKB:P39386	P	plasma membrane high-affinity import carrier for pyridoxine, pyridoxal, and pyridoxamine Bsu1	SPAC1B1.05|car1|sod1	protein	taxon:4896	20251220	GOC		
PomBase	SPAC17C9.03	tif471		GO:0006413	GO_REF:0000033	IBA	PANTHER:PTN000583430|MGI:MGI:1923935|UniProtKB:P78344|SGD:S000003017|UniProtKB:Q04637|MGI:MGI:109207	P	translation initiation factor eIF4G		protein	taxon:4896	20230406	GOC		
PomBase	SPAC17C9.09c	tim13		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN000451189|UniProtKB:Q9Y5L4|SGD:S000003413	C	Tim8-Tim13 complex subunit Tim13		protein	taxon:4896	20241120	GOC		
PomBase	SPAC17C9.10	stm1		GO:1990822	GO_REF:0000033	IBA	PANTHER:PTN001044753|PomBase:SPAC17C9.10|SGD:S000005452|SGD:S000000351|WB:WBGene00021546|UniProtKB:Q6ZP29|RGD:1311627|SGD:S000002760	P	vacuolar amino acid transmembrane transporter Stm1		protein	taxon:4896	20251106	GOC		
PomBase	SPAC17G6.15c	fsf1		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN000125190|FB:FBgn0037239|UniProtKB:Q9H9B4|RGD:628706|SGD:S000005797|MGI:MGI:2137677|UniProtKB:Q9BWM7|FB:FBgn0036843	P	mitochondrial carrier, serine Fsf1		protein	taxon:4896	20250902	GOC		
PomBase	SPAC17H9.17c	mdm10		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN001997910|SGD:S000000008	C	ERMES and SAM complex subunit Mdm10		protein	taxon:4896	20170228	GOC		
PomBase	SPAC1805.04	nup132		GO:0006913	GO_REF:0000033	IBA	PANTHER:PTN000334066|SGD:S000001790|UniProtKB:Q8WUM0|dictyBase:DDB_G0287497	P	nucleoporin, WD repeat Nup132	Nup133b	protein	taxon:4896	20220414	GOC		
PomBase	SPAC1805.09c	fmt1		GO:0006413	GO_REF:0000033	IBA	PANTHER:PTN000124109|UniProtKB:O77480|UniProtKB:Q96DP5|UniProtKB:Q381N8|SGD:S000000109|UniProtKB:P23882	P	mitochondrial methionyl-tRNA formyltransferase Fmt1		protein	taxon:4896	20250902	GOC		
PomBase	SPAC1805.09c	fmt1		GO:0071951	GO_REF:0000033	IBA	PANTHER:PTN000124109|UniProtKB:O77480|UniProtKB:Q96DP5|UniProtKB:Q381N8|SGD:S000000109|UniProtKB:P23882	P	mitochondrial methionyl-tRNA formyltransferase Fmt1		protein	taxon:4896	20250902	GOC		
PomBase	SPAC186.05c	gdt1		GO:0070588	GO_REF:0000033	IBA	PANTHER:PTN001759499|TAIR:locus:2140872|TAIR:locus:2183632|TAIR:locus:2024628|SGD:S000000391	P	Golgi calcium and manganese antiporter Gdt1		protein	taxon:4896	20250903	GOC		
PomBase	SPAC1952.05	gcn5		GO:0006338	GO_REF:0000033	IBA	PANTHER:PTN000720593|TAIR:locus:3354973|ZFIN:ZDB-GENE-080403-11|UniProtKB:Q92830|ZFIN:ZDB-GENE-060503-207|FB:FBgn0020388|UniProtKB:Q338B9|PomBase:SPAC1952.05|MGI:MGI:1343101|SGD:S000003484|MGI:MGI:1343094|CGD:CAL0000180088|UniProtKB:Q92831|UniProtKB:Q8IB67	P	SAGA complex histone acetyltransferase catalytic subunit Gcn5	kat2	protein	taxon:4896	20240213	GOC		
PomBase	SPAC19B12.05c	fcp1		GO:0006357	GO_REF:0000033	IBA	PANTHER:PTN000555199|TAIR:locus:2091221|WB:WBGene00009479|PomBase:SPAC19B12.05c|UniProtKB:Q9Y5B0	P	RNA polymerase II CTD phosphatase Fcp1		protein	taxon:4896	20200809	GOC		
PomBase	SPAC1A6.01c	rqt4		GO:0045893	GO_REF:0000033	IBA	PANTHER:PTN008344380|UniProtKB:Q15650	P	RQT complex subunit Rqt4	SPAC23C4.20c	protein	taxon:4896	20250702	GOC		
PomBase	SPAC1B3.16c	vht1		GO:0015878	GO_REF:0000033	IBA	PANTHER:PTN000185192|PomBase:SPAC1B3.16c	P	plasma membrane vitamin H transmembrane transporter Vht1		protein	taxon:4896	20170228	GOC		
PomBase	SPAC1B3.16c	vht1		GO:0035461	GO_REF:0000033	IBA	PANTHER:PTN000185192|PomBase:SPAC1B3.16c	P	plasma membrane vitamin H transmembrane transporter Vht1		protein	taxon:4896	20170228	GOC		
PomBase	SPAC1B3.16c	vht1		GO:1905039	GO_REF:0000033	IBA	PANTHER:PTN000185192|PomBase:SPAC1B3.16c	P	plasma membrane vitamin H transmembrane transporter Vht1		protein	taxon:4896	20170228	GOC		
PomBase	SPAC1B3.21	coa3		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN001038029|UniProtKB:Q9Y2R0|FB:FBgn0261353|SGD:S000007611	C	cytochrome c oxidase assembly protein Coa3	tam3	protein	taxon:4896	20250903	GOC		
PomBase	SPAC1D4.10	trz1		GO:0042780	GO_REF:0000033	IBA	PANTHER:PTN000284963|PomBase:SPBC3D6.03c|SGD:S000001787|TAIR:locus:2037430|PomBase:SPAC1D4.10|FB:FBgn0028426|TAIR:locus:2094912	P	tRNAse Z, nuclear 3'-tRNA processing endonuclease Trz1	sptrz1	protein	taxon:4896	20200317	GOC		
PomBase	SPAC1D4.13	byr1		GO:0000165	GO_REF:0000033	IBA	PANTHER:PTN000684494|FB:FBgn0261524|FB:FBgn0010269|UniProtKB:Q02750|RGD:70495|MGI:MGI:1346871|UniProtKB:P46734|TAIR:locus:2170578|MGI:MGI:1346869|CGD:CAL0000184846|UniProtKB:O14733|UniProtKB:P52564|MGI:MGI:1346867|RGD:620666|PomBase:SPAC1D4.13|MGI:MGI:1346345|WB:WBGene00003185|UniProtKB:P36507|MGI:MGI:1346870|SGD:S000002318|RGD:1560043|WB:WBGene00004758|MGI:MGI:1346866|PomBase:SPBC543.07|PomBase:SPBC409.07c|SGD:S000003664|UniProtKB:Q5BEU9|RGD:61888|WB:WBGene00002177|MGI:MGI:1346868	P	MAP kinase kinase Byr1	ste1|ste3	protein	taxon:4896	20250904	GOC		
PomBase	SPAC1F7.06	hsp3105		GO:0051596	GO_REF:0000033	IBA	PANTHER:PTN000744377|SGD:S000004941|CGD:CAL0000194072|PomBase:SPAC5H10.02c|UniProtKB:P31658|SGD:S000002941|PomBase:SPCC757.03c	P	ThiJ domain protein, glyoxylase III		protein	taxon:4896	20220309	GOC		
PomBase	SPAC1F7.07c	fip1		GO:0034755	GO_REF:0000033	IBA	PANTHER:PTN001587232|PomBase:SPAC1F7.07c|CGD:CAL0000185056	P	plasma membrane iron transmembrane transporter Fip1		protein	taxon:4896	20170228	GOC		
PomBase	SPAC1F8.03c	str3		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN000605491|UniProtKB:P9WJY3|PomBase:SPBC12C2.13c|SGD:S000001039|SGD:S000000575|UniProtKB:Q8X1Z7|SGD:S000004694|UniProtKB:P0AEJ0|UniProtKB:Q6C8F0|SGD:S000000497|SGD:S000000574|UniProtKB:E9R876|SGD:S000005518|SGD:S000006402|SGD:S000000791|UniProtKB:P9WJX3|SGD:S000001032|SGD:S000003456|PomBase:SPAC1F8.03c|PomBase:SPBC3E7.06c|CGD:CAL0000196424	P	plasma membrane heme transmembrane transporter Str3		protein	taxon:4896	20240731	GOC		
PomBase	SPAC20G8.03	itr2		GO:0015791	GO_REF:0000033	IBA	PANTHER:PTN000628316|PomBase:SPAC20G8.03	P	plasma membrane myo-inositol transmembrane transporter		protein	taxon:4896	20220121	GOC		
PomBase	SPAC20G8.03	itr2		GO:0015798	GO_REF:0000033	IBA	PANTHER:PTN000628316|PomBase:SPAC20G8.03	P	plasma membrane myo-inositol transmembrane transporter		protein	taxon:4896	20220121	GOC		
PomBase	SPAC20G8.03	itr2		GO:1902600	GO_REF:0000033	IBA	PANTHER:PTN000628316|PomBase:SPAC20G8.03	P	plasma membrane myo-inositol transmembrane transporter		protein	taxon:4896	20220121	GOC		
PomBase	SPAC20G8.04c	cir2		GO:0022904	GO_REF:0000033	IBA	PANTHER:PTN000835262|FB:FBgn0286783|UniProtKB:P55931|UniProtKB:Q16134	P	mitochondrial electron transfer flavoprotein-ubiquinone oxidoreductase Cir2		protein	taxon:4896	20221006	GOC		
PomBase	SPAC222.03c	tim10		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN000113167|SGD:S000000295|WB:WBGene00006573|SGD:S000003530|UniProtKB:P62072|MGI:MGI:1353429	C	Tim9-Tim10 complex subunit Tim10		protein	taxon:4896	20170228	GOC		
PomBase	SPAC222.07c	hri2		GO:0010998	GO_REF:0000033	IBA	PANTHER:PTN008315216|RGD:70883|UniProtKB:Q9BQI3|PomBase:SPAC222.07c|WB:WBGene00003970|FB:FBgn0037327|RGD:70884|UniProtKB:Q9NZJ5|MGI:MGI:1341830|CGD:CAL0000185174|UniProtKB:P19525|UniProtKB:C6KTB8|PomBase:SPAC20G4.03c	P	eIF2 alpha kinase Hri2		protein	taxon:4896	20250902	GOC		
PomBase	SPAC222.12c	atp2		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN000390017|PomBase:SPAC222.12c|UniProtKB:P06576	C	F1-FO ATP synthase beta subunit (central stalk) Atp2		protein	taxon:4896	20200808	GOC		
PomBase	SPAC227.11c	yos9		GO:0005737	GO_REF:0000033	IBA	PANTHER:PTN000395729|SGD:S000002464	C	sensor for misfolded ER glycoproteins Yos9		protein	taxon:4896	20170228	GOC		
PomBase	SPAC227.15	reg1		GO:0005773	GO_REF:0000033	IBA	PANTHER:PTN001998302|SGD:S000002435	C	serine/threonine protein phosphatase PP1 regulatory subunit Reg1		protein	taxon:4896	20170228	GOC		
PomBase	SPAC22A12.07c	ogm1		GO:0035269	GO_REF:0000033	IBA	PANTHER:PTN008936969|UniProtKB:Q4WWN0|UniProtKB:Q5BDC1|PomBase:SPAC22A12.07c|PomBase:SPAPB1E7.09|ZFIN:ZDB-GENE-070112-1002|ZFIN:ZDB-GENE-060929-966|SGD:S000002253|SGD:S000000021|SGD:S000003904|UniProtKB:G5EB59	P	ER membrane protein O-mannosyltransferase Ogm1	oma1	protein	taxon:4896	20241211	GOC		
PomBase	SPAC22F8.04	pet1		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN002540544|TAIR:locus:2199557|TAIR:locus:504955965|UniProtKB:Q69VR7|TAIR:locus:2147655|UniProtKB:Q5VQL3|TAIR:locus:2033097|TAIR:locus:2118514|TAIR:locus:2084203|TAIR:locus:2030076|TAIR:locus:2145944|FB:FBgn0042641|TAIR:locus:2162271|UniProtKB:Q8I0U9|TAIR:locus:2064316|TAIR:locus:2122467|TAIR:locus:2009076|UniProtKB:Q84QU8|UniProtKB:Q9NTN3	P	Golgi phosphoenolpyruvate transmembrane transporter Pet1		protein	taxon:4896	20250902	GOC		
PomBase	SPAC23C4.03	hrk1		GO:0006338	GO_REF:0000033	IBA	PANTHER:PTN000784925|WB:WBGene00007258|TAIR:locus:2012340|PomBase:SPAC23C4.03|FB:FBgn0046706|UniProtKB:Q8TF76	P	haspin related kinase Hrk1		protein	taxon:4896	20250412	GOC		
PomBase	SPAC23C4.13	bet1		GO:0005737	GO_REF:0000033	IBA	PANTHER:PTN000980485|SGD:S000001266	C	v-SNARE Bet1		protein	taxon:4896	20181024	GOC		
PomBase	SPAC23C4.18c	rad4		GO:0006325	GO_REF:0000033	IBA	PANTHER:PTN000339410|UniProtKB:Q92547	P	BRCT domain protein Rad4	cut5|dpb11|dre3	protein	taxon:4896	20250826	GOC		
PomBase	SPAC23D3.12	pho842		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN008392514|MGI:MGI:1859559|WB:WBGene00003842|UniProtKB:Q9Y226|MGI:MGI:2442751|FB:FBgn0032879|SGD:S000004592|MGI:MGI:1329012|TAIR:locus:2102450|ZFIN:ZDB-GENE-091118-62|TAIR:locus:2176461|FB:FBgn0037140|UniProtKB:Q4U2R8|RGD:621149|RGD:3701|UniProtKB:Q9NSA0|UniProtKB:Q86VW1|MGI:MGI:1333817|UniProtKB:Q9Y694|RGD:3702|UniProtKB:Q9Y267|RGD:621699|ZFIN:ZDB-GENE-091012-1|FB:FBgn0038407|MGI:MGI:1929481|UniProtKB:O15245|ZFIN:ZDB-GENE-070115-1|UniProtKB:O76082|UniProtKB:Q8IVM8|UniProtKB:Q9H015|MGI:MGI:108111|ZFIN:ZDB-GENE-040426-2249|RGD:632286|MGI:MGI:2143107|MGI:MGI:1336187|MGI:MGI:1195269|MGI:MGI:3607704|MGI:MGI:2685974|RGD:69338|UniProtKB:Q96S37|UniProtKB:Q8TCC7|ZFIN:ZDB-GENE-040426-2167|UniProtKB:O15244|MGI:MGI:1353479|UniProtKB:O75751|TAIR:locus:2089270|TAIR:locus:2011681|MGI:MGI:892001|CGD:CAL0000178178|SGD:S000000695|FB:FBgn0033778|RGD:3224|UniProtKB:Q8IZD6|TAIR:locus:2197244|RGD:61936|MGI:MGI:1335072	P	plasma membrane inorganic phosphate transmembrane transporter Pho842		protein	taxon:4896	20251220	GOC		
PomBase	SPAC23D3.13c	SPAC23D3.13c		GO:0005829	GO_REF:0000033	IBA	PANTHER:PTN002241153|SGD:S000005241	C	ArfGEF		protein	taxon:4896	20250806	GOC		
PomBase	SPAC24B11.12c	dnf2		GO:0034204	GO_REF:0000033	IBA	PANTHER:PTN000642368|UniProtKB:C7EXK4|UniProtKB:O94823|UniProtKB:Q8NB49|CGD:CAL0000173967|TAIR:locus:2030180|SGD:S000004772|SGD:S000000024|PomBase:SPAC24B11.12c|UniProtKB:P98196|MGI:MGI:2444287|MGI:MGI:1859665|WB:WBGene00013034|UniProtKB:P98198|RGD:1308488|SGD:S000002500|TAIR:locus:2025961|SGD:S000001310|UniProtKB:O43520|MGI:MGI:1330848|UniProtKB:Q9P241|FB:FBgn0032120|TAIR:locus:2102345|UniProtKB:O60312|CGD:CAL0000175287|MGI:MGI:1354710|SGD:S000000968|UniProtKB:Q9Y2Q0	P	plasma membrane phospholipid-translocating ATPase complex, ATPase subunit Dnf2		protein	taxon:4896	20250903	GOC		
PomBase	SPAC24C9.13c	mrp10		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN001998618|SGD:S000006430	C	mitochondrial ribosomal protein subunit S37		protein	taxon:4896	20170228	GOC		
PomBase	SPAC25B8.06c	dia4		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN000207154|FB:FBgn0021750|FB:FBgn0051133|SGD:S000001053	C	mitochondrial serine-tRNA ligase		protein	taxon:4896	20220414	GOC		
PomBase	SPAC27E2.09	mak2		GO:0000160	GO_REF:0000033	IBA	PANTHER:PTN000703785|UniProtKB:P39453|dictyBase:DDB_G0280961|UniProtKB:P30855|UniProtKB:P0AEC5|UniProtKB:A1A698|UniProtKB:P0AEC3|UniProtKB:Q9P4U6|UniProtKB:A1A699|PomBase:SPAC27E2.09	P	phosphorelay sensor kinase Mak2	phk1	protein	taxon:4896	20250919	GOC		
PomBase	SPAC27F1.08	pdt1		GO:0071421	GO_REF:0000033	IBA	PANTHER:PTN000194431|UniProtKB:B9NAE4|TAIR:locus:2036751|TAIR:locus:2025677|FB:FBgn0011672|UniProtKB:P49279|UniProtKB:A0A2K1ZPK4|TAIR:locus:2200437|UniProtKB:P49281|MGI:MGI:1345275|RGD:3684|UniProtKB:P0A769	P	plasma membrane Nramp family manganese ion transmembrane transporter		protein	taxon:4896	20231108	GOC		
PomBase	SPAC29A4.19c	cta5		GO:0098655	GO_REF:0000033	IBA	PANTHER:PTN001944130|PomBase:SPAC29A4.19c	P	P-type ATPase P5 type Cta5		protein	taxon:4896	20250904	GOC		
PomBase	SPAC29B12.07	sec16		GO:0005737	GO_REF:0000033	IBA	PANTHER:PTN009009301|UniProtKB:Q96JE7|FB:FBgn0052654|UniProtKB:O15027|UniProtKB:Q57WC1|WB:WBGene00013985|SGD:S000006006	C	scaffold for COP II assembly Sec16		protein	taxon:4896	20250826	GOC		
PomBase	SPAC29B12.11c	SPAC29B12.11c		GO:0045893	GO_REF:0000033	IBA	PANTHER:PTN001269447|UniProtKB:Q969T9	P	human WW domain binding protein-2 ortholog		protein	taxon:4896	20170502	GOC		
PomBase	SPAC29E6.08	tbp1		GO:0006366	GO_REF:0000033	IBA	PANTHER:PTN000013137|UniProtKB:P20226|UniProtKB:P62380|PomBase:SPAC29E6.08	P	TATA-binding protein (TBP)	SPAC30.12|tbp|tdf1	protein	taxon:4896	20200807	GOC		
PomBase	SPAC2E12.03c	SPAC2E12.03c		GO:1990822	GO_REF:0000033	IBA	PANTHER:PTN001044753|PomBase:SPAC17C9.10|SGD:S000005452|SGD:S000000351|WB:WBGene00021546|UniProtKB:Q6ZP29|RGD:1311627|SGD:S000002760	P	vacuolar basic amino acid transmembrane transporter		protein	taxon:4896	20251106	GOC		
PomBase	SPAC2E1P3.02c	amt3		GO:0072488	GO_REF:0000033	IBA	PANTHER:PTN000198228|SGD:S000006342|SGD:S000003353|SGD:S000005086|PomBase:SPAC2E1P3.02c|UniProtKB:G5EB13|PomBase:SPCPB1C11.01|dictyBase:DDB_G0277503|CGD:CAL0000174646|TAIR:locus:2042917|UniProtKB:G7L1W7|UniProtKB:G5EB09|PomBase:SPAC664.14|UniProtKB:P69681	P	plasma membrane ammonium transmembrane transporter Amt3		protein	taxon:4896	20250904	GOC		
PomBase	SPAC2G11.09	SPAC2G11.09		GO:0098655	GO_REF:0000033	IBA	PANTHER:PTN001404773|UniProtKB:Q5T3F8|MGI:MGI:2387609|UniProtKB:Q9P1W3|TAIR:locus:2120673|SGD:S000004231|TAIR:locus:2134882	P	plasma membrane calcium permeable gated cation channel		protein	taxon:4896	20250412	GOC		
PomBase	SPAC30D11.06c	hfl1		GO:0055085	GO_REF:0000033	IBA	PANTHER:PTN000603211|MGI:MGI:2146634	P	organic solute transmembrane transporter		protein	taxon:4896	20240507	GOC		
PomBase	SPAC31A2.08	mrp20		GO:0005739	GO_REF:0000033	IBA	PANTHER:PTN000248673|SGD:S000002813	C	mitochondrial ribosomal protein subunit L23		protein	taxon:4896	20170228	GOC		
PomBase	SPAC31A2.09c	apm4		GO:0016192	GO_REF:0000033	IBA	PANTHER:PTN000055849|dictyBase:DDB_G0289247|FB:FBgn0024833|FB:FBgn0263351	P	AP-2 adaptor complex mu subunit Apm4		protein	taxon:4896	20250701	GOC		
PomBase	SPAC328.09	odc1		GO:0015813	GO_REF:0000033	IBA	PANTHER:PTN000640306|MGI:MGI:1354721|FB:FBgn0037970|FB:FBgn0260743|UniProtKB:Q9H936|RGD:1307826|UniProtKB:O75746|SGD:S000006225|FB:FBgn0028646|MGI:MGI:1926080|UniProtKB:Q9UJS0	P	mitochondrial carrier, 2-oxoadipate/2-oxoglutarate		protein	taxon:4896	20250904	GOC		
