CHANGES IN GO ANNOTATIONS

SUMMARY: CURRENT RELEASE (2026-05-19)
annotated bioentities:	1712978
taxa:	9034
filtered taxa (> 1000 annotations):	176
annotations:	9022066
annotations by aspect P:	3043453
annotations by aspect C:	3013771
annotations by aspect F:	2964842
annotations by evidence cluster PHYLO:	4571584
annotations by evidence cluster IEA:	2156602
annotations by evidence cluster EXP:	1134333
annotations by evidence cluster OTHER:	1020007
annotations by evidence cluster ND:	81923
annotations by evidence cluster HTP:	57617
annotations by qualifier contributes_to:	38232
annotations by qualifier colocalizes_with:	10094
annotations by qualifier not:	9705
references:	221562
pmids:	203146

SUMMARY: PREVIOUS RELEASE (2026-03-25)
annotated bioentities:	1703116
taxa:	5557
filtered taxa (> 1000 annotations):	174
annotations:	8883119
annotations by aspect P:	3046790
annotations by aspect F:	2939695
annotations by aspect C:	2896634
annotations by evidence cluster PHYLO:	4583928
annotations by evidence cluster IEA:	2152687
annotations by evidence cluster EXP:	1080323
annotations by evidence cluster OTHER:	913660
annotations by evidence cluster ND:	92459
annotations by evidence cluster HTP:	60062
annotations by qualifier contributes_to:	37990
annotations by qualifier colocalizes_with:	10137
annotations by qualifier not:	9726
references:	205668
pmids:	187255

SUMMARY: DIFF BETWEEN RELEASES
annotated bioentities:	9862
taxa:	3477	
filtered taxa (> 1000 annotations):	2
added taxa	3356
removed taxa	92
annotations:	138947
annotations by aspect P:	-3337
annotations by aspect C:	117137
annotations by aspect F:	25147
annotations by evidence cluster PHYLO:	-12344
annotations by evidence cluster IEA:	3915
annotations by evidence cluster EXP:	54010
annotations by evidence cluster OTHER:	106347
annotations by evidence cluster ND:	-10536
annotations by evidence cluster HTP:	-2445
annotations by qualifier contributes_to:	242
annotations by qualifier colocalizes_with:	-43
annotations by qualifier not:	-21
references total:	15894
references added:	16945
references removed:	1051
pmids total:	15891
pmids added:	16935
pmids removed:	1044

DETAILED CHANGES

CHANGES IN ANNOTATED BIOENTITIES
total	9862 / 1712978	0.58%

CHANGES IN ANNOTATED BIOENTITIES BY TYPE (ALL)
protein	10216 / 1594229	0.64%
gene_product	-18 / 58729	-0.03%
mRNA	-1 / 13845	-0.01%
lncRNA	-12 / 8623	-0.14%
miRNA	0 / 6512	0.0%
rRNA	0 / 5559	0.0%
protein_coding_gene	-597 / 5331	-11.2%
protein_complex	0 / 4711	0.0%
antisense_lncRNA	0 / 4269	0.0%
snoRNA	0 / 3148	0.0%
snRNA	0 / 2222	0.0%
tRNA	0 / 1917	0.0%
ncRNA	-3 / 1345	-0.22%
gene	277 / 1276	21.71%
SRP_RNA	0 / 459	0.0%
pseudogene	1 / 418	0.24%
lincRNA	-2 / 217	-0.92%
gene_segment	-2 / 110	-1.82%
pseudogenic_transcript	0 / 35	0.0%
lincRNA_gene	1 / 7	14.29%
ncRNA_gene	2 / 7	28.57%
piRNA	0 / 6	0.0%
telomerase_RNA	0 / 2	0.0%
regulatory_region	0 / 1	0.0%

CHANGES IN ANNOTATIONS
total	138947 / 9022066	1.54%
P	-3337 / 3043453	-0.11%
C	117137 / 3013771	3.89%
F	25147 / 2964842	0.85%

CHANGES IN ANNOTATIONS BY BIOENTITY TYPE (ALL)
protein	141249 / 8583721	1.65%
gene_product	-673 / 261395	-0.26%
mRNA	-72 / 39507	-0.18%
miRNA	17 / 26239	0.06%
lncRNA	-133 / 20369	-0.65%
protein_complex	62 / 19411	0.32%
protein_coding_gene	-2633 / 18378	-14.33%
rRNA	0 / 11428	0.0%
snRNA	-1 / 10053	-0.01%
antisense_lncRNA	19 / 9515	0.2%
snoRNA	0 / 6754	0.0%
tRNA	0 / 4462	0.0%
ncRNA	-19 / 4151	-0.46%
gene	1143 / 3589	31.85%
pseudogene	5 / 1541	0.32%
SRP_RNA	0 / 922	0.0%
lincRNA	-19 / 294	-6.46%
gene_segment	-3 / 204	-1.47%
pseudogenic_transcript	0 / 70	0.0%
ncRNA_gene	4 / 20	20.0%
piRNA	0 / 19	0.0%
lincRNA_gene	1 / 18	5.56%
regulatory_region	0 / 3	0.0%
telomerase_RNA	0 / 3	0.0%

CHANGES IN ANNOTATIONS BY QUALIFIER
contributes_to	242 / 38232	0.63%
colocalizes_with	-43 / 10094	-0.43%
not	-21 / 9705	-0.22%

CHANGES IN ANNOTATIONS BY EVIDENCE (ALL)
IBA	-12344 / 4571041	-0.27%
IEA	3915 / 2156602	0.18%
IPI	5007 / 415699	1.2%
ISO	28907 / 399073	7.24%
IDA	2 / 378560	0.0%
ISS	73990 / 375586	19.7%
IMP	-427 / 218491	-0.2%
TAS	-139 / 138409	-0.1%
ND	-10536 / 81923	-12.86%
EXP	49846 / 57381	86.87%
HDA	-2391 / 53114	-4.5%
NAS	6018 / 52882	11.38%
IGI	-386 / 41434	-0.93%
ISM	-6295 / 27548	-22.85%
IEP	-32 / 22768	-0.14%
RCA	4086 / 8976	45.52%
ISA	-28 / 8867	-0.32%
IC	-151 / 8202	-1.84%
HMP	21 / 2262	0.93%
HTP	0 / 1135	0.0%
HEP	-75 / 1030	-7.28%
IKR	0 / 543	0.0%
IGC	-41 / 464	-8.84%
HGI	0 / 76	0.0%

CHANGES IN ANNOTATIONS BY MODEL ORGANISM AND EVIDENCE (ALL) THEN QUALIFIER
TAXON	ALL	EXP	IDA	IMP	IGI	IPI	IEP	IGC	RCA	IBA	IKR	IC	NAS	ND	TAS	HDA	HEP	HGI	HMP	ISA	ISM	ISO	ISS	IEA	colocalizes_with	contributes_to	not

NCBITaxon:9606|Homo sapiens	47073	14110	722	3	4	18112	0	0	0	-110	0	10	2776	0	6722	-1	0	0	0	0	0	0	3908	817	0	16	0
NCBITaxon:10116|Rattus norvegicus	48693	2426	3658	253	1	150	239	0	0	-107	0	-3	48	225	-1	0	0	0	0	0	0	25213	6854	9737	19	79	57
NCBITaxon:10090|Mus musculus	47639	5091	7458	769	184	371	10	0	1	-103	0	14	570	431	132	66	0	0	0	7	0	21211	9842	1585	7	65	-5
NCBITaxon:3702|Arabidopsis thaliana	-25417	2476	-1398	-634	-202	-1176	-228	0	-56	-135	0	-20	91	-7665	-270	-2400	-55	0	0	-1	-5304	0	983	-9423	-50	-1	-61
NCBITaxon:7955|Danio rerio	-807	106	4	275	25	3	-1	0	0	-124	0	1	4	-3008	0	0	0	0	0	0	0	0	2607	-699	0	1	0
NCBITaxon:6239|Caenorhabditis elegans	-372	1281	-450	-167	-338	-86	-4	0	-1	-79	-1	-11	187	-15	-12	-29	-18	0	0	0	-1	0	798	-1426	-2	-17	-5
NCBITaxon:559292|Saccharomyces cerevisiae S288C	15146	2098	70	24	-26	3822	0	0	4144	-59	0	6	4951	-24	5	13	0	0	12	-2	0	0	159	-47	0	36	0
NCBITaxon:7227|Drosophila melanogaster	6034	1497	76	1957	-4	367	3	0	0	-78	1	7	868	-10	16	-1	-1	0	0	0	-3	0	1463	-124	0	-1	6
NCBITaxon:44689|Dictyostelium discoideum	-421	59	-158	-51	-8	-36	-8	-7	0	-82	0	-1	0	-231	-5	-3	-1	0	9	0	0	0	646	-544	-8	0	1
NCBITaxon:4896|Schizosaccharomyces pombe	3993	799	1041	-11	-6	270	0	0	0	-56	0	91	386	-108	-10	-88	0	0	0	0	-182	1058	821	-12	0	26	1
NCBITaxon:83333|Escherichia coli K-12	3675	1215	1614	-21	-5	450	-1	0	0	-19	0	0	455	0	0	0	0	0	0	0	-1	0	77	-89	0	0	0

CHANGES IN ANNOTATIONS BY GROUP
GO_Central	-1621 / 4732656	-0.03%
UniProt	127644 / 1297595	9.84%
Ensembl	10004 / 578245	1.73%
InterPro	-7927 / 551708	-1.44%
IntAct	-705 / 317866	-0.22%
RGD	19565 / 265142	7.38%
CGD	-751 / 246244	-0.3%
MGI	2744 / 146541	1.87%
Reactome	-24 / 105370	-0.02%
TAIR	-17611 / 88286	-19.95%
FlyBase	179 / 80501	0.22%
RNAcentral	0 / 62191	0.0%
ComplexPortal	12155 / 59857	20.31%
SGD	4159 / 58180	7.15%
BHF-UCL	-25 / 45208	-0.06%
AgBase	-2959 / 43731	-6.77%
GOC	532 / 41532	1.28%
GeneDB	-161 / 40847	-0.39%
PomBase	-396 / 38541	-1.03%
RHEA	2296 / 30868	7.44%
ZFIN	-2959 / 26775	-11.05%
dictyBase	-511 / 19401	-2.63%
WB	-1302 / 16442	-7.92%
ARUK-UCL	1 / 15313	0.01%
EcoCyc	-72 / 15116	-0.48%
SynGO	130 / 11972	1.09%
PINC	-58 / 11590	-0.5%
EnsemblFungi	-24 / 11397	-0.21%
HPA	0 / 8371	0.0%
ParkinsonsUK-UCL	-17 / 6943	-0.24%
CAFA	-190 / 6352	-2.99%
HGNC-UCL	-52 / 4589	-1.13%
MTBBASE	-8 / 4425	-0.18%
AspGD	-28 / 4364	-0.64%
CACAO	-142 / 4170	-3.41%
TIGR	-2408 / 3895	-61.82%
NTNU_SB	0 / 3187	0.0%
EnsemblPlants	12 / 2094	0.57%
PseudoCAP	-22 / 2075	-1.06%
CollecTF	-184 / 1847	-9.96%
EcoliWiki	-7 / 1835	-0.38%
DisProt	-30 / 1717	-1.75%
GR	-255 / 1260	-20.24%
PAMGO_MGG	-41 / 850	-4.82%
Xenbase	39 / 817	4.77%
DFLAT	0 / 545	0.0%
YuBioLab	3 / 434	0.69%
Alzheimers_University_of_Toronto	0 / 395	0.0%
LIFEdb	0 / 379	0.0%
PHI-base	-43 / 370	-11.62%
HGNC	1 / 348	0.29%
SigSci	-59 / 311	-18.97%
UOS_MCB	75 / 240	31.25%
SYSCILIA_CCNET	0 / 157	0.0%
JaponicusDB	0 / 145	0.0%
ASAP	0 / 128	0.0%
SynGO-UCL	2 / 122	1.64%
GDB	0 / 117	0.0%
MENGO	-1 / 90	-1.11%
JCVI	0 / 85	0.0%
PAMGO_GAT	0 / 77	0.0%
iBB	-1 / 72	-1.39%
Roslin_Institute	0 / 51	0.0%
DIBU	0 / 43	0.0%
LncRNAWiki	0 / 41	0.0%
PAMGO_VMD	0 / 10	0.0%

ADDED TAXA	3356
NCBITaxon:143451|Plasmopara viticola	257
NCBITaxon:10244|Monkeypox virus	130
NCBITaxon:561445|African swine fever virus pig/Kenya/KEN-50/1950	54
NCBITaxon:561444|African swine fever virus warthog/Namibia/Wart80/1980	53
NCBITaxon:561443|African swine fever virus tick/South Africa/Pretoriuskop Pr4/1996	52
NCBITaxon:4781|Plasmopara halstedii	50
NCBITaxon:762504|Phasmahyla jandaia	43
NCBITaxon:3470597|Human herpesvirus 4 strain GD1	41
NCBITaxon:278060|Chilobrachys guangxiensis	38
NCBITaxon:2781057|Cyriopagopus hainanus	38
NCBITaxon:1347342|Formosa agariphila KMM 3901	33
NCBITaxon:2609776|Scolopendra dehaani	31
NCBITaxon:30064|Delia radicum	30
NCBITaxon:198732|Conus amadis	29
NCBITaxon:101314|Conus regius	27
NCBITaxon:35631|Conus imperialis	27
NCBITaxon:871575|Ogataea parapolymorpha DL-1	25
NCBITaxon:105430|Xenopus ruwenzoriensis	24
NCBITaxon:6491|Conus geographus	24
NCBITaxon:79692|Human respiratory syncytial virus B1	24
NCBITaxon:332092|Phyllomedusa trinitatis	23
NCBITaxon:502025|Haliangium ochraceum DSM 14365	23
NCBITaxon:655844|Metarhizium robertsii ARSEF 23	22
NCBITaxon:74499|Drechslerella dactyloides	22
NCBITaxon:1134088|Platymeris rhadamanthus	21
NCBITaxon:153481|Hadronyche infensa	21
NCBITaxon:573324|Opisthacanthus cayaporum	21
NCBITaxon:1166|Dolichospermum flos-aquae	20
NCBITaxon:3357|Pseudotsuga menziesii	20
NCBITaxon:675120|Dothistroma septosporum NZE10	19
NCBITaxon:1279085|Fusarium fujikuroi IMI 58289	18
NCBITaxon:6106|Actinia equina	17
NCBITaxon:747676|Melampsora larici-populina 98AG31	17
NCBITaxon:11251|Human respiratory syncytial virus (subgroup B / strain 18537)	16
NCBITaxon:2555554|Japanese encephalitis virus strain M28	16
NCBITaxon:317373|Osteopilus septentrionalis	16
NCBITaxon:45396|Chironex fleckeri	16
NCBITaxon:69006|Corynebacterium sp. P-1	16
NCBITaxon:92438|Bungarus candidus	16
NCBITaxon:11074|Japanese encephalitis virus strain SA(V)	15
NCBITaxon:1372962|Doratifera vulnerans	15
NCBITaxon:283165|Bartonella quintana str. Toulouse	15
NCBITaxon:288550|Xenopus boumbaensis	15
NCBITaxon:29466|Veillonella parvula	15
NCBITaxon:3057131|Neoponera goeldii	15
NCBITaxon:96794|Naja annulifera	15
NCBITaxon:11075|Japanese encephalitis virus strain JAOARS982	14
NCBITaxon:128947|Ebola virus - Gabon (1994-1997)	14
NCBITaxon:1879292|Hottentotta tamulus	14
NCBITaxon:296738|Pneumonia virus of mice 15	14
NCBITaxon:66821|Sulfurospirillum multivorans	14
NCBITaxon:11115|Hepatitis C virus isolate HC-J8	13
NCBITaxon:1353|Enterococcus gallinarum	13
NCBITaxon:1736779|Californiconus californicus	13
NCBITaxon:31642|Hepatitis C virus (isolate HC-JT)	13
NCBITaxon:319920|Conus victoriae	13
NCBITaxon:356386|Hepatitis C virus (isolate India)	13
NCBITaxon:356390|Hepatitis C virus SA13	13
NCBITaxon:356391|Hepatitis C virus (isolate 6a33)	13
NCBITaxon:356410|Hepatitis C virus (isolate HC-G9)	13
NCBITaxon:356412|Hepatitis C virus (isolate JPUT971017)	13
NCBITaxon:356413|Hepatitis C virus (isolate BEBE1)	13
NCBITaxon:356414|Hepatitis C virus (isolate VAT96)	13
NCBITaxon:356415|Hepatitis C virus (isolate NZL1)	13
NCBITaxon:356416|Hepatitis C virus (isolate HCV-K3a/650)	13
NCBITaxon:356417|Hepatitis C virus (isolate JK049)	13
NCBITaxon:356418|Hepatitis C virus ED43	13
NCBITaxon:356419|Hepatitis C virus (isolate EUH1480)	13
NCBITaxon:356420|Hepatitis C virus (isolate EUHK2)	13
NCBITaxon:356421|Hepatitis C virus (isolate Th580)	13
NCBITaxon:356422|Hepatitis C virus (isolate VN235)	13
NCBITaxon:356423|Hepatitis C virus (isolate JK046)	13
NCBITaxon:356424|Hepatitis C virus (isolate VN004)	13
NCBITaxon:356425|Hepatitis C virus (isolate VN405)	13
NCBITaxon:357355|Hepatitis C virus (isolate Tr Kj)	13
NCBITaxon:36170|Myrmecia gulosa	13
NCBITaxon:129457|Micrurus altirostris	12
NCBITaxon:160235|Avian infectious bronchitis virus (strain Beaudette CK)	12
NCBITaxon:218467|Centruroides sculpturatus	12
NCBITaxon:3035065|Centruroides bonito	12
NCBITaxon:317303|Agalychnis spurrelli	12
NCBITaxon:31944|Corynebacterium sp. U-96	12
NCBITaxon:335541|Syntrophomonas wolfei subsp. wolfei str. Goettingen G311	12
NCBITaxon:431266|Liocheles australasiae	12
NCBITaxon:4779|Bremia lactucae	12
NCBITaxon:486497|Scolopendra viridicornis nigra	12
NCBITaxon:652954|Avian metapneumovirus 15a	12
NCBITaxon:66186|Drysdalia coronoides	12
NCBITaxon:701091|Bipolaris maydis C5	12
NCBITaxon:11127|Avian infectious bronchitis virus (strain M41)	11
NCBITaxon:300559|PRRSV VR2332	11
NCBITaxon:425264|Malassezia restricta CBS 7877	11
NCBITaxon:486498|Scolopendra angulata	11
NCBITaxon:652965|Infectious salmon anemia virus isolate 810/9/99	11
NCBITaxon:756982|Orbilia oligospora ATCC 24927	11
NCBITaxon:79699|Ovine respiratory syncytial virus (strain WSU 83-1578)	11
NCBITaxon:8697|Cerastes cerastes	11
NCBITaxon:11086|Louping ill virus	10
NCBITaxon:11087|Tick-borne encephalitis virus (STRAIN SOFJIN)	10
NCBITaxon:1113279|Megalopyge opercularis	10
NCBITaxon:1213857|Colletotrichum orbiculare MAFF 240422	10
NCBITaxon:12542|Omsk hemorrhagic fever virus	10
NCBITaxon:13555|Haemadipsa sylvestris	10
NCBITaxon:157546|Bothrops brazili	10
NCBITaxon:167930|Amolops mantzorum	10
NCBITaxon:172148|Alkhumra hemorrhagic fever virus	10
NCBITaxon:190274|Lithobates septentrionalis	10
NCBITaxon:217897|Centruroides elegans	10
NCBITaxon:318551|Amolops loloensis	10
NCBITaxon:31925|Segestria florentina	10
NCBITaxon:33743|Kyasanur Forest disease virus	10
NCBITaxon:36387|Louping ill virus (strain K)	10
NCBITaxon:39008|Tick-borne powassan virus (strain lb)	10
NCBITaxon:47662|Trametes villosa	10
NCBITaxon:55194|Malassezia furfur	10
NCBITaxon:58216|Loxosceles gaucho	10
NCBITaxon:62613|Ethmostigmus rubripes	10
NCBITaxon:656064|Calliactis polypus	10
NCBITaxon:76775|Malassezia restricta	10
NCBITaxon:8643|Naja melanoleuca	10
NCBITaxon:89427|Conus virgo	10
NCBITaxon:1042615|Conus pictus	9
NCBITaxon:11036|Venezuelan equine encephalitis virus	9
NCBITaxon:11081|St. Louis encephalitis virus (strain MS1-7)	9
NCBITaxon:223896|UNK	9
NCBITaxon:301478|Murray valley encephalitis virus (strain MVE-1-51)	9
NCBITaxon:31767|Hepatitis E virus (strain Burma)	9
NCBITaxon:31768|Hepatitis E virus (strain Mexico)	9
NCBITaxon:31769|Hepatitis E virus (strain Myanmar)	9
NCBITaxon:33058|Thauera selenatis	9
NCBITaxon:4265|Cynara cardunculus	9
NCBITaxon:509615|Hepatitis E virus US2	9
NCBITaxon:5116|Cryphonectria parasitica	9
NCBITaxon:512345|Hepatitis E virus swine/g3/United States/swUS1	9
NCBITaxon:516993|Avian hepatitis E virus chicken/United States/Meng	9
NCBITaxon:578458|Schizophyllum commune H4-8	9
NCBITaxon:5851|Plasmodium knowlesi strain H	9
NCBITaxon:59563|Ilheus virus	9
NCBITaxon:6105|Actinia tenebrosa	9
NCBITaxon:61195|UNK	9
NCBITaxon:63559|Penicillium amagasakiense	9
NCBITaxon:64286|Usutu virus	9
NCBITaxon:64293|Tembusu virus	9
NCBITaxon:64304|Bussuquara virus	9
NCBITaxon:64315|Rocio virus	9
NCBITaxon:70113|Penicillium parvum	9
NCBITaxon:8619|Dendroaspis jamesoni kaimosae	9
NCBITaxon:97331|Arthrobotrys flagrans	9
NCBITaxon:1042311|Trichoderma asperellum CBS 433.97	8
NCBITaxon:1042543|Bothrops pauloensis	8
NCBITaxon:107832|Thanatephorus cucumeris	8
NCBITaxon:1086030|Shigella flexneri 5a str. M90T	8
NCBITaxon:11264|Turkey rhinotracheitis virus	8
NCBITaxon:11274|Piry virus	8
NCBITaxon:1171125|Bothrops mattogrossensis	8
NCBITaxon:1216928|Heartland virus	8
NCBITaxon:12267|Red clover necrotic mosaic virus	8
NCBITaxon:1349691|Leptodactylus pustulatus	8
NCBITaxon:138119|Desulfitobacterium hafniense Y51	8
NCBITaxon:1559361|Tibrogargan virus strain CS132	8
NCBITaxon:1560034|Tupaia virus isolate Tupaia/Thailand/-/1986	8
NCBITaxon:203173|Camelpox virus M-96	8
NCBITaxon:2034992|Pithecopus nordestinus	8
NCBITaxon:2070216|Conus bayani	8
NCBITaxon:252740|Cytospora chrysosperma	8
NCBITaxon:264731|Xylanibacter ruminicola 23	8
NCBITaxon:265871|Cowpox virus (strain GRI-90)	8
NCBITaxon:300561|PRRSV 16244B	8
NCBITaxon:300563|PRRSV HB-1(sh)/2002	8
NCBITaxon:344701|Norwegian salmonid alphavirus	8
NCBITaxon:376262|Rubella virus strain BRD1	8
NCBITaxon:376263|Rubella virus strain BRDII	8
NCBITaxon:376264|Rubella virus strain TO-336	8
NCBITaxon:376265|Rubella virus strain TO-336 vaccine	8
NCBITaxon:376266|Rubella virus strain Cendehill	8
NCBITaxon:376267|Rubella virus strain RN-UK86	8
NCBITaxon:423446|KI polyomavirus Stockholm 60	8
NCBITaxon:423447|KI polyomavirus Stockholm 350	8
NCBITaxon:423448|KI polyomavirus Stockholm 380	8
NCBITaxon:431935|Odorrana hainanensis	8
NCBITaxon:44722|Cerrophidion godmani	8
NCBITaxon:45417|Rabbitpox virus Utrecht	8
NCBITaxon:57278|Human herpesvirus 7 strain JI	8
NCBITaxon:5908|Tetrahymena pyriformis	8
NCBITaxon:6210|Echinococcus granulosus	8
NCBITaxon:645133|Colletotrichum graminicola M1.001	8
NCBITaxon:6495|Conus tulipa	8
NCBITaxon:652839|Potato mop-top virus Sw	8
NCBITaxon:666363|Drosophila melanogaster sigmavirus AP30	8
NCBITaxon:6860|Androctonus mauritanicus mauritanicus	8
NCBITaxon:6885|Leiurus quinquestriatus quinquestriatus	8
NCBITaxon:710648|Acinetobacter sp. Tol 5	8
NCBITaxon:8605|Acanthophis antarcticus	8
NCBITaxon:8621|Dendroaspis viridis	8
NCBITaxon:8655|Naja nivea	8
NCBITaxon:8657|Naja oxiana	8
NCBITaxon:871738|Dehalobacter restrictus DSM 9455	8
NCBITaxon:110227|Eristicophis macmahoni	7
NCBITaxon:11076|Japanese encephalitis virus strain Nakayama	7
NCBITaxon:11249|Bovine respiratory syncytial virus (strain RB94)	7
NCBITaxon:11258|Human respiratory syncytial virus (subgroup B / strain 8/60)	7
NCBITaxon:113192|Bothrops pirajai	7
NCBITaxon:1156965|Wickerhamomyces canadensis	7
NCBITaxon:11587|Punta Toro virus	7
NCBITaxon:117187|Fusarium verticillioides	7
NCBITaxon:11791|AKR (endogenous) murine leukemia virus	7
NCBITaxon:1214568|Diaporthe amygdali	7
NCBITaxon:129468|Micrurus pyrrhocryptus	7
NCBITaxon:144040|Pogonomyrmex maricopa	7
NCBITaxon:145262|Methanothermobacter thermautotrophicus	7
NCBITaxon:151453|Rana latastei	7
NCBITaxon:1549217|Aspergillus stellatus	7
NCBITaxon:198730|Talaromyces verruculosus	7
NCBITaxon:203172|Camelpox virus CMS	7
NCBITaxon:226302|Lachancea kluyveri NRRL Y-12651	7
NCBITaxon:257329|Conus inscriptus	7
NCBITaxon:272752|Phoneutria reidyi	7
NCBITaxon:280463|Emiliania huxleyi CCMP1516	7
NCBITaxon:3052503|Orthohantavirus tulaense	7
NCBITaxon:3161195|Centruroides villegasi	7
NCBITaxon:325556|Amolops chunganensis	7
NCBITaxon:33319|Plectreurys tristis	7
NCBITaxon:334542|Rhodococcus qingshengii	7
NCBITaxon:42349|Albinaria caerulea	7
NCBITaxon:44725|Bothriechis schlegelii	7
NCBITaxon:459671|Agkistrodon piscivorus leucostoma	7
NCBITaxon:486636|Anochetus emarginatus	7
NCBITaxon:50343|Tityus bahiensis	7
NCBITaxon:505247|Conus parius	7
NCBITaxon:572546|Archaeoglobus profundus DSM 5631	7
NCBITaxon:5848|Plasmodium falciparum isolate WELLCOME	7
NCBITaxon:5970|Exophiala dermatitidis	7
NCBITaxon:609295|Dinoponera quadriceps	7
NCBITaxon:7166|Anopheles quadrimaculatus	7
NCBITaxon:764097|Saccharomyces cerevisiae AWRI796	7
NCBITaxon:764098|Saccharomyces cerevisiae Lalvin QA23	7
NCBITaxon:764100|Saccharomyces cerevisiae VL3	7
NCBITaxon:764102|Saccharomyces cerevisiae FostersB	7
NCBITaxon:82658|Lordsdale virus	7
NCBITaxon:8443|Alytes obstetricans	7
NCBITaxon:84754|Moesziomyces aphidis	7
NCBITaxon:89489|Monascus ruber	7
NCBITaxon:89764|Conus betulinus	7
NCBITaxon:97183|Conus planorbis	7
NCBITaxon:101301|Conus figulinus	6
NCBITaxon:11109|Hepatitis C virus HCT27	6
NCBITaxon:11110|Hepatitis C virus HCT18	6
NCBITaxon:11111|Hepatitis C virus HC-J2	6
NCBITaxon:11112|Hepatitis C virus HC-J5	6
NCBITaxon:11114|Hepatitis C virus HC-J7	6
NCBITaxon:11248|Bovine respiratory syncytial virus (strain Copenhagen)	6
NCBITaxon:1159556|Ustilaginoidea virens	6
NCBITaxon:116188|Streptomyces coeruleorubidus	6
NCBITaxon:11764|Baboon endogenous virus strain M7	6
NCBITaxon:11792|Cas-Br-E murine leukemia virus	6
NCBITaxon:11796|Friend murine leukemia virus (ISOLATE 57)	6
NCBITaxon:11797|Friend murine leukemia virus (ISOLATE FB29)	6
NCBITaxon:11798|Friend murine leukemia virus (ISOLATE PVC-211)	6
NCBITaxon:11840|Gibbon ape leukemia virus	6
NCBITaxon:11970|Woolly monkey sarcoma virus	6
NCBITaxon:12099|Human hepatitis A virus Hu/Los Angelos/LA/1975	6
NCBITaxon:12100|Human hepatitis A virus Hu/Northern Africa/MBB/1978	6
NCBITaxon:12102|Simian hepatitis A virus Cercopithecus/Kenya/AGM-27/1985	6
NCBITaxon:124223|Echis carinatus sochureki	6
NCBITaxon:129356|Phytophthora mirabilis	6
NCBITaxon:129461|Micrurus frontalis	6
NCBITaxon:130731|Chiropsoides quadrigatus	6
NCBITaxon:1418033|rhinovirus C15	6
NCBITaxon:144786|Thermobifida cellulosilytica	6
NCBITaxon:1511883|Human bocavirus 4 NI	6
NCBITaxon:1560514|Marseillevirus sp. 'Melbournevirus'	6
NCBITaxon:1596|Lactobacillus gasseri	6
NCBITaxon:160497|Rana cascadae	6
NCBITaxon:160499|Rana boylii	6
NCBITaxon:164416|Wesselsbron virus	6
NCBITaxon:201219|Macropsalliota meleagris	6
NCBITaxon:2187|Methanococcus vannielii	6
NCBITaxon:230469|Bothrocophias hyoprora	6
NCBITaxon:2488630|Dolopus genitalis	6
NCBITaxon:274700|Scorpaena plumieri	6
NCBITaxon:2839036|Bovine parvovirus 1	6
NCBITaxon:284208|Influenza A virus (A/Gf/HK/38/2002(H5N1))	6
NCBITaxon:28454|Sphingobacterium multivorum	6
NCBITaxon:29412|Anabaena sp. L-31	6
NCBITaxon:31156|Vipera berus berus	6
NCBITaxon:31641|Yellow fever virus 1899/81	6
NCBITaxon:31643|Hepatitis C virus HCV-476	6
NCBITaxon:31644|Hepatitis C virus HCV-KF	6
NCBITaxon:317025|Hydrogenovibrio crunogenus XCL-2	6
NCBITaxon:3522|Casuarina glauca	6
NCBITaxon:38837|Banzi virus	6
NCBITaxon:394239|Koala retrovirus	6
NCBITaxon:407134|Yellow fever virus strain Ghana/Asibi/1927	6
NCBITaxon:407135|Yellow fever virus strain French neurotropic vaccine	6
NCBITaxon:407136|Yellow fever virus isolate Ivory Coast/1999	6
NCBITaxon:407137|Yellow fever virus Trinidad/79A/1979	6
NCBITaxon:407138|Yellow fever virus isolate Ivory Coast/85-82H/1982	6
NCBITaxon:407139|Yellow fever virus isolate Uganda/A7094A4/1948	6
NCBITaxon:407140|Yellow fever virus isolate Angola/14FA/1971	6
NCBITaxon:407141|Yellow fever virus isolate Ethiopia/Couma/1961	6
NCBITaxon:45621|Urticina crassicornis	6
NCBITaxon:46634|Aureobasidium melanogenum	6
NCBITaxon:470422|Human hepatitis A virus Hu/Germany/GBM/1976	6
NCBITaxon:470423|Human hepatitis A virus Hu/China/H2/1982	6
NCBITaxon:470424|Human hepatitis A virus Hu/Arizona/HAS-15/1979	6
NCBITaxon:470591|Human hepatitis A virus Hu/France/CF-53/1979	6
NCBITaxon:470592|Human hepatitis A virus Hu/Sierra Leone/SLF88/1988	6
NCBITaxon:470593|Human hepatitis A virus Hu/Norway/NOR-21/1998	6
NCBITaxon:474341|Human hepatitis A virus Hu/Japan/HAJ85-1/1985	6
NCBITaxon:4844|Rhizopus niveus	6
NCBITaxon:4903|Cyberlindnera jadinii	6
NCBITaxon:5016|Bipolaris maydis	6
NCBITaxon:51029|Heterodera glycines	6
NCBITaxon:5325|Trametes versicolor	6
NCBITaxon:54390|Micrurus corallinus	6
