This report generated on 2024-07-20
!gaf-version: 2.2
!
!The set of protein accessions included in this file is based on UniProt reference proteomes, which provide one protein per gene.
!They include the protein sequences annotated in Swiss-Prot or the longest TrEMBL transcript if there is no Swiss-Prot record.
!In addition this file included Swiss-Prot Isoforms, RNA and ComplexPortal annotations data
!
!date-generated: 2024-06-20 12:48
!generated-by: UniProt
!go-version: http://purl.obolibrary.org/obo/go/releases/2024-06-19/extensions/go-plus.owl
!
GAF lines are parsed according to GAF 2.2 specifications
RNAcentral URS00000E4700_9615 URS00000E4700_9615 involved_in GO:0035195 GO_REF:0000115 IEA Rfam:RF00897 P Canis lupus familiaris (dog) partial H19 misc_RNA taxon:9615 20240610 RNAcentral
RNAcentral URS00000E4700_9615 URS00000E4700_9615 part_of GO:0016442 GO_REF:0000115 IEA Rfam:RF00897 C Canis lupus familiaris (dog) partial H19 misc_RNA taxon:9615 20240610 RNAcentral
RNAcentral URS00001216C3_9615 URS00001216C3_9615 enables GO:0003720 GO_REF:0000115 IEA Rfam:RF00024 F Canis lupus familiaris (dog) partial telomerase RNA misc_RNA taxon:9615 20240610 RNAcentral
RNAcentral URS00001216C3_9615 URS00001216C3_9615 involved_in GO:0007004 GO_REF:0000115 IEA Rfam:RF00024 P Canis lupus familiaris (dog) partial telomerase RNA misc_RNA taxon:9615 20240610 RNAcentral
RNAcentral URS00001216C3_9615 URS00001216C3_9615 part_of GO:0000333 GO_REF:0000115 IEA Rfam:RF00024 C Canis lupus familiaris (dog) partial telomerase RNA misc_RNA taxon:9615 20240610 RNAcentral
RNAcentral URS000199331E_9615 URS000199331E_9615 involved_in GO:0006617 GO_REF:0000115 IEA Rfam:RF00017 P Canis lupus familiaris (dog) Metazoan signal recognition particle RNA (ENSCAFG00030020882.1, ENSCAFG00040021355.1) sRNA taxon:9615 20240610 RNAcentral
RNAcentral URS000199331E_9615 URS000199331E_9615 part_of GO:0005786 GO_REF:0000115 IEA Rfam:RF00017 C Canis lupus familiaris (dog) Metazoan signal recognition particle RNA (ENSCAFG00030020882.1, ENSCAFG00040021355.1) sRNA taxon:9615 20240610 RNAcentral
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
IEA, ISS, ISO, ISM, ISA, IBA, RCA annotations ae not allowed for direct annotations to to 'protein binding ; GO:0005515 or GO:0005488 binding''
UniProtKB P54831 TGFB1 enables GO:0005515 GO_REF:0000024 ISS UniProtKB:P01137 F Transforming growth factor beta-1 proprotein TGFB1 protein taxon:9615 20141202 AgBase UniProtKB:P54831
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
UniProtKB A0A0B4J199 FGF8B involved_in GO:0001934 GO_REF:0000033 IBA MGI:MGI:95515|MGI:MGI:95516|MGI:MGI:95518|MGI:MGI:99604|PANTHER:PTN000160075|UniProtKB:O15520|UniProtKB:O76093|UniProtKB:O95750|UniProtKB:P05230|UniProtKB:P09038|UniProtKB:P21781 P Fibroblast growth factor 8B FGF8B|FGF23 protein taxon:9615 20210715 GO_Central UniProtKB:A0A0B4J199
UniProtKB A0A0U5JAK9 TNLG2A involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:Q9UNG2|ensembl:ENSP00000385470 P Tumor necrosis factor ligand 2A TNLG2A|TNFSF18 protein taxon:9615 20240129 Ensembl UniProtKB:A0A0U5JAK9
UniProtKB A0A7U3JWB8 FGF3A involved_in GO:0001934 GO_REF:0000118 IEA PANTHER:PTN008757617 P Fibroblast growth factor FGF3A|FGF5 protein taxon:9615 20240610 TreeGrafter UniProtKB:A0A7U3JWB8
UniProtKB A0A7U3JWC4 FGF6A involved_in GO:0001934 GO_REF:0000118 IEA PANTHER:PTN000160193 P Fibroblast growth factor FGF6A|FGF18 protein taxon:9615 20240610 TreeGrafter UniProtKB:A0A7U3JWC4
UniProtKB A0A8I3MB57 ISL1 involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:P61372|ensembl:ENSMUSP00000044879 P Insulin gene enhancer protein ISL-1 ISL1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MB57
UniProtKB A0A8I3MBZ9 FIZ1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q9WTJ4|ensembl:ENSMUSP00000128105 P FLT3 interacting zinc finger 1 FIZ1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MBZ9
UniProtKB A0A8I3MEB5 ROCK1 involved_in GO:0042326 GO_REF:0000107 IEA UniProtKB:P70335|ensembl:ENSMUSP00000069549 P Rho-associated protein kinase ROCK1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MEB5
UniProtKB A0A8I3MFA7 IL12B involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:P29460|ensembl:ENSP00000231228 P Interleukin-12 subunit beta IL12B protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MFA7
UniProtKB A0A8I3MHZ5 AKTIP involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q9H8T0|ensembl:ENSP00000378152 P AKT-interacting protein AKTIP protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MHZ5
UniProtKB A0A8I3MJG3 MTOR involved_in GO:0016310 GO_REF:0000107 IEA UniProtKB:P42345|ensembl:ENSP00000354558 P Serine/threonine-protein kinase mTOR MTOR protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MJG3
UniProtKB A0A8I3MJY0 FKRP involved_in GO:0022414 GO_REF:0000107 IEA UniProtKB:Q8CG64|ensembl:ENSMUSP00000059091 P Ribitol-5-phosphate transferase FKRP protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MJY0
UniProtKB A0A8I3MKR0 CLIP3 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:B9EHT4|ensembl:ENSMUSP00000014065 P CAP-Gly domain containing linker protein 3 CLIP3 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MKR0
UniProtKB A0A8I3MKS3 BMP4 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:P12644|ensembl:ENSP00000245451 P Bone morphogenetic protein 4 BMP4 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MKS3
UniProtKB A0A8I3MKS3 BMP4 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:P21275|ensembl:ENSMUSP00000073720 P Bone morphogenetic protein 4 BMP4 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MKS3
UniProtKB A0A8I3ML38 CLN3 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q61124|ensembl:ENSMUSP00000081636 P Battenin CLN3 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3ML38
UniProtKB A0A8I3MNB3 RALBP1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q15311|ensembl:ENSP00000372924 P RalA binding protein 1 RALBP1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MNB3
UniProtKB A0A8I3MPI8 NUMBL involved_in GO:0019538 GO_REF:0000107 IEA UniProtKB:Q9Y6R0|ensembl:ENSP00000252891 P Numb-like protein NUMBL protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MPI8
UniProtKB A0A8I3MQG2 MCM7 involved_in GO:0042325 GO_REF:0000107 IEA UniProtKB:P33993|ensembl:ENSP00000307288 P DNA replication licensing factor MCM7 MCM7 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MQG2
UniProtKB A0A8I3MQR5 ARL2BP involved_in GO:0042531 GO_REF:0000118 IEA PANTHER:PTN001810597 P ADP-ribosylation factor-like protein 2-binding protein ARL2BP protein taxon:9615 20240610 TreeGrafter UniProtKB:A0A8I3MQR5
UniProtKB A0A8I3MQX1 SLCO3A1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q9UIG8|ensembl:ENSP00000320634 P Solute carrier organic anion transporter family member SLCO3A1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MQX1
UniProtKB A0A8I3MR21 CDC14B located_in GO:0043227 GO_REF:0000117 IEA ARBA:ARBA00029069 C protein-tyrosine-phosphatase CDC14B protein taxon:9615 20240610 UniProt UniProtKB:A0A8I3MR21
UniProtKB A0A8I3MR78 HSP90AA1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:P07900|ensembl:ENSP00000216281 P Heat shock protein HSP 90-alpha HSP90AA1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MR78
UniProtKB A0A8I3MRI6 FPR2 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:P25090|ensembl:ENSP00000340191 P Uncharacterized protein FPR2 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MRI6
UniProtKB A0A8I3MRX7 LOC403934 located_in GO:0043227 GO_REF:0000117 IEA ARBA:ARBA00029069 C Cell division control protein 42 homolog LOC403934 protein taxon:9615 20240610 UniProt UniProtKB:A0A8I3MRX7
UniProtKB A0A8I3MSV2 PDXP involved_in GO:0016311 GO_REF:0000107 IEA UniProtKB:P60487|ensembl:ENSMUSP00000086796 P Pyridoxal phosphatase PDXP protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MSV2
UniProtKB A0A8I3MSV2 PDXP involved_in GO:0016311 GO_REF:0000107 IEA UniProtKB:Q96GD0|ensembl:ENSP00000215904 P Pyridoxal phosphatase PDXP protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MSV2
UniProtKB A0A8I3MTM4 THTPA involved_in GO:0016311 GO_REF:0000107 IEA UniProtKB:Q9BU02|ensembl:ENSP00000288014 P Thiamine-triphosphatase THTPA protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MTM4
UniProtKB A0A8I3MVD2 PROM2 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q8N271|ensembl:ENSP00000318270 P Prominin 2 PROM2 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MVD2
UniProtKB A0A8I3MWA2 NIBAN1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q3UW53|ensembl:ENSMUSP00000115822 P Niban apoptosis regulator 1 NIBAN1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MWA2
UniProtKB A0A8I3MWJ5 IL34 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q6ZMJ4|ensembl:ENSP00000288098 P Interleukin 34 IL34 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MWJ5
UniProtKB A0A8I3MXB3 G3BP1 located_in GO:0043229 GO_REF:0000117 IEA ARBA:ARBA00029067 C G3BP stress granule assembly factor 1 G3BP1 protein taxon:9615 20240610 UniProt UniProtKB:A0A8I3MXB3
UniProtKB A0A8I3MXT5 CSF1R involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:P09581|ensembl:ENSMUSP00000110923 P receptor protein-tyrosine kinase CSF1R protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MXT5
UniProtKB A0A8I3MYL2 MECR enables GO:0016631 GO_REF:0000107 IEA UniProtKB:Q9BV79|ensembl:ENSP00000263702 F Enoyl-[acyl-carrier-protein] reductase, mitochondrial MECR protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3MYL2
UniProtKB A0A8I3N0D8 IL6 involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:P05231|ensembl:ENSP00000258743 P Interleukin-6 IL6 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N0D8
UniProtKB A0A8I3N1B1 HSPA2 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:P17156|ensembl:ENSMUSP00000151408 P Heat shock-related 70 kDa protein 2 HSPA2 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N1B1
UniProtKB A0A8I3N2K7 ACACA involved_in GO:0019538 GO_REF:0000107 IEA UniProtKB:Q5SWU9|ensembl:ENSMUSP00000099490 P Acetyl-CoA carboxylase 1 ACACA protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N2K7
UniProtKB A0A8I3N406 BRCA1 involved_in GO:0051179 GO_REF:0000107 IEA UniProtKB:P38398|ensembl:ENSP00000350283 P Breast cancer type 1 susceptibility protein homolog BRCA1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N406
UniProtKB A0A8I3N4D5 TESK1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q15569|ensembl:ENSP00000338127 P dual-specificity kinase TESK1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N4D5
UniProtKB A0A8I3N4D5 TESK1 involved_in GO:0042326 GO_REF:0000107 IEA UniProtKB:O70146|ensembl:ENSMUSP00000050087 P dual-specificity kinase TESK1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N4D5
UniProtKB A0A8I3N4F2 IKBKB involved_in GO:0042325 GO_REF:0000107 IEA UniProtKB:O14920|ensembl:ENSP00000430684 P IkappaB kinase IKBKB protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N4F2
UniProtKB A0A8I3N532 LOC100688619 located_in GO:0043227 GO_REF:0000117 IEA ARBA:ARBA00029069 C Methyl-CpG binding domain protein 3 like 1 LOC100688619 protein taxon:9615 20240610 UniProt UniProtKB:A0A8I3N532
UniProtKB A0A8I3N532 LOC100688619 located_in GO:0043229 GO_REF:0000117 IEA ARBA:ARBA00029067 C Methyl-CpG binding domain protein 3 like 1 LOC100688619 protein taxon:9615 20240610 UniProt UniProtKB:A0A8I3N532
UniProtKB A0A8I3N595 IQGAP3 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:F8VQ29|ensembl:ENSMUSP00000071715 P IQ motif containing GTPase activating protein 3 IQGAP3 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N595
UniProtKB A0A8I3N6A0 GPER1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q8BMP4|ensembl:ENSMUSP00000080370 P G-protein coupled estrogen receptor 1 GPER1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N6A0
UniProtKB A0A8I3N6A0 GPER1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q99527|ensembl:ENSP00000380277 P G-protein coupled estrogen receptor 1 GPER1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N6A0
UniProtKB A0A8I3N6H1 CDK5 involved_in GO:0016310 GO_REF:0000107 IEA UniProtKB:Q00535|ensembl:ENSP00000419782 P Cell division protein kinase 5 CDK5 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N6H1
UniProtKB A0A8I3N6J1 ILK involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q13418|ensembl:ENSP00000299421 P Integrin-linked protein kinase ILK protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N6J1
UniProtKB A0A8I3N7Q4 IL23A involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:Q9NPF7|ensembl:ENSP00000228534 P Interleukin-23 subunit alpha IL23A protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N7Q4
UniProtKB A0A8I3N9I3 COQ8A involved_in GO:0016310 GO_REF:0000107 IEA UniProtKB:Q8NI60|ensembl:ENSP00000355739 P Atypical kinase COQ8A, mitochondrial COQ8A protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3N9I3
UniProtKB A0A8I3NAJ9 A0A8I3NAJ9 located_in GO:0043227 GO_REF:0000117 IEA ARBA:ARBA00029069 C nucleoside-diphosphate kinase protein taxon:9615 20240610 UniProt UniProtKB:A0A8I3NAJ9
UniProtKB A0A8I3NAV9 MOB2 involved_in GO:0001934 GO_REF:0000118 IEA PANTHER:PTN001861087 P Uncharacterized protein MOB2 protein taxon:9615 20240610 TreeGrafter UniProtKB:A0A8I3NAV9
UniProtKB A0A8I3NB19 CLCF1 involved_in GO:0042531 GO_REF:0000118 IEA PANTHER:PTN000482586 P Cardiotrophin like cytokine factor 1 CLCF1 protein taxon:9615 20240610 TreeGrafter UniProtKB:A0A8I3NB19
UniProtKB A0A8I3NBH2 GCC2 located_in GO:0043227 GO_REF:0000117 IEA ARBA:ARBA00029069 C GRIP domain-containing protein GCC2 protein taxon:9615 20240610 UniProt UniProtKB:A0A8I3NBH2
UniProtKB A0A8I3NBH2 GCC2 located_in GO:0043229 GO_REF:0000117 IEA ARBA:ARBA00029067 C GRIP domain-containing protein GCC2 protein taxon:9615 20240610 UniProt UniProtKB:A0A8I3NBH2
UniProtKB A0A8I3NBK6 GRB10 involved_in GO:0042326 GO_REF:0000107 IEA UniProtKB:Q60760|ensembl:ENSMUSP00000091011 P Growth factor receptor bound protein 10 GRB10 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3NBK6
UniProtKB A0A8I3NBW2 CDON involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q32MD9|ensembl:ENSMUSP00000113977 P Cell adhesion associated, oncogene regulated CDON protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3NBW2
UniProtKB A0A8I3ND87 CSF2 involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:P04141|ensembl:ENSP00000296871 P Granulocyte-macrophage colony-stimulating factor CSF2 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3ND87
UniProtKB A0A8I3NFE1 CARD14 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q9BXL6|ensembl:ENSP00000498071 P Caspase recruitment domain family member 14 CARD14 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3NFE1
UniProtKB A0A8I3NH63 RAD17 involved_in GO:0042325 GO_REF:0000107 IEA UniProtKB:O75943|ensembl:ENSP00000346938 P RAD17 checkpoint clamp loader component RAD17 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3NH63
UniProtKB A0A8I3NHP7 SOST involved_in GO:0051179 GO_REF:0000107 IEA UniProtKB:Q9BQB4|ensembl:ENSP00000301691 P Sclerostin SOST protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3NHP7
UniProtKB A0A8I3NJL7 MOB1B involved_in GO:0001934 GO_REF:0000118 IEA PANTHER:PTN000503118 P MOB kinase activator 1B MOB1B protein taxon:9615 20240610 TreeGrafter UniProtKB:A0A8I3NJL7
UniProtKB A0A8I3NK38 FZD1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:O70421|ensembl:ENSMUSP00000058629 P Frizzled-1 FZD1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3NK38
UniProtKB A0A8I3NLY5 DDRGK1 involved_in GO:1903721 GO_REF:0000107 IEA UniProtKB:Q96HY6|ensembl:ENSP00000346483 P DDRGK domain-containing protein 1 DDRGK1 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3NLY5
UniProtKB A0A8I3NN14 RARRES2 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q99969|ensembl:ENSP00000223271 P Retinoic acid receptor responder protein 2 RARRES2 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3NN14
UniProtKB A0A8I3NN53 THNSL2 involved_in GO:0016311 GO_REF:0000107 IEA UniProtKB:Q80W22|ensembl:ENSMUSP00000124423 P Threonine synthase-like 2 THNSL2 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3NN53
UniProtKB A0A8I3NNP3 CCND3 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:P30281|ensembl:ENSP00000362082 P Cyclin D3 CCND3 protein taxon:9615 20240129 Ensembl UniProtKB:A0A8I3NNP3
