This report generated on 2024-07-20
!gaf-version: 2.2
!
!The set of protein accessions included in this file is based on UniProt reference proteomes, which provide one protein per gene.
!They include the protein sequences annotated in Swiss-Prot or the longest TrEMBL transcript if there is no Swiss-Prot record.
!In addition this file included Swiss-Prot Isoforms, RNA and ComplexPortal annotations data
!
!date-generated: 2024-06-20 12:48
!generated-by: UniProt
!go-version: http://purl.obolibrary.org/obo/go/releases/2024-06-19/extensions/go-plus.owl
!
GAF lines are parsed according to GAF 2.2 specifications
RNAcentral URS0000352516_9823 URS0000352516_9823 involved_in GO:0009048 GO_REF:0000115 IEA Rfam:RF01880|Rfam:RF01881 P Sus scrofa (pig) inactive X specific transcript sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS00003CF0CD_9823 URS00003CF0CD_9823 located_in GO:0042382 GO_REF:0000115 IEA Rfam:RF01955|Rfam:RF01956|Rfam:RF01957 C Sus scrofa (pig) trophoblast-derived noncoding RNA misc_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS00005087DF_9823 URS00005087DF_9823 involved_in GO:0009048 GO_REF:0000115 IEA Rfam:RF01880|Rfam:RF01881 P Sus scrofa (pig) Xist sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS000063B69E_9823 URS000063B69E_9823 involved_in GO:0006338 GO_REF:0000115 IEA Rfam:RF01518 P Sus scrofa (pig) sRNA (ENSSSCG00070004019.1, ENSSSCG00070009948.1, ENSSSCG00070012571.1) sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS00007E3AA1_9823 URS00007E3AA1_9823 involved_in GO:0035195 GO_REF:0000115 IEA Rfam:RF00770 P Sus scrofa (pig) precursor microRNA ssc-mir264 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS00007E3AA1_9823 URS00007E3AA1_9823 part_of GO:0016442 GO_REF:0000115 IEA Rfam:RF00770 C Sus scrofa (pig) precursor microRNA ssc-mir264 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0000D4EFCD_9823 URS0000D4EFCD_9823 involved_in GO:0035195 GO_REF:0000115 IEA Rfam:RF00915 P Sus scrofa (pig) miRNA (multiple genes) sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS0000D54976_9823 URS0000D54976_9823 involved_in GO:0035195 GO_REF:0000115 IEA Rfam:RF00641 P Sus scrofa (pig) precursor microRNA ssc-mir304 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0000D54976_9823 URS0000D54976_9823 part_of GO:0016442 GO_REF:0000115 IEA Rfam:RF00641 C Sus scrofa (pig) precursor microRNA ssc-mir304 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0000EEC576_9823 URS0000EEC576_9823 involved_in GO:0006617 GO_REF:0000115 IEA Rfam:RF00017 P Sus scrofa (pig) Metazoan signal recognition particle RNA (ENSSSCG00070028261.1) sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS0000EEC576_9823 URS0000EEC576_9823 part_of GO:0005786 GO_REF:0000115 IEA Rfam:RF00017 C Sus scrofa (pig) Metazoan signal recognition particle RNA (ENSSSCG00070028261.1) sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS0000EF3464_9823 URS0000EF3464_9823 involved_in GO:0006338 GO_REF:0000115 IEA Rfam:RF01518 P Sus scrofa (pig) sRNA (ENSSSCG00070022910.1) sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001954555_9823 URS0001954555_9823 involved_in GO:0006617 GO_REF:0000115 IEA Rfam:RF00017 P Sus scrofa (pig) Metazoan signal recognition particle RNA (ENSSSCG00050041205.1) sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001954555_9823 URS0001954555_9823 part_of GO:0005786 GO_REF:0000115 IEA Rfam:RF00017 C Sus scrofa (pig) Metazoan signal recognition particle RNA (ENSSSCG00050041205.1) sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001955A00_9823 URS0001955A00_9823 involved_in GO:0006617 GO_REF:0000115 IEA Rfam:RF00017 P Sus scrofa (pig) Metazoan signal recognition particle RNA (multiple genes) sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001955A00_9823 URS0001955A00_9823 part_of GO:0005786 GO_REF:0000115 IEA Rfam:RF00017 C Sus scrofa (pig) Metazoan signal recognition particle RNA (multiple genes) sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001957140_9823 URS0001957140_9823 involved_in GO:0006617 GO_REF:0000115 IEA Rfam:RF00017 P Sus scrofa (pig) Metazoan signal recognition particle RNA (ENSSSCG00035013761.1, ENSSSCG00055028264.1) sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001957140_9823 URS0001957140_9823 part_of GO:0005786 GO_REF:0000115 IEA Rfam:RF00017 C Sus scrofa (pig) Metazoan signal recognition particle RNA (ENSSSCG00035013761.1, ENSSSCG00055028264.1) sRNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001A24B67_9823 URS0001A24B67_9823 enables GO:0003735 GO_REF:0000115 IEA Rfam:RF00177|Rfam:RF02541 F 12S rRNA from Sus scrofa (PDB 6YDW, chain BA) misc_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001A24B67_9823 URS0001A24B67_9823 enables GO:0030533 GO_REF:0000115 IEA Rfam:RF00005 F 12S rRNA from Sus scrofa (PDB 6YDW, chain BA) misc_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001A24B67_9823 URS0001A24B67_9823 involved_in GO:0006412 GO_REF:0000108 IEA GO:0030533 P 12S rRNA from Sus scrofa (PDB 6YDW, chain BA) misc_RNA taxon:9823 20240611 GOC
RNAcentral URS0001A24B67_9823 URS0001A24B67_9823 located_in GO:0005840 GO_REF:0000115 IEA Rfam:RF00177|Rfam:RF02541 C 12S rRNA from Sus scrofa (PDB 6YDW, chain BA) misc_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001C6B3A2_9823 URS0001C6B3A2_9823 involved_in GO:0006396 GO_REF:0000115 IEA Rfam:RF00302 P Sus scrofa (pig) precursor microRNA ssc-mir286 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001C6B3A2_9823 URS0001C6B3A2_9823 located_in GO:0005730 GO_REF:0000115 IEA Rfam:RF00302 C Sus scrofa (pig) precursor microRNA ssc-mir286 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001D3A13F_9823 URS0001D3A13F_9823 involved_in GO:0035195 GO_REF:0000115 IEA Rfam:RF00641 P Sus scrofa (pig) precursor microRNA ssc-mir19 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001D3A13F_9823 URS0001D3A13F_9823 part_of GO:0016442 GO_REF:0000115 IEA Rfam:RF00641 C Sus scrofa (pig) precursor microRNA ssc-mir19 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001DD74E4_9823 URS0001DD74E4_9823 involved_in GO:0035195 GO_REF:0000115 IEA Rfam:RF00246 P Sus scrofa (pig) precursor microRNA ssc-mir188 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001DD74E4_9823 URS0001DD74E4_9823 part_of GO:0016442 GO_REF:0000115 IEA Rfam:RF00246 C Sus scrofa (pig) precursor microRNA ssc-mir188 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001E06434_9823 URS0001E06434_9823 involved_in GO:0006396 GO_REF:0000115 IEA Rfam:RF00598 P Sus scrofa (pig) precursor microRNA ssc-mir218 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001E06434_9823 URS0001E06434_9823 located_in GO:0005730 GO_REF:0000115 IEA Rfam:RF00598 C Sus scrofa (pig) precursor microRNA ssc-mir218 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001F3F6A6_9823 URS0001F3F6A6_9823 involved_in GO:0035195 GO_REF:0000115 IEA Rfam:RF01903 P Sus scrofa (pig) precursor microRNA ssc-mir200 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0001F3F6A6_9823 URS0001F3F6A6_9823 part_of GO:0016442 GO_REF:0000115 IEA Rfam:RF01903 C Sus scrofa (pig) precursor microRNA ssc-mir200 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0002066036_9823 URS0002066036_9823 involved_in GO:0035195 GO_REF:0000115 IEA Rfam:RF00641 P Sus scrofa (pig) precursor microRNA ssc-mir37 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0002066036_9823 URS0002066036_9823 part_of GO:0016442 GO_REF:0000115 IEA Rfam:RF00641 C Sus scrofa (pig) precursor microRNA ssc-mir37 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS000207DFA6_9823 URS000207DFA6_9823 involved_in GO:0006396 GO_REF:0000115 IEA Rfam:RF00421 P Sus scrofa (pig) precursor microRNA ssc-mir24 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS000207DFA6_9823 URS000207DFA6_9823 located_in GO:0005730 GO_REF:0000115 IEA Rfam:RF00421 C Sus scrofa (pig) precursor microRNA ssc-mir24 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS00020F6AE7_9823 URS00020F6AE7_9823 involved_in GO:0035195 GO_REF:0000115 IEA Rfam:RF00641 P Sus scrofa (pig) precursor microRNA ssc-mir31 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS00020F6AE7_9823 URS00020F6AE7_9823 part_of GO:0016442 GO_REF:0000115 IEA Rfam:RF00641 C Sus scrofa (pig) precursor microRNA ssc-mir31 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0002118227_9823 URS0002118227_9823 involved_in GO:0035195 GO_REF:0000115 IEA Rfam:RF00641 P Sus scrofa (pig) precursor microRNA ssc-mir316 precursor_RNA taxon:9823 20240610 RNAcentral
RNAcentral URS0002118227_9823 URS0002118227_9823 part_of GO:0016442 GO_REF:0000115 IEA Rfam:RF00641 C Sus scrofa (pig) precursor microRNA ssc-mir316 precursor_RNA taxon:9823 20240610 RNAcentral
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
IEA, ISS, ISO, ISM, ISA, IBA, RCA annotations ae not allowed for direct annotations to to 'protein binding ; GO:0005515 or GO:0005488 binding''
UniProtKB P02547 NEFL enables GO:0005515 GO_REF:0000024 ISS UniProtKB:P07196 F Neurofilament light polypeptide NEFL protein taxon:9823 20071029 UniProt UniProtKB:P02547
UniProtKB Q28833 VWF enables GO:0005515 GO_REF:0000024 ISS UniProtKB:P04275 F von Willebrand factor VWF|F8VWF protein taxon:9823 20070328 UniProt UniProtKB:Q28833
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
UniProtKB A0A286ZJM4 MCM7 involved_in GO:0042325 GO_REF:0000107 IEA UniProtKB:P33993|ensembl:ENSP00000307288 P DNA replication licensing factor MCM7 MCM7 protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZJM4
UniProtKB A0A286ZJN6 DUSP16 involved_in GO:0016311 GO_REF:0000107 IEA UniProtKB:Q9BY84|ensembl:ENSP00000298573 P protein-serine/threonine phosphatase DUSP16 protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZJN6
UniProtKB A0A286ZJP2 NUMBL involved_in GO:0019538 GO_REF:0000107 IEA UniProtKB:Q9Y6R0|ensembl:ENSP00000252891 P Numb-like protein NUMBL protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZJP2
UniProtKB A0A286ZJT9 LDB2 involved_in GO:0044085 GO_REF:0000107 IEA UniProtKB:O55203|ensembl:ENSMUSP00000067737 P LIM domain-binding protein 2 isoform X16 LDB2 protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZJT9
UniProtKB A0A286ZK37 CDC14B located_in GO:0043227 GO_REF:0000117 IEA ARBA:ARBA00029069 C protein-tyrosine-phosphatase CDC14B protein taxon:9823 20240610 UniProt UniProtKB:A0A286ZK37
UniProtKB A0A286ZND1 ARRB1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:P49407|ensembl:ENSP00000409581 P Beta-arrestin-1 ARRB1 protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZND1
UniProtKB A0A286ZND9 CDKN2A involved_in GO:0042326 GO_REF:0000107 IEA UniProtKB:P42771|ensembl:ENSP00000307101 P Cyclin dependent kinase inhibitor 2A CDKN2A protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZND9
UniProtKB A0A286ZNK5 CNTF involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:P26441|ensembl:ENSP00000355370 P Ciliary neurotrophic factor CNTF protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZNK5
UniProtKB A0A286ZNK5 CNTF involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:P51642|ensembl:ENSMUSP00000108555 P Ciliary neurotrophic factor CNTF protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZNK5
UniProtKB A0A286ZQZ8 DUSP23 involved_in GO:0016311 GO_REF:0000107 IEA UniProtKB:Q9BVJ7|ensembl:ENSP00000357087 P protein-tyrosine-phosphatase DUSP23 protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZQZ8
UniProtKB A0A286ZS33 BRCA1 involved_in GO:0051179 GO_REF:0000107 IEA UniProtKB:P38398|ensembl:ENSP00000350283 P Breast cancer type 1 susceptibility protein homolog BRCA1 protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZS33
UniProtKB A0A286ZU96 F2R involved_in GO:0006919 GO_REF:0000024 ISS UniProtKB:P25116 P Proteinase-activated receptor 1 F2R protein taxon:9823 20171208 UniProt UniProtKB:A0A286ZU96
UniProtKB A0A286ZU96 F2R involved_in GO:0043280 GO_REF:0000024 ISS UniProtKB:P25116 P Proteinase-activated receptor 1 F2R protein taxon:9823 20171208 UniProt UniProtKB:A0A286ZU96
UniProtKB A0A286ZVH7 TNFRSF1A involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:P19438|ensembl:ENSP00000162749 P Tumor necrosis factor receptor superfamily member 1A TNFRSF1A protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZVH7
UniProtKB A0A286ZXT3 PI4KA involved_in GO:0016310 GO_REF:0000107 IEA UniProtKB:P42356|ensembl:ENSP00000255882 P 1-phosphatidylinositol 4-kinase PI4KA protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZXT3
UniProtKB A0A286ZZE2 BMP2 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:P12643|ensembl:ENSP00000368104 P Bone morphogenetic protein 2 BMP2 protein taxon:9823 20240129 Ensembl UniProtKB:A0A286ZZE2
UniProtKB A0A287A0L0 TNFRSF18 involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:Q9Y5U5|ensembl:ENSP00000368570 P TNFR-Cys domain-containing protein TNFRSF18 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287A0L0
UniProtKB A0A287A1C0 DUSP8 involved_in GO:0016311 GO_REF:0000107 IEA UniProtKB:O09112|ensembl:ENSMUSP00000049414 P protein-serine/threonine phosphatase DUSP8 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287A1C0
UniProtKB A0A287A3T1 TOLLIP involved_in GO:0016310 GO_REF:0000107 IEA UniProtKB:Q9H0E2|ensembl:ENSP00000314733 P Toll interacting protein TOLLIP protein taxon:9823 20240129 Ensembl UniProtKB:A0A287A3T1
UniProtKB A0A287A6Q8 IL29 involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:Q8IU54|ensembl:ENSP00000329991 P Interferon lambda-1 IL29 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287A6Q8
UniProtKB A0A287A948 IL34 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q6ZMJ4|ensembl:ENSP00000288098 P Interleukin 34 IL34 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287A948
UniProtKB A0A287A9C4 CDKN1C involved_in GO:0042326 GO_REF:0000107 IEA UniProtKB:P49918|ensembl:ENSP00000411257 P Cyclin-dependent kinase inhibitor domain-containing protein CDKN1C protein taxon:9823 20240129 Ensembl UniProtKB:A0A287A9C4
UniProtKB A0A287AAE4 FGF5 involved_in GO:0001934 GO_REF:0000033 IBA MGI:MGI:95515|MGI:MGI:95516|MGI:MGI:95518|MGI:MGI:99604|PANTHER:PTN000160075|UniProtKB:O15520|UniProtKB:O76093|UniProtKB:O95750|UniProtKB:P05230|UniProtKB:P09038|UniProtKB:P21781 P Fibroblast growth factor FGF5 protein taxon:9823 20210715 GO_Central UniProtKB:A0A287AAE4
UniProtKB A0A287ABE4 BRDT involved_in GO:0051179 GO_REF:0000107 IEA UniProtKB:Q58F21|ensembl:ENSP00000387822 P Bromodomain testis associated BRDT protein taxon:9823 20240129 Ensembl UniProtKB:A0A287ABE4
UniProtKB A0A287AEL1 FIZ1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q9WTJ4|ensembl:ENSMUSP00000128105 P C2H2-type domain-containing protein FIZ1 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AEL1
UniProtKB A0A287AFK4 CRLF1 involved_in GO:0042531 GO_REF:0000033 IBA PANTHER:PTN004596323|UniProtKB:O75462 P Fibronectin type-III domain-containing protein CRLF1 protein taxon:9823 20200325 GO_Central UniProtKB:A0A287AFK4
UniProtKB A0A287AFX3 FGF6 involved_in GO:0001934 GO_REF:0000033 IBA MGI:MGI:95515|MGI:MGI:95516|MGI:MGI:95518|MGI:MGI:99604|PANTHER:PTN000160075|UniProtKB:O15520|UniProtKB:O76093|UniProtKB:O95750|UniProtKB:P05230|UniProtKB:P09038|UniProtKB:P21781 P Fibroblast growth factor FGF6 protein taxon:9823 20210715 GO_Central UniProtKB:A0A287AFX3
UniProtKB A0A287AHG3 IL21 involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:Q9HBE4|ensembl:ENSP00000497915 P Interleukin IL21 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AHG3
UniProtKB A0A287AJQ6 DVL2 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:O14641|ensembl:ENSP00000005340 P Dishevelled segment polarity protein 2 DVL2 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AJQ6
UniProtKB A0A287AK90 A0A287AK90 is_active_in GO:0043227 GO_REF:0000033 IBA FB:FBgn0036667|PANTHER:PTN000341875|UniProtKB:P61165 C Transmembrane protein 258 protein taxon:9823 20230110 GO_Central UniProtKB:A0A287AK90
UniProtKB A0A287APD7 SOST involved_in GO:0051179 GO_REF:0000107 IEA UniProtKB:Q9BQB4|ensembl:ENSP00000301691 P Sclerostin SOST protein taxon:9823 20240129 Ensembl UniProtKB:A0A287APD7
UniProtKB A0A287ASP2 SLCO3A1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q9UIG8|ensembl:ENSP00000320634 P Solute carrier organic anion transporter family member SLCO3A1 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287ASP2
UniProtKB A0A287AT99 ENPP1 involved_in GO:0090304 GO_REF:0000107 IEA UniProtKB:P22413|ensembl:ENSP00000498074 P SMB domain-containing protein ENPP1 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AT99
UniProtKB A0A287AU43 RSPO1 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q2MKA7|ensembl:ENSP00000348944 P R-spondin Fu-CRD domain-containing protein RSPO1 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AU43
UniProtKB A0A287AUT4 HES1 involved_in GO:0042531 GO_REF:0000107 IEA UniProtKB:P35428|ensembl:ENSMUSP00000023171 P Hes family bHLH transcription factor 1 HES1 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AUT4
UniProtKB A0A287AUX7 IFN-ALPHA-15 involved_in GO:0033141 GO_REF:0000033 IBA PANTHER:PTN000914537|UniProtKB:P01574 P Interferon-alpha-15 IFN-ALPHA-15 protein taxon:9823 20170228 GO_Central UniProtKB:A0A287AUX7
UniProtKB A0A287AV47 SRRM1 involved_in GO:0051179 GO_REF:0000107 IEA UniProtKB:Q8IYB3|ensembl:ENSP00000326261 P PWI domain-containing protein SRRM1 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AV47
UniProtKB A0A287AV76 BAG2 involved_in GO:0019538 GO_REF:0000107 IEA UniProtKB:O95816|ensembl:ENSP00000359727 P BAG domain-containing protein BAG2 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AV76
UniProtKB A0A287AXK4 MOB1A involved_in GO:0001934 GO_REF:0000033 IBA MGI:MGI:1919891|PANTHER:PTN000502949|SGD:S000001859 P MOB kinase activator 1A MOB1A protein taxon:9823 20210604 GO_Central UniProtKB:A0A287AXK4
UniProtKB A0A287AXK7 DUSP18 involved_in GO:0016311 GO_REF:0000107 IEA UniProtKB:Q8NEJ0|ensembl:ENSP00000333917 P Dual specificity protein phosphatase 18 DUSP18 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AXK7
UniProtKB A0A287AXR0 FGF23 involved_in GO:0001934 GO_REF:0000033 IBA MGI:MGI:95515|MGI:MGI:95516|MGI:MGI:95518|MGI:MGI:99604|PANTHER:PTN000160075|UniProtKB:O15520|UniProtKB:O76093|UniProtKB:O95750|UniProtKB:P05230|UniProtKB:P09038|UniProtKB:P21781 P Fibroblast growth factor 23 FGF23 protein taxon:9823 20210715 GO_Central UniProtKB:A0A287AXR0
UniProtKB A0A287AYJ5 GAS6 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q14393|ensembl:ENSP00000331831 P Growth arrest specific 6 GAS6 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AYJ5
UniProtKB A0A287AZ54 PDXP involved_in GO:0016311 GO_REF:0000107 IEA UniProtKB:P60487|ensembl:ENSMUSP00000086796 P Pyridoxal phosphatase PDXP protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AZ54
UniProtKB A0A287AZ54 PDXP involved_in GO:0016311 GO_REF:0000107 IEA UniProtKB:Q96GD0|ensembl:ENSP00000215904 P Pyridoxal phosphatase PDXP protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AZ54
UniProtKB A0A287AZD5 MMP9 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:P14780|ensembl:ENSP00000361405 P Matrix metalloproteinase-9 MMP9 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AZD5
UniProtKB A0A287AZH5 CLN3 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q61124|ensembl:ENSMUSP00000081636 P Battenin CLN3 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287AZH5
UniProtKB A0A287B1K0 PELI2 involved_in GO:0001934 GO_REF:0000107 IEA UniProtKB:Q9HAT8|ensembl:ENSP00000267460 P E3 ubiquitin-protein ligase pellino homolog PELI2 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287B1K0
UniProtKB A0A287B2F2 DUSP5 involved_in GO:0016311 GO_REF:0000107 IEA UniProtKB:Q16690|ensembl:ENSP00000358596 P Dual specificity protein phosphatase DUSP5 protein taxon:9823 20240129 Ensembl UniProtKB:A0A287B2F2
