?x	?label
<http://purl.obolibrary.org/obo/GO_0000015>	"phosphopyruvate hydratase complex"
<http://purl.obolibrary.org/obo/GO_0000150>	"DNA strand exchange activity"
<http://purl.obolibrary.org/obo/GO_0000160>	"phosphorelay signal transduction system"
<http://purl.obolibrary.org/obo/GO_0000166>	"nucleotide binding"
<http://purl.obolibrary.org/obo/GO_0003674>	"molecular_function"
<http://purl.obolibrary.org/obo/GO_0003676>	"nucleic acid binding"
<http://purl.obolibrary.org/obo/GO_0003700>	"DNA-binding transcription factor activity"
<http://purl.obolibrary.org/obo/GO_0003735>	"structural constituent of ribosome"
<http://purl.obolibrary.org/obo/GO_0003824>	"catalytic activity"
<http://purl.obolibrary.org/obo/GO_0004601>	"peroxidase activity"
<http://purl.obolibrary.org/obo/GO_0004803>	"transposase activity"
<http://purl.obolibrary.org/obo/GO_0005215>	"transporter activity"
<http://purl.obolibrary.org/obo/GO_0005515>	"protein binding"
<http://purl.obolibrary.org/obo/GO_0005575>	"cellular_component"
<http://purl.obolibrary.org/obo/GO_0005576>	"extracellular region"
<http://purl.obolibrary.org/obo/GO_0005618>	"cell wall"
<http://purl.obolibrary.org/obo/GO_0005622>	"intracellular anatomical structure"
<http://purl.obolibrary.org/obo/GO_0005634>	"nucleus"
<http://purl.obolibrary.org/obo/GO_0005694>	"chromosome"
<http://purl.obolibrary.org/obo/GO_0005727>	"extrachromosomal circular DNA"
<http://purl.obolibrary.org/obo/GO_0005737>	"cytoplasm"
<http://purl.obolibrary.org/obo/GO_0005839>	"proteasome core complex"
<http://purl.obolibrary.org/obo/GO_0005840>	"ribosome"
<http://purl.obolibrary.org/obo/GO_0005874>	"microtubule"
<http://purl.obolibrary.org/obo/GO_0005886>	"plasma membrane"
<http://purl.obolibrary.org/obo/GO_0005975>	"carbohydrate metabolic process"
<http://purl.obolibrary.org/obo/GO_0006091>	"generation of precursor metabolites and energy"
<http://purl.obolibrary.org/obo/GO_0006259>	"DNA metabolic process"
<http://purl.obolibrary.org/obo/GO_0006282>	"regulation of DNA repair"
<http://purl.obolibrary.org/obo/GO_0006351>	"DNA-templated transcription"
<http://purl.obolibrary.org/obo/GO_0006412>	"translation"
<http://purl.obolibrary.org/obo/GO_0006457>	"protein folding"
<http://purl.obolibrary.org/obo/GO_0006508>	"proteolysis"
<http://purl.obolibrary.org/obo/GO_0006629>	"lipid metabolic process"
<http://purl.obolibrary.org/obo/GO_0006808>	"regulation of nitrogen utilization"
<http://purl.obolibrary.org/obo/GO_0006810>	"transport"
<http://purl.obolibrary.org/obo/GO_0006950>	"response to stress"
<http://purl.obolibrary.org/obo/GO_0007155>	"cell adhesion"
<http://purl.obolibrary.org/obo/GO_0007165>	"signal transduction"
<http://purl.obolibrary.org/obo/GO_0008134>	"transcription factor binding"
<http://purl.obolibrary.org/obo/GO_0008150>	"biological_process"
<http://purl.obolibrary.org/obo/GO_0008152>	"metabolic process"
<http://purl.obolibrary.org/obo/GO_0008218>	"bioluminescence"
<http://purl.obolibrary.org/obo/GO_0008233>	"peptidase activity"
<http://purl.obolibrary.org/obo/GO_0008658>	"penicillin binding"
<http://purl.obolibrary.org/obo/GO_0009055>	"electron transfer activity"
<http://purl.obolibrary.org/obo/GO_0009058>	"biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0009276>	"Gram-negative-bacterium-type cell wall"
<http://purl.obolibrary.org/obo/GO_0009288>	"bacterial-type flagellum"
<http://purl.obolibrary.org/obo/GO_0009317>	"acetyl-CoA carboxylase complex"
<http://purl.obolibrary.org/obo/GO_0009341>	"beta-galactosidase complex"
<http://purl.obolibrary.org/obo/GO_0009346>	"ATP-independent citrate lyase complex"
<http://purl.obolibrary.org/obo/GO_0009349>	"riboflavin synthase complex"
<http://purl.obolibrary.org/obo/GO_0009372>	"quorum sensing"
<http://purl.obolibrary.org/obo/GO_0009403>	"toxin biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0009579>	"thylakoid"
<http://purl.obolibrary.org/obo/GO_0009607>	"response to biotic stimulus"
<http://purl.obolibrary.org/obo/GO_0009628>	"response to abiotic stimulus"
<http://purl.obolibrary.org/obo/GO_0015948>	"methanogenesis"
<http://purl.obolibrary.org/obo/GO_0015979>	"photosynthesis"
<http://purl.obolibrary.org/obo/GO_0016020>	"membrane"
<http://purl.obolibrary.org/obo/GO_0016032>	"viral process"
<http://purl.obolibrary.org/obo/GO_0016070>	"RNA metabolic process"
<http://purl.obolibrary.org/obo/GO_0016209>	"antioxidant activity"
<http://purl.obolibrary.org/obo/GO_0016226>	"iron-sulfur cluster assembly"
<http://purl.obolibrary.org/obo/GO_0016301>	"kinase activity"
<http://purl.obolibrary.org/obo/GO_0016310>	"phosphorylation"
<http://purl.obolibrary.org/obo/GO_0016469>	"proton-transporting two-sector ATPase complex"
<http://purl.obolibrary.org/obo/GO_0016491>	"oxidoreductase activity"
<http://purl.obolibrary.org/obo/GO_0016597>	"amino acid binding"
<http://purl.obolibrary.org/obo/GO_0016740>	"transferase activity"
<http://purl.obolibrary.org/obo/GO_0016779>	"nucleotidyltransferase activity"
<http://purl.obolibrary.org/obo/GO_0016787>	"hydrolase activity"
<http://purl.obolibrary.org/obo/GO_0016791>	"phosphatase activity"
<http://purl.obolibrary.org/obo/GO_0016829>	"lyase activity"
<http://purl.obolibrary.org/obo/GO_0016853>	"isomerase activity"
<http://purl.obolibrary.org/obo/GO_0016874>	"ligase activity"
<http://purl.obolibrary.org/obo/GO_0017000>	"antibiotic biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0017004>	"cytochrome complex assembly"
<http://purl.obolibrary.org/obo/GO_0017111>	"ribonucleoside triphosphate phosphatase activity"
<http://purl.obolibrary.org/obo/GO_0019222>	"regulation of metabolic process"
<http://purl.obolibrary.org/obo/GO_0019842>	"vitamin binding"
<http://purl.obolibrary.org/obo/GO_0019867>	"outer membrane"
<http://purl.obolibrary.org/obo/GO_0019898>	"extrinsic component of membrane"
<http://purl.obolibrary.org/obo/GO_0030170>	"pyridoxal phosphate binding"
<http://purl.obolibrary.org/obo/GO_0030246>	"carbohydrate binding"
<http://purl.obolibrary.org/obo/GO_0033202>	"DNA helicase complex"
<http://purl.obolibrary.org/obo/GO_0038023>	"signaling receptor activity"
<http://purl.obolibrary.org/obo/GO_0042221>	"response to chemical"
<http://purl.obolibrary.org/obo/GO_0042575>	"DNA polymerase complex"
<http://purl.obolibrary.org/obo/GO_0042597>	"periplasmic space"
<http://purl.obolibrary.org/obo/GO_0042910>	"xenobiotic transmembrane transporter activity"
<http://purl.obolibrary.org/obo/GO_0043167>	"ion binding"
<http://purl.obolibrary.org/obo/GO_0043190>	"ATP-binding cassette (ABC) transporter complex"
<http://purl.obolibrary.org/obo/GO_0043934>	"sporulation"
<http://purl.obolibrary.org/obo/GO_0044281>	"small molecule metabolic process"
<http://purl.obolibrary.org/obo/GO_0044423>	"virion component"
<http://purl.obolibrary.org/obo/GO_0045454>	"cell redox homeostasis"
<http://purl.obolibrary.org/obo/GO_0046718>	"symbiont entry into host cell"
<http://purl.obolibrary.org/obo/GO_0046872>	"metal ion binding"
<http://purl.obolibrary.org/obo/GO_0046906>	"tetrapyrrole binding"
<http://purl.obolibrary.org/obo/GO_0048500>	"signal recognition particle"
<http://purl.obolibrary.org/obo/GO_0051536>	"iron-sulfur cluster binding"
<http://purl.obolibrary.org/obo/GO_0065003>	"protein-containing complex assembly"
<http://purl.obolibrary.org/obo/GO_0071103>	"DNA conformation change"
<http://purl.obolibrary.org/obo/GO_0071840>	"cellular component organization or biogenesis"
<http://purl.obolibrary.org/obo/GO_0071973>	"bacterial-type flagellum-dependent cell motility"
<http://purl.obolibrary.org/obo/GO_0098796>	"membrane protein complex"
<http://purl.obolibrary.org/obo/GO_1902494>	"catalytic complex"
<http://purl.obolibrary.org/obo/GO_1990140>	"molybdopterin synthase complex"
<http://purl.obolibrary.org/obo/GO_1990204>	"oxidoreductase complex"
