?x	?label
<http://purl.obolibrary.org/obo/GO_0000075>	"cell cycle checkpoint signaling"
<http://purl.obolibrary.org/obo/GO_0000080>	"mitotic G1 phase"
<http://purl.obolibrary.org/obo/GO_0000084>	"mitotic S phase"
<http://purl.obolibrary.org/obo/GO_0000085>	"mitotic G2 phase"
<http://purl.obolibrary.org/obo/GO_0000087>	"mitotic M phase"
<http://purl.obolibrary.org/obo/GO_0000088>	"mitotic prophase"
<http://purl.obolibrary.org/obo/GO_0000089>	"mitotic metaphase"
<http://purl.obolibrary.org/obo/GO_0000090>	"mitotic anaphase"
<http://purl.obolibrary.org/obo/GO_0000091>	"mitotic anaphase A"
<http://purl.obolibrary.org/obo/GO_0000092>	"mitotic anaphase B"
<http://purl.obolibrary.org/obo/GO_0000093>	"mitotic telophase"
<http://purl.obolibrary.org/obo/GO_0000236>	"mitotic prometaphase"
<http://purl.obolibrary.org/obo/GO_0000237>	"leptotene"
<http://purl.obolibrary.org/obo/GO_0000238>	"zygotene"
<http://purl.obolibrary.org/obo/GO_0000239>	"pachytene"
<http://purl.obolibrary.org/obo/GO_0000240>	"diplotene"
<http://purl.obolibrary.org/obo/GO_0000241>	"diakinesis"
<http://purl.obolibrary.org/obo/GO_0000279>	"M phase"
<http://purl.obolibrary.org/obo/GO_0000910>	"cytokinesis"
<http://purl.obolibrary.org/obo/GO_0001101>	"response to acid chemical"
<http://purl.obolibrary.org/obo/GO_0001539>	"cilium or flagellum-dependent cell motility"
<http://purl.obolibrary.org/obo/GO_0001816>	"cytokine production"
<http://purl.obolibrary.org/obo/GO_0002367>	"cytokine production involved in immune response"
<http://purl.obolibrary.org/obo/GO_0002368>	"B cell cytokine production"
<http://purl.obolibrary.org/obo/GO_0002369>	"T cell cytokine production"
<http://purl.obolibrary.org/obo/GO_0002370>	"natural killer cell cytokine production"
<http://purl.obolibrary.org/obo/GO_0002371>	"dendritic cell cytokine production"
<http://purl.obolibrary.org/obo/GO_0002372>	"myeloid dendritic cell cytokine production"
<http://purl.obolibrary.org/obo/GO_0002373>	"plasmacytoid dendritic cell cytokine production"
<http://purl.obolibrary.org/obo/GO_0002377>	"immunoglobulin production"
<http://purl.obolibrary.org/obo/GO_0002381>	"immunoglobulin production involved in immunoglobulin-mediated immune response"
<http://purl.obolibrary.org/obo/GO_0002426>	"immunoglobulin production in mucosal tissue"
<http://purl.obolibrary.org/obo/GO_0002440>	"production of molecular mediator of immune response"
<http://purl.obolibrary.org/obo/GO_0002534>	"cytokine production involved in inflammatory response"
<http://purl.obolibrary.org/obo/GO_0002775>	"antimicrobial peptide production"
<http://purl.obolibrary.org/obo/GO_0002778>	"antibacterial peptide production"
<http://purl.obolibrary.org/obo/GO_0002781>	"antifungal peptide production"
<http://purl.obolibrary.org/obo/GO_0002831>	"regulation of response to biotic stimulus"
<http://purl.obolibrary.org/obo/GO_0002832>	"negative regulation of response to biotic stimulus"
<http://purl.obolibrary.org/obo/GO_0002833>	"positive regulation of response to biotic stimulus"
<http://purl.obolibrary.org/obo/GO_0004448>	"isocitrate dehydrogenase [NAD(P)+] activity"
<http://purl.obolibrary.org/obo/GO_0005215>	"transporter activity"
<http://purl.obolibrary.org/obo/GO_0005368>	"taurine transmembrane transporter activity"
<http://purl.obolibrary.org/obo/GO_0005618>	"cell wall"
<http://purl.obolibrary.org/obo/GO_0005622>	"intracellular anatomical structure"
<http://purl.obolibrary.org/obo/GO_0006066>	"alcohol metabolic process"
<http://purl.obolibrary.org/obo/GO_0006090>	"pyruvate metabolic process"
<http://purl.obolibrary.org/obo/GO_0006113>	"fermentation"
<http://purl.obolibrary.org/obo/GO_0006139>	"nucleobase-containing compound metabolic process"
<http://purl.obolibrary.org/obo/GO_0006810>	"transport"
<http://purl.obolibrary.org/obo/GO_0006996>	"organelle organization"
<http://purl.obolibrary.org/obo/GO_0007049>	"cell cycle"
<http://purl.obolibrary.org/obo/GO_0007093>	"mitotic cell cycle checkpoint signaling"
<http://purl.obolibrary.org/obo/GO_0007128>	"meiotic prophase I"
<http://purl.obolibrary.org/obo/GO_0007132>	"meiotic metaphase I"
<http://purl.obolibrary.org/obo/GO_0007133>	"meiotic anaphase I"
<http://purl.obolibrary.org/obo/GO_0007134>	"meiotic telophase I"
<http://purl.obolibrary.org/obo/GO_0007136>	"meiotic prophase II"
<http://purl.obolibrary.org/obo/GO_0007137>	"meiotic metaphase II"
<http://purl.obolibrary.org/obo/GO_0007138>	"meiotic anaphase II"
<http://purl.obolibrary.org/obo/GO_0007139>	"meiotic telophase II"
<http://purl.obolibrary.org/obo/GO_0007275>	"multicellular organism development"
<http://purl.obolibrary.org/obo/GO_0007549>	"sex-chromosome dosage compensation"
<http://purl.obolibrary.org/obo/GO_0007588>	"excretion"
<http://purl.obolibrary.org/obo/GO_0007610>	"behavior"
<http://purl.obolibrary.org/obo/GO_0008134>	"transcription factor binding"
<http://purl.obolibrary.org/obo/GO_0008152>	"metabolic process"
<http://purl.obolibrary.org/obo/GO_0008219>	"cell death"
<http://purl.obolibrary.org/obo/GO_0008452>	"RNA ligase activity"
<http://purl.obolibrary.org/obo/GO_0008937>	"ferredoxin-[NAD(P)H] reductase activity"
<http://purl.obolibrary.org/obo/GO_0009056>	"catabolic process"
<http://purl.obolibrary.org/obo/GO_0009057>	"macromolecule catabolic process"
<http://purl.obolibrary.org/obo/GO_0009058>	"biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0009059>	"macromolecule biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0009605>	"response to external stimulus"
<http://purl.obolibrary.org/obo/GO_0009607>	"response to biotic stimulus"
<http://purl.obolibrary.org/obo/GO_0009628>	"response to abiotic stimulus"
<http://purl.obolibrary.org/obo/GO_0009719>	"response to endogenous stimulus"
<http://purl.obolibrary.org/obo/GO_0009790>	"embryo development"
<http://purl.obolibrary.org/obo/GO_0009889>	"regulation of biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0009890>	"negative regulation of biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0009891>	"positive regulation of biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0009892>	"negative regulation of metabolic process"
<http://purl.obolibrary.org/obo/GO_0009893>	"positive regulation of metabolic process"
<http://purl.obolibrary.org/obo/GO_0009894>	"regulation of catabolic process"
<http://purl.obolibrary.org/obo/GO_0009987>	"cellular process"
<http://purl.obolibrary.org/obo/GO_0010556>	"regulation of macromolecule biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0010557>	"positive regulation of macromolecule biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0010558>	"negative regulation of macromolecule biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0010604>	"positive regulation of macromolecule metabolic process"
<http://purl.obolibrary.org/obo/GO_0010605>	"negative regulation of macromolecule metabolic process"
<http://purl.obolibrary.org/obo/GO_0010638>	"positive regulation of organelle organization"
<http://purl.obolibrary.org/obo/GO_0010639>	"negative regulation of organelle organization"
<http://purl.obolibrary.org/obo/GO_0010835>	"regulation of protein ADP-ribosylation"
<http://purl.obolibrary.org/obo/GO_0010836>	"negative regulation of protein ADP-ribosylation"
<http://purl.obolibrary.org/obo/GO_0010934>	"macrophage cytokine production"
<http://purl.obolibrary.org/obo/GO_0014076>	"response to fluoxetine"
<http://purl.obolibrary.org/obo/GO_0016043>	"cellular component organization"
<http://purl.obolibrary.org/obo/GO_0016049>	"cell growth"
<http://purl.obolibrary.org/obo/GO_0016631>	"enoyl-[acyl-carrier-protein] reductase [NAD(P)H] activity"
<http://purl.obolibrary.org/obo/GO_0017186>	"peptidyl-pyroglutamic acid biosynthetic process, using glutaminyl-peptide cyclotransferase"
<http://purl.obolibrary.org/obo/GO_0018061>	"peptidyl-L-3-phenyllactic acid biosynthetic process from peptidyl-phenylalanine"
<http://purl.obolibrary.org/obo/GO_0018083>	"peptidyl-L-3-oxoalanine biosynthetic process from peptidyl-cysteine or peptidyl-serine"
<http://purl.obolibrary.org/obo/GO_0018193>	"peptidyl-amino acid modification"
<http://purl.obolibrary.org/obo/GO_0018231>	"peptidyl-S-diacylglycerol-L-cysteine biosynthetic process from peptidyl-cysteine"
<http://purl.obolibrary.org/obo/GO_0018339>	"peptidyl-L-beta-methylthioaspartic acid biosynthetic process from peptidyl-aspartic acid"
<http://purl.obolibrary.org/obo/GO_0019219>	"regulation of nucleobase-containing compound metabolic process"
<http://purl.obolibrary.org/obo/GO_0019222>	"regulation of metabolic process"
<http://purl.obolibrary.org/obo/GO_0019538>	"protein metabolic process"
<http://purl.obolibrary.org/obo/GO_0019752>	"carboxylic acid metabolic process"
<http://purl.obolibrary.org/obo/GO_0019953>	"sexual reproduction"
<http://purl.obolibrary.org/obo/GO_0022402>	"cell cycle process"
<http://purl.obolibrary.org/obo/GO_0022403>	"cell cycle phase"
<http://purl.obolibrary.org/obo/GO_0022411>	"cellular component disassembly"
<http://purl.obolibrary.org/obo/GO_0022413>	"reproductive process in single-celled organism"
<http://purl.obolibrary.org/obo/GO_0022414>	"reproductive process"
<http://purl.obolibrary.org/obo/GO_0022601>	"menstrual cycle phase"
<http://purl.obolibrary.org/obo/GO_0022607>	"cellular component assembly"
<http://purl.obolibrary.org/obo/GO_0030030>	"cell projection organization"
<http://purl.obolibrary.org/obo/GO_0030031>	"cell projection assembly"
<http://purl.obolibrary.org/obo/GO_0030242>	"autophagy of peroxisome"
<http://purl.obolibrary.org/obo/GO_0031074>	"nucleocytoplasmic transport complex"
<http://purl.obolibrary.org/obo/GO_0031090>	"organelle membrane"
<http://purl.obolibrary.org/obo/GO_0031577>	"spindle checkpoint signaling"
<http://purl.obolibrary.org/obo/GO_0032091>	"negative regulation of protein binding"
<http://purl.obolibrary.org/obo/GO_0032092>	"positive regulation of protein binding"
<http://purl.obolibrary.org/obo/GO_0032101>	"regulation of response to external stimulus"
<http://purl.obolibrary.org/obo/GO_0032102>	"negative regulation of response to external stimulus"
<http://purl.obolibrary.org/obo/GO_0032103>	"positive regulation of response to external stimulus"
<http://purl.obolibrary.org/obo/GO_0032386>	"regulation of intracellular transport"
<http://purl.obolibrary.org/obo/GO_0032501>	"multicellular organismal process"
<http://purl.obolibrary.org/obo/GO_0032601>	"connective tissue growth factor production"
<http://purl.obolibrary.org/obo/GO_0032602>	"chemokine production"
<http://purl.obolibrary.org/obo/GO_0032603>	"fractalkine production"
<http://purl.obolibrary.org/obo/GO_0032604>	"granulocyte macrophage colony-stimulating factor production"
<http://purl.obolibrary.org/obo/GO_0032605>	"hepatocyte growth factor production"
<http://purl.obolibrary.org/obo/GO_0032606>	"type I interferon production"
<http://purl.obolibrary.org/obo/GO_0032607>	"interferon-alpha production"
<http://purl.obolibrary.org/obo/GO_0032608>	"interferon-beta production"
<http://purl.obolibrary.org/obo/GO_0032609>	"type II interferon production"
<http://purl.obolibrary.org/obo/GO_0032610>	"interleukin-1 alpha production"
<http://purl.obolibrary.org/obo/GO_0032611>	"interleukin-1 beta production"
<http://purl.obolibrary.org/obo/GO_0032612>	"interleukin-1 production"
<http://purl.obolibrary.org/obo/GO_0032613>	"interleukin-10 production"
<http://purl.obolibrary.org/obo/GO_0032614>	"interleukin-11 production"
<http://purl.obolibrary.org/obo/GO_0032615>	"interleukin-12 production"
<http://purl.obolibrary.org/obo/GO_0032616>	"interleukin-13 production"
<http://purl.obolibrary.org/obo/GO_0032618>	"interleukin-15 production"
<http://purl.obolibrary.org/obo/GO_0032619>	"interleukin-16 production"
<http://purl.obolibrary.org/obo/GO_0032620>	"interleukin-17 production"
<http://purl.obolibrary.org/obo/GO_0032621>	"interleukin-18 production"
<http://purl.obolibrary.org/obo/GO_0032622>	"interleukin-19 production"
<http://purl.obolibrary.org/obo/GO_0032623>	"interleukin-2 production"
<http://purl.obolibrary.org/obo/GO_0032624>	"interleukin-20 production"
<http://purl.obolibrary.org/obo/GO_0032625>	"interleukin-21 production"
<http://purl.obolibrary.org/obo/GO_0032626>	"interleukin-22 production"
<http://purl.obolibrary.org/obo/GO_0032627>	"interleukin-23 production"
<http://purl.obolibrary.org/obo/GO_0032628>	"interleukin-24 production"
<http://purl.obolibrary.org/obo/GO_0032629>	"interleukin-25 production"
<http://purl.obolibrary.org/obo/GO_0032630>	"interleukin-26 production"
<http://purl.obolibrary.org/obo/GO_0032631>	"interleukin-27 production"
<http://purl.obolibrary.org/obo/GO_0032632>	"interleukin-3 production"
<http://purl.obolibrary.org/obo/GO_0032633>	"interleukin-4 production"
<http://purl.obolibrary.org/obo/GO_0032634>	"interleukin-5 production"
<http://purl.obolibrary.org/obo/GO_0032635>	"interleukin-6 production"
<http://purl.obolibrary.org/obo/GO_0032636>	"interleukin-7 production"
<http://purl.obolibrary.org/obo/GO_0032637>	"interleukin-8 production"
<http://purl.obolibrary.org/obo/GO_0032638>	"interleukin-9 production"
<http://purl.obolibrary.org/obo/GO_0032639>	"TRAIL production"
<http://purl.obolibrary.org/obo/GO_0032640>	"tumor necrosis factor production"
<http://purl.obolibrary.org/obo/GO_0032641>	"lymphotoxin A production"
<http://purl.obolibrary.org/obo/GO_0032762>	"mast cell cytokine production"
<http://purl.obolibrary.org/obo/GO_0032774>	"RNA biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0032879>	"regulation of localization"
<http://purl.obolibrary.org/obo/GO_0033036>	"macromolecule localization"
<http://purl.obolibrary.org/obo/GO_0033043>	"regulation of organelle organization"
<http://purl.obolibrary.org/obo/GO_0033365>	"protein localization to organelle"
<http://purl.obolibrary.org/obo/GO_0033643>	"host cell part"
<http://purl.obolibrary.org/obo/GO_0033646>	"host intracellular part"
<http://purl.obolibrary.org/obo/GO_0033653>	"host cell chloroplast part"
<http://purl.obolibrary.org/obo/GO_0033655>	"host cell cytoplasm part"
<http://purl.obolibrary.org/obo/GO_0034212>	"protein N-acetyltransferase activity"
<http://purl.obolibrary.org/obo/GO_0034654>	"nucleobase-containing compound biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0034655>	"nucleobase-containing compound catabolic process"
<http://purl.obolibrary.org/obo/GO_0035393>	"chemokine (C-X-C motif) ligand 9 production"
<http://purl.obolibrary.org/obo/GO_0035530>	"chemokine (C-C motif) ligand 6 production"
<http://purl.obolibrary.org/obo/GO_0035562>	"negative regulation of chromatin binding"
<http://purl.obolibrary.org/obo/GO_0035563>	"positive regulation of chromatin binding"
<http://purl.obolibrary.org/obo/GO_0035743>	"CD4-positive, alpha-beta T cell cytokine production"
<http://purl.obolibrary.org/obo/GO_0035744>	"T-helper 1 cell cytokine production"
<http://purl.obolibrary.org/obo/GO_0035745>	"T-helper 2 cell cytokine production"
<http://purl.obolibrary.org/obo/GO_0035746>	"granzyme A production"
<http://purl.obolibrary.org/obo/GO_0035944>	"perforin production"
<http://purl.obolibrary.org/obo/GO_0036211>	"protein modification process"
<http://purl.obolibrary.org/obo/GO_0036262>	"granulysin production"
<http://purl.obolibrary.org/obo/GO_0036270>	"response to diuretic"
<http://purl.obolibrary.org/obo/GO_0036271>	"response to methylphenidate"
<http://purl.obolibrary.org/obo/GO_0036272>	"response to gemcitabine"
<http://purl.obolibrary.org/obo/GO_0036273>	"response to statin"
<http://purl.obolibrary.org/obo/GO_0036274>	"response to lapatinib"
<http://purl.obolibrary.org/obo/GO_0036275>	"response to 5-fluorouracil"
<http://purl.obolibrary.org/obo/GO_0036276>	"response to antidepressant"
<http://purl.obolibrary.org/obo/GO_0036277>	"response to anticonvulsant"
<http://purl.obolibrary.org/obo/GO_0036287>	"response to iloperidone"
<http://purl.obolibrary.org/obo/GO_0036288>	"response to ximelagatran"
<http://purl.obolibrary.org/obo/GO_0036301>	"macrophage colony-stimulating factor production"
<http://purl.obolibrary.org/obo/GO_0036392>	"chemokine (C-C motif) ligand 20 production"
<http://purl.obolibrary.org/obo/GO_0038183>	"bile acid signaling pathway"
<http://purl.obolibrary.org/obo/GO_0040007>	"growth"
<http://purl.obolibrary.org/obo/GO_0042221>	"response to chemical"
<http://purl.obolibrary.org/obo/GO_0042637>	"catagen"
<http://purl.obolibrary.org/obo/GO_0042638>	"exogen"
<http://purl.obolibrary.org/obo/GO_0042639>	"telogen"
<http://purl.obolibrary.org/obo/GO_0042640>	"anagen"
<http://purl.obolibrary.org/obo/GO_0042696>	"menarche"
<http://purl.obolibrary.org/obo/GO_0042697>	"menopause"
<http://purl.obolibrary.org/obo/GO_0042703>	"menstruation"
<http://purl.obolibrary.org/obo/GO_0042710>	"biofilm formation"
<http://purl.obolibrary.org/obo/GO_0042995>	"cell projection"
<http://purl.obolibrary.org/obo/GO_0043087>	"regulation of GTPase activity"
<http://purl.obolibrary.org/obo/GO_0043167>	"ion binding"
<http://purl.obolibrary.org/obo/GO_0043170>	"macromolecule metabolic process"
<http://purl.obolibrary.org/obo/GO_0043227>	"membrane-bounded organelle"
<http://purl.obolibrary.org/obo/GO_0043228>	"membraneless organelle"
<http://purl.obolibrary.org/obo/GO_0043229>	"intracellular organelle"
<http://purl.obolibrary.org/obo/GO_0043231>	"intracellular membrane-bounded organelle"
<http://purl.obolibrary.org/obo/GO_0043232>	"intracellular membraneless organelle"
<http://purl.obolibrary.org/obo/GO_0043388>	"positive regulation of DNA binding"
<http://purl.obolibrary.org/obo/GO_0043392>	"negative regulation of DNA binding"
<http://purl.obolibrary.org/obo/GO_0043393>	"regulation of protein binding"
<http://purl.obolibrary.org/obo/GO_0043711>	"pilus organization"
<http://purl.obolibrary.org/obo/GO_0043954>	"cellular component maintenance"
<http://purl.obolibrary.org/obo/GO_0044085>	"cellular component biogenesis"
<http://purl.obolibrary.org/obo/GO_0044087>	"regulation of cellular component biogenesis"
<http://purl.obolibrary.org/obo/GO_0044092>	"negative regulation of molecular function"
<http://purl.obolibrary.org/obo/GO_0044094>	"host cell nuclear part"
<http://purl.obolibrary.org/obo/GO_0044217>	"other organism part"
<http://purl.obolibrary.org/obo/GO_0044238>	"primary metabolic process"
<http://purl.obolibrary.org/obo/GO_0044281>	"small molecule metabolic process"
<http://purl.obolibrary.org/obo/GO_0044282>	"small molecule catabolic process"
<http://purl.obolibrary.org/obo/GO_0044283>	"small molecule biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0044419>	"biological process involved in interspecies interaction between organisms"
<http://purl.obolibrary.org/obo/GO_0044467>	"glial cell-derived neurotrophic factor production"
<http://purl.obolibrary.org/obo/GO_0044703>	"multi-organism reproductive process"
<http://purl.obolibrary.org/obo/GO_0044807>	"macrophage migration inhibitory factor production"
<http://purl.obolibrary.org/obo/GO_0044808>	"oncostatin M production"
<http://purl.obolibrary.org/obo/GO_0044809>	"chemokine (C-C motif) ligand 17 production"
<http://purl.obolibrary.org/obo/GO_0044838>	"cell quiescence"
<http://purl.obolibrary.org/obo/GO_0044844>	"meiotic interphase II"
<http://purl.obolibrary.org/obo/GO_0044848>	"biological phase"
<http://purl.obolibrary.org/obo/GO_0044851>	"hair cycle phase"
<http://purl.obolibrary.org/obo/GO_0045239>	"tricarboxylic acid cycle heteromeric enzyme complex"
<http://purl.obolibrary.org/obo/GO_0045934>	"negative regulation of nucleobase-containing compound metabolic process"
<http://purl.obolibrary.org/obo/GO_0046164>	"alcohol catabolic process"
<http://purl.obolibrary.org/obo/GO_0046165>	"alcohol biosynthetic process"
<http://purl.obolibrary.org/obo/GO_0046624>	"sphingolipid intramembrane carrier activity"
<http://purl.obolibrary.org/obo/GO_0046907>	"intracellular transport"
<http://purl.obolibrary.org/obo/GO_0048518>	"positive regulation of biological process"
<http://purl.obolibrary.org/obo/GO_0048519>	"negative regulation of biological process"
<http://purl.obolibrary.org/obo/GO_0048522>	"positive regulation of cellular process"
<http://purl.obolibrary.org/obo/GO_0048523>	"negative regulation of cellular process"
<http://purl.obolibrary.org/obo/GO_0048583>	"regulation of response to stimulus"
<http://purl.obolibrary.org/obo/GO_0048584>	"positive regulation of response to stimulus"
<http://purl.obolibrary.org/obo/GO_0048585>	"negative regulation of response to stimulus"
<http://purl.obolibrary.org/obo/GO_0048588>	"developmental cell growth"
<http://purl.obolibrary.org/obo/GO_0048609>	"multicellular organismal reproductive process"
<http://purl.obolibrary.org/obo/GO_0048856>	"anatomical structure development"
<http://purl.obolibrary.org/obo/GO_0048858>	"cell projection morphogenesis"
<http://purl.obolibrary.org/obo/GO_0050789>	"regulation of biological process"
<http://purl.obolibrary.org/obo/GO_0050794>	"regulation of cellular process"
<http://purl.obolibrary.org/obo/GO_0050896>	"response to stimulus"
<http://purl.obolibrary.org/obo/GO_0051098>	"regulation of binding"
<http://purl.obolibrary.org/obo/GO_0051099>	"positive regulation of binding"
<http://purl.obolibrary.org/obo/GO_0051100>	"negative regulation of binding"
<http://purl.obolibrary.org/obo/GO_0051101>	"regulation of DNA binding"
<http://purl.obolibrary.org/obo/GO_0051128>	"regulation of cellular component organization"
<http://purl.obolibrary.org/obo/GO_0051179>	"localization"
<http://purl.obolibrary.org/obo/GO_0051234>	"establishment of localization"
<http://purl.obolibrary.org/obo/GO_0051253>	"negative regulation of RNA metabolic process"
<http://purl.obolibrary.org/obo/GO_0051318>	"G1 phase"
<http://purl.obolibrary.org/obo/GO_0051319>	"G2 phase"
<http://purl.obolibrary.org/obo/GO_0051320>	"S phase"
<http://purl.obolibrary.org/obo/GO_0051322>	"anaphase"
<http://purl.obolibrary.org/obo/GO_0051323>	"metaphase"
<http://purl.obolibrary.org/obo/GO_0051324>	"prophase"
<http://purl.obolibrary.org/obo/GO_0051325>	"interphase"
<http://purl.obolibrary.org/obo/GO_0051326>	"telophase"
<http://purl.obolibrary.org/obo/GO_0051327>	"meiotic M phase"
<http://purl.obolibrary.org/obo/GO_0051328>	"meiotic interphase"
<http://purl.obolibrary.org/obo/GO_0051329>	"mitotic interphase"
<http://purl.obolibrary.org/obo/GO_0051330>	"meiotic G1 phase"
<http://purl.obolibrary.org/obo/GO_0051331>	"meiotic G2 phase"
<http://purl.obolibrary.org/obo/GO_0051332>	"meiotic S phase"
<http://purl.obolibrary.org/obo/GO_0051640>	"organelle localization"
<http://purl.obolibrary.org/obo/GO_0051641>	"cellular localization"
<http://purl.obolibrary.org/obo/GO_0051703>	"biological process involved in intraspecies interaction between organisms"
<http://purl.obolibrary.org/obo/GO_0051716>	"cellular response to stimulus"
<http://purl.obolibrary.org/obo/GO_0060089>	"molecular transducer activity"
<http://purl.obolibrary.org/obo/GO_0060206>	"estrous cycle phase"
<http://purl.obolibrary.org/obo/GO_0060207>	"diestrus"
<http://purl.obolibrary.org/obo/GO_0060208>	"proestrus"
<http://purl.obolibrary.org/obo/GO_0060209>	"estrus"
<http://purl.obolibrary.org/obo/GO_0060210>	"metestrus"
<http://purl.obolibrary.org/obo/GO_0060255>	"regulation of macromolecule metabolic process"
<http://purl.obolibrary.org/obo/GO_0061082>	"myeloid leukocyte cytokine production"
<http://purl.obolibrary.org/obo/GO_0061919>	"process utilizing autophagic mechanism"
<http://purl.obolibrary.org/obo/GO_0062012>	"regulation of small molecule metabolic process"
<http://purl.obolibrary.org/obo/GO_0062013>	"positive regulation of small molecule metabolic process"
<http://purl.obolibrary.org/obo/GO_0062014>	"negative regulation of small molecule metabolic process"
<http://purl.obolibrary.org/obo/GO_0062039>	"biofilm matrix"
<http://purl.obolibrary.org/obo/GO_0065007>	"biological regulation"
<http://purl.obolibrary.org/obo/GO_0065008>	"regulation of biological quality"
<http://purl.obolibrary.org/obo/GO_0070603>	"SWI/SNF superfamily-type complex"
<http://purl.obolibrary.org/obo/GO_0070753>	"interleukin-35 production"
<http://purl.obolibrary.org/obo/GO_0070887>	"cellular response to chemical stimulus"
<http://purl.obolibrary.org/obo/GO_0070918>	"regulatory ncRNA processing"
<http://purl.obolibrary.org/obo/GO_0070925>	"organelle assembly"
<http://purl.obolibrary.org/obo/GO_0071173>	"spindle assembly checkpoint signaling"
<http://purl.obolibrary.org/obo/GO_0071174>	"mitotic spindle checkpoint signaling"
<http://purl.obolibrary.org/obo/GO_0071214>	"cellular response to abiotic stimulus"
<http://purl.obolibrary.org/obo/GO_0071216>	"cellular response to biotic stimulus"
<http://purl.obolibrary.org/obo/GO_0071229>	"cellular response to acid chemical"
<http://purl.obolibrary.org/obo/GO_0071411>	"cellular response to fluoxetine"
<http://purl.obolibrary.org/obo/GO_0071495>	"cellular response to endogenous stimulus"
<http://purl.obolibrary.org/obo/GO_0071496>	"cellular response to external stimulus"
<http://purl.obolibrary.org/obo/GO_0071605>	"monocyte chemotactic protein-1 production"
<http://purl.obolibrary.org/obo/GO_0071606>	"chemokine (C-C motif) ligand 4 production"
<http://purl.obolibrary.org/obo/GO_0071607>	"macrophage inflammatory protein-1 gamma production"
<http://purl.obolibrary.org/obo/GO_0071608>	"macrophage inflammatory protein-1 alpha production"
<http://purl.obolibrary.org/obo/GO_0071609>	"chemokine (C-C motif) ligand 5 production"
<http://purl.obolibrary.org/obo/GO_0071610>	"chemokine (C-C motif) ligand 1 production"
<http://purl.obolibrary.org/obo/GO_0071611>	"granulocyte colony-stimulating factor production"
<http://purl.obolibrary.org/obo/GO_0071612>	"IP-10 production"
<http://purl.obolibrary.org/obo/GO_0071613>	"granzyme B production"
<http://purl.obolibrary.org/obo/GO_0071706>	"tumor necrosis factor superfamily cytokine production"
<http://purl.obolibrary.org/obo/GO_0071840>	"cellular component organization or biogenesis"
<http://purl.obolibrary.org/obo/GO_0071924>	"chemokine (C-C motif) ligand 22 production"
<http://purl.obolibrary.org/obo/GO_0071925>	"thymic stromal lymphopoietin production"
<http://purl.obolibrary.org/obo/GO_0071954>	"chemokine (C-C motif) ligand 11 production"
<http://purl.obolibrary.org/obo/GO_0072001>	"renal system development"
<http://purl.obolibrary.org/obo/GO_0072048>	"renal system pattern specification"
<http://purl.obolibrary.org/obo/GO_0072337>	"modified amino acid transport"
<http://purl.obolibrary.org/obo/GO_0072535>	"tumor necrosis factor (ligand) superfamily member 11 production"
<http://purl.obolibrary.org/obo/GO_0072566>	"chemokine (C-X-C motif) ligand 1 production"
<http://purl.obolibrary.org/obo/GO_0072567>	"chemokine (C-X-C motif) ligand 2 production"
<http://purl.obolibrary.org/obo/GO_0072627>	"interleukin-28A production"
<http://purl.obolibrary.org/obo/GO_0072629>	"interleukin-28B production"
<http://purl.obolibrary.org/obo/GO_0072631>	"interleukin-29 production"
<http://purl.obolibrary.org/obo/GO_0072633>	"interleukin-30 production"
<http://purl.obolibrary.org/obo/GO_0072635>	"interleukin-31 production"
<http://purl.obolibrary.org/obo/GO_0072637>	"interleukin-32 production"
<http://purl.obolibrary.org/obo/GO_0072639>	"interleukin-33 production"
<http://purl.obolibrary.org/obo/GO_0072645>	"interferon-delta production"
<http://purl.obolibrary.org/obo/GO_0072647>	"interferon-epsilon production"
<http://purl.obolibrary.org/obo/GO_0072649>	"interferon-kappa production"
<http://purl.obolibrary.org/obo/GO_0072651>	"interferon-tau production"
<http://purl.obolibrary.org/obo/GO_0072653>	"interferon-omega production"
<http://purl.obolibrary.org/obo/GO_0072690>	"single-celled organism vegetative growth phase"
<http://purl.obolibrary.org/obo/GO_0080090>	"regulation of primary metabolic process"
<http://purl.obolibrary.org/obo/GO_0080134>	"regulation of response to stress"
<http://purl.obolibrary.org/obo/GO_0090231>	"regulation of spindle checkpoint"
