| 1 | GO:0006520 && GO:0006310 | amino acid metabolic process DNA recombination
 
 | fail | 1 | all: 7; exp: 1; iea: 6 annotation link
 | 
| 2 | GO:0006520 && GO:0006281 | amino acid metabolic process DNA repair
 
 | fail | 13 | all: 45; exp: 3; iea: 39 annotation link
 | 
| 3 | GO:0006520 && GO:0006260 | amino acid metabolic process DNA replication
 
 | fail | 1 | all: 3; exp: 0; iea: 2 annotation link
 | 
| 4 | GO:0006520 && GO:0030437 | amino acid metabolic process ascospore formation
 
 | fail | 1 | all: 2; exp: 0; iea: 2 annotation link
 | 
| 5 | GO:0006520 && GO:0007155 && !(GO:0017101) | amino acid metabolic process cell adhesion
 !   aminoacyl-tRNA synthetase multienzyme complex
 
 | fail | 14 | all: 46; exp: 13; iea: 26 annotation link
 | 
| 6 | GO:0006520 && GO:0071554 | amino acid metabolic process cell wall organization or biogenesis
 
 | fail | 50 | all: 127; exp: 16; iea: 79 annotation link
 | 
| 7 | GO:0006520 && GO:0000070 | amino acid metabolic process mitotic sister chromatid segregation
 
 | fail | 6 | all: 12; exp: 0; iea: 12 annotation link
 | 
| 8 | GO:0006520 && GO:0051186 && !(GO:0034628 || GO:0034354 || GO:0019442 || GO:0008705) | amino acid metabolic process obsolete cofactor metabolic process
 !   'de novo' NAD biosynthetic process from aspartate
 !   'de novo' NAD biosynthetic process from tryptophan
 !   tryptophan catabolic process to acetyl-CoA
 !   methionine synthase activity
 
 | pass | 0 | - | 
| 9 | GO:0006520 && GO:0000747 | amino acid metabolic process conjugation with cellular fusion
 
 | pass | 0 | - | 
| 10 | GO:0006520 && GO:0000910 | amino acid metabolic process cytokinesis
 
 | fail | 2 | all: 5; exp: 0; iea: 5 annotation link
 | 
| 11 | GO:0006520 && GO:0002181 && !(GO:0043039 || GO:0003994) | amino acid metabolic process cytoplasmic translation
 !   tRNA aminoacylation
 !   aconitate hydratase activity
 
 | fail | 3 | all: 12; exp: 2; iea: 4 annotation link
 | 
| 12 | GO:0006520 && GO:0007010 && !(MGI:107537) | amino acid metabolic process cytoskeleton organization
 !   MGI:107537
 
 | fail | 7 | all: 21; exp: 3; iea: 11 annotation link
 | 
| 13 | GO:0006520 && GO:0016071 && !(MGI:1338011) | amino acid metabolic process mRNA metabolic process
 !   MGI:1338011
 
 | fail | 6 | all: 13; exp: 3; iea: 4 annotation link
 | 
| 14 | GO:0006520 && GO:0007126 | amino acid metabolic process GO:0007126
 
 | pass | 0 | - | 
| 15 | GO:0006520 && GO:0006913 | amino acid metabolic process nucleocytoplasmic transport
 
 | fail | 2 | all: 6; exp: 1; iea: 1 annotation link
 | 
| 16 | GO:0006520 && GO:0007031 && !(WB:WBGene00006946) | amino acid metabolic process peroxisome organization
 !   WB:WBGene00006946
 
 | fail | 1 | all: 7; exp: 2; iea: 4 annotation link
 | 
| 17 | GO:0006520 && GO:0006486 && !(GO:0003950) | amino acid metabolic process protein glycosylation
 !   NAD+ ADP-ribosyltransferase activity
 
 | fail | 29 | all: 65; exp: 6; iea: 33 annotation link
 | 
| 18 | GO:0006520 && GO:0006605 && !(WB:WBGene00006946) | amino acid metabolic process protein targeting
 !   WB:WBGene00006946
 
 | fail | 21 | all: 71; exp: 9; iea: 27 annotation link
 | 
| 19 | GO:0006520 && GO:1901990 | amino acid metabolic process regulation of mitotic cell cycle phase transition
 
 | fail | 8 | all: 47; exp: 6; iea: 39 annotation link
 | 
| 20 | GO:0006520 && GO:0042254 | amino acid metabolic process ribosome biogenesis
 
 | fail | 20 | all: 81; exp: 10; iea: 19 annotation link
 | 
| 21 | GO:0006520 && GO:0006399 && !(GO:0043039 || GO:0031071) | amino acid metabolic process tRNA metabolic process
 !   tRNA aminoacylation
 !   cysteine desulfurase activity
 
 | fail | 24 | all: 148; exp: 36; iea: 76 annotation link
 | 
| 22 | GO:0006399 && GO:0006310 && !(GO:0045190) | tRNA metabolic process DNA recombination
 !   isotype switching
 
 | fail | 22 | all: 71; exp: 18; iea: 47 annotation link
 | 
| 23 | GO:0006399 && GO:0030437 | tRNA metabolic process ascospore formation
 
 | pass | 0 | - | 
| 24 | GO:0006399 && GO:0005975 | tRNA metabolic process carbohydrate metabolic process
 
 | fail | 2 | all: 4; exp: 0; iea: 4 annotation link
 | 
| 25 | GO:0006399 && GO:0007155 | tRNA metabolic process cell adhesion
 
 | pass | 0 | - | 
| 26 | GO:0006399 && GO:0071554 | tRNA metabolic process cell wall organization or biogenesis
 
 | fail | 2 | all: 4; exp: 2; iea: 2 annotation link
 | 
| 27 | GO:0006399 && GO:0007059 | tRNA metabolic process chromosome segregation
 
 | fail | 7 | all: 23; exp: 3; iea: 19 annotation link
 | 
| 28 | GO:0006399 && GO:0051186 && !(GO:0002143 || GO:0070733 || GO:0004792 || GO:0006777) | tRNA metabolic process obsolete cofactor metabolic process
 !   tRNA wobble position uridine thiolation
 !   AMPylase activity
 !   thiosulfate sulfurtransferase activity
 !   Mo-molybdopterin cofactor biosynthetic process
 
 | pass | 0 | - | 
| 29 | GO:0006399 && GO:0000747 | tRNA metabolic process conjugation with cellular fusion
 
 | pass | 0 | - | 
| 30 | GO:0006399 && GO:0000910 | tRNA metabolic process cytokinesis
 
 | fail | 1 | all: 4; exp: 2; iea: 1 annotation link
 | 
| 31 | GO:0006399 && GO:0002181 && !(GO:0004812) | tRNA metabolic process cytoplasmic translation
 !   aminoacyl-tRNA ligase activity
 
 | fail | 144 | not available due to size (>100) | 
| 32 | GO:0006399 && GO:0007010 | tRNA metabolic process cytoskeleton organization
 
 | fail | 8 | all: 22; exp: 8; iea: 7 annotation link
 | 
| 33 | GO:0006399 && GO:0006091 | tRNA metabolic process generation of precursor metabolites and energy
 
 | fail | 1 | all: 2; exp: 2; iea: 0 annotation link
 | 
| 34 | GO:0006399 && GO:0006629 | tRNA metabolic process lipid metabolic process
 
 | fail | 17 | all: 152; exp: 26; iea: 61 annotation link
 | 
| 35 | GO:0006399 && GO:0007126 | tRNA metabolic process GO:0007126
 
 | pass | 0 | - | 
| 36 | GO:0006399 && GO:0061024 | tRNA metabolic process membrane organization
 
 | fail | 4 | all: 9; exp: 2; iea: 2 annotation link
 | 
| 37 | GO:0006399 && GO:0071941 | tRNA metabolic process nitrogen cycle metabolic process
 
 | pass | 0 | - | 
| 38 | GO:0006399 && GO:0055086 && !(GO:0004820) | tRNA metabolic process nucleobase-containing small molecule metabolic process
 !   glycine-tRNA ligase activity
 
 | fail | 110 | not available due to size (>100) | 
| 39 | GO:0006399 && GO:0006913 | tRNA metabolic process nucleocytoplasmic transport
 
 | fail | 7 | all: 43; exp: 22; iea: 6 annotation link
 | 
| 40 | GO:0006399 && GO:0007031 && !(WB:WBGene00006946) | tRNA metabolic process peroxisome organization
 !   WB:WBGene00006946
 
 | pass | 0 | - | 
| 41 | GO:0006399 && GO:0030163 | tRNA metabolic process protein catabolic process
 
 | fail | 6 | all: 15; exp: 1; iea: 6 annotation link
 | 
| 42 | GO:0006399 && GO:0006461 | tRNA metabolic process GO:0006461
 
 | pass | 0 | - | 
| 43 | GO:0006399 && GO:0006457 | tRNA metabolic process protein folding
 
 | fail | 2 | all: 12; exp: 6; iea: 4 annotation link
 | 
| 44 | GO:0006399 && GO:0006486 | tRNA metabolic process protein glycosylation
 
 | fail | 2 | all: 16; exp: 0; iea: 12 annotation link
 | 
| 45 | GO:0006399 && GO:0051604 | tRNA metabolic process protein maturation
 
 | fail | 11 | all: 34; exp: 10; iea: 20 annotation link
 | 
| 46 | GO:0006399 && GO:0006605 && !(WB:WBGene00006946) | tRNA metabolic process protein targeting
 !   WB:WBGene00006946
 
 | fail | 13 | all: 46; exp: 2; iea: 19 annotation link
 | 
| 47 | GO:0006399 && GO:1901990 | tRNA metabolic process regulation of mitotic cell cycle phase transition
 
 | fail | 11 | all: 22; exp: 3; iea: 18 annotation link
 | 
| 48 | GO:0006399 && GO:0055085 && !(WB:WBGene00006946) | tRNA metabolic process transmembrane transport
 !   WB:WBGene00006946
 
 | fail | 20 | all: 67; exp: 6; iea: 32 annotation link
 | 
| 49 | GO:0006399 && GO:0007033 | tRNA metabolic process vacuole organization
 
 | pass | 0 | - | 
| 50 | GO:0006399 && GO:0016192 | tRNA metabolic process vesicle-mediated transport
 
 | fail | 11 | all: 31; exp: 5; iea: 20 annotation link
 | 
| 51 | GO:0006399 && GO:0006766 && !(GO:0009982) | tRNA metabolic process vitamin metabolic process
 !   pseudouridine synthase activity
 
 | fail | 4 | all: 25; exp: 8; iea: 12 annotation link
 | 
| 52 | GO:0002181 && GO:0006310 | cytoplasmic translation DNA recombination
 
 | fail | 1 | all: 3; exp: 0; iea: 1 annotation link
 | 
| 53 | GO:0002181 && GO:0006281 | cytoplasmic translation DNA repair
 
 | fail | 8 | all: 26; exp: 4; iea: 5 annotation link
 | 
| 54 | GO:0002181 && GO:0006260 | cytoplasmic translation DNA replication
 
 | fail | 3 | all: 12; exp: 0; iea: 5 annotation link
 | 
| 55 | GO:0002181 && GO:0030437 | cytoplasmic translation ascospore formation
 
 | pass | 0 | - | 
| 56 | GO:0002181 && GO:0005975 | cytoplasmic translation carbohydrate metabolic process
 
 | fail | 2 | all: 5; exp: 1; iea: 1 annotation link
 | 
| 57 | GO:0002181 && GO:0007155 | cytoplasmic translation cell adhesion
 
 | fail | 9 | all: 30; exp: 3; iea: 11 annotation link
 | 
| 58 | GO:0002181 && GO:0071554 | cytoplasmic translation cell wall organization or biogenesis
 
 | fail | 3 | all: 7; exp: 1; iea: 2 annotation link
 | 
| 59 | GO:0002181 && GO:0006325 | cytoplasmic translation chromatin organization
 
 | fail | 6 | all: 24; exp: 0; iea: 15 annotation link
 | 
| 60 | GO:0002181 && GO:0007059 | cytoplasmic translation chromosome segregation
 
 | fail | 4 | all: 14; exp: 2; iea: 5 annotation link
 | 
| 61 | GO:0002181 && GO:0051186 | cytoplasmic translation obsolete cofactor metabolic process
 
 | pass | 0 | - | 
| 62 | GO:0002181 && GO:0000747 | cytoplasmic translation conjugation with cellular fusion
 
 | fail | 1 | all: 2; exp: 0; iea: 1 annotation link
 | 
| 63 | GO:0002181 && GO:0000910 | cytoplasmic translation cytokinesis
 
 | pass | 0 | - | 
| 64 | GO:0002181 && GO:0007010 | cytoplasmic translation cytoskeleton organization
 
 | fail | 13 | all: 47; exp: 3; iea: 24 annotation link
 | 
| 65 | GO:0002181 && GO:0006091 | cytoplasmic translation generation of precursor metabolites and energy
 
 | fail | 1 | all: 3; exp: 0; iea: 1 annotation link
 | 
| 66 | GO:0002181 && GO:0006629 | cytoplasmic translation lipid metabolic process
 
 | fail | 3 | all: 7; exp: 0; iea: 1 annotation link
 | 
| 67 | GO:0002181 && GO:0007126 | cytoplasmic translation GO:0007126
 
 | pass | 0 | - | 
| 68 | GO:0002181 && GO:0071941 | cytoplasmic translation nitrogen cycle metabolic process
 
 | pass | 0 | - | 
| 69 | GO:0002181 && GO:0055086 && !(GO:0004820) | cytoplasmic translation nucleobase-containing small molecule metabolic process
 !   glycine-tRNA ligase activity
 
 | fail | 3 | all: 13; exp: 0; iea: 8 annotation link
 | 
| 70 | GO:0002181 && GO:0007031 | cytoplasmic translation peroxisome organization
 
 | pass | 0 | - | 
| 71 | GO:0002181 && GO:0030163 | cytoplasmic translation protein catabolic process
 
 | fail | 31 | all: 83; exp: 14; iea: 12 annotation link
 | 
| 72 | GO:0002181 && GO:0006461 && !(GO:0097010 || GO:0001731) | cytoplasmic translation GO:0006461
 !   eukaryotic translation initiation factor 4F complex assembly
 !   formation of translation preinitiation complex
 
 | pass | 0 | - | 
| 73 | GO:0002181 && GO:0006486 | cytoplasmic translation protein glycosylation
 
 | fail | 3 | all: 14; exp: 2; iea: 3 annotation link
 | 
| 74 | GO:0002181 && GO:0051604 | cytoplasmic translation protein maturation
 
 | fail | 29 | all: 123; exp: 24; iea: 60 annotation link
 | 
| 75 | GO:0002181 && GO:0006605 && !(WB:WBGene00006946) | cytoplasmic translation protein targeting
 !   WB:WBGene00006946
 
 | fail | 5 | all: 17; exp: 7; iea: 2 annotation link
 | 
| 76 | GO:0002181 && GO:0055085 | cytoplasmic translation transmembrane transport
 
 | fail | 4 | all: 11; exp: 5; iea: 2 annotation link
 | 
| 77 | GO:0002181 && GO:0007033 | cytoplasmic translation vacuole organization
 
 | fail | 1 | all: 2; exp: 1; iea: 0 annotation link
 | 
| 78 | GO:0002181 && GO:0016192 | cytoplasmic translation vesicle-mediated transport
 
 | fail | 4 | all: 9; exp: 4; iea: 2 annotation link
 | 
| 79 | GO:0002181 && GO:0006766 | cytoplasmic translation vitamin metabolic process
 
 | pass | 0 | - | 
| 80 | GO:0042254 && GO:0030437 | ribosome biogenesis ascospore formation
 
 | fail | 10 | all: 42; exp: 8; iea: 19 annotation link
 | 
| 81 | GO:0042254 && GO:0005975 | ribosome biogenesis carbohydrate metabolic process
 
 | fail | 12 | all: 47; exp: 5; iea: 7 annotation link
 | 
| 82 | GO:0042254 && GO:0071554 | ribosome biogenesis cell wall organization or biogenesis
 
 | fail | 31 | all: 135; exp: 41; iea: 27 annotation link
 | 
| 83 | GO:0042254 && GO:0051186 | ribosome biogenesis obsolete cofactor metabolic process
 
 | pass | 0 | - | 
| 84 | GO:0042254 && GO:0000747 | ribosome biogenesis conjugation with cellular fusion
 
 | fail | 3 | all: 13; exp: 0; iea: 3 annotation link
 | 
| 85 | GO:0042254 && GO:0000910 | ribosome biogenesis cytokinesis
 
 | fail | 16 | all: 60; exp: 7; iea: 13 annotation link
 | 
| 86 | GO:0042254 && GO:0007126 | ribosome biogenesis GO:0007126
 
 | pass | 0 | - | 
| 87 | GO:0042254 && GO:0055086 | ribosome biogenesis nucleobase-containing small molecule metabolic process
 
 | fail | 40 | all: 147; exp: 18; iea: 44 annotation link
 | 
| 88 | GO:0042254 && GO:0006461 | ribosome biogenesis GO:0006461
 
 | pass | 0 | - | 
| 89 | GO:0042254 && GO:0006457 | ribosome biogenesis protein folding
 
 | fail | 44 | all: 169; exp: 28; iea: 85 annotation link
 | 
| 90 | GO:0042254 && GO:0006486 | ribosome biogenesis protein glycosylation
 
 | fail | 17 | all: 59; exp: 4; iea: 15 annotation link
 | 
| 91 | GO:0042254 && GO:0051604 | ribosome biogenesis protein maturation
 
 | fail | 64 | all: 223; exp: 32; iea: 110 annotation link
 | 
| 92 | GO:0042254 && GO:0055085 | ribosome biogenesis transmembrane transport
 
 | fail | 72 | all: 393; exp: 44; iea: 130 annotation link
 | 
| 93 | GO:0042254 && GO:0007033 | ribosome biogenesis vacuole organization
 
 | fail | 9 | all: 19; exp: 2; iea: 15 annotation link
 | 
| 94 | GO:0042254 && GO:0006766 | ribosome biogenesis vitamin metabolic process
 
 | fail | 2 | all: 9; exp: 2; iea: 3 annotation link
 | 
| 95 | GO:0006260 && GO:0051186 | DNA replication obsolete cofactor metabolic process
 
 | pass | 0 | - | 
| 96 | GO:0006260 && GO:0000747 | DNA replication conjugation with cellular fusion
 
 | fail | 1 | all: 4; exp: 1; iea: 2 annotation link
 | 
| 97 | GO:0006260 && GO:0000910 | DNA replication cytokinesis
 
 | fail | 11 | all: 38; exp: 12; iea: 17 annotation link
 | 
| 98 | GO:0006260 && GO:0006091 | DNA replication generation of precursor metabolites and energy
 
 | fail | 10 | all: 29; exp: 12; iea: 12 annotation link
 | 
| 99 | GO:0006260 && GO:0006629 | DNA replication lipid metabolic process
 
 | fail | 6 | all: 18; exp: 0; iea: 9 annotation link
 | 
| 100 | GO:0006260 && GO:0006913 | DNA replication nucleocytoplasmic transport
 
 | fail | 24 | all: 101; exp: 23; iea: 24 annotation link
 | 
| 101 | GO:0006260 && GO:0007031 | DNA replication peroxisome organization
 
 | pass | 0 | - | 
| 102 | GO:0006260 && GO:0006486 | DNA replication protein glycosylation
 
 | pass | 0 | - | 
| 103 | GO:0006260 && GO:0051604 | DNA replication protein maturation
 
 | fail | 30 | all: 101; exp: 25; iea: 31 annotation link
 | 
| 104 | GO:0006260 && GO:0006605 | DNA replication protein targeting
 
 | fail | 10 | all: 28; exp: 1; iea: 12 annotation link
 | 
| 105 | GO:0006260 && GO:0055085 | DNA replication transmembrane transport
 
 | fail | 4 | all: 17; exp: 1; iea: 9 annotation link
 | 
| 106 | GO:0006260 && GO:0006766 | DNA replication vitamin metabolic process
 
 | pass | 0 | - | 
| 107 | GO:0006913 && GO:0055085 | nucleocytoplasmic transport transmembrane transport
 
 | fail | 41 | all: 215; exp: 59; iea: 86 annotation link
 |