This report generated on 2023-01-02
!gaf-version: 2.2
!
!Note that the annotation set in this file is filtered in order to reduce redundancy; the full, unfiltered set can be found in
!ftp://ftp.ebi.ac.uk/pub/databases/GO/goa/UNIPROT/goa_uniprot_all.gaf.gz
!
!date-generated: 2022-09-16 09:42
!generated-by: UniProt
!go-version: http://purl.obolibrary.org/obo/go/releases/2022-09-12/extensions/go-plus.owl
!
No 'NOT' annotations to 'protein binding ; GO:0005515'
IEP and HEP usage is restricted to terms from the Biological Process ontology
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
Taxon-appropriate annotation check
Dual species taxon check
With/From: IC annotations require a With/From GO ID
ComplexPortal CPX-173 2xchrna4-3xchrnb2_chick enables GO:0022848 PMID:10908297 IC F Neuronal nicotinic acetylcholine receptor complex, 2xalpha4-3xbeta2 ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-beta2|2xCHRNA4:3xCHRNB2|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-beta2|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-179 chrna2-chrnb2_chick enables GO:0022848 GO_REF:0000114 IC ComplexPortal:CPX-2170 F Neuronal nicotinic acetylcholine receptor complex, alpha2-beta2 neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|CHRNA2:CHRNB2|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic cholinergic receptor complex, alpha2-beta2|neuronal acetylcholine receptor; alpha2-beta2|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-179 chrna2-chrnb2_chick enables GO:0042166 GO_REF:0000114 IC ComplexPortal:CPX-2170 F Neuronal nicotinic acetylcholine receptor complex, alpha2-beta2 neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|CHRNA2:CHRNB2|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic cholinergic receptor complex, alpha2-beta2|neuronal acetylcholine receptor; alpha2-beta2|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-179 chrna2-chrnb2_chick involved_in GO:0051899 GO_REF:0000114 IC ComplexPortal:CPX-2170 P Neuronal nicotinic acetylcholine receptor complex, alpha2-beta2 neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|CHRNA2:CHRNB2|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic cholinergic receptor complex, alpha2-beta2|neuronal acetylcholine receptor; alpha2-beta2|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-184 chrna2-chrnb4_chick enables GO:0022848 GO_REF:0000114 IC ComplexPortal:CPX-2190 F Neuronal nicotinic acetylcholine receptor complex, alpha2-beta4 ionotropic acetylcholine receptor complex|CHRNA2:CHRNB4|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal acetylcholine receptor; alpha2-beta4|neuronal nicotinic cholinergic receptor complex, alpha2-beta4|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated ion channel complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-184 chrna2-chrnb4_chick enables GO:0042166 GO_REF:0000114 IC ComplexPortal:CPX-2190 F Neuronal nicotinic acetylcholine receptor complex, alpha2-beta4 ionotropic acetylcholine receptor complex|CHRNA2:CHRNB4|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal acetylcholine receptor; alpha2-beta4|neuronal nicotinic cholinergic receptor complex, alpha2-beta4|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated ion channel complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-184 chrna2-chrnb4_chick involved_in GO:0051899 GO_REF:0000114 IC ComplexPortal:CPX-2190 P Neuronal nicotinic acetylcholine receptor complex, alpha2-beta4 ionotropic acetylcholine receptor complex|CHRNA2:CHRNB4|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal acetylcholine receptor; alpha2-beta4|neuronal nicotinic cholinergic receptor complex, alpha2-beta4|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated ion channel complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-192 chrna3-chrna5-chrnb2_chick enables GO:0022848 GO_REF:0000114 IC ComplexPortal:CPX-187 F Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha5-beta2 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-alpha5-beta2|CHRNA3:CHRNA5:CHRNB2|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-192 chrna3-chrna5-chrnb2_chick enables GO:0042166 GO_REF:0000114 IC ComplexPortal:CPX-187 F Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha5-beta2 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-alpha5-beta2|CHRNA3:CHRNA5:CHRNB2|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-192 chrna3-chrna5-chrnb2_chick involved_in GO:0051899 GO_REF:0000114 IC ComplexPortal:CPX-187 P Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha5-beta2 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-alpha5-beta2|CHRNA3:CHRNA5:CHRNB2|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-193 chrna3-chrnb2_chick enables GO:0022848 GO_REF:0000114 IC ComplexPortal:CPX-2193 F Neuronal nicotinic acetylcholine receptor complex, alpha3-beta2 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-beta2|CHRNA3:CHRNB2|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-193 chrna3-chrnb2_chick enables GO:0042166 GO_REF:0000114 IC ComplexPortal:CPX-2193 F Neuronal nicotinic acetylcholine receptor complex, alpha3-beta2 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-beta2|CHRNA3:CHRNB2|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-193 chrna3-chrnb2_chick involved_in GO:0051899 GO_REF:0000114 IC ComplexPortal:CPX-2193 P Neuronal nicotinic acetylcholine receptor complex, alpha3-beta2 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-beta2|CHRNA3:CHRNB2|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-201 chrna3-chrna6-chrnb2-chrnb3_chick enables GO:0022848 GO_REF:0000114 IC ComplexPortal:CPX-187 F Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha6-beta2-beta3 neuronal nicotinic acetylcholine-gated receptor-channel complex|ionotropic acetylcholine receptor complex|CHRNA3:CHRNA6:CHRNB2:CHRNB3|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-alpha6-beta2-beta3|neuronal nicotinic acetylcholine-gated receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-201 chrna3-chrna6-chrnb2-chrnb3_chick enables GO:0042166 GO_REF:0000114 IC ComplexPortal:CPX-187 F Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha6-beta2-beta3 neuronal nicotinic acetylcholine-gated receptor-channel complex|ionotropic acetylcholine receptor complex|CHRNA3:CHRNA6:CHRNB2:CHRNB3|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-alpha6-beta2-beta3|neuronal nicotinic acetylcholine-gated receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-201 chrna3-chrna6-chrnb2-chrnb3_chick involved_in GO:0051899 GO_REF:0000114 IC ComplexPortal:CPX-187 P Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha6-beta2-beta3 neuronal nicotinic acetylcholine-gated receptor-channel complex|ionotropic acetylcholine receptor complex|CHRNA3:CHRNA6:CHRNB2:CHRNB3|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-alpha6-beta2-beta3|neuronal nicotinic acetylcholine-gated receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-206 chrna3-chrnb4_chick enables GO:0022848 GO_REF:0000114 IC ComplexPortal:CPX-205 F Neuronal nicotinic acetylcholine receptor complex, alpha3-beta4 neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA3:CHRNB4|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-206 chrna3-chrnb4_chick enables GO:0042166 GO_REF:0000114 IC ComplexPortal:CPX-205 F Neuronal nicotinic acetylcholine receptor complex, alpha3-beta4 neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA3:CHRNB4|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-206 chrna3-chrnb4_chick involved_in GO:0051899 GO_REF:0000114 IC ComplexPortal:CPX-205 P Neuronal nicotinic acetylcholine receptor complex, alpha3-beta4 neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA3:CHRNB4|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-207 chrna3-chrna5-chrnb4_chick enables GO:0022848 GO_REF:0000114 IC ComplexPortal:CPX-210 F Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha5-beta4 neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA3:CHRNA5:CHRNB4|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-207 chrna3-chrna5-chrnb4_chick enables GO:0042166 GO_REF:0000114 IC ComplexPortal:CPX-210 F Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha5-beta4 neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA3:CHRNA5:CHRNB4|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-207 chrna3-chrna5-chrnb4_chick involved_in GO:0051899 GO_REF:0000114 IC ComplexPortal:CPX-210 P Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha5-beta4 neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA3:CHRNA5:CHRNB4|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-214 chrna3-chrna6-chrnb4_chick enables GO:0022848 GO_REF:0000114 IC ComplexPortal:CPX-205 F Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha6-beta4 neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA3:CHRNA6:CHRNB4|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-alpha6-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-214 chrna3-chrna6-chrnb4_chick enables GO:0042166 GO_REF:0000114 IC ComplexPortal:CPX-205 F Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha6-beta4 neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA3:CHRNA6:CHRNB4|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-alpha6-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-214 chrna3-chrna6-chrnb4_chick involved_in GO:0051899 GO_REF:0000114 IC ComplexPortal:CPX-205 P Neuronal nicotinic acetylcholine receptor complex, alpha3-alpha6-beta4 neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA3:CHRNA6:CHRNB4|neuronal nicotinic cholinergic receptor complex|neuronal acetylcholine receptor; alpha3-alpha6-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-217 chrna4-chrna5-chrnb2_chick enables GO:0022848 GO_REF:0000114 IC ComplexPortal:CPX-216 F Neuronal nicotinic acetylcholine receptor complex, alpha4-alpha5-beta2 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-alpha5-beta2|CHRNA4:CHRNA5:CHRNB2|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-alpha5-beta2 protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-217 chrna4-chrna5-chrnb2_chick enables GO:0042166 GO_REF:0000114 IC ComplexPortal:CPX-216 F Neuronal nicotinic acetylcholine receptor complex, alpha4-alpha5-beta2 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-alpha5-beta2|CHRNA4:CHRNA5:CHRNB2|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-alpha5-beta2 protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-217 chrna4-chrna5-chrnb2_chick involved_in GO:0051899 GO_REF:0000114 IC ComplexPortal:CPX-216 P Neuronal nicotinic acetylcholine receptor complex, alpha4-alpha5-beta2 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex|ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-alpha5-beta2|CHRNA4:CHRNA5:CHRNB2|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-alpha5-beta2 protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-221 chrna4-chrnb4_chick enables GO:0022848 GO_REF:0000114 IC ComplexPortal:CPX-2203 F Neuronal nicotinic acetylcholine receptor complex, alpha4-beta4 neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA4:CHRNB4|ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-beta4|neuronal nicotinic acetylcholine-gated cation channel complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-221 chrna4-chrnb4_chick enables GO:0042166 GO_REF:0000114 IC ComplexPortal:CPX-2203 F Neuronal nicotinic acetylcholine receptor complex, alpha4-beta4 neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA4:CHRNB4|ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-beta4|neuronal nicotinic acetylcholine-gated cation channel complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-221 chrna4-chrnb4_chick involved_in GO:0051899 GO_REF:0000114 IC ComplexPortal:CPX-2203 P Neuronal nicotinic acetylcholine receptor complex, alpha4-beta4 neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|CHRNA4:CHRNB4|ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-beta4|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-beta4|neuronal nicotinic acetylcholine-gated cation channel complex protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-225 chrna9-chrna10_chick involved_in GO:0010996 GO_REF:0000114 IC ComplexPortal:CPX-224 P Neuronal nicotinic acetylcholine receptor complex, alpha9-alpha10 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|CHRNA9:CHRNA10|neuronal acetylcholine receptor; alpha9-alpha10|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex, alpha9-alpha10 protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-229 chrna9_chick involved_in GO:0010996 GO_REF:0000114 IC ComplexPortal:CPX-228 P Neuronal nicotinic acetylcholine receptor complex, alpha9 neuronal nicotinic cholinergic receptor complex, alpha9|Chrna9 pentamer|neuronal acetylcholine receptor; alpha9|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-229 chrna9_chick involved_in GO:0080164 GO_REF:0000114 IC ComplexPortal:CPX-226 P Neuronal nicotinic acetylcholine receptor complex, alpha9 neuronal nicotinic cholinergic receptor complex, alpha9|Chrna9 pentamer|neuronal acetylcholine receptor; alpha9|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex protein_complex taxon:9031 20150825 ComplexPortal
ComplexPortal CPX-235 chrna7_chick involved_in GO:0080164 GO_REF:0000114 IC ComplexPortal:CPX-236 P Neuronal nicotinic acetylcholine receptor complex, alpha7 neuronal nicotinic cholinergic receptor complex, alpha7|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|CHRNA7 pentamer|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal acetylcholine receptor; alpha7 protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-239 chrna7-beta2_chick enables GO:0022848 GO_REF:0000114 IC ComplexPortal:CPX-240 F Neuronal nicotinic acetylcholine receptor complex, alpha7-beta2 neuronal nicotinic cholinergic receptor complex, alpha7-beta2|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|CHRNA7:CHRNB2|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal acetylcholine receptor; alpha7-beta2 protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-239 chrna7-beta2_chick enables GO:0042166 GO_REF:0000114 IC ComplexPortal:CPX-240 F Neuronal nicotinic acetylcholine receptor complex, alpha7-beta2 neuronal nicotinic cholinergic receptor complex, alpha7-beta2|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|CHRNA7:CHRNB2|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal acetylcholine receptor; alpha7-beta2 protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-239 chrna7-beta2_chick involved_in GO:0051899 GO_REF:0000114 IC ComplexPortal:CPX-240 P Neuronal nicotinic acetylcholine receptor complex, alpha7-beta2 neuronal nicotinic cholinergic receptor complex, alpha7-beta2|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|CHRNA7:CHRNB2|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal acetylcholine receptor; alpha7-beta2 protein_complex taxon:9031 20180427 ComplexPortal
ComplexPortal CPX-254 chrna1-chrng_chick enables GO:0022848 PMID:21480901 IC F Muscle-type nicotinic acetylcholine receptor complex, alpha1-beta1-delta-gamma muscle-type nicotinic acetylcholine receptor; alpha1-beta1-delta-gamma|muscle-type nicotinic cholinergic receptor complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine-gated receptor complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine-gated receptor-channel complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine-gated cation channel complex (foetal extrajunctional)|ionotropic acetylcholine receptor complex (foetal extrajunctional)|2xCHRNA1:CHRNB1:CHRND:CHRNG|muscle-type nicotinic cholinergic receptor complex, alpha1-beta1-delta-gamma|muscle-type nicotinic acetylcholine-gated ion channel complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine receptor complex (foetal extrajunctional) protein_complex taxon:9031 20151021 ComplexPortal
ComplexPortal CPX-254 chrna1-chrng_chick enables GO:0042166 PMID:22841691 IC F Muscle-type nicotinic acetylcholine receptor complex, alpha1-beta1-delta-gamma muscle-type nicotinic acetylcholine receptor; alpha1-beta1-delta-gamma|muscle-type nicotinic cholinergic receptor complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine-gated receptor complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine-gated receptor-channel complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine-gated cation channel complex (foetal extrajunctional)|ionotropic acetylcholine receptor complex (foetal extrajunctional)|2xCHRNA1:CHRNB1:CHRND:CHRNG|muscle-type nicotinic cholinergic receptor complex, alpha1-beta1-delta-gamma|muscle-type nicotinic acetylcholine-gated ion channel complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine receptor complex (foetal extrajunctional) protein_complex taxon:9031 20151021 ComplexPortal
ComplexPortal CPX-254 chrna1-chrng_chick involved_in GO:0095500 PMID:21480901 IC P Muscle-type nicotinic acetylcholine receptor complex, alpha1-beta1-delta-gamma muscle-type nicotinic acetylcholine receptor; alpha1-beta1-delta-gamma|muscle-type nicotinic cholinergic receptor complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine-gated receptor complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine-gated receptor-channel complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine-gated cation channel complex (foetal extrajunctional)|ionotropic acetylcholine receptor complex (foetal extrajunctional)|2xCHRNA1:CHRNB1:CHRND:CHRNG|muscle-type nicotinic cholinergic receptor complex, alpha1-beta1-delta-gamma|muscle-type nicotinic acetylcholine-gated ion channel complex (foetal extrajunctional)|muscle-type nicotinic acetylcholine receptor complex (foetal extrajunctional) protein_complex taxon:9031 20151021 ComplexPortal
ComplexPortal CPX-704 rxra-thra_chick enables GO:0000981 PMID:1310350 IC F RXRalpha-TRalpha nuclear hormone receptor complex NR2B1-NR1A1 complex|RXRA:THRA|Thyroid hormone receptor complex protein_complex taxon:9031 20190415 ComplexPortal
ComplexPortal CPX-704 rxra-thra_chick enables GO:0043565 PMID:1310350 IC F RXRalpha-TRalpha nuclear hormone receptor complex NR2B1-NR1A1 complex|RXRA:THRA|Thyroid hormone receptor complex protein_complex taxon:9031 20190415 ComplexPortal
ComplexPortal CPX-704 rxra-thra_chick enables GO:0044323 PMID:1310350 IC F RXRalpha-TRalpha nuclear hormone receptor complex NR2B1-NR1A1 complex|RXRA:THRA|Thyroid hormone receptor complex protein_complex taxon:9031 20190415 ComplexPortal
ComplexPortal CPX-704 rxra-thra_chick enables GO:0070324 PMID:22474364 IC F RXRalpha-TRalpha nuclear hormone receptor complex NR2B1-NR1A1 complex|RXRA:THRA|Thyroid hormone receptor complex protein_complex taxon:9031 20190415 ComplexPortal
ComplexPortal CPX-704 rxra-thra_chick involved_in GO:0002157 PMID:1310350 IC P RXRalpha-TRalpha nuclear hormone receptor complex NR2B1-NR1A1 complex|RXRA:THRA|Thyroid hormone receptor complex protein_complex taxon:9031 20190415 ComplexPortal
