This report generated on 2024-12-22
!gaf-version: 2.2
!generated-by: RGD
!date-generated: 2024-12-21
!
!{ The gene_association.rgd file is available at the GO Consortium website (http://geneontology.org/docs/download-go-annotations/) and on RGD's FTP site (https://download.rgd.mcw.edu/data_release/). The file and its contents follow the specifications laid out by the Consortium, currently GO Annotation File (GAF) Format 2.2 located at http://geneontology.org/docs/go-annotation-file-gaf-format-2.2/. This requires that some details available for certain annotations on the RGD website and/or in other annotations files found on the RGD FTP site must be excluded from this file in order to conform to the GOC guidelines and to correspond to GAF files from other groups. }
!{ As of march 2021, the gene_association.rgd file is provided in gaf 2.2 format. }
!{ As of December 2016, the gene_association.rgd file only contains 'RGD' in column 1 and RGD gene identifiers in column 2. }
!{ As of March 2018, the gene_association.rgd file no longer includes identifiers for the original references (see below) for ISO annotations in column 6. For ISO annotations, entries in column 6 will be limited to RGD:1624291, RGD's internal reference which explains the assignment of GO ISO annotations to rat genes. }
!{ The gene_protein_association.rgd file (available on the RGD ftp site at https://download.rgd.mcw.edu/data_release/) contains both RGD gene and UniProt protein IDs in columns 1/2. The gene_protein_association.rgd file also includes original reference IDs for rat ISO annotations, as well as the ID for RGD's internal reference which explains the assignment of GO ISO annotations to rat genes. "Original reference" refers to the identifier(s), such as PMIDs and/or other database IDs for the references used to assign GO annotations to genes or proteins in other species which are then inferred to rat genes by orthology. }
!{ Additional annotation files can be found on RGD's ftp site in the https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/ directory and its "with_terms" subdirectory (ftp://ftp.rgd.mcw.edu/pub/data_release/annotated_rgd_objects_by_ontology/with_terms/). The annotated_rgd_objects_by_ontology directory contains GAF-formatted files for all of RGD's ontology annotations, that is, annotations for all of the ontologies that RGD uses for all annotated objects from all of the species in RGD. Files in the "with_terms" subdirectory contain the same data with the addition of ontology terms for human-readability as well as additional information in the form of curator notes. }
!{ For additional information about the file formats for files in the annotated_rgd_objects_by_ontology/ directory and it's "with_terms" subdirectory see the README files at https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/README and https://download.rgd.mcw.edu/data_release/annotated_rgd_objects_by_ontology/with_terms/WITHTERMS_README. }
GAF lines are parsed according to GAF 2.2 specifications
RGD 1306160 Lrp1b involved_in GO:0042632 PMID:25296178|RGD:10402111 IAGP P LDL receptor related protein 1B gene taxon:10116 20220311 RGD
RGD 1559763 Zrsr2 involved_in GO:0000398 PMID:33691379|RGD:151232289 IGI 1561824 P zinc finger (CCCH type), RNA binding motif and serine/arginine rich 2 gene taxon:10116 20220113 RGD
RGD 2074 Ahr enables GO:1990841 PMID:31746392|RGD:401793746 IPI Cyp1b1,RGDID:2460 F aryl hydrocarbon receptor gene taxon:10116 20230821 RGD
RGD 2528 Dyrk1a involved_in GO:0001933 PMID:27056896|RGD:401959209 IGI Rb1 P dual specificity tyrosine phosphorylation regulated kinase 1A gene taxon:10116 20240115 RGD
RGD 2528 Dyrk1a involved_in GO:0010629 PMID:27056896|RGD:401959209 IGI Ccnd2|Ccne1|Cdc6|Pcna|Bcl2 P dual specificity tyrosine phosphorylation regulated kinase 1A gene taxon:10116 20240115 RGD
RGD 2528 Dyrk1a enables GO:0030332 PMID:27056896|RGD:401959209 IPI Ccnd1|Ccnd2|Ccnd3 F dual specificity tyrosine phosphorylation regulated kinase 1A gene taxon:10116 20240115 RGD
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
RGD 69400 Synj2bp NOT|enables GO:0005515 PMID:11498538|RGD:628465 IPI RGD:728906 F synaptojanin 2 binding protein gene taxon:10116 20080926 RGD
IEA, ISS, ISO, ISM, ISA, IBA, RCA annotations ae not allowed for direct annotations to to 'protein binding ; GO:0005515 or GO:0005488 binding''
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
Taxon-appropriate annotation check
RGD 1307948 Zfp64 located_in GO:0043076 RGD:1624291 ISO UniProtKB:Q9NTW7 C zinc finger protein 64 gene taxon:10116 20210812 RGD
RGD 3212 Ntf4 acts_upstream_of_or_within GO:0007402 RGD:1624291 ISO MGI:97381 P neurotrophin 4 gene taxon:10116 20000817 RGD
RGD 3212 Ntf4 involved_in GO:0007402 PMID:10681461|RGD:8554690 ISS UniProtKB:Q80VU4 P neurotrophin 4 gene taxon:10116 20091117 UniProt
Dual species taxon check
With/From: IC annotations require a With/From GO ID
IDA annotations must not have a With/From entry
IPI annotations require a With/From entry
Automatic repair of annotations to merged or obsoleted terms
RGD 620948 Abat involved_in GO:0009450 PMID:10447691|RGD:631980 IC GO:0003867 P 4-aminobutyrate aminotransferase gene taxon:10116 20060710 UniProt
RGD 1303107 Vkorc1 involved_in GO:0014070 PMID:12832152|RGD:1600464 IDA P vitamin K epoxide reductase complex, subunit 1 gene taxon:10116 20070309 RGD
RGD 1303284 Trpa1 involved_in GO:0014070 RGD:1624291 ISO MGI:3522699 P transient receptor potential cation channel, subfamily A, member 1 gene taxon:10116 20150624 RGD
RGD 1304683 Gnat1 acts_upstream_of_or_within GO:0014070 RGD:1624291 ISO MGI:95778 P G protein subunit alpha transducin 1 gene taxon:10116 20230531 RGD
RGD 1306277 Ccdc39 acts_upstream_of_or_within GO:0014070 RGD:1624291 ISO MGI:1289263 P coiled-coil domain 39 molecular ruler complex subunit gene taxon:10116 20240911 RGD
RGD 1309275 Slc7a11 acts_upstream_of_or_within GO:0014070 RGD:1624291 ISO MGI:1347355 P solute carrier family 7 member 11 gene taxon:10116 20180905 RGD
RGD 1309514 Gnat2 acts_upstream_of_or_within GO:0014070 RGD:1624291 ISO MGI:95779 P G protein subunit alpha transducin 2 gene taxon:10116 20230531 RGD
RGD 1309677 Cd83 acts_upstream_of_or_within GO:0014070 RGD:1624291 ISO MGI:1328316 P CD83 molecule gene taxon:10116 20080926 RGD
RGD 1311625 Tet2 involved_in GO:0014070 PMID:25154389|RGD:9586748 IEP P tet methylcytosine dioxygenase 2 gene taxon:10116 20141006 RGD
RGD 1549741 Ugt1a2 involved_in GO:0014070 PMID:11854140|RGD:2317024 IEP P UDP glucuronosyltransferase 1 family, polypeptide A2 gene taxon:10116 20100311 RGD
RGD 1559818 Tp53i13 involved_in GO:0014070 RGD:1624291 ISO UniProtKB:Q8NBR0 P tumor protein p53 inducible protein 13 gene taxon:10116 20170823 RGD
RGD 1583689 Ugt1a5 involved_in GO:0014070 PMID:11854140|RGD:2317024 IEP P UDP glucuronosyltransferase family 1 member A5 gene taxon:10116 20100311 RGD
RGD 1585162 Tpmt involved_in GO:0014070 PMID:3994729|RGD:2315835 IEP P thiopurine S-methyltransferase gene taxon:10116 20100112 RGD
RGD 3241 P2rx7 acts_upstream_of_or_within GO:0014070 RGD:1624291 ISO MGI:1339957 P purinergic receptor P2X 7 gene taxon:10116 20080606 RGD
RGD 3637 Scn5a acts_upstream_of_or_within GO:0014070 RGD:1624291 ISO MGI:98251 P sodium voltage-gated channel alpha subunit 5 gene taxon:10116 20120716 RGD
RGD 3771 Stat1 involved_in GO:0014070 PMID:18031608|RGD:2291896 IEP P signal transducer and activator of transcription 1 gene taxon:10116 20080403 RGD
RGD 3772 Stat3 involved_in GO:0014070 PMID:18339648|RGD:2291918 IEP P signal transducer and activator of transcription 3 gene taxon:10116 20080404 RGD
RGD 3783 Sts involved_in GO:0014070 PMID:11282279|RGD:1601395 IDA P steroid sulfatase gene taxon:10116 20070418 RGD
RGD 3811 Tacr1 involved_in GO:0014070 PMID:18178320|RGD:2304323 IDA P tachykinin receptor 1 gene taxon:10116 20090313 RGD
RGD 3820 Tat involved_in GO:0014070 PMID:15755314|RGD:1600130 IDA P tyrosine aminotransferase gene taxon:10116 20070228 RGD
RGD 3845 Tf involved_in GO:0014070 PMID:16519141|RGD:1601539 IEP P transferrin gene taxon:10116 20070424 RGD
RGD 3852 Tgfbr1 involved_in GO:0014070 PMID:12890451|RGD:2302028 IEP P transforming growth factor, beta receptor 1 gene taxon:10116 20081117 RGD
RGD 3853 Th involved_in GO:0014070 PMID:20951685|RGD:5128840 IEP P tyrosine hydroxylase gene taxon:10116 20110321 RGD
RGD 3865 Timp3 involved_in GO:0014070 PMID:15866537|RGD:1600156 IEP P TIMP metallopeptidase inhibitor 3 gene taxon:10116 20070228 RGD
RGD 3903 Trh involved_in GO:0014070 PMID:16075386|RGD:1600421 IEP P thyrotropin releasing hormone gene taxon:10116 20070308 RGD
RGD 3921 Tyms involved_in GO:0014070 PMID:9683817|RGD:5133446 IEP P thymidylate synthetase gene taxon:10116 20110621 RGD
RGD 3935 Ugt1a1 involved_in GO:0014070 PMID:11854140|RGD:2317024 IEP P UDP glucuronosyltransferase family 1 member A1 gene taxon:10116 20100311 RGD
RGD 3946 Urod involved_in GO:0014070 PMID:4023421|RGD:4145083 IEP P uroporphyrinogen decarboxylase gene taxon:10116 20101025 RGD
RGD 620949 Ugt1a6 involved_in GO:0014070 PMID:10845702|RGD:2317022 IEP P UDP glucuronosyltransferase family 1 member A6 gene taxon:10116 20100310 RGD
RGD 620949 Ugt1a6 involved_in GO:0014070 PMID:11854140|RGD:2317024 IEP P UDP glucuronosyltransferase family 1 member A6 gene taxon:10116 20100311 RGD
RGD 620950 Ugt1a7c involved_in GO:0014070 PMID:10845702|RGD:2317022 IEP P UDP glucuronosyltransferase 1 family, polypeptide A7C gene taxon:10116 20100310 RGD
RGD 620950 Ugt1a7c involved_in GO:0014070 PMID:11854140|RGD:2317024 IEP P UDP glucuronosyltransferase 1 family, polypeptide A7C gene taxon:10116 20100311 RGD
RGD 621074 Sfrp1 involved_in GO:0014070 RGD:1624291 ISO UniProtKB:Q8N474 P secreted frizzled-related protein 1 gene taxon:10116 20100817 RGD
RGD 621116 Taf9b involved_in GO:0014070 PMID:18539377|RGD:2306550 IEP P TATA-box binding protein associated factor 9b gene taxon:10116 20090422 RGD
RGD 621487 Taf2 involved_in GO:0014070 PMID:12242611|RGD:727204 IEP P TATA-box binding protein associated factor 2 gene taxon:10116 20090421 RGD
RGD 621504 Kcnq2 acts_upstream_of_or_within GO:0014070 RGD:1624291 ISO MGI:1309503 P potassium voltage-gated channel subfamily Q member 2 gene taxon:10116 20230321 RGD
RGD 621776 Stc1 involved_in GO:0014070 PMID:17881770|RGD:2316086 IEP P stanniocalcin 1 gene taxon:10116 20100512 RGD
RGD 621862 Atf2 involved_in GO:0014070 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P16951|ensembl:ENSMUSP00000058521 P activating transcription factor 2 gene taxon:10116 20240911 Ensembl UniProtKB:A0A8L2Q100
RGD 621862 Atf2 involved_in GO:0014070 RGD:1624291 ISO MGI:109349 P activating transcription factor 2 gene taxon:10116 20210609 RGD
RGD 69051 Tgfb1 involved_in GO:0014070 PMID:15746252|RGD:2302102 IEP P transforming growth factor, beta 1 gene taxon:10116 20081119 RGD
RGD 69222 Kcnq3 acts_upstream_of_or_within GO:0014070 RGD:1624291 ISO MGI:1336181 P potassium voltage-gated channel subfamily Q member 3 gene taxon:10116 20230321 RGD
RGD 69222 Kcnq3 involved_in GO:0014070 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q8K3F6|ensembl:ENSMUSP00000063380 P potassium voltage-gated channel subfamily Q member 3 gene taxon:10116 20240911 Ensembl UniProtKB:F1LPA2
RGD 69250 Wnt5a involved_in GO:0014070 PMID:20006014|RGD:2317892 IEP P Wnt family member 5A gene taxon:10116 20100429 RGD
RGD 69651 Tgfbr2 involved_in GO:0014070 PMID:16009107|RGD:1601595 IEP P transforming growth factor, beta receptor 2 gene taxon:10116 20070425 RGD
RGD 71040 Txn2 involved_in GO:0014070 PMID:18045550|RGD:2306159 IEP P thioredoxin 2 gene taxon:10116 20090413 RGD
RGD 71040 Txn2 involved_in GO:0014070 PMID:18790005|RGD:5134340 IEP P thioredoxin 2 gene taxon:10116 20110629 RGD
RGD 1564546 Idnk involved_in GO:0046177 GO_REF:0000041|RGD:1600115 IEA UniPathway:UPA00792 P Idnk, gluconokinase gene taxon:10116 20240129 UniProt UniProtKB:A0A8I5Y4K0
RGD 1302941 P2ry13 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1921441 P purinergic receptor P2Y13 gene taxon:10116 20141217 RGD
RGD 1303075 Hsp90ab1 involved_in GO:0071407 PMID:10617604|RGD:1304537 IEP P heat shock protein 90 alpha family class B member 1 gene taxon:10116 20060127 RGD
RGD 1304988 Wnt10b acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:108061 P Wnt family member 10B gene taxon:10116 20100723 RGD
RGD 1305332 Mdm2 involved_in GO:0071407 PMID:19819240|RGD:2317362 IEP P MDM2 proto-oncogene gene taxon:10116 20100330 RGD
RGD 1305747 Stat4 acts_upstream_of_or_within GO:0071407 PMID:19414010|RGD:10402041 IDA P signal transducer and activator of transcription 4 gene taxon:10116 20150915 MGI UniProtKB:A0A0G2JX93
RGD 1306171 Tiparp acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO UniProtKB:Q7Z3E1 P TCDD-inducible poly(ADP-ribose) polymerase gene taxon:10116 20140331 RGD
RGD 1306368 Nod2 involved_in GO:0071407 PMID:20863826|RGD:5508733 IEP P nucleotide-binding oligomerization domain containing 2 gene taxon:10116 20140214 RGD
RGD 1307705 Pak4 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1917834 P p21 (RAC1) activated kinase 4 gene taxon:10116 20150402 RGD
RGD 1307917 Mmp1 involved_in GO:0071407 PMID:21811993|RGD:7207285 IEP P matrix metallopeptidase 1 gene taxon:10116 20130129 RGD
RGD 1308499 Sp5 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1927715 P Sp5 transcription factor gene taxon:10116 20150415 RGD
RGD 1308542 Sirt1 involved_in GO:0071407 PMID:18538940|RGD:9586004 IEP P sirtuin 1 gene taxon:10116 20150710 RGD
RGD 1309270 Gli2 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:95728 P GLI family zinc finger 2 gene taxon:10116 20100526 RGD
RGD 1311540 Rae1 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1913929 P ribonucleic acid export 1 gene taxon:10116 20110307 RGD
RGD 1311540 Rae1 involved_in GO:0071407 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q8C570|ensembl:ENSMUSP00000029013 P ribonucleic acid export 1 gene taxon:10116 20240911 Ensembl UniProtKB:A0A8I5XWH8
RGD 1359220 Klf2 involved_in GO:0071407 PMID:18406357|RGD:2316543 IEP P KLF transcription factor 2 gene taxon:10116 20130225 RGD
RGD 1359547 Arhgdia involved_in GO:0071407 PMID:22960606|RGD:9684960 IEP P Rho GDP dissociation inhibitor alpha gene taxon:10116 20141211 RGD
RGD 1359694 Rap1a involved_in GO:0071407 PMID:10908723|RGD:10003157 IDA P RAP1A, member of RAS oncogene family gene taxon:10116 20150505 RGD
RGD 1359721 Btrc acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1338871 P beta-transducin repeat containing E3 ubiquitin protein ligase gene taxon:10116 20100526 RGD
RGD 1560340 Ercc4 involved_in GO:0071407 PMID:20101267|RGD:10401089 IEP P ERCC excision repair 4, endonuclease catalytic subunit gene taxon:10116 20150924 RGD
RGD 1561168 Lrrk2 involved_in GO:0071407 PMID:19879924|RGD:5508421 IEP P leucine-rich repeat kinase 2 gene taxon:10116 20111017 RGD
RGD 1562552 Sting1 involved_in GO:0071407 PMID:26669264|RGD:11344949 IDA P stimulator of interferon response cGAMP interactor 1 gene taxon:10116 20160628 UniProt
RGD 1562552 Sting1 involved_in GO:0071407 RGD:1624291 ISO MGI:1919762 P stimulator of interferon response cGAMP interactor 1 gene taxon:10116 20160628 RGD
RGD 1562552 Sting1 involved_in GO:0071407 RGD:1624291 ISO UniProtKB:Q86WV6 P stimulator of interferon response cGAMP interactor 1 gene taxon:10116 20160628 RGD
RGD 1563119 Mef2c involved_in GO:0071407 PMID:11073966|RGD:5132895 IEP P myocyte enhancer factor 2C gene taxon:10116 20110607 RGD
RGD 1563804 Hcfc1 involved_in GO:0071407 PMID:22383875|RGD:9588483 IEP P host cell factor C1 gene taxon:10116 20141029 RGD
RGD 1564228 Naglu acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1351641 P N-acetyl-alpha-glucosaminidase gene taxon:10116 20221214 RGD
RGD 1564316 Msr1 involved_in GO:0071407 PMID:16276974|RGD:1582670 IEP P macrophage scavenger receptor 1 gene taxon:10116 20061116 RGD
RGD 1584229 Foxf1 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1347470 P forkhead box F1 gene taxon:10116 20100302 RGD
RGD 1593370 Pla2g4f acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:2685493 P phospholipase A2, group IVF gene taxon:10116 20110304 RGD
RGD 1595452 Mbd2 involved_in GO:0071407 PMID:25135974|RGD:9589119 IEP P methyl-CpG binding domain protein 2 gene taxon:10116 20141107 RGD
RGD 2081 Akt1 involved_in GO:0071407 PMID:11812651|RGD:2313392 IDA P AKT serine/threonine kinase 1 gene taxon:10116 20131101 RGD
RGD 2082 Akt2 involved_in GO:0071407 PMID:11812651|RGD:2313392 IDA P AKT serine/threonine kinase 2 gene taxon:10116 20090922 RGD
RGD 2100 Alpl acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:87983 P alkaline phosphatase, biomineralization associated gene taxon:10116 20100716 RGD
RGD 2199 Bcl2 involved_in GO:0071407 PMID:19574995|RGD:11522754 IEP P BCL2, apoptosis regulator gene taxon:10116 20160808 RGD
RGD 2211 Bmp2 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:88177 P bone morphogenetic protein 2 gene taxon:10116 20100526 RGD
RGD 2211 Bmp2 involved_in GO:0071407 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P21274|ensembl:ENSMUSP00000028836 P bone morphogenetic protein 2 gene taxon:10116 20240911 Ensembl UniProtKB:G3V8W4
RGD 2291 Ccnb1 involved_in GO:0071407 PMID:19298190|RGD:2316316 IEP P cyclin B1 gene taxon:10116 20100205 RGD
RGD 2319 Cdk1 involved_in GO:0071407 PMID:15695611|RGD:2301352 IDA P cyclin-dependent kinase 1 gene taxon:10116 20081007 RGD
RGD 2326 Cebpa acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:99480 P CCAAT/enhancer binding protein alpha gene taxon:10116 20100716 RGD
RGD 2327 Cebpb involved_in GO:0071407 PMID:21877759|RGD:10401225 IEP P CCAAT/enhancer binding protein beta gene taxon:10116 20151002 RGD
RGD 2458 Cyp1a1 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO UniProtKB:P04798 P cytochrome P450, family 1, subfamily a, polypeptide 1 gene taxon:10116 20140331 RGD
RGD 2460 Cyp1b1 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO UniProtKB:Q16678 P cytochrome P450, family 1, subfamily b, polypeptide 1 gene taxon:10116 20140331 RGD
RGD 2460 Cyp1b1 involved_in GO:0071407 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q16678|ensembl:ENSP00000478561 P cytochrome P450, family 1, subfamily b, polypeptide 1 gene taxon:10116 20240911 Ensembl UniProtKB:M0RDN3
RGD 2582 Esr2 involved_in GO:0071407 PMID:23596885|RGD:7364961 IEP P estrogen receptor 2 gene taxon:10116 20131014 RGD
RGD 2603 Fga involved_in GO:0071407 PMID:2440878|RGD:9685037 IEP P fibrinogen alpha chain gene taxon:10116 20141215 RGD
RGD 2738 Grin2b involved_in GO:0071407 PMID:20526740|RGD:2325861 IEP P glutamate ionotropic receptor NMDA type subunit 2B gene taxon:10116 20100614 RGD
RGD 2876 Igfbp5 involved_in GO:0071407 RGD:1624291 ISO UniProtKB:P24593 P insulin-like growth factor binding protein 5 gene taxon:10116 20110906 RGD
RGD 3030 Smad1 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:109452 P SMAD family member 1 gene taxon:10116 20100526 RGD
RGD 3030 Smad1 involved_in GO:0071407 GO_REF:0000107|RGD:1600115 IEA UniProtKB:P70340|ensembl:ENSMUSP00000071035 P SMAD family member 1 gene taxon:10116 20240911 Ensembl UniProtKB:A0A0G2JSQ6
RGD 3130 Myc involved_in GO:0071407 PMID:21980073|RGD:7241005 IEP P MYC proto-oncogene, bHLH transcription factor gene taxon:10116 20130220 RGD
RGD 3171 Nfkbia acts_upstream_of_or_within GO:0071407 PMID:19414010|RGD:10402041 IDA P NFKB inhibitor alpha gene taxon:10116 20150915 MGI
RGD 3185 Nos2 acts_upstream_of_or_within GO:0071407 PMID:19414010|RGD:10402041 IDA P nitric oxide synthase 2 gene taxon:10116 20150915 MGI
RGD 3186 Nos3 involved_in GO:0071407 PMID:18006476|RGD:7777115 IEP P nitric oxide synthase 3 gene taxon:10116 20140102 RGD
RGD 3219 Oaz1 involved_in GO:0071407 PMID:11880311|RGD:633446 IEP P ornithine decarboxylase antizyme 1 gene taxon:10116 20231026 RGD
RGD 3241 P2rx7 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1339957 P purinergic receptor P2X 7 gene taxon:10116 20141217 RGD
RGD 3242 P2ry1 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:105049 P purinergic receptor P2Y1 gene taxon:10116 20141217 RGD
RGD 3249 Serpine1 involved_in GO:0071407 PMID:15961275|RGD:8547726 IEP P serpin family E member 1 gene taxon:10116 20140220 RGD
RGD 3249 Serpine1 involved_in GO:0071407 PMID:20471392|RGD:8547860 IEP P serpin family E member 1 gene taxon:10116 20140226 RGD
RGD 3250 Pak1 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1339975 P p21 (RAC1) activated kinase 1 gene taxon:10116 20150402 RGD
RGD 3251 Pak3 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1339656 P p21 (RAC1) activated kinase 3 gene taxon:10116 20150402 RGD
RGD 3251 Pak3 involved_in GO:0071407 GO_REF:0000107|RGD:1600115 IEA UniProtKB:Q61036|ensembl:ENSMUSP00000108484 P p21 (RAC1) activated kinase 3 gene taxon:10116 20240911 Ensembl UniProtKB:A0A8L2RA18
RGD 3371 Pparg acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:97747 P peroxisome proliferator-activated receptor gamma gene taxon:10116 20100716 RGD
RGD 3444 Ptn involved_in GO:0071407 PMID:12057922|RGD:727382 IEP P pleiotrophin gene taxon:10116 20150702 RGD
RGD 3690 Slc16a1 involved_in GO:0071407 PMID:19473976|RGD:7242735 IEP P solute carrier family 16 member 1 gene taxon:10116 20130417 RGD
RGD 3690 Slc16a1 involved_in GO:0071407 PMID:19473976|RGD:7242735 IMP P solute carrier family 16 member 1 gene taxon:10116 20130417 RGD
RGD 3696 Slc1a1 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO UniProtKB:P43005 P solute carrier family 1 member 1 gene taxon:10116 20200903 RGD
RGD 3705 Slc2a2 involved_in GO:0071407 PMID:27568038|RGD:151347627 IDA P solute carrier family 2 member 2 gene taxon:10116 20220131 RGD
RGD 3757 Srd5a1 involved_in GO:0071407 PMID:15936112|RGD:4891926 IEP P steroid 5 alpha-reductase 1 gene taxon:10116 20110121 RGD
RGD 3765 Sstr5 involved_in GO:0071407 GO_REF:0000117|RGD:1600115 IEA ARBA:ARBA00028507 P somatostatin receptor 5 gene taxon:10116 20241014 UniProt UniProtKB:G3V8G3
RGD 3770 Star involved_in GO:0071407 PMID:20937274|RGD:4145529 IEP P steroidogenic acute regulatory protein gene taxon:10116 20101109 RGD
RGD 3771 Stat1 acts_upstream_of_or_within GO:0071407 PMID:19414010|RGD:10402041 IDA P signal transducer and activator of transcription 1 gene taxon:10116 20150915 MGI UniProtKB:A0A0G2JX93
RGD 3772 Stat3 acts_upstream_of_or_within GO:0071407 PMID:19414010|RGD:10402041 IDA P signal transducer and activator of transcription 3 gene taxon:10116 20150915 MGI
RGD 3773 Stat5a acts_upstream_of_or_within GO:0071407 PMID:19414010|RGD:10402041 IDA P signal transducer and activator of transcription 5A gene taxon:10116 20150915 MGI
RGD 61927 Pecam1 involved_in GO:0071407 PMID:21414398|RGD:11541081 IEP P platelet and endothelial cell adhesion molecule 1 gene taxon:10116 20161007 RGD
RGD 61928 Hif1a involved_in GO:0071407 PMID:9398602|RGD:625724 IEP P hypoxia inducible factor 1 subunit alpha gene taxon:10116 20050217 RGD
RGD 61953 Pak2 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1339984 P p21 (RAC1) activated kinase 2 gene taxon:10116 20150402 RGD
RGD 61989 Ankrd1 involved_in GO:0071407 PMID:10900167|RGD:5133281 IEP P ankyrin repeat domain 1 gene taxon:10116 20110614 RGD
RGD 619934 Cyp2c6 involved_in GO:0071407 PMID:15019098|RGD:401965476 IEP P cytochrome P450, family 2, subfamily C, polypeptide 6 gene taxon:10116 20240209 RGD
RGD 620036 Ep300 involved_in GO:0071407 PMID:23632743|RGD:7327143 IEP P E1A binding protein p300 gene taxon:10116 20130911 RGD
RGD 620158 Smad5 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1328787 P SMAD family member 5 gene taxon:10116 20100526 RGD
RGD 620269 P2ry6 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:2673874 P pyrimidinergic receptor P2Y6 gene taxon:10116 20141217 RGD
RGD 620351 Gsk3a acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:2152453 P glycogen synthase kinase 3 alpha gene taxon:10116 20100716 RGD
RGD 62036 Fdx1 involved_in GO:0071407 PMID:11064152|RGD:4145763 IEP P ferredoxin 1 gene taxon:10116 20101112 RGD
RGD 620381 Gstm3 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:106026 P glutathione S-transferase mu 3 gene taxon:10116 20120712 RGD
RGD 620522 Lmnb1 involved_in GO:0071407 PMID:16548065|RGD:10045607 IEP P lamin B1 gene taxon:10116 20150612 RGD
RGD 620551 Tmf1 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:2684999 P TATA element modulatory factor 1 gene taxon:10116 20130212 RGD
RGD 620573 Cyba involved_in GO:0071407 PMID:12241540|RGD:2291907 IEP P cytochrome b-245 alpha chain gene taxon:10116 20100428 RGD
RGD 620577 Rap1b involved_in GO:0071407 PMID:10908723|RGD:10003157 IDA P RAP1B, member of RAS oncogene family gene taxon:10116 20150505 RGD
RGD 620683 Rps6kb1 acts_upstream_of_or_within GO:0071407 RGD:1624291 ISO MGI:1270849 P ribosomal protein S6 kinase B1 gene taxon:10116 20150106 RGD
RGD 620913 Hsf1 involved_in GO:0071407 PMID:26212861|RGD:10402388 IDA P heat shock transcription factor 1 gene taxon:10116 20151022 RGD
RGD 620937 Mlh1 involved_in GO:0071407 PMID:16471326|RGD:2316968 IEP P mutL homolog 1 gene taxon:10116 20100305 RGD
RGD 620964 Prkd1 involved_in GO:0071407 PMID:16648482|RGD:243065275 IDA P protein kinase D1 gene taxon:10116 20230418 RGD
RGD 620964 Prkd1 involved_in GO:0071407 PMID:25889640|RGD:290382408 IMP P protein kinase D1 gene taxon:10116 20230419 RGD
RGD 621207 Hand2 involved_in GO:0071407 PMID:11073966|RGD:5132895 IEP P heart and neural crest derivatives expressed 2 gene taxon:10116 20110607 RGD
