Tools and rules for intersections/co-annotation checks in the Gene Ontology. Latest raw output on build server.
Looked at 107 rules.
Skipped 1 rules when making annotation summary due to size.
For remaining annotation summary, found 3916 total erring annotation(s) with 704 EXP annotation(s) and 2123 IEA annotation(s).
Exited with 70 broken rule(s).
Compiled and published on 2025-12-24T04:01:11.144Z.
| No. | Rule summary | Description | Pass? | GP count | Ann. details |
|---|---|---|---|---|---|
| No. | Rule summary | Description | Pass? | GP count | Ann. details |
| 1 | GO:0006520 && GO:0006310 | GO:0006520 GO:0006310 | fail | 1 | all: 6; exp: 1; iea: 5 annotation link |
| 2 | GO:0006520 && GO:0006281 | GO:0006520 GO:0006281 | fail | 6 | all: 22; exp: 4; iea: 15 annotation link |
| 3 | GO:0006520 && GO:0006260 | GO:0006520 GO:0006260 | fail | 1 | all: 12; exp: 8; iea: 3 annotation link |
| 4 | GO:0006520 && GO:0030437 | GO:0006520 GO:0030437 | pass | 0 | - |
| 5 | GO:0006520 && GO:0007155 && !(GO:0017101) | GO:0006520 GO:0007155 ! GO:0017101 | fail | 24 | all: 83; exp: 20; iea: 56 annotation link |
| 6 | GO:0006520 && GO:0071554 | GO:0006520 GO:0071554 | fail | 22 | all: 62; exp: 14; iea: 18 annotation link |
| 7 | GO:0006520 && GO:0000070 | GO:0006520 GO:0000070 | fail | 6 | all: 12; exp: 0; iea: 12 annotation link |
| 8 | GO:0006520 && GO:0051186 && !(GO:0034628 || GO:0034354 || GO:0019442 || GO:0008705) | GO:0006520 GO:0051186 ! GO:0034628 ! GO:0034354 ! GO:0019442 ! GO:0008705 | pass | 0 | - |
| 9 | GO:0006520 && GO:0000747 | GO:0006520 GO:0000747 | pass | 0 | - |
| 10 | GO:0006520 && GO:0000910 | GO:0006520 GO:0000910 | fail | 2 | all: 13; exp: 2; iea: 9 annotation link |
| 11 | GO:0006520 && GO:0002181 && !(GO:0043039 || GO:0003994) | GO:0006520 GO:0002181 ! GO:0043039 ! GO:0003994 | fail | 1 | all: 2; exp: 1; iea: 0 annotation link |
| 12 | GO:0006520 && GO:0007010 && !(MGI:107537) | GO:0006520 GO:0007010 ! MGI:107537 | fail | 12 | all: 48; exp: 7; iea: 33 annotation link |
| 13 | GO:0006520 && GO:0016071 && !(MGI:1338011) | GO:0006520 GO:0016071 ! MGI:1338011 | fail | 12 | all: 36; exp: 6; iea: 19 annotation link |
| 14 | GO:0006520 && GO:0007126 | GO:0006520 GO:0007126 | pass | 0 | - |
| 15 | GO:0006520 && GO:0006913 | GO:0006520 GO:0006913 | fail | 5 | all: 16; exp: 3; iea: 6 annotation link |
| 16 | GO:0006520 && GO:0007031 && !(WB:WBGene00006946) | GO:0006520 GO:0007031 ! WB:WBGene00006946 | fail | 16 | all: 59; exp: 9; iea: 48 annotation link |
| 17 | GO:0006520 && GO:0006486 && !(GO:0003950) | GO:0006520 GO:0006486 ! GO:0003950 | pass | 0 | - |
| 18 | GO:0006520 && GO:0006605 && !(WB:WBGene00006946) | GO:0006520 GO:0006605 ! WB:WBGene00006946 | fail | 12 | all: 44; exp: 7; iea: 33 annotation link |
| 19 | GO:0006520 && GO:1901990 | GO:0006520 GO:1901990 | fail | 7 | all: 44; exp: 6; iea: 36 annotation link |
| 20 | GO:0006520 && GO:0042254 | GO:0006520 GO:0042254 | fail | 5 | all: 25; exp: 5; iea: 8 annotation link |
| 21 | GO:0006520 && GO:0006399 && !(GO:0043039 || GO:0031071) | GO:0006520 GO:0006399 ! GO:0043039 ! GO:0031071 | fail | 34 | all: 225; exp: 46; iea: 137 annotation link |
| 22 | GO:0006399 && GO:0006310 && !(GO:0045190) | GO:0006399 GO:0006310 ! GO:0045190 | fail | 24 | all: 85; exp: 19; iea: 55 annotation link |
| 23 | GO:0006399 && GO:0030437 | GO:0006399 GO:0030437 | pass | 0 | - |
| 24 | GO:0006399 && GO:0005975 | GO:0006399 GO:0005975 | fail | 1 | all: 8; exp: 2; iea: 3 annotation link |
| 25 | GO:0006399 && GO:0007155 | GO:0006399 GO:0007155 | pass | 0 | - |
| 26 | GO:0006399 && GO:0071554 | GO:0006399 GO:0071554 | fail | 3 | all: 9; exp: 6; iea: 2 annotation link |
| 27 | GO:0006399 && GO:0007059 | GO:0006399 GO:0007059 | fail | 6 | all: 18; exp: 3; iea: 13 annotation link |
| 28 | GO:0006399 && GO:0051186 && !(GO:0002143 || GO:0070733 || GO:0004792 || GO:0006777) | GO:0006399 GO:0051186 ! GO:0002143 ! GO:0070733 ! GO:0004792 ! GO:0006777 | pass | 0 | - |
| 29 | GO:0006399 && GO:0000747 | GO:0006399 GO:0000747 | pass | 0 | - |
| 30 | GO:0006399 && GO:0000910 | GO:0006399 GO:0000910 | fail | 2 | all: 9; exp: 5; iea: 1 annotation link |
| 31 | GO:0006399 && GO:0002181 && !(GO:0004812) | GO:0006399 GO:0002181 ! GO:0004812 | fail | 143 | not available due to size (>100) |
| 32 | GO:0006399 && GO:0007010 | GO:0006399 GO:0007010 | fail | 10 | all: 41; exp: 12; iea: 13 annotation link |
| 33 | GO:0006399 && GO:0006091 | GO:0006399 GO:0006091 | fail | 2 | all: 7; exp: 3; iea: 2 annotation link |
| 34 | GO:0006399 && GO:0006629 | GO:0006399 GO:0006629 | fail | 17 | all: 193; exp: 30; iea: 89 annotation link |
| 35 | GO:0006399 && GO:0007126 | GO:0006399 GO:0007126 | pass | 0 | - |
| 36 | GO:0006399 && GO:0061024 | GO:0006399 GO:0061024 | fail | 7 | all: 21; exp: 5; iea: 7 annotation link |
| 37 | GO:0006399 && GO:0071941 | GO:0006399 GO:0071941 | pass | 0 | - |
| 38 | GO:0006399 && GO:0055086 && !(GO:0004820) | GO:0006399 GO:0055086 ! GO:0004820 | fail | 36 | all: 123; exp: 26; iea: 24 annotation link |
| 39 | GO:0006399 && GO:0006913 | GO:0006399 GO:0006913 | fail | 21 | all: 140; exp: 26; iea: 82 annotation link |
| 40 | GO:0006399 && GO:0007031 && !(WB:WBGene00006946) | GO:0006399 GO:0007031 ! WB:WBGene00006946 | pass | 0 | - |
| 41 | GO:0006399 && GO:0030163 | GO:0006399 GO:0030163 | fail | 5 | all: 27; exp: 4; iea: 5 annotation link |
| 42 | GO:0006399 && GO:0006461 | GO:0006399 GO:0006461 | pass | 0 | - |
| 43 | GO:0006399 && GO:0006457 | GO:0006399 GO:0006457 | fail | 9 | all: 24; exp: 2; iea: 20 annotation link |
| 44 | GO:0006399 && GO:0006486 | GO:0006399 GO:0006486 | pass | 0 | - |
| 45 | GO:0006399 && GO:0051604 | GO:0006399 GO:0051604 | fail | 11 | all: 30; exp: 2; iea: 24 annotation link |
| 46 | GO:0006399 && GO:0006605 && !(WB:WBGene00006946) | GO:0006399 GO:0006605 ! WB:WBGene00006946 | pass | 0 | - |
| 47 | GO:0006399 && GO:1901990 | GO:0006399 GO:1901990 | fail | 8 | all: 18; exp: 3; iea: 12 annotation link |
| 48 | GO:0006399 && GO:0055085 && !(WB:WBGene00006946) | GO:0006399 GO:0055085 ! WB:WBGene00006946 | fail | 14 | all: 65; exp: 6; iea: 48 annotation link |
| 49 | GO:0006399 && GO:0007033 | GO:0006399 GO:0007033 | pass | 0 | - |
| 50 | GO:0006399 && GO:0016192 | GO:0006399 GO:0016192 | fail | 11 | all: 42; exp: 6; iea: 25 annotation link |
| 51 | GO:0006399 && GO:0006766 && !(GO:0009982) | GO:0006399 GO:0006766 ! GO:0009982 | fail | 4 | all: 23; exp: 9; iea: 11 annotation link |
| 52 | GO:0002181 && GO:0006310 | GO:0002181 GO:0006310 | pass | 0 | - |
| 53 | GO:0002181 && GO:0006281 | GO:0002181 GO:0006281 | fail | 5 | all: 29; exp: 4; iea: 8 annotation link |
| 54 | GO:0002181 && GO:0006260 | GO:0002181 GO:0006260 | pass | 0 | - |
| 55 | GO:0002181 && GO:0030437 | GO:0002181 GO:0030437 | pass | 0 | - |
| 56 | GO:0002181 && GO:0005975 | GO:0002181 GO:0005975 | fail | 3 | all: 13; exp: 3; iea: 4 annotation link |
| 57 | GO:0002181 && GO:0007155 | GO:0002181 GO:0007155 | fail | 10 | all: 42; exp: 3; iea: 22 annotation link |
| 58 | GO:0002181 && GO:0071554 | GO:0002181 GO:0071554 | pass | 0 | - |
| 59 | GO:0002181 && GO:0006325 | GO:0002181 GO:0006325 | fail | 7 | all: 52; exp: 11; iea: 31 annotation link |
| 60 | GO:0002181 && GO:0007059 | GO:0002181 GO:0007059 | fail | 2 | all: 12; exp: 2; iea: 2 annotation link |
| 61 | GO:0002181 && GO:0051186 | GO:0002181 GO:0051186 | pass | 0 | - |
| 62 | GO:0002181 && GO:0000747 | GO:0002181 GO:0000747 | fail | 1 | all: 2; exp: 1; iea: 0 annotation link |
| 63 | GO:0002181 && GO:0000910 | GO:0002181 GO:0000910 | pass | 0 | - |
| 64 | GO:0002181 && GO:0007010 | GO:0002181 GO:0007010 | fail | 16 | all: 73; exp: 2; iea: 29 annotation link |
| 65 | GO:0002181 && GO:0006091 | GO:0002181 GO:0006091 | fail | 3 | all: 10; exp: 2; iea: 3 annotation link |
| 66 | GO:0002181 && GO:0006629 | GO:0002181 GO:0006629 | fail | 2 | all: 25; exp: 3; iea: 16 annotation link |
| 67 | GO:0002181 && GO:0007126 | GO:0002181 GO:0007126 | pass | 0 | - |
| 68 | GO:0002181 && GO:0071941 | GO:0002181 GO:0071941 | pass | 0 | - |
| 69 | GO:0002181 && GO:0055086 && !(GO:0004820) | GO:0002181 GO:0055086 ! GO:0004820 | fail | 6 | all: 28; exp: 9; iea: 9 annotation link |
| 70 | GO:0002181 && GO:0007031 | GO:0002181 GO:0007031 | pass | 0 | - |
| 71 | GO:0002181 && GO:0030163 | GO:0002181 GO:0030163 | fail | 48 | all: 182; exp: 41; iea: 44 annotation link |
| 72 | GO:0002181 && GO:0006461 && !(GO:0097010 || GO:0001731) | GO:0002181 GO:0006461 ! GO:0097010 ! GO:0001731 | pass | 0 | - |
| 73 | GO:0002181 && GO:0006486 | GO:0002181 GO:0006486 | pass | 0 | - |
| 74 | GO:0002181 && GO:0051604 | GO:0002181 GO:0051604 | fail | 23 | all: 98; exp: 24; iea: 52 annotation link |
| 75 | GO:0002181 && GO:0006605 && !(WB:WBGene00006946) | GO:0002181 GO:0006605 ! WB:WBGene00006946 | fail | 6 | all: 23; exp: 7; iea: 7 annotation link |
| 76 | GO:0002181 && GO:0055085 | GO:0002181 GO:0055085 | fail | 5 | all: 11; exp: 4; iea: 3 annotation link |
| 77 | GO:0002181 && GO:0007033 | GO:0002181 GO:0007033 | fail | 9 | all: 24; exp: 3; iea: 1 annotation link |
| 78 | GO:0002181 && GO:0016192 | GO:0002181 GO:0016192 | fail | 8 | all: 20; exp: 3; iea: 2 annotation link |
| 79 | GO:0002181 && GO:0006766 | GO:0002181 GO:0006766 | pass | 0 | - |
| 80 | GO:0042254 && GO:0030437 | GO:0042254 GO:0030437 | fail | 6 | all: 25; exp: 10; iea: 14 annotation link |
| 81 | GO:0042254 && GO:0005975 | GO:0042254 GO:0005975 | fail | 3 | all: 12; exp: 2; iea: 2 annotation link |
| 82 | GO:0042254 && GO:0071554 | GO:0042254 GO:0071554 | fail | 9 | all: 32; exp: 13; iea: 17 annotation link |
| 83 | GO:0042254 && GO:0051186 | GO:0042254 GO:0051186 | pass | 0 | - |
| 84 | GO:0042254 && GO:0000747 | GO:0042254 GO:0000747 | pass | 0 | - |
| 85 | GO:0042254 && GO:0000910 | GO:0042254 GO:0000910 | fail | 2 | all: 5; exp: 2; iea: 2 annotation link |
| 86 | GO:0042254 && GO:0007126 | GO:0042254 GO:0007126 | pass | 0 | - |
| 87 | GO:0042254 && GO:0055086 | GO:0042254 GO:0055086 | fail | 46 | all: 279; exp: 18; iea: 187 annotation link |
| 88 | GO:0042254 && GO:0006461 | GO:0042254 GO:0006461 | pass | 0 | - |
| 89 | GO:0042254 && GO:0006457 | GO:0042254 GO:0006457 | fail | 43 | all: 164; exp: 31; iea: 110 annotation link |
| 90 | GO:0042254 && GO:0006486 | GO:0042254 GO:0006486 | pass | 0 | - |
| 91 | GO:0042254 && GO:0051604 | GO:0042254 GO:0051604 | fail | 63 | all: 221; exp: 38; iea: 141 annotation link |
| 92 | GO:0042254 && GO:0055085 | GO:0042254 GO:0055085 | fail | 17 | all: 57; exp: 12; iea: 42 annotation link |
| 93 | GO:0042254 && GO:0007033 | GO:0042254 GO:0007033 | fail | 8 | all: 16; exp: 2; iea: 14 annotation link |
| 94 | GO:0042254 && GO:0006766 | GO:0042254 GO:0006766 | fail | 2 | all: 8; exp: 3; iea: 3 annotation link |
| 95 | GO:0006260 && GO:0051186 | GO:0006260 GO:0051186 | pass | 0 | - |
| 96 | GO:0006260 && GO:0000747 | GO:0006260 GO:0000747 | pass | 0 | - |
| 97 | GO:0006260 && GO:0000910 | GO:0006260 GO:0000910 | fail | 12 | all: 59; exp: 12; iea: 34 annotation link |
| 98 | GO:0006260 && GO:0006091 | GO:0006260 GO:0006091 | fail | 15 | all: 44; exp: 8; iea: 27 annotation link |
| 99 | GO:0006260 && GO:0006629 | GO:0006260 GO:0006629 | fail | 7 | all: 33; exp: 1; iea: 25 annotation link |
| 100 | GO:0006260 && GO:0006913 | GO:0006260 GO:0006913 | fail | 18 | all: 137; exp: 17; iea: 83 annotation link |
| 101 | GO:0006260 && GO:0007031 | GO:0006260 GO:0007031 | pass | 0 | - |
| 102 | GO:0006260 && GO:0006486 | GO:0006260 GO:0006486 | pass | 0 | - |
| 103 | GO:0006260 && GO:0051604 | GO:0006260 GO:0051604 | fail | 43 | all: 157; exp: 29; iea: 67 annotation link |
| 104 | GO:0006260 && GO:0006605 | GO:0006260 GO:0006605 | fail | 15 | all: 49; exp: 12; iea: 32 annotation link |
| 105 | GO:0006260 && GO:0055085 | GO:0006260 GO:0055085 | fail | 1 | all: 10; exp: 0; iea: 3 annotation link |
| 106 | GO:0006260 && GO:0006766 | GO:0006260 GO:0006766 | fail | 1 | all: 2; exp: 0; iea: 2 annotation link |
| 107 | GO:0006913 && GO:0055085 | GO:0006913 GO:0055085 | fail | 47 | all: 370; exp: 64; iea: 211 annotation link |
Copyright © 1999-2017 the Gene Ontology (CC-BY 4.0)
Helpdesk • Citation/attribution • Terms of use • RSS
Member of the Open Biological and Biomedical Ontologies
The Gene Ontology Consortium is supported by a P41 grant from the National Human Genome Research Institute (NHGRI) [grant 5U41HG002273-14]. The Gene Ontology Consortium would like to acknowledge the assistance of many more people than can be listed here. Please visit the acknowledgements page for the full list.